(As of jeudi, déc 29 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SAKIC(ALK)               82  43  54   97  20    2   2   2   209   20,6
 M.RECCHI(RDR)              81  37  59   96  25   30   4   0   224   16,5
 Z.PALFFY(GAM)              82  45  45   90  22    4   9   0   263   17,1
 P.CAJANEK(BLZ)             82  37  53   90  -1    4   8   1   227   16,3
 S.WALKER(FRK)              80  37  50   87  42  160   6   0   198   18,7
 T.AMONTE(BEV)              82  32  53   85  28   12   7   0   207   15,5
 C.STILLMAN(LEP)            82  27  57   84  10    2   3   2   167   16,2
 V.LECAVALIER(DMW)          80  32  51   83   6   26  10   0   234   13,7
 K.TKACHUK(TRP)             82  41  41   82  11   87   5   1   233   17,6
 A.MOROZOV(ORI)             82  27  54   81  14   12   5   0   173   15,6
 T.BERTUZZI(ROB)            76  27  53   80  37  243   1   2   202   13,4
 S.FEDOROV(ORI)             80  36  43   79  17   10   2   1   196   18,4
 R.SMYTH(FRK)               82  30  49   79  25   32   4   1   192   15,6
 B.RICHARDS(EXP)            82  21  58   79  21    0   2   1   169   12,4
 P.FORSBERG(GOR)            72  37  41   78  -3   30   8   1   245   15,1
 M.NYLANDER(BDG)            81  35  43   78  -3   57   4   0   183   19,1
 R.LANG(BEV)                80  22  55   77  -2   12   5   1   191   11,5
 I.KOVALCHUK(EXP)           80  41  35   76   6   54   7   0   233   17,6
 P.ELIAS(DMW)               82  32  44   76   8   39   1   2   212   15,1
 M.LEMIEUX(DIS)             80  25  50   75   2   40   4   0   175   14,3
 A.TANGUAY(ALK)             82  17  58   75  18   18   0   0   180    9,4
 D.ALFREDSSON(ROB)          80  38  36   74  31   36   3   0   224   17,0
 A.KOVALEV(TMB)             81  34  40   74  31   58   6   0   231   14,7
*S.WEISS(BLZ)               82  34  40   74   1   14   8   0   197   17,3
 A.YASHIN(DIS)              82  28  46   74  13   14   4   3   207   13,5
 J.IGINLA(MOU)              76  40  33   73  10  100   9   0   219   18,3
 M.HOSSA(GAM)               82  23  50   73  34   20   2   0   215   10,7
 J.LEHTINEN(DMW)            77  30  42   72   5   12   7   0   191   15,7
 P.TURGEON(ORI)             79  27  45   72 -16   34  10   0   168   16,1
 S.RUCCHIN(GAG)             80  29  43   72  -6    4   8   2   171   17,0

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.TURCO (DIS) 73 35 23 7 4052 163 6 2,41 0 1818 ,910 5 J.THEODORE (TMB) 68 35 22 6 3753 163 5 2,61 0 1693 ,904 5 A.RAYCROFT (BEV) 61 35 22 2 3513 159 1 2,72 0 1659 ,904 3 E.BELFOUR (TRP) 69 36 24 5 3962 182 2 2,76 2 1852 ,902 1 R.LUONGO (GAM) 79 43 29 6 4612 213 2 2,77 0 2074 ,897 1 R.DIPIETRO (ROB) 74 35 26 8 4282 200 0 2,80 14 1955 ,898 5 K.WEEKES (TSU) 62 31 23 3 3376 163 1 2,90 0 1607 ,899 0 C.OSGOOD (ALK) 72 32 28 6 3951 204 2 3,10 0 1877 ,891 8 C.JOSEPH (RDR) 62 25 26 4 3254 169 1 3,12 2 1544 ,891 2 S.BURKE (GOR) 35 10 10 3 1557 81 1 3,12 0 714 ,887 0