(As of mardi, janv 3 2006)

Moustachus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Jarome Iginla         MOU  11   8   5  13  -2   4  1  0  0  0   31   31  25,8  1  8
R 29  Mike Knuble           MOU  11   5   5  10  -3   6  2  0  1  0   26   28  17,9  0  5
L 22  Bryan Smolinski       MOU  11   2   8  10   0   0  0  0  0  0   20   23   8,7  0  8
C 26  Vincent Damphousse    MOU  11   3   6   9   1   2  0  0  1  0   14   19  15,8  1  1
C 10 *Eric Staal            MOU  11   4   4   8  -4   8  2  0  0  0   19   20  20,0  0  0
L 72  Erik Cole             MOU  11   2   6   8  -3   6  1  0  1  0   26   14  14,3  0  0
L 24  Ray Whitney           MOU  11   2   3   5  -3   2  0  0  0  0    8   18  11,1  0  0
D 51  Frantisek Kaberle     MOU  11   0   5   5  -3   2  0  0  0  0   16   13   0,0  0  1
D 53  Francis Bouillon      MOU  10   2   2   4  -1  33  1  0  0  0   19    7  28,6  0  0
C 23  Kevyn Adams           MOU  10   2   1   3  -2   4  0  0  0  0   16   15  13,3  0  1
C 42  Greg Johnson          MOU  11   1   2   3   1   2  0  0  0  0    3    8  12,5  0  0
D 5   Derian Hatcher        MOU  11   0   3   3   1  18  0  0  0  0   39   24   0,0  0  0
D 3   Bret Hedican          MOU  11   0   3   3   1   4  0  0  0  0   15   20   0,0  0  0
L 9  *Lasse Pirjeta         MOU  11   0   3   3   2   2  0  0  0  0   14    8   0,0  0  0
D 4   Karlis Skrastins      MOU  11   1   1   2  -2   0  0  1  0  0   20   10  10,0  0  0
R 57 *Jarkko Ruutu          MOU  10   0   2   2   2  11  0  0  0  0    8   12   0,0  0  0
D 11  Boris Mironov         MOU  11   0   2   2  -5  35  0  0  0  0   41   26   0,0  0  0
R 52  Jeff Cowan            MOU  11   1   0   1  -3  10  0  0  1  0    6   12   8,3  0  0
C 19  Matthew Lombardi      MOU   1   0   1   1  -1   2  0  0  0  0    0    0   0.0  0  1
D 34  Aaron Ward            MOU   1   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
R 32  Todd Fedoruk          MOU   1   0   0   0  -1   0  0  0  0  0    2    0   0.0  0  0
G 33 *Kari Lehtonen         MOU   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Garth Snow            MOU   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Roman Cechmanek       MOU  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Moustachus Totals           MOU  11  33  63  96     151  7  1  4  0  343  308  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Roman Cechmanek MOU 10 527 3,53 4 6 0 0 31 233 ,867 0 0 35 Garth Snow MOU 2 98 3,67 0 1 0 0 6 47 ,872 0 0 33 *Kari Lehtonen MOU 2 35 0,00 0 0 0 0 0 16 1,000 0 0 ------------------------------------------------------------------------------------ Moustachus Totals MOU 11 660 3,36 4 7 0 0 37 296 ,875

Troopers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 31  Owen Nolan            TRP   5   4   2   6   0   0  1  0  1  0   10   12  33,3  0  0
C 34  Shawn Bates           TRP   5   2   2   4   0   0  0  0  0  0    7    8  25,0  0  0
L 11  Keith Tkachuk         TRP   5   2   2   4   1   6  1  0  0  0   11   15  13,3  0  0
D 15  Sandis Ozolinsh       TRP   5   0   3   3  -2   4  0  0  0  0    4   18   0,0  0  0
C 14  Jeff Halpern          TRP   5   2   0   2  -3   0  1  0  0  0    8   12  16,7  1  1
L 26  Jan Hrdina            TRP   5   0   2   2  -2  17  0  0  0  0    1    1   0,0  0  2
C 45  Yanic Perreault       TRP   5   0   2   2  -4   8  0  0  0  0    5    5   0,0  0  0
L 25  Sami Kapanen          TRP   5   0   2   2  -3   0  0  0  0  0    1    7   0,0  0  0
R 18  Kirk Maltby           TRP   5   1   0   1  -4   9  0  0  0  0   12    6  16,7  0  0
D 36  Glen Wesley           TRP   5   1   0   1  -3   2  0  0  0  0    8    4  25,0  0  0
D 44  Alexei Zhitnik        TRP   5   0   1   1  -6  20  0  0  0  0   18    8   0,0  0  0
D 42  Hal Gill              TRP   5   0   1   1   0   0  0  0  0  0    9    3   0,0  0  0
R 19  Fredrik Modin         TRP   5   0   1   1  -5   0  0  0  0  0    8    8   0,0  0  1
L 43  Jeff Friesen          TRP   5   0   1   1  -5   7  0  0  0  0    3   13   0,0  0  0
G 1   Mike Dunham           TRP   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 5   Jussi Markkanen       TRP   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 20  Ed Belfour            TRP   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 55  Jeff Jillson          TRP   5   0   0   0  -1   0  0  0  0  0    1    2   0,0  0  0
R 22  Ian Laperriere        TRP   5   0   0   0  -2  14  0  0  0  0    1    2   0,0  0  0
D 13  Alexander Khavanov    TRP   5   0   0   0  -4   0  0  0  0  0    6    3   0,0  0  0
C 97  Denis Arkhipov        TRP   5   0   0   0  -1   0  0  0  0  0    0    2   0,0  0  0
-----------------------------------------------------------------------------------------
Troopers Totals             TRP   5  12  19  31      87  3  0  1  0  113  129   9,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 5 Jussi Markkanen TRP 1 15 12,00 0 0 0 0 3 9 ,667 0 0 1 Mike Dunham TRP 1 7 8,57 0 0 0 0 1 4 ,750 0 0 20 Ed Belfour TRP 5 277 4,33 1 4 0 0 20 163 ,877 0 0 ------------------------------------------------------------------------------------ Troopers Totals TRP 5 299 4,82 1 4 0 0 24 176 ,864

Distillers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 38  Dean McAmmond         DIS   5   2   3   5  -4   0  0  0  0  0    3   11  18,2  1  4
C 16  Bobby Holik           DIS   5   2   2   4  -3   4  1  0  0  0   19   14  14,3  0  1
D 13  Eric Brewer           DIS   5   1   3   4  -3   0  0  0  1  0   18   16   6,3  0  3
R 10  Jason Blake           DIS   5   0   4   4   0   0  0  0  0  0    3   13   0,0  0  2
L 33  Todd Marchant         DIS   5   2   1   3  -2   6  1  0  0  0    8   11  18,2  0  0
D 18  Mattias Norstrom      DIS   5   0   3   3   0   0  0  0  0  0   18    7   0,0  0  2
C 21  Alexei Yashin         DIS   5   2   0   2  -1   0  0  0  0  0    7   13  15,4  2  2
L 66  Mario Lemieux         DIS   5   1   1   2  -3   2  0  0  0  0    3   12   8,3  0  0
D 31  Richard Matvichuk     DIS   5   1   1   2  -4   0  0  0  0  0    5    6  16,7  0  0
D 26  Dan Boyle             DIS   5   0   2   2  -2   2  0  0  0  0    2   10   0,0  0  0
L 27  Martin Rucinsky       DIS   5   0   2   2  -1   2  0  0  0  0    1    5   0,0  0  0
R 24  Jamie Langenbrunner   DIS   3   0   1   1  -2   0  0  0  0  0    2    2   0,0  0  0
R 22  Jay Pandolfo          DIS   4   1   0   1  -1   0  0  0  0  0    1    2  50,0  0  0
D 62  Ivan Majesky          DIS   5   1   0   1  -4   9  0  0  0  0    9    3  33,3  0  0
L 25  Darren McCarty        DIS   5   0   1   1  -2  16  0  0  0  0    3    4   0,0  0  0
R 29  Adam Deadmarsh        DIS   5   0   1   1  -1   6  0  0  0  0    4    5   0,0  0  0
D 6   Colin White           DIS   1   0   0   0  -1   2  0  0  0  0    1    0   0.0  0  0
D 12  Nolan Pratt           DIS   1   0   0   0   0   2  0  0  0  0    1    2   0,0  0  0
R 14  Dan Hinote            DIS   2   0   0   0  -1   0  0  0  0  0    4    2   0,0  0  0
G 1   John Grahame          DIS   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 11  Adrian Aucoin         DIS   4   0   0   0  -2   0  0  0  0  0    4    6   0,0  0  0
G 34  Marty Turco           DIS   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 32  Mike Ricci            DIS   5   0   0   0  -3   0  0  0  0  0    9    8   0,0  0  0
-----------------------------------------------------------------------------------------
Distillers Totals           DIS   5  13  25  38      51  2  0  1  0  125  152   8,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 John Grahame DIS 3 40 3,00 0 0 0 0 2 28 ,929 0 0 34 Marty Turco DIS 5 273 4,40 1 4 0 0 20 142 ,859 0 0 ------------------------------------------------------------------------------------ Distillers Totals DIS 5 313 4,22 1 4 0 0 22 170 ,871

Tsunami

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 82  Martin Straka         TSU   5   1   4   5  -4   0  0  0  0  0    5   14   7,1  0  0
C 18  Alyn McCauley         TSU   5   3   1   4   2   0  0  0  1  0    3   13  23,1  1  1
L 35  Chris Drury           TSU   5   2   2   4  -1   0  1  0  0  0    9   12  16,7  0  0
R 41  Mike Johnson          TSU   5   2   2   4  -4   0  0  0  0  0    6    5  40,0  0  0
D 25  Ruslan Salei          TSU   5   1   2   3   1  18  1  0  0  0   14    6  16,7  0  0
D 9   Scott Hannan          TSU   5   1   2   3   1   4  0  0  0  0   16    8  12,5  0  2
R 27  Randy Robitaille      TSU   5   0   3   3   1   7  0  0  0  0    2    9   0,0  0  0
D 77  Lubomir Sekeras       TSU   5   1   1   2  -5   0  0  0  0  0    9    6  16,7  0  0
R 89  Alexander Mogilny     TSU   5   0   2   2   0   2  0  0  0  0    4    9   0,0  0  1
L 19  Marco Sturm           TSU   5   0   2   2  -4   0  0  0  0  0    5    6   0,0  0  0
L 40  Vaclav Varada         TSU   5   1   0   1   2   0  0  0  0  0    3    8  12,5  0  0
D 32  Teppo Numminen        TSU   5   0   1   1  -3   0  0  0  0  0    7    8   0,0  0  0
D 42  Don Sweeney           TSU   5   0   1   1   0   0  0  0  0  0   12    3   0,0  0  0
G 30  Roman Turek           TSU   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 37  Peter Worrell         TSU   1   0   0   0   0  22  0  0  0  0    3    0   0.0  0  0
G 29  Brian Boucher         TSU   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Kevin Weekes          TSU   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Igor Ulanov           TSU   4   0   0   0   0   0  0  0  0  0    4    3   0,0  0  0
R 58  Petr Schastlivy       TSU   4   0   0   0  -2   2  0  0  0  0    0    2   0,0  0  0
C 57  Keith Primeau         TSU   5   0   0   0  -2   6  0  0  0  0   13    9   0,0  0  0
L 36  Sergei Zholtok        TSU   5   0   0   0  -2   0  0  0  0  0    2    1   0,0  0  0
C 12  Mike Sillinger        TSU   5   0   0   0  -1   2  0  0  0  0    6    3   0,0  0  0
D 74  Jay McKee             TSU   5   0   0   0  -4  14  0  0  0  0   10    4   0,0  0  0
-----------------------------------------------------------------------------------------
Tsunami Totals              TSU   5  12  23  35      77  2  0  1  0  133  129   9,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Kevin Weekes TSU 3 117 2,56 0 2 0 0 5 53 ,906 0 0 30 Roman Turek TSU 1 13 0,00 0 0 0 0 0 5 1,000 0 0 29 Brian Boucher TSU 3 170 4,24 1 2 0 0 12 88 ,864 0 0 ------------------------------------------------------------------------------------ Tsunami Totals TSU 5 300 3,40 1 4 0 0 17 146 ,884

Orient

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 53  Alexander Frolov      ORI  15   7  11  18   6   2  1  0  1  0   27   50  14,0  0  3
C 91  Sergei Fedorov        ORI  16   2  13  15   5   2  0  0  0  0   23   28   7,1  0  0
C 77  Pierre Turgeon        ORI  16   4  10  14   3   2  2  0  0  0   24   45   8,9  2  3
D 27  Scott Niedermayer     ORI  16   3  11  14   9   4  0  0  0  0   34   32   9,4  0  0
L 95  Alexei Morozov        ORI  16   7   4  11   6   0  1  0  4  0   14   38  18,4  3  3
C 39  Eric Belanger         ORI  16   6   5  11   6  11  0  0  1  0   21   26  23,1  0  0
D 12  Darius Kasparaitis    ORI  16   4   7  11   4  29  0  1  0  0   46   19  21,1  0  0
R 11  Pavel Bure            ORI  16   6   4  10   5   0  0  0  2  0   21   28  21,4  0  0
L 24  Alexander Korolyuk    ORI  15   5   5  10   6   2  0  0  0  0   18   26  19,2  0  0
R 15  Valeri Bure           ORI  14   2   7   9   7   4  2  0  0  0    7   19  10,5  0  3
R 18  Maxim Afinogenov      ORI  12   2   5   7   4   6  0  0  1  0    9   20  10,0  0  0
D 36  Danny Markov          ORI  16   2   4   6   4  23  1  0  0  0   52   26   7,7  0  0
R 51  Brian Gionta          ORI  16   2   4   6   2   2  1  0  0  0   10   18  11,1  0  0
D 7   Aaron Miller          ORI  16   2   3   5   4   2  0  0  1  0   34   22   9,1  0  0
D 35  Jason Smith           ORI  16   1   4   5   5  62  1  0  1  0   61   14   7,1  0  0
R 22  Daniel Cleary         ORI   6   0   3   3   1   2  0  0  0  0    9    1   0,0  0  0
C 49  Wes Walz              ORI   7   3   0   3   3   0  0  0  0  0    6   11  27,3  0  0
D 6   Bob Boughner          ORI   8   0   2   2   4  20  0  0  0  0   17    6   0,0  0  0
D 26  Luke Richardson       ORI   8   0   2   2   3  11  0  0  0  0   19    7   0,0  0  0
G 38  Nikolai Khabibulin    ORI  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Jean-Sebastien Aubin  ORI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 25  Oleg Saprykin         ORI  11   0   0   0  -1   4  0  0  0  0    6    7   0,0  0  0
C 20 *Richard Park          ORI  14   0   0   0  -1   0  0  0  0  0    2    3   0,0  0  0
-----------------------------------------------------------------------------------------
Orient Totals               ORI  16  58 105 163     188  9  1 11  0  460  446  13,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Jean-Sebastien Aubin ORI 2 8 0,00 0 0 0 0 0 2 1,000 0 0 38 Nikolai Khabibulin ORI 16 956 2,64 11 5 0 1 42 451 ,907 0 1 ------------------------------------------------------------------------------------ Orient Totals ORI 16 964 2,61 11 5 0 1 42 453 ,907

Robin Hood

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 61  Rick Nash             ROB  10   9   4  13   4   6  4  0  1  0   25   32  28,1  0  0
C 97  Jeremy Roenick        ROB  10   6   5  11   0   6  0  0  1  0   27   28  21,4  0  0
R 20  Daniel Alfredsson     ROB  10   2   6   8   1   2  0  0  0  0   10   24   8,3  0  0
L 28  Todd Bertuzzi         ROB  10   2   4   6  -5  13  0  1  1  0   36   25   8,0  0  0
D 3  *Brad Lukowich         ROB  10   1   5   6  -1   6  1  0  0  0   11   14   7,1  0  0
R 39  Alexandre Daigle      ROB  10   1   5   6   0   0  0  0  0  0   14   27   3,7  0  0
D 13  Scott Stevens         ROB  10   0   6   6   2   2  0  0  0  0   32   16   0,0  0  0
C 22  Marc Savard           ROB   9   4   1   5   1   6  0  0  1  0   22   31  12,9  0  0
L 67  Simon Gagne           ROB  10   3   2   5  -1   0  0  0  0  0   11   20  15,0  0  0
R 7   Branko Radivojevic    ROB  10   1   4   5   0   9  0  0  0  0    6   18   5,6  0  0
D 56  Jason Doig            ROB  10   1   3   4  -1  20  0  0  0  0   24   12   8,3  0  0
C 35  Kris Draper           ROB  10   2   1   3   0   2  0  0  0  0   11   14  14,3  0  0
D 53  Derek Morris          ROB   8   0   3   3   1   0  0  0  0  0   23   23   0,0  0  0
G 1   Rick DiPietro         ROB  10   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 32  Kenny Jonsson         ROB  10   0   3   3  -2   2  0  0  0  0    6   12   0,0  0  0
D 47 *Marc-Andre Bergeron   ROB  10   0   3   3   1   4  0  0  0  0   15   12   0,0  0  0
C 10  Patrik Stefan         ROB  10   2   0   2   1   0  0  0  1  0    6   12  16,7  0  0
L 69  Henrik Zetterberg     ROB   2   0   1   1   1   0  0  0  0  0    1    1   0,0  0  0
D 5   Barret Jackman        ROB  10   0   1   1   2  17  0  0  0  0   13    0   0.0  0  0
D 37  Steve Staois          ROB  10   0   1   1   1  14  0  0  0  0    6    8   0,0  0  0
G 6   Jamie Storr           ROB   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 21  Antoine Vermette      ROB   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Robin Hood Totals           ROB  10  34  61  95     109  5  1  5  0  299  329  10,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 6 Jamie Storr ROB 1 18 3,33 0 0 0 0 1 13 ,923 0 0 1 Rick DiPietro ROB 10 601 3,09 5 5 0 0 31 284 ,891 0 3 ------------------------------------------------------------------------------------ Robin Hood Totals ROB 10 619 3,10 5 5 0 0 32 297 ,892

Bulldogs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 92  Michael Nylander      BDG  21   8  17  25  11   6  0  0  3  0   31   37  21,6  0  1
R 26  Andrew Brunette       BDG  22  12  11  23   3   0  1  0  1  0   44   57  21,1  1  5
L 38  Manny Malhotra        BDG  22   9  12  21 -10  10  2  0  1  0   34   60  15,0  1  1
D 2   Al MacInnis           BDG  22   5  15  20  12  12  3  0  1  0   74   57   8,8  0  1
R 21 *Jonathan Cheechoo     BDG  21  10   9  19  -4   4  1  0  2  0   40   49  20,4  0  1
C 19  Brian Rolston         BDG  22   4  14  18  -8   8  0  0  0  0   45   33  12,1  0  2
L 30  Sergei Samsonov       BDG  22   5  12  17   5   0  0  0  2  0   28   52   9,6  0  1
C 35  Rod Brind'Amour       BDG  22   6   8  14  -3   4  2  0  1  0   37   35  17,1  1  1
R 18  Jean-Pierre Dumont    BDG  22   4  10  14  -4  15  2  0  1  0   18   30  13,3  2  2
R 24  Martin Lapointe       BDG  22   7   6  13   4  15  2  0  1  0   48   32  21,9  0  1
D 25  Lubomir Visnovsky     BDG  22   1  12  13  -9  15  0  0  0  0   18   39   2,6  0  0
D 34  Janne Niinimaa        BDG  22   7   5  12   3   2  1  0  2  0   44   44  15,9  1  2
L 22  Magnus Arvedson       BDG  22   3   8  11   3   8  0  0  0  0   22   24  12,5  0  0
D 20  Tomas Kaberle         BDG  22   2   8  10 -12   0  0  0  1  0   39   30   6,7  0  0
D 66  Jiri Fischer          BDG  22   1   5   6   6  12  0  0  0  0   37   25   4,0  0  1
L 17  Chris Simon           BDG  22   3   2   5   0  18  1  0  0  0   12   11  27,3  0  0
G 31  Mikka Kiprusoff       BDG  21   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
C 27  Tim Connolly          BDG  22   0   1   1  -1   2  0  0  0  0    2    1   0,0  0  0
C 37  Wayne Primeau         BDG   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Felix Potvin          BDG   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 13  Radoslav Suchy        BDG  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bulldogs Totals             BDG  22  87 159 246     131 15  0 16  0  573  616  14,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Felix Potvin BDG 9 207 2,32 3 0 0 0 8 104 ,923 0 0 31 Mikka Kiprusoff BDG 21 1144 3,78 13 6 0 0 72 583 ,877 0 4 ------------------------------------------------------------------------------------ Bulldogs Totals BDG 22 1351 3,55 16 6 0 0 80 687 ,884

Freaks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Steve Yzerman         FRK   5   2   2   4   3   4  0  0  1  0   11   15  13,3  0  1
L 94  Ryan Smyth            FRK   5   1   2   3   0   2  0  0  0  0   11   10  10,0  0  0
R 6   Trent Hunter          FRK   4   0   3   3   1   0  0  0  0  0    5   10   0,0  0  1
D 7   Jassen Cullimore      FRK   5   2   1   3   4   0  0  0  0  0   12    5  40,0  0  0
C 32  Michael Peca          FRK   5   1   1   2   0   2  1  0  0  0   16   12   8,3  0  0
R 23  Ruslan Fedotenko      FRK   5   1   1   2   1   0  0  0  0  0    2    7  14,3  1  1
D 25  Jaroslav Modry        FRK   5   0   2   2   2   0  0  0  0  0   11    9   0,0  0  0
R 40  Scott Walker          FRK   5   1   0   1  -1  12  0  0  0  0    6    6  16,7  0  0
D 9   Cory Cross            FRK   5   0   1   1  -5   2  0  0  0  0    8    8   0,0  0  0
L 41  Curtis Brown          FRK   5   0   1   1  -2   0  0  0  0  0    4    6   0,0  0  0
D 8   Zdeno Chara           FRK   5   0   1   1   1   0  0  0  0  0   19    7   0,0  0  0
L 61  Shawn Horcoff         FRK   5   0   1   1   1   5  0  0  0  0    3    9   0,0  0  1
L 20 *Dmitry Afanasenkov    FRK   1   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
D 42  Cale Hulse            FRK   2   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
D 46  Brad Stuart           FRK   3   0   0   0   1   2  0  0  0  0    4    4   0,0  0  0
G 30  Martin Brodeur        FRK   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 13  Claude Lapointe       FRK   5   0   0   0  -2   0  0  0  0  0    3    4   0,0  0  0
R 48  Chris Neil            FRK   5   0   0   0  -3  53  0  0  0  0    4    6   0,0  0  0
C 15  Ron Francis           FRK   5   0   0   0  -2   0  0  0  0  0    0    5   0,0  0  0
C 5   Mark Bell             FRK   5   0   0   0  -1   4  0  0  0  0    1    1   0,0  0  0
D 38  Yannick Tremblay      FRK   5   0   0   0  -3   0  0  0  0  0    6    5   0,0  0  0
-----------------------------------------------------------------------------------------
Freaks Totals               FRK   5   8  16  24      86  1  0  1  0  128  132   6,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Brodeur FRK 5 300 2,00 1 4 0 1 10 127 ,921 0 0 ------------------------------------------------------------------------------------ Freaks Totals FRK 5 300 2,00 1 4 0 1 10 127 ,921

Gamblers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 20  Zigmund Palffy        GAM  25  10  12  22   5   2  1  0  1  0   48   83  12,0  1  1
L 17  Steve Sullivan        GAM  25   9  13  22   5  14  2  0  3  0   21   47  19,1  0  1
L 27  Vaclav Prospal        GAM  25   7  14  21   4   4  1  0  1  0   58   62  11,3  2  3
C 19  Patrick Marleau       GAM  25  12   6  18   3   0  3  0  1  0   40   60  20,0  0  3
R 35  Marian Hossa          GAM  25   8   9  17   5  19  2  0  0  0   30   49  16,3  0  3
L 43  Brenden Morrow        GAM  25   3  13  16   5  32  1  1  1  0   48   42   7,1  0  0
D 8   Darryl Sydor          GAM  25   1  15  16  11   8  0  0  0  0   72   49   2,0  0  0
C 18  Brendan Morrison      GAM  25   7   8  15   7   6  0  0  3  0   23   64  10,9  0  0
R 26  Steve Konowalchuk     GAM  25   7   6  13   8  32  0  0  2  0   44   24  29,2  0  0
C 28  Mike York             GAM  25   5   7  12   6   2  0  0  1  0   21   50  10,0  0  0
D 5   Chris Phillips        GAM  25   2  10  12   2   4  1  0  0  0   53   37   5,4  0  0
D 25  Kyle McLaren          GAM  25   3   8  11   7  60  1  0  2  0   75   53   5,7  0  3
D 3   Jay Bouwmeester       GAM  25   2   8  10   5   4  0  0  0  0   46   58   3,4  0  0
D 36  Philippe Boucher      GAM  25   2   8  10   5  16  0  0  0  0   48   58   3,4  0  1
D 23  Marcus Ragnarsson     GAM  25   2   4   6   5  10  0  0  0  0   54   40   5,0  0  0
C 30  Stephane Yelle        GAM  25   3   2   5   2   2  0  0  0  0   18   23  13,0  0  0
L 12  Todd Harvey           GAM  25   2   3   5   3  23  0  0  0  0   20   16  12,5  0  0
R 14  Andreas Dackell       GAM  24   2   0   2   1   4  0  0  0  0   11   16  12,5  0  0
G 31  Roberto Luongo        GAM  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 37  Mattias Timander      GAM   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
G 33  Mika Noronen          GAM   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Gamblers Totals             GAM  25  87 147 234     242 12  1 15  0  730  831  10,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Mika Noronen GAM 3 75 3,20 0 1 0 0 4 30 ,867 0 0 31 Roberto Luongo GAM 25 1508 2,59 15 9 0 1 65 619 ,895 0 1 ------------------------------------------------------------------------------------ Gamblers Totals GAM 25 1583 2,62 15 10 0 1 69 649 ,894

Leopards

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 68  Cory Stillman         LEP   5   2   1   3  -1   0  0  0  0  0    5   12  16,7  0  1
C 15  Jozef Stumpel         LEP   5   1   2   3  -1   0  0  0  0  0    6   13   7,7  1  1
D 2   Dmitri Kalinin        LEP   5   1   2   3  -1  10  1  0  0  0   14   15   6,7  1  1
L 40  Ville Nieminen        LEP   5   1   2   3   2   0  0  0  1  0    3    9  11,1  0  0
R 34  Anson Carter          LEP   5   0   3   3  -1   0  0  0  0  0   12   10   0,0  0  1
R 27  Dave Scatchard        LEP   5   1   1   2   1   6  0  0  0  0   10    6  16,7  0  0
C 73  Josef Vasicek         LEP   5   0   2   2   0   0  0  0  0  0    6    4   0,0  0  0
L 50  Brian Savage          LEP   5   1   0   1  -4   0  0  0  0  0    2    6  16,7  0  0
L 37  Mariusz Czerkawski    LEP   5   1   0   1  -2   0  0  0  0  0    4    4  25,0  0  0
D 70  Radek Martinek        LEP   5   1   0   1   0   6  1  0  0  0    6    4  25,0  0  0
R 86  Ales Kotalik          LEP   5   0   1   1  -2   0  0  0  0  0    7    7   0,0  0  1
C 21  Radek Bonk            LEP   5   0   1   1  -7   7  0  0  0  0   10    7   0,0  0  1
D 75  Karel Pilar           LEP   5   0   1   1  -1   0  0  0  0  0    7    6   0,0  0  0
G 1   Arturs Irbe           LEP   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 13 *Travis Brigley        LEP   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 53  Adam Foote            LEP   4   0   0   0  -2  11  0  0  0  0    9    5   0,0  0  0
R 60 *Marc Rycroft          LEP   5   0   0   0  -4   0  0  0  0  0    1    0   0.0  0  0
G 35  Jean-Sebastien Giguer LEP   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 12  Mike VanRyn           LEP   5   0   0   0  -2   0  0  0  0  0    7   11   0,0  0  0
D 11 *Mathieu Biron         LEP   5   0   0   0  -3   0  0  0  0  0    3    2   0,0  0  0
D 10  Stephane Quintal      LEP   5   0   0   0  -2   0  0  0  0  0    8    5   0,0  0  0
-----------------------------------------------------------------------------------------
Leopards Totals             LEP   5   9  16  25      40  2  0  1  0  120  126   7,1



