(As of jeudi, déc 29 2005)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zBeavers 82 46 32 4 7 103 267 234 ,628 21 16 4 30 21 3 4 7 4 6-4-0 W2
yOrient 82 43 28 11 3 100 288 291 ,609 19 15 7 29 19 6 5 3 11 4-5-1 W1
xTime Bombs 82 41 34 7 6 95 269 239 ,579 22 17 2 28 20 6 3 6 7 8-2-0 L1
xRoadrunner 82 40 36 6 5 91 267 255 ,554 19 19 3 25 24 5 7 5 6 5-4-1 L2
xBulldogs 82 36 33 13 5 90 289 270 ,548 18 14 9 24 21 9 5 5 13 5-4-1 L1
xTsunami 82 39 37 6 5 89 255 259 ,542 20 18 3 25 24 5 1 5 6 7-2-1 W1
xFreaks 82 38 35 9 2 87 274 270 ,530 21 15 5 23 24 7 2 2 9 7-2-1 W1
xMoustachus 82 37 34 11 2 87 272 269 ,530 17 20 4 23 24 7 4 2 11 5-4-1 L2
Alcoliks 82 37 38 7 3 84 273 262 ,512 14 24 3 23 27 4 4 3 7 3-5-2 W1
Gorillas 82 33 39 10 7 83 242 259 ,506 17 16 8 20 26 8 2 7 10 4-6-0 W2
Express 82 34 42 6 4 78 266 282 ,475 16 23 2 19 30 5 4 4 6 3-7-0 L1
Gangsters 82 30 48 4 3 67 265 302 ,408 14 24 3 21 30 3 3 3 4 2-7-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zGamblers 82 46 30 6 5 103 282 225 ,628 19 18 4 30 20 4 2 5 6 4-4-2 W2
yTroopers 82 43 34 5 4 95 245 232 ,579 21 18 2 26 25 3 1 4 5 6-3-1 L2
xDemonWolf 82 42 32 8 1 93 273 259 ,567 18 19 4 29 21 4 3 1 8 5-3-2 L1
xDistillers 82 41 33 8 3 93 258 221 ,567 20 17 4 28 20 6 1 3 8 3-3-4 T2
xRobin Hood 82 41 31 10 1 93 271 247 ,567 19 19 3 30 16 8 3 1 10 6-3-1 W3
xPlumbers 82 36 38 8 2 82 242 268 ,500 19 18 4 24 23 7 6 2 8 4-4-2 L1
xRevolvers 82 34 41 7 2 77 248 269 ,469 18 20 3 22 26 6 1 2 7 5-4-1 W1
xLeopards 82 33 43 6 4 76 255 269 ,463 18 23 0 20 30 4 2 4 6 2-7-1 L1
Titans 82 34 44 4 0 72 233 264 ,439 19 21 1 23 29 2 1 0 4 4-6-0 L1
Wizards 82 33 44 5 1 72 246 270 ,439 15 26 0 26 24 4 2 1 5 4-5-1 L1
Blizzard 82 28 42 12 0 68 262 292 ,414 11 24 6 18 28 8 6 0 12 1-6-3 L1
Thiefs 82 28 45 9 2 67 265 299 ,408 14 20 7 17 31 6 5 2 9 2-5-3 L1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Beavers 82 46 32 4 7 103 267 234 ,628 21 16 4 30 21 3 4 7 4 6-4-0 W2
Time Bombs 82 41 34 7 6 95 269 239 ,579 22 17 2 28 20 6 3 6 7 8-2-0 L1
Roadrunner 82 40 36 6 5 91 267 255 ,554 19 19 3 25 24 5 7 5 6 5-4-1 L2
Bulldogs 82 36 33 13 5 90 289 270 ,548 18 14 9 24 21 9 5 5 13 5-4-1 L1
Freaks 82 38 35 9 2 87 274 270 ,530 21 15 5 23 24 7 2 2 9 7-2-1 W1
Gangsters 82 30 48 4 3 67 265 302 ,408 14 24 3 21 30 3 3 3 4 2-7-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Orient 82 43 28 11 3 100 288 291 ,609 19 15 7 29 19 6 5 3 11 4-5-1 W1
Tsunami 82 39 37 6 5 89 255 259 ,542 20 18 3 25 24 5 1 5 6 7-2-1 W1
Moustachus 82 37 34 11 2 87 272 269 ,530 17 20 4 23 24 7 4 2 11 5-4-1 L2
Alcoliks 82 37 38 7 3 84 273 262 ,512 14 24 3 23 27 4 4 3 7 3-5-2 W1
Gorillas 82 33 39 10 7 83 242 259 ,506 17 16 8 20 26 8 2 7 10 4-6-0 W2
Express 82 34 42 6 4 78 266 282 ,475 16 23 2 19 30 5 4 4 6 3-7-0 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Gamblers 82 46 30 6 5 103 282 225 ,628 19 18 4 30 20 4 2 5 6 4-4-2 W2
Revolvers 82 34 41 7 2 77 248 269 ,469 18 20 3 22 26 6 1 2 7 5-4-1 W1
Leopards 82 33 43 6 4 76 255 269 ,463 18 23 0 20 30 4 2 4 6 2-7-1 L1
Titans 82 34 44 4 0 72 233 264 ,439 19 21 1 23 29 2 1 0 4 4-6-0 L1
Wizards 82 33 44 5 1 72 246 270 ,439 15 26 0 26 24 4 2 1 5 4-5-1 L1
Blizzard 82 28 42 12 0 68 262 292 ,414 11 24 6 18 28 8 6 0 12 1-6-3 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Troopers 82 43 34 5 4 95 245 232 ,579 21 18 2 26 25 3 1 4 5 6-3-1 L2
DemonWolf 82 42 32 8 1 93 273 259 ,567 18 19 4 29 21 4 3 1 8 5-3-2 L1
Distillers 82 41 33 8 3 93 258 221 ,567 20 17 4 28 20 6 1 3 8 3-3-4 T2
Robin Hood 82 41 31 10 1 93 271 247 ,567 19 19 3 30 16 8 3 1 10 6-3-1 W3
Plumbers 82 36 38 8 2 82 242 268 ,500 19 18 4 24 23 7 6 2 8 4-4-2 L1
Thiefs 82 28 45 9 2 67 265 299 ,408 14 20 7 17 31 6 5 2 9 2-5-3 L1