As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jean-Sebastien Giguere G 78 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Adam Hall Alcoliks RW 82 8 20 28 113 32 1073 113 1.38 13.1 0.4 1.4 33.5 2.11 0.52 0.34 +0.18
Alex Tanguay Alcoliks LW 82 17 58 75 180 18 1509 89 2.20 18.4 0.2 1.1 83.8 2.39 0.99 0.91 +0.08
Chris Chelios Alcoliks D 81 11 34 45 161 254 1942 184 1.99 24.0 3.1 2.3 7.6 1.66 0.46 0.56 -0.09
* Chris Mason Alcoliks G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Chris Osgood Alcoliks G 72 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Derek Armstrong Alcoliks C 82 9 17 26 82 46 1113 84 1.00 13.6 0.6 1.0 24.2 1.47 0.47 0.32 +0.15
Dion Phaneuf Alcoliks D 82 1 11 12 80 87 1293 132 0.98 15.8 1.1 1.6 14.9 1.24 0.19 0.15 +0.04
Fernando Pisani Alcoliks RW 78 7 6 13 47 26 528 26 0.60 6.8 0.3 0.3 20.3 1.78 0.49 0.17 +0.33
Joe Sakic Alcoliks C 82 43 54 97 209 2 1906 57 2.55 23.2 0.0 0.7 953.0 2.19 1.02 1.18 -0.17
* Joel Bouchard Alcoliks D 20 0 3 3 17 23 266 13 0.85 13.3 1.1 0.7 11.6 1.28 0.23 0.15 +0.08
John LeClair Alcoliks LW 82 33 33 66 193 4 1682 107 2.35 20.5 0.0 1.3 420.5 2.29 0.78 0.80 -0.02
Martin Gelinas Alcoliks LW 82 3 15 18 49 37 519 36 0.60 6.3 0.5 0.4 14.0 1.89 0.69 0.22 +0.47
* Martin Prusek Alcoliks G 21 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mathieu Schneider Alcoliks D 82 8 38 46 198 46 2011 141 2.41 24.5 0.6 1.7 43.7 1.97 0.46 0.56 -0.10
Matt Stajan Alcoliks LW 82 20 8 28 98 6 1076 74 1.20 13.1 0.1 0.9 179.3 1.82 0.52 0.34 +0.18
Milan Hejduk Alcoliks RW 75 29 37 66 181 2 1360 93 2.41 18.1 0.0 1.2 680.0 2.66 0.97 0.88 +0.09
Nathan Dempsey Alcoliks D 75 6 18 24 113 56 1482 40 1.51 19.8 0.7 0.5 26.5 1.52 0.32 0.32 +0.00
Pavol Demitra Alcoliks RW 76 23 39 62 186 34 1510 52 2.45 19.9 0.4 0.7 44.4 2.46 0.82 0.82 +0.01
* Ray Emery Alcoliks G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Rem Murray Alcoliks C 70 10 7 17 46 2 412 16 0.66 5.9 0.0 0.2 206.0 2.23 0.83 0.24 +0.58
Sami Salo Alcoliks D 82 6 27 33 138 12 1527 104 1.68 18.6 0.1 1.3 127.3 1.81 0.43 0.40 +0.03
Tie Domi Alcoliks RW 51 0 1 1 3 2 51 1 0.06 1.0 0.0 0.0 25.5 1.18 0.39 0.02 +0.37
Toni Lydman Alcoliks D 70 9 33 42 131 36 1590 105 1.87 22.7 0.5 1.5 44.2 1.65 0.53 0.60 -0.07
Tyler Arnason Alcoliks C 82 23 31 54 148 6 1327 49 1.80 16.2 0.1 0.6 221.2 2.23 0.81 0.66 +0.16
Andrew Raycroft Beavers G 61 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Brian Rafalski Beavers D 76 11 34 45 168 14 1839 82 2.21 24.2 0.2 1.1 131.4 1.83 0.49 0.59 -0.10
* Chris Taylor Beavers C 19 0 3 3 14 12 190 8 0.74 10.0 0.6 0.4 15.8 1.47 0.32 0.16 +0.16
Cliff Ronning Beavers C 74 24 23 47 123 14 1208 62 1.66 16.3 0.2 0.8 86.3 2.04 0.78 0.64 +0.14
Cory Sarich Beavers D 77 6 17 23 106 66 1627 154 1.38 21.1 0.9 2.0 24.7 1.30 0.28 0.30 -0.02
* Curtis Leschyshyn Beavers D 15 1 2 3 14 8 220 17 0.93 14.7 0.5 1.1 27.5 1.27 0.27 0.20 +0.07
Darcy Tucker Beavers RW 82 13 12 25 109 101 1082 91 1.33 13.2 1.2 1.1 10.7 2.01 0.46 0.30 +0.16
Erik Rasmussen Beavers LW 81 9 6 15 57 38 694 77 0.70 8.6 0.5 1.0 18.3 1.64 0.43 0.19 +0.25
* Fred Brathwaite Beavers G 28 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Jamie Lundmark Beavers C 8 1 0 1 9 4 69 0 1.13 8.6 0.5 0.0 17.3 2.61 0.29 0.13 +0.16
Jason York Beavers D 76 7 24 31 93 78 1319 52 1.22 17.4 1.0 0.7 16.9 1.41 0.47 0.41 +0.06
Jim Dowd Beavers C 82 5 11 16 55 8 677 47 0.67 8.3 0.1 0.6 84.6 1.62 0.47 0.20 +0.28
Joe Nieuwendyk Beavers C 72 20 27 47 119 42 1249 84 1.65 17.3 0.6 1.2 29.7 1.91 0.75 0.65 +0.10
Jon Klemm Beavers D 82 4 21 25 100 27 1683 202 1.22 20.5 0.3 2.5 62.3 1.19 0.30 0.30 -0.01
Jordan Leopold Beavers D 82 9 27 36 111 10 1566 97 1.35 19.1 0.1 1.2 156.6 1.42 0.46 0.44 +0.02
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Martin Havlat Beavers RW 82 33 31 64 179 32 1448 94 2.18 17.7 0.4 1.1 45.3 2.47 0.88 0.78 +0.10
Raffi Torres Beavers LW 82 12 17 29 141 0 1185 114 1.72 14.5 0.0 1.4 1185.0 2.38 0.49 0.35 +0.14
Rob Dimaio Beavers RW 81 5 7 12 43 14 490 31 0.53 6.0 0.2 0.4 35.0 1.76 0.49 0.15 +0.34
* Rob Zamuner Beavers LW 7 0 1 1 0 12 42 2 0.00 6.0 1.7 0.3 3.5 0.00 0.48 0.14 +0.33
Robert Lang Beavers LW 80 22 55 77 191 12 1686 110 2.39 21.1 0.1 1.4 140.5 2.27 0.91 0.96 -0.05
Robyn Regehr Beavers D 82 9 22 31 123 197 1572 157 1.50 19.2 2.4 1.9 8.0 1.56 0.39 0.38 +0.02
* Ron Tugnutt Beavers G 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Scott Gomez Beavers C 73 20 42 62 154 27 1304 83 2.11 17.9 0.4 1.1 48.3 2.36 0.95 0.85 +0.10
* Stephane Robidas Beavers D 5 0 0 0 4 0 80 5 0.80 16.0 0.0 1.0 80.0 1.00 0.00 0.00 +0.00
Tony Amonte Beavers RW 82 32 53 85 207 12 1711 98 2.52 20.9 0.1 1.2 142.6 2.42 0.99 1.04 -0.04
Viktor Kozlov Beavers LW 76 24 47 71 145 24 1490 84 1.91 19.6 0.3 1.1 62.1 1.95 0.95 0.93 +0.02
Andy Delmore Blizzard D 76 9 27 36 128 28 1791 113 1.68 23.6 0.4 1.5 64.0 1.43 0.40 0.47 -0.07
Branislav Mezei Blizzard D 82 2 24 26 81 38 1320 139 0.99 16.1 0.5 1.7 34.7 1.23 0.39 0.32 +0.08
Brooks Orpik Blizzard D 82 9 23 32 133 125 1717 176 1.62 20.9 1.5 2.1 13.7 1.55 0.37 0.39 -0.02
Christian Backman Blizzard D 80 9 25 34 151 12 1759 112 1.89 22.0 0.1 1.4 146.6 1.72 0.39 0.42 -0.04
Dan Cloutier Blizzard G 82 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Derek Roy Blizzard C 74 8 7 15 49 6 505 29 0.66 6.8 0.1 0.4 84.2 1.94 0.59 0.20 +0.39
Fredrik Sjostrom Blizzard RW 82 7 7 14 39 6 434 22 0.48 5.3 0.1 0.3 72.3 1.80 0.65 0.17 +0.47
Jarret Stoll Blizzard RW 82 9 18 27 97 55 954 38 1.18 11.6 0.7 0.5 17.3 2.03 0.57 0.33 +0.24
Jason Spezza Blizzard C 79 21 49 70 199 62 1659 115 2.52 21.0 0.8 1.5 26.8 2.40 0.84 0.89 -0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Joffrey Lupul Blizzard RW 81 24 46 70 171 2 1569 79 2.11 19.4 0.0 1.0 784.5 2.18 0.89 0.86 +0.03
Juraj Kolnik Blizzard RW 81 6 8 14 26 0 286 6 0.32 3.5 0.0 0.1 286.0 1.82 0.98 0.17 +0.81
Nathan Horton Blizzard C 80 11 14 25 99 27 1132 107 1.24 14.2 0.3 1.3 41.9 1.75 0.44 0.31 +0.13
Niko Dimitrakos Blizzard RW 73 15 24 39 130 2 1280 51 1.78 17.5 0.0 0.7 640.0 2.03 0.61 0.53 +0.08
Petr Cajanek Blizzard LW 82 37 53 90 227 4 1928 78 2.77 23.5 0.0 1.0 482.0 2.35 0.93 1.10 -0.16
Pierre Dagenais Blizzard LW 82 20 20 40 123 2 1329 69 1.50 16.2 0.0 0.8 664.5 1.85 0.60 0.49 +0.11
* Ryan Whitney Blizzard D 25 3 10 13 24 14 369 25 0.96 14.8 0.6 1.0 26.4 1.30 0.70 0.52 +0.18
Shaone Morrisonn Blizzard D 81 5 22 27 118 69 1482 90 1.46 18.3 0.9 1.1 21.5 1.59 0.36 0.33 +0.03
Stanislav Chistov Blizzard LW 82 25 30 55 186 24 1728 58 2.27 21.1 0.3 0.7 72.0 2.15 0.64 0.67 -0.03
Stephen Weiss Blizzard C 82 34 40 74 197 14 1592 51 2.40 19.4 0.2 0.6 113.7 2.47 0.93 0.90 +0.03
Steve Montador Blizzard D 75 3 21 24 100 124 1462 104 1.33 19.5 1.7 1.4 11.8 1.37 0.33 0.32 +0.01
* Vesa Toskala Blizzard G 21 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Al MacInnis Bulldogs D 80 14 51 65 187 64 1914 175 2.34 23.9 0.8 2.2 29.9 1.95 0.68 0.81 -0.13
* Anders Eriksson Bulldogs D 7 1 1 2 6 0 72 0 0.86 10.3 0.0 0.0 72.0 1.67 0.56 0.29 +0.27
Andrew Brunette Bulldogs RW 81 11 15 26 92 2 998 65 1.14 12.3 0.0 0.8 499.0 1.84 0.52 0.32 +0.20
Brian Rolston Bulldogs C 79 18 46 64 158 36 1659 96 2.00 21.0 0.5 1.2 46.1 1.90 0.77 0.81 -0.04
Chris Simon Bulldogs LW 75 6 8 14 46 59 459 26 0.61 6.1 0.8 0.3 7.8 2.00 0.61 0.19 +0.42
* Dennis Bonvie Bulldogs RW 4 0 0 0 0 0 6 0 0.00 1.5 0.0 0.0 6.0 0.00 0.00 0.00 +0.00
* Eric Cairns Bulldogs D 17 2 4 6 15 26 190 13 0.88 11.2 1.5 0.8 7.3 1.58 0.63 0.35 +0.28
* Felix Potvin Bulldogs G 34 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Grant Marshall Bulldogs RW 15 1 2 3 6 10 74 12 0.40 4.9 0.7 0.8 7.4 1.62 0.81 0.20 +0.61
Janne Niinimaa Bulldogs D 83 9 33 42 159 42 2089 135 1.92 25.2 0.5 1.6 49.7 1.52 0.40 0.51 -0.10
Jean-Pierre Dumont Bulldogs RW 82 15 15 30 99 36 863 30 1.21 10.5 0.4 0.4 24.0 2.29 0.70 0.37 +0.33
Jiri Fischer Bulldogs D 81 4 18 22 98 71 1482 167 1.21 18.3 0.9 2.1 20.9 1.32 0.30 0.27 +0.03
Jonathan Cheechoo Bulldogs RW 80 23 34 57 171 6 1565 127 2.14 19.6 0.1 1.6 260.8 2.19 0.73 0.71 +0.02
Lubomir Visnovsky Bulldogs D 79 8 33 41 137 36 1427 48 1.73 18.1 0.5 0.6 39.6 1.92 0.57 0.52 +0.06
Magnus Arvedson Bulldogs LW 82 15 21 36 111 28 1116 51 1.35 13.6 0.3 0.6 39.9 1.99 0.65 0.44 +0.21
Manny Malhotra Bulldogs LW 83 14 23 37 105 77 1059 71 1.27 12.8 0.9 0.9 13.8 1.98 0.70 0.45 +0.25
Martin Lapointe Bulldogs RW 83 16 11 27 103 61 1084 136 1.24 13.1 0.7 1.6 17.8 1.90 0.50 0.33 +0.17
Michael Nylander Bulldogs C 81 35 43 78 183 57 1757 57 2.26 21.7 0.7 0.7 30.8 2.08 0.89 0.96 -0.08
Mikka Kiprusoff Bulldogs G 62 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Radim Vrbata Bulldogs RW 12 0 0 0 9 2 105 2 0.75 8.8 0.2 0.2 52.5 1.71 0.00 0.00 +0.00
Radoslav Suchy Bulldogs D 60 2 12 14 39 0 503 32 0.65 8.4 0.0 0.5 503.0 1.55 0.56 0.23 +0.32
Rod Brind'Amour Bulldogs C 82 24 26 50 136 34 1433 94 1.66 17.5 0.4 1.1 42.1 1.90 0.70 0.61 +0.09
Sergei Samsonov Bulldogs LW 81 23 39 62 205 2 1618 85 2.53 20.0 0.0 1.0 809.0 2.53 0.77 0.77 +0.00
Tim Connolly Bulldogs C 64 13 16 29 75 6 777 29 1.17 12.1 0.1 0.5 129.5 1.93 0.75 0.45 +0.29
Tomas Kaberle Bulldogs D 73 11 40 51 135 0 1746 113 1.85 23.9 0.0 1.5 1746.0 1.55 0.58 0.70 -0.11
Wayne Primeau Bulldogs C 55 1 4 5 16 16 208 16 0.29 3.8 0.3 0.3 13.0 1.54 0.48 0.09 +0.39
Aki Berg DemonWolf D 82 10 14 24 91 26 1601 148 1.11 19.5 0.3 1.8 61.6 1.14 0.30 0.29 +0.01
Bates Battaglia DemonWolf LW 62 4 5 9 41 14 504 28 0.66 8.1 0.2 0.5 36.0 1.63 0.36 0.15 +0.21
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Brad Norton DemonWolf D 1 0 0 0 2 12 13 1 2.00 13.0 12.0 1.0 1.1 3.08 0.00 0.00 +0.00
Brian Holzinger DemonWolf C 67 3 10 13 34 30 414 13 0.51 6.2 0.4 0.2 13.8 1.64 0.63 0.19 +0.43
Bryan Marchment DemonWolf D 80 2 12 14 61 205 1058 93 0.76 13.2 2.6 1.2 5.2 1.15 0.26 0.17 +0.09
Bryan McCabe DemonWolf D 78 9 33 42 136 171 1767 246 1.74 22.7 2.2 3.2 10.3 1.54 0.48 0.54 -0.06
Chris Gratton DemonWolf C 81 11 21 32 90 116 968 65 1.11 12.0 1.4 0.8 8.3 1.86 0.66 0.40 +0.27
Eric Weinrich DemonWolf D 82 6 25 31 105 18 1554 92 1.28 19.0 0.2 1.1 86.3 1.35 0.40 0.38 +0.02
Jere Lehtinen DemonWolf LW 77 30 42 72 191 12 1897 65 2.48 24.6 0.2 0.8 158.1 2.01 0.76 0.94 -0.18
John-Michael Liles DemonWolf D 82 13 44 57 151 16 1596 123 1.84 19.5 0.2 1.5 99.8 1.89 0.71 0.70 +0.02
Mark Parrish DemonWolf RW 82 28 35 63 175 46 1523 83 2.13 18.6 0.6 1.0 33.1 2.30 0.83 0.77 +0.06
* Martin Gerber DemonWolf G 19 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Martin St-Louis DemonWolf RW 82 26 40 66 201 10 1440 54 2.45 17.6 0.1 0.7 144.0 2.79 0.92 0.80 +0.11
Martin Strbak DemonWolf D 68 2 8 10 40 42 493 32 0.59 7.3 0.6 0.5 11.7 1.62 0.41 0.15 +0.26
Mats Sundin DemonWolf C 57 16 17 33 117 91 1114 68 2.05 19.5 1.6 1.2 12.2 2.10 0.59 0.58 +0.01
Mike Grier DemonWolf RW 80 12 15 27 81 31 847 86 1.01 10.6 0.4 1.1 27.3 1.91 0.64 0.34 +0.30
* Niklas Kronwall DemonWolf D 17 4 9 13 21 8 289 24 1.24 17.0 0.5 1.4 36.1 1.45 0.90 0.76 +0.13
Patrik Elias DemonWolf LW 82 32 44 76 212 39 1938 107 2.59 23.6 0.5 1.3 49.7 2.19 0.78 0.93 -0.14
Rob Niedermayer DemonWolf RW 82 10 11 21 70 19 596 36 0.85 7.3 0.2 0.4 31.4 2.35 0.70 0.26 +0.45
Roman Hamrlik DemonWolf D 76 7 22 29 126 112 1597 100 1.66 21.0 1.5 1.3 14.3 1.58 0.36 0.38 -0.02
* Sean Pronger DemonWolf LW 11 1 0 1 3 2 79 3 0.27 7.2 0.2 0.3 39.5 0.76 0.25 0.09 +0.16
Stu Barnes DemonWolf LW 82 17 25 42 127 19 1437 96 1.55 17.5 0.2 1.2 75.6 1.77 0.58 0.51 +0.07
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Tomas Vokoun DemonWolf G 82 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Vincent Lecavalier DemonWolf C 80 32 51 83 234 26 1877 113 2.92 23.5 0.3 1.4 72.2 2.49 0.88 1.04 -0.15
Adam Deadmarsh Distillers RW 69 17 10 27 129 51 965 69 1.87 14.0 0.7 1.0 18.9 2.67 0.56 0.39 +0.17
Adrian Aucoin Distillers D 81 14 35 49 184 31 2086 210 2.27 25.8 0.4 2.6 67.3 1.76 0.47 0.60 -0.14
Alexei Yashin Distillers C 82 28 46 74 207 14 1843 120 2.52 22.5 0.2 1.5 131.6 2.25 0.80 0.90 -0.10
Bobby Holik Distillers C 82 26 38 64 197 65 1704 223 2.40 20.8 0.8 2.7 26.2 2.31 0.75 0.78 -0.03
Colin White Distillers D 81 10 24 34 119 313 1523 158 1.47 18.8 3.9 2.0 4.9 1.56 0.45 0.42 +0.03
Dan Boyle Distillers D 68 9 21 30 118 49 1334 53 1.74 19.6 0.7 0.8 27.2 1.77 0.45 0.44 +0.01
* Dan Hinote Distillers RW 2 0 0 0 0 0 14 1 0.00 7.0 0.0 0.5 14.0 0.00 0.00 0.00 +0.00
Darren McCarty Distillers LW 81 5 9 14 56 116 605 46 0.69 7.5 1.4 0.6 5.2 1.85 0.46 0.17 +0.29
Dean McAmmond Distillers RW 79 18 14 32 140 28 1202 68 1.77 15.2 0.4 0.9 42.9 2.33 0.53 0.41 +0.13
Eric Brewer Distillers D 82 18 27 45 167 57 1861 199 2.04 22.7 0.7 2.4 32.6 1.79 0.48 0.55 -0.07
* Ivan Majesky Distillers D 4 0 1 1 6 2 76 4 1.50 19.0 0.5 1.0 38.0 1.58 0.26 0.25 +0.01
Jamie Langenbrunner Distillers RW 81 9 18 27 85 71 1025 85 1.05 12.7 0.9 1.0 14.4 1.66 0.53 0.33 +0.19
Jason Blake Distillers RW 82 18 37 55 174 38 1537 52 2.12 18.7 0.5 0.6 40.4 2.26 0.72 0.67 +0.04
Jay Pandolfo Distillers RW 82 16 7 23 75 6 780 55 0.91 9.5 0.1 0.7 130.0 1.92 0.59 0.28 +0.31
* John Grahame Distillers G 21 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mario Lemieux Distillers LW 80 25 50 75 175 40 1608 59 2.19 20.1 0.5 0.7 40.2 2.18 0.93 0.94 -0.00
Martin Rucinsky Distillers LW 78 13 14 27 100 54 916 67 1.28 11.7 0.7 0.9 17.0 2.18 0.59 0.35 +0.24
Marty Turco Distillers G 73 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Mattias Norstrom Distillers D 80 10 22 32 96 37 1554 166 1.20 19.4 0.5 2.1 42.0 1.24 0.41 0.40 +0.01
Mike Ricci Distillers C 82 5 18 23 79 27 1052 61 0.96 12.8 0.3 0.7 39.0 1.50 0.44 0.28 +0.16
Richard Matvichuk Distillers D 81 2 12 14 57 32 1096 124 0.70 13.5 0.4 1.5 34.3 1.04 0.26 0.17 +0.08
Todd Marchant Distillers LW 82 20 44 64 175 24 1600 64 2.13 19.5 0.3 0.8 66.7 2.19 0.80 0.78 +0.02
* Alexander Karpovtsev Express D 6 0 2 2 6 2 60 5 1.00 10.0 0.3 0.8 30.0 2.00 0.67 0.33 +0.33
* Alexei Smirnov Express LW 2 0 1 1 8 0 31 1 4.00 15.5 0.0 0.5 31.0 5.16 0.65 0.50 +0.15
Andrew Cassels Express C 74 7 7 14 39 6 364 14 0.53 4.9 0.1 0.2 60.7 2.14 0.77 0.19 +0.58
Brad Richards Express C 82 21 58 79 169 0 1622 104 2.06 19.8 0.0 1.3 1622.0 2.08 0.97 0.96 +0.01
Bryan Berard Express D 82 14 32 46 160 141 1737 55 1.95 21.2 1.7 0.7 12.3 1.84 0.53 0.56 -0.03
* Clarke Wilm Express C 6 0 1 1 8 2 75 1 1.33 12.5 0.3 0.2 37.5 2.13 0.27 0.17 +0.10
* Cristobal Huet Express G 25 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Daymond Langkow Express C 79 15 38 53 193 34 1714 114 2.44 21.7 0.4 1.4 50.4 2.25 0.62 0.67 -0.05
Evgeni Nabokov Express G 77 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ilya Kovalchuk Express LW 80 41 35 76 233 54 1764 117 2.91 22.1 0.7 1.5 32.7 2.64 0.86 0.95 -0.09
* Jason Wiemer Express LW 17 3 5 8 30 39 250 23 1.76 14.7 2.3 1.4 6.4 2.40 0.64 0.47 +0.17
Jiri Slegr Express D 73 6 25 31 95 73 1203 73 1.30 16.5 1.0 1.0 16.5 1.58 0.52 0.42 +0.09
Kristian Huselius Express RW 81 22 26 48 171 2 1338 86 2.11 16.5 0.0 1.1 669.0 2.56 0.72 0.59 +0.12
Mike Leclerc Express LW 63 8 8 16 82 115 698 68 1.30 11.1 1.8 1.1 6.1 2.35 0.46 0.25 +0.20
Ossi Vaananen Express D 70 8 11 19 73 75 1129 113 1.04 16.1 1.1 1.6 15.1 1.29 0.34 0.27 +0.07
Peter Schaefer Express LW 82 22 21 43 140 23 1301 50 1.71 15.9 0.3 0.6 56.6 2.15 0.66 0.52 +0.14
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Robert Reichel Express RW 74 6 9 15 47 14 485 22 0.64 6.6 0.2 0.3 34.6 1.94 0.62 0.20 +0.42
Scott Hartnell Express RW 44 7 16 23 72 41 592 67 1.64 13.5 0.9 1.5 14.4 2.43 0.78 0.52 +0.25
Sergei Gonchar Express D 73 7 33 40 143 36 1640 98 1.96 22.5 0.5 1.3 45.6 1.74 0.49 0.55 -0.06
Shane Doan Express RW 81 18 35 53 178 4 1499 215 2.20 18.5 0.0 2.7 374.8 2.37 0.71 0.65 +0.05
* Taylor Pyatt Express RW 33 1 7 8 39 26 319 29 1.18 9.7 0.8 0.9 12.3 2.45 0.50 0.24 +0.26
Tom Preissing Express D 83 3 11 14 83 18 1260 47 1.00 15.2 0.2 0.6 70.0 1.32 0.22 0.17 +0.05
Tyler Wright Express C 64 14 8 22 61 45 680 84 0.95 10.6 0.7 1.3 15.1 1.79 0.65 0.34 +0.30
Vitali Vishnevsky Express D 82 8 29 37 134 50 1794 206 1.63 21.9 0.6 2.5 35.9 1.49 0.41 0.45 -0.04
* Brad Boyes Freaks C 1 0 0 0 0 0 5 0 0.00 5.0 0.0 0.0 5.0 0.00 0.00 0.00 +0.00
Brad Stuart Freaks D 82 13 47 60 165 28 1814 158 2.01 22.1 0.3 1.9 64.8 1.82 0.66 0.73 -0.07
* Cale Hulse Freaks D 3 0 0 0 1 9 25 2 0.33 8.3 3.0 0.7 2.8 0.80 0.00 0.00 +0.00
Chris Neil Freaks RW 57 6 8 14 55 200 541 39 0.96 9.5 3.5 0.7 2.7 2.03 0.52 0.25 +0.27
Claude Lapointe Freaks C 76 14 15 29 100 73 1018 73 1.32 13.4 1.0 1.0 13.9 1.96 0.57 0.38 +0.19
Cory Cross Freaks D 80 6 12 18 75 18 1094 79 0.94 13.7 0.2 1.0 60.8 1.37 0.33 0.23 +0.10
Curtis Brown Freaks LW 82 16 13 29 121 18 1302 63 1.48 15.9 0.2 0.8 72.3 1.86 0.45 0.35 +0.09
* Dmitry Afanasenkov Freaks LW 6 2 3 5 4 0 49 3 0.67 8.2 0.0 0.5 49.0 1.63 2.04 0.83 +1.21
Eric Daze Freaks LW 62 22 28 50 130 14 1290 118 2.10 20.8 0.2 1.9 92.1 2.02 0.78 0.81 -0.03
Jaroslav Modry Freaks D 82 8 31 39 123 32 1810 127 1.50 22.1 0.4 1.5 56.6 1.36 0.43 0.48 -0.04
Jassen Cullimore Freaks D 82 10 19 29 106 22 1631 163 1.29 19.9 0.3 2.0 74.1 1.30 0.36 0.35 +0.00
Mark Bell Freaks C 67 2 6 8 48 60 418 32 0.72 6.2 0.9 0.5 7.0 2.30 0.38 0.12 +0.26
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Martin Brodeur Freaks G 76 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Michael Peca Freaks C 80 23 35 58 191 44 1590 155 2.39 19.9 0.6 1.9 36.1 2.40 0.73 0.72 +0.00
Ron Francis Freaks C 81 11 27 38 124 16 1207 43 1.53 14.9 0.2 0.5 75.4 2.05 0.63 0.47 +0.16
Ruslan Fedotenko Freaks RW 82 4 17 21 74 14 962 55 0.90 11.7 0.2 0.7 68.7 1.54 0.44 0.26 +0.18
Ryan Smyth Freaks LW 82 30 49 79 192 32 1692 103 2.34 20.6 0.4 1.3 52.9 2.27 0.93 0.96 -0.03
Scott Walker Freaks RW 80 37 50 87 198 160 1477 91 2.48 18.5 2.0 1.1 9.2 2.68 1.18 1.09 +0.09
Shawn Horcoff Freaks LW 79 12 12 24 80 22 722 19 1.01 9.1 0.3 0.2 32.8 2.22 0.66 0.30 +0.36
Steve Yzerman Freaks C 80 25 40 65 166 22 1662 80 2.08 20.8 0.3 1.0 75.5 2.00 0.78 0.81 -0.03
Trent Hunter Freaks RW 82 26 36 62 205 8 1637 139 2.50 20.0 0.1 1.7 204.6 2.50 0.76 0.76 +0.00
* Ty Conklin Freaks G 27 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Yannick Tremblay Freaks D 82 3 15 18 85 46 1173 39 1.04 14.3 0.6 0.5 25.5 1.45 0.31 0.22 +0.09
Zdeno Chara Freaks D 82 15 36 51 199 193 1886 242 2.43 23.0 2.4 3.0 9.8 2.11 0.54 0.62 -0.08
