(As of jeudi, sept 28 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SPEZZA(BLZ)              82  29  68   97   1   36   5   2   183   15,8
 A.KOVALEV(GAM)             81  35  58   93  29   72   4   0   215   16,3
 P.FORSBERG(BEV)            69  32  57   89  45   20   4   0   172   18,6
 M.LEMIEUX(DIS)             80  35  51   86  12   37   5   0   214   16,4
 S.SULLIVAN(GAG)            80  33  50   83  26   18   4   0   175   18,9
 G.MURRAY(DIS)              82  27  56   83  30   36   4   0   184   14,7
 C.DRURY(DIS)               82  37  45   82  21   47   8   0   194   19,1
 P.DATSYUK(REV)             82  32  50   82 -11    0   5   1   208   15,4
 D.HEATLEY(TMB)             82  41  40   81  34   38   9   0   247   16,6
 B.SHANAHAN(RDR)            82  33  47   80  24  228   2   1   217   15,2
 J.ALLISON(RDR)             82  24  56   80  25   39   1   0   152   15,8
 J.THORNTON(TMB)            82  20  60   80  47   48   3   0   174   11,5
 J.JAGR(TIT)                74  38  40   78  22    8   5   0   213   17,8
*A.OVECHKIN(GAG)            75  37  41   78   6   39   7   0   204   18,1
 S.KAPANEN(BOY)             80  27  51   78  -5    0   6   0   204   13,2
 M.NASLUND(REV)             82  25  53   78  -3   12   5   2   231   10,8
 M.KNUBLE(MOU)              82  34  43   77  17   42   4   0   235   14,5
 S.HORCOFF(ORI)             82  28  49   77   5   40   5   0   170   16,5
 D.SEDIN(PLU)               82  28  49   77 -18   60   4   0   211   13,3
 P.BONDRA(GAG)              80  37  38   75   6   30   5   0   188   19,7
 M.MODANO(WIZ)              81  36  38   74  -5   34   6   1   217   16,6
 I.KOVALCHUK(EXP)           82  38  36   74 -13   33   9   0   225   16,9
 H.ZETTERBERG(STL)          82  30  44   74   9    0   5   0   194   15,5
 M.SUNDIN(DIS)              78  31  42   73   2  152   4   0   179   17,3
 M.HOSSA(GAM)               81  31  42   73   9   16   7   0   210   14,8
 J.WILLIAMS(DIS)            82  27  46   73   3   32   6   0   177   15,3
 P.ELIAS(STL)               79  30  42   72   8   54   2   2   211   14,2
 J.SAKIC(ALK)               82  31  41   72  18    0   3   1   199   15,6
 V.PROSPAL(GAM)             82  27  45   72   9   10   8   0   211   12,8
 M.SCHNEIDER(ALK)           82  27  44   71   3   65   7   0   189   14,3

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.AULD (MOU) 39 18 12 2 1900 81 2 2,56 0 929 ,913 4 M.GERBER (TMB) 63 32 24 4 3610 158 2 2,63 0 1586 ,900 2 R.LUONGO (GAM) 69 42 18 7 3965 177 4 2,68 0 1739 ,898 4 R.MILLER (TMB) 34 13 12 3 1713 79 1 2,77 0 779 ,899 1 M.BRODEUR (FRK) 71 30 32 5 4060 189 3 2,79 2 1935 ,902 1 J.GIGUERE (ALK) 62 33 25 4 3585 167 3 2,79 0 1756 ,905 3 M.FLEURY (THF) 53 26 15 4 2741 129 3 2,82 0 1362 ,905 1 J.THEODORE (DIS) 68 36 23 5 3843 187 1 2,92 0 1898 ,901 4 T.VOKOUN (STL) 79 42 33 4 4632 232 3 3,01 0 2058 ,887 3 M.KIPRUSOFF (NAT) 79 39 34 4 4537 228 4 3,02 4 2151 ,894 2