(As of dimanche, nov 12 2006)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 10 Eric Staal MOU 20 9 14 23 4 10 0 1 2 0 34 67 13,4 0 0
R 16 Jarome Iginla MOU 20 7 11 18 2 16 0 0 3 0 31 53 13,2 0 0
L 29 Mike Knuble MOU 19 9 6 15 1 6 1 0 1 0 31 45 20,0 0 0
D 35 Teppo Numminen MOU 20 1 12 13 -1 2 0 1 0 0 12 22 4,5 0 0
L 20 John Madden MOU 20 5 7 12 -9 2 0 1 0 0 22 38 13,2 0 0
D 51 Frantisek Kaberle MOU 20 3 8 11 -2 6 1 0 0 0 36 34 8,8 0 0
R 63 *Chuck Kobasew MOU 20 5 5 10 -14 24 1 0 1 0 31 42 11,9 0 0
D 5 Derian Hatcher MOU 19 4 6 10 -4 43 2 0 1 0 81 35 11,4 0 0
L 22 Bryan Smolinski MOU 20 4 6 10 -10 6 1 0 1 0 27 35 11,4 0 0
C 45 Matt Cullen MOU 20 3 7 10 -14 8 1 0 0 0 24 35 8,6 0 0
C 23 Kevyn Adams MOU 18 6 2 8 -3 0 1 0 1 0 22 20 30,0 0 0
L 58 Antti Laaksonen MOU 20 4 4 8 4 2 1 0 1 0 12 25 16,0 0 0
D 53 Francis Bouillon MOU 20 0 8 8 -8 11 0 0 0 0 39 27 0,0 0 0
R 9 Lasse Pirjeta MOU 20 2 3 5 1 0 0 0 0 0 19 18 11,1 0 0
C 42 Greg Johnson MOU 17 0 4 4 -1 2 0 0 0 0 5 15 0,0 0 0
D 3 Bret Hedican MOU 20 1 3 4 -9 11 0 0 0 0 37 25 4,0 0 0
D 34 Aaron Ward MOU 20 0 4 4 -3 11 0 0 0 0 22 9 0,0 0 0
D 4 Igor Ulanov MOU 7 0 3 3 -1 2 0 0 0 0 18 5 0,0 0 2
R 57 Jarkko Ruutu MOU 20 0 3 3 -2 41 0 0 0 0 33 15 0,0 0 0
G 1 *Alex Auld MOU 17 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Roman Cechmanek MOU 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Moustachus Totals MOU 20 63 117 180 203 9 3 11 0 536 565 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Alex Auld MOU 17 976 3,38 10 7 0 0 55 455 ,879 0 1
37 Roman Cechmanek MOU 7 260 3,23 1 2 0 0 14 112 ,875 0 0
------------------------------------------------------------------------------------
Moustachus Totals MOU 20 1236 3,35 11 9 0 0 69 567 ,878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 57 Mike Fisher MNC 6 3 1 4 -2 6 0 0 1 0 9 18 16,7 0 3
C 12 Olli Jokinen MNC 6 2 2 4 -3 2 0 0 0 0 11 15 13,3 0 0
D 25 Ruslan Salei MNC 6 0 4 4 0 25 0 0 0 0 10 6 0,0 0 0
R 49 Scott Young MNC 6 2 1 3 -2 2 2 0 0 0 5 13 15,4 0 2
L 13 Dainius Zubrus MNC 6 2 1 3 0 2 0 0 1 0 5 4 50,0 1 1
D 5 Nicklas Lidstrom MNC 6 1 2 3 -1 0 0 0 0 0 10 20 5,0 0 0
L 24 Ray Whitney MNC 6 1 2 3 -1 2 0 0 0 0 3 8 12,5 1 1
R 29 Todd Bertuzzi MNC 6 1 2 3 -1 18 0 0 0 0 15 13 7,7 0 0
L 17 Nikolai Zherdev MNC 6 0 3 3 -3 0 0 0 0 0 13 16 0,0 0 0
D 34 Janne Niinimaa MNC 6 0 3 3 -1 0 0 0 0 0 11 5 0,0 0 0
C 27 Dave Scatchard MNC 6 1 1 2 0 21 0 0 0 0 15 8 12,5 0 0
D 14 Pavel Kubina MNC 6 0 2 2 -2 11 0 0 0 0 9 11 0,0 0 0
C 51 *Ryan Getzlaf MNC 2 1 0 1 1 0 0 0 0 0 1 1 100,0 0 0
L 28 Jason King MNC 3 0 1 1 1 0 0 0 0 0 1 2 0,0 0 0
R 50 Nikolai Antropov MNC 6 1 0 1 0 2 0 0 0 0 7 10 10,0 0 0
D 53 Adam Foote MNC 6 0 1 1 0 12 0 0 0 0 29 15 0,0 0 0
G 32 *Jason Labarbera MNC 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 54 *Andy Hilbert MNC 1 0 0 0 0 0 0 0 0 0 2 1 0,0 0 0
L 9 Jan Hlavac MNC 3 0 0 0 0 0 0 0 0 0 3 3 0,0 0 0
D 6 *Zbynek Michalek MNC 3 0 0 0 0 0 0 0 0 0 2 2 0,0 0 0
G 36 David Aebischer MNC 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 23 Radim Vrbata MNC 6 0 0 0 1 2 0 0 0 0 3 3 0,0 0 0
D 18 Duvie Westcott MNC 6 0 0 0 -2 0 0 0 0 0 7 7 0,0 0 0
-----------------------------------------------------------------------------------------
Monarchs Totals MNC 6 15 26 41 105 2 0 2 0 171 181 8,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 David Aebischer MNC 6 369 3,41 2 4 0 0 21 179 ,883 0 0
32 *Jason Labarbera MNC 1 12 0,00 0 0 0 0 0 8 1,000 0 0
------------------------------------------------------------------------------------
Monarchs Totals MNC 6 381 3,31 2 4 0 0 21 187 ,888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 43 Pavol Demitra ALK 12 6 10 16 9 0 0 0 2 0 10 26 23,1 0 0
C 20 Joe Sakic ALK 11 4 7 11 5 0 0 0 0 0 14 36 11,1 0 0
L 14 Alex Tanguay ALK 12 5 6 11 5 4 0 0 0 0 14 32 15,6 0 0
C 70 Tyler Arnason ALK 12 5 3 8 0 4 2 0 1 0 13 25 20,0 1 2
R 42 Fernando Pisani ALK 12 4 3 7 -1 8 0 0 0 0 17 19 21,1 0 0
D 72 Mathieu Schneider ALK 12 3 4 7 4 14 1 0 1 0 37 41 7,3 0 1
D 41 Dion Phaneuf ALK 12 3 4 7 8 2 0 0 0 0 41 27 11,1 0 0
R 33 *Pavel Vorobiev ALK 12 2 5 7 -1 4 2 0 0 0 14 24 8,3 0 0
D 18 Sami Salo ALK 12 2 4 6 -1 20 1 0 0 0 21 22 9,1 1 1
D 7 Chris Chelios ALK 12 1 5 6 0 67 0 0 1 0 39 15 6,7 0 1
L 27 Matt Stajan ALK 12 3 2 5 2 4 0 0 0 0 26 23 13,0 0 1
D 47 Toni Lydman ALK 12 1 3 4 2 4 0 0 0 0 15 10 10,0 0 0
L 15 John LeClair ALK 10 0 3 3 0 2 0 0 0 0 20 8 0,0 0 0
C 38 Derek Armstrong ALK 12 1 2 3 -1 0 0 0 0 0 12 6 16,7 0 0
L 28 Martin Gelinas ALK 12 1 2 3 2 2 0 0 0 0 6 8 12,5 0 1
C 11 Sergei Brylin ALK 12 2 0 2 3 20 0 0 1 0 9 21 9,5 0 0
R 9 Adam Hall ALK 12 0 2 2 1 2 0 0 0 0 12 10 0,0 0 0
D 45 Nathan Dempsey ALK 12 0 2 2 3 9 0 0 0 0 8 13 0,0 0 0
G 1 *Hannu Toivonen ALK 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 2 *Johan Franzen ALK 3 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
G 35 Jean-Sebastien Giguer ALK 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Alcoliks Totals ALK 12 43 67 110 166 6 0 6 0 329 367 11,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Jean-Sebastien Giguer ALK 12 727 3,05 6 6 0 0 37 347 ,893 0 0
1 *Hannu Toivonen ALK 3 24 0,00 0 0 0 0 0 8 1,000 0 0
------------------------------------------------------------------------------------
Alcoliks Totals ALK 12 751 2,96 6 6 0 0 37 355 ,896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 31 Owen Nolan BOY 4 3 1 4 1 20 1 0 0 0 12 16 18,8 0 2
C 38 *Kyle Wellwood BOY 4 1 3 4 -1 0 0 0 0 0 6 9 11,1 0 0
C 45 Yanic Perreault BOY 4 2 1 3 0 4 0 0 0 0 4 9 22,2 1 1
D 5 *Jamie Heward BOY 4 1 1 2 -1 0 0 0 0 0 3 11 9,1 0 0
L 11 Keith Tkachuk BOY 4 1 1 2 -4 12 0 0 0 0 18 12 8,3 0 1
L 34 Shawn Bates BOY 4 0 2 2 -1 12 0 0 0 0 10 15 0,0 0 0
D 17 Niklas Havelid BOY 4 0 2 2 0 0 0 0 0 0 5 3 0,0 0 0
R 25 Sami Kapanen BOY 4 0 2 2 -2 0 0 0 0 0 6 13 0,0 0 0
L 35 Matt Pettinger BOY 4 1 0 1 2 0 0 0 0 0 1 3 33,3 1 1
L 43 Jeff Friesen BOY 4 1 0 1 -1 0 0 0 0 0 3 4 25,0 0 0
G 20 Ed Belfour BOY 4 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
D 19 Martin Skoula BOY 4 0 1 1 -3 4 0 0 0 0 17 5 0,0 0 0
C 14 Jeff Halpern BOY 4 0 1 1 -1 0 0 0 0 0 4 2 0,0 0 0
C 27 Randy Robitaille BOY 4 0 1 1 -1 0 0 0 0 0 2 5 0,0 0 1
G 37 Dan Cloutier BOY 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 26 Jan Hrdina BOY 4 0 0 0 -1 0 0 0 0 0 1 2 0,0 0 0
R 18 Kirk Maltby BOY 4 0 0 0 -1 7 0 0 0 0 12 2 0,0 0 0
D 16 Bryan Allen BOY 4 0 0 0 -1 7 0 0 0 0 10 7 0,0 0 0
D 10 Bryce Salvador BOY 4 0 0 0 -1 9 0 0 0 0 4 5 0,0 0 0
D 42 Hal Gill BOY 4 0 0 0 0 5 0 0 0 0 6 4 0,0 0 0
-----------------------------------------------------------------------------------------
Boys Totals BOY 4 10 17 27 80 1 0 0 0 124 127 7,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Dan Cloutier BOY 1 17 3,53 0 0 0 0 1 9 ,889 0 0
20 Ed Belfour BOY 4 244 4,18 0 4 0 0 17 119 ,857 0 1
------------------------------------------------------------------------------------
Boys Totals BOY 4 261 4,14 0 4 0 0 18 128 ,859
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 84 Michael Ryder NRD 5 2 2 4 -2 2 1 0 1 0 13 12 16,7 1 2
L 27 Martin Rucinsky NRD 5 1 2 3 -3 2 0 0 0 0 3 10 10,0 0 1
C 16 Bobby Holik NRD 5 0 3 3 -3 0 0 0 0 0 20 11 0,0 0 1
L 51 Samuel Pahlsson NRD 5 2 0 2 2 0 0 0 0 0 4 4 50,0 1 1
D 6 Colin White NRD 5 1 1 2 2 2 0 0 0 0 17 9 11,1 0 0
D 12 Nick Boynton NRD 5 1 1 2 -1 2 0 0 0 0 13 10 10,0 1 2
D 18 Mattias Norstrom NRD 5 1 1 2 -3 4 0 0 0 0 20 4 25,0 0 2
C 32 Mike Ricci NRD 5 0 2 2 2 0 0 0 0 0 11 8 0,0 0 1
L 35 Todd Marchant NRD 5 0 1 1 -1 2 0 0 0 0 6 9 0,0 0 0
R 68 *Marek Svatos NRD 5 0 1 1 -2 0 0 0 0 0 5 9 0,0 0 0
R 14 Dan Hinote NRD 5 0 1 1 2 4 0 0 0 0 8 10 0,0 0 1
R 26 Jan Bulis NRD 5 0 0 0 -1 0 0 0 0 0 1 2 0,0 0 0
G 34 Marty Turco NRD 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Nolan Baumgartner NRD 5 0 0 0 -2 0 0 0 0 0 13 5 0,0 0 0
L 10 Jason Blake NRD 5 0 0 0 0 2 0 0 0 0 1 1 0,0 0 0
R 38 Dean McAmmond NRD 5 0 0 0 0 0 0 0 0 0 2 4 0,0 0 0
D 29 Dan Boyle NRD 5 0 0 0 -1 0 0 0 0 0 7 18 0,0 0 0
D 11 Adrian Aucoin NRD 5 0 0 0 -2 2 0 0 0 0 17 6 0,0 0 0
C 63 Jason Williams NRD 5 0 0 0 -2 0 0 0 0 0 6 10 0,0 0 0
-----------------------------------------------------------------------------------------
Nordiques Totals NRD 5 8 15 23 22 1 0 1 0 167 142 5,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Marty Turco NRD 5 300 2,00 1 4 0 1 10 136 ,926 0 0
------------------------------------------------------------------------------------
Nordiques Totals NRD 5 300 2,00 1 4 0 1 10 136 ,926
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 18 Maxim Afinogenov ORI 4 4 0 4 1 2 3 0 0 0 6 9 44,4 2 2
D 27 Sean Hill ORI 4 1 3 4 -1 2 0 0 0 0 12 7 14,3 0 4
L 53 Alexander Frolov ORI 4 1 3 4 -4 0 0 0 0 0 9 5 20,0 1 2
C 77 Pierre Turgeon ORI 4 0 4 4 1 0 0 0 0 0 4 11 0,0 0 1
D 35 Jason Smith ORI 4 1 2 3 1 6 0 0 0 0 10 6 16,7 0 1
L 24 Alexander Korolyuk ORI 4 0 2 2 0 0 0 0 0 0 4 5 0,0 0 0
C 12 Andy McDonald ORI 4 1 0 1 -1 0 0 0 0 0 1 5 20,0 0 0
D 7 Aaron Miller ORI 4 1 0 1 -3 7 0 0 0 0 7 5 20,0 0 0
L 46 Richard Zednik ORI 4 1 0 1 -1 0 0 0 0 0 4 4 25,0 0 0
D 5 Tom Poti ORI 4 0 1 1 -8 0 0 0 0 0 10 8 0,0 0 0
C 39 Eric Belanger ORI 4 0 1 1 -1 2 0 0 0 0 0 2 0,0 0 0
L 61 Shawn Horcoff ORI 4 0 1 1 -3 0 0 0 0 0 3 7 0,0 0 0
R 41 Mike Johnson ORI 4 0 1 1 -1 2 0 0 0 0 4 6 0,0 0 0
G 29 Brian Boucher ORI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 63 Josef Melichar ORI 2 0 0 0 -1 2 0 0 0 0 4 1 0,0 0 0
D 14 Oleg Tverdovsky ORI 2 0 0 0 1 0 0 0 0 0 3 1 0,0 0 0
C 91 Sergei Fedorov ORI 4 0 0 0 -6 0 0 0 0 0 6 9 0,0 0 0
R 89 Alexander Mogilny ORI 4 0 0 0 -7 0 0 0 0 0 6 6 0,0 0 0
G 38 Nikolai Khabibulin ORI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 10 Darryl Sydor ORI 4 0 0 0 -5 12 0 0 0 0 6 2 0,0 0 0
L 13 Mike Sillinger ORI 4 0 0 0 -1 6 0 0 0 0 7 7 0,0 0 0
-----------------------------------------------------------------------------------------
Orient Totals ORI 4 10 18 28 41 3 0 0 0 106 106 9,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Brian Boucher ORI 1 30 2,00 0 0 0 0 1 18 ,944 0 0
38 Nikolai Khabibulin ORI 4 210 4,29 0 4 0 0 15 90 ,833 0 0
------------------------------------------------------------------------------------
Orient Totals ORI 4 240 4,00 0 4 0 0 16 108 ,852
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 97 Jeremy Roenick ROB 6 3 3 6 -1 2 0 0 0 0 13 18 16,7 0 0
R 54 *Mike Cammalleri ROB 6 2 4 6 -1 2 0 0 0 0 7 14 14,3 0 0
R 20 Daniel Alfredsson ROB 6 3 1 4 1 0 0 0 0 0 14 20 15,0 0 0
D 58 *Brian Campbell ROB 6 0 4 4 -1 0 0 0 0 0 10 8 0,0 0 0
D 26 Bryan McCabe ROB 6 2 1 3 1 17 0 0 1 0 20 19 10,5 0 0
L 67 Simon Gagne ROB 6 2 1 3 -2 2 0 0 0 0 8 13 15,4 0 0
C 22 Marc Savard ROB 6 1 2 3 0 18 0 0 1 0 5 9 11,1 0 0
D 32 Kenny Jonsson ROB 6 0 3 3 -1 2 0 0 0 0 4 7 0,0 0 0
C 66 *Jeff Carter ROB 6 1 0 1 -5 2 0 0 0 0 9 4 25,0 0 0
D 5 Barret Jackman ROB 6 1 0 1 -3 9 0 0 0 0 12 6 16,7 0 0
L 43 *Alexander Perezhogin ROB 6 0 1 1 0 0 0 0 0 0 2 8 0,0 0 0
D 53 Derek Morris ROB 6 0 1 1 -2 0 0 0 0 0 16 9 0,0 0 0
R 30 Mike Grier ROB 6 0 1 1 -5 0 0 0 0 0 11 4 0,0 0 0
R 39 Alexandre Daigle ROB 6 0 1 1 0 0 0 0 0 0 1 2 0,0 0 0
L 21 Antoine Vermette ROB 6 0 1 1 -5 0 0 0 0 0 10 6 0,0 0 0
G 31 Mathieu Garon ROB 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 61 Rick Nash ROB 6 0 0 0 0 2 0 0 0 0 17 12 0,0 0 0
G 1 Rick DiPietro ROB 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 35 Kris Draper ROB 6 0 0 0 0 12 0 0 0 0 8 2 0,0 0 0
D 3 Brad Lukowich ROB 6 0 0 0 -6 0 0 0 0 0 9 3 0,0 0 0
-----------------------------------------------------------------------------------------
Robin Hood Totals ROB 6 15 24 39 68 0 0 2 0 176 164 9,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Mathieu Garon ROB 2 16 7,50 0 0 0 0 2 12 ,833 0 0
1 Rick DiPietro ROB 6 344 3,49 2 4 0 0 20 142 ,859 0 0
------------------------------------------------------------------------------------
Robin Hood Totals ROB 6 360 3,67 2 4 0 0 22 154 ,857
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 18 Jean-Pierre Dumont NAT 10 6 3 9 0 2 1 0 0 0 14 30 20,0 0 0
L 30 Sergei Samsonov NAT 10 3 6 9 2 0 0 0 1 0 22 23 13,0 1 2
R 26 Andrew Brunette NAT 10 3 6 9 -2 0 1 0 1 0 18 20 15,0 0 0
C 22 Brian Rolston NAT 10 3 4 7 8 4 0 0 0 0 19 23 13,0 0 0
C 8 Kyle Calder NAT 10 2 4 6 -2 6 2 0 0 0 15 22 9,1 0 0
R 24 Milan Hejduk NAT 10 2 4 6 8 0 0 0 0 0 13 25 8,0 0 2
D 4 Marek Zidlicky NAT 10 1 5 6 2 4 0 0 1 0 32 22 4,5 0 3
R 21 Jonathan Cheechoo NAT 10 3 1 4 -5 2 0 0 0 0 9 17 17,6 0 0
C 92 Michael Nylander NAT 10 0 4 4 -3 14 0 0 0 0 8 21 0,0 0 0
D 15 Sandis Ozolinsh NAT 10 2 1 3 -1 9 1 0 1 0 10 18 11,1 0 0
L 40 Manny Malhotra NAT 10 2 1 3 -1 4 0 0 0 0 10 13 15,4 0 0
D 66 Jiri Fischer NAT 10 1 1 2 5 15 0 0 0 0 23 12 8,3 0 0
G 31 Mikka Kiprusoff NAT 10 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 25 Lubomir Visnovsky NAT 10 0 2 2 -4 6 0 0 0 0 15 14 0,0 0 0
D 77 Andrew Ference NAT 10 0 2 2 -1 13 0 0 0 0 11 8 0,0 0 0
D 14 Andy Delmore NAT 10 1 0 1 1 2 1 0 0 0 9 6 16,7 0 0
C 28 Tim Connolly NAT 10 1 0 1 -2 0 0 0 1 0 1 3 33,3 0 0
C 20 Matthew Lombardi NAT 10 0 1 1 1 0 0 0 0 0 1 0 0.0 0 0
D 9 *Brent Seabrook NAT 10 0 1 1 -1 2 0 0 0 0 19 13 0,0 0 0
G 32 Chris Osgood NAT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
National Totals NAT 10 30 48 78 83 6 0 5 0 249 290 10,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Chris Osgood NAT 1 22 0,00 1 0 0 0 0 8 1,000 0 0
31 Mikka Kiprusoff NAT 10 577 2,81 4 5 0 1 27 290 ,907 0 2
------------------------------------------------------------------------------------
National Totals NAT 10 599 2,70 5 5 0 1 27 298 ,909
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 21 Daniel Briere FRK 22 8 15 23 10 12 1 0 2 0 20 50 16,0 0 0
R 40 Scott Walker FRK 20 6 10 16 10 7 0 0 0 0 26 41 14,6 0 0
C 32 Michael Peca FRK 22 3 13 16 4 23 0 0 1 0 58 56 5,4 0 0
L 94 Ryan Smyth FRK 21 7 8 15 9 2 0 0 2 0 50 40 17,5 1 4
C 36 *Brad Boyes FRK 22 7 8 15 -1 4 0 0 3 0 26 32 21,9 0 0
D 8 Zdeno Chara FRK 22 3 12 15 4 30 0 0 0 0 86 49 6,1 0 0
D 12 Wade Redden FRK 22 2 12 14 7 4 2 0 1 0 41 43 4,7 0 0
D 25 Jaroslav Modry FRK 22 2 10 12 2 10 0 0 1 0 32 35 5,7 0 3
R 6 Trent Hunter FRK 22 7 3 10 -3 6 2 0 1 0 39 41 17,1 0 0
L 55 Eric Daze FRK 22 5 5 10 4 4 0 0 1 0 56 55 9,1 0 0
D 11 Boris Mironov FRK 19 1 9 10 8 41 0 1 1 0 55 22 4,5 0 2
R 23 Ruslan Fedotenko FRK 22 6 3 9 11 4 0 0 0 0 22 39 15,4 0 0
L 47 Ville Nieminen FRK 22 4 5 9 2 10 0 1 0 0 37 19 21,1 1 2
D 84 *Steve Eminger FRK 22 4 3 7 3 22 1 0 0 0 24 41 9,8 0 0
L 20 *Dustin Brown FRK 22 4 2 6 0 11 0 0 1 0 17 25 16,0 0 0
R 48 Chris Neil FRK 22 2 3 5 -5 38 0 0 0 0 22 17 11,8 0 0
D 7 Sean O'Donnell FRK 22 1 3 4 -1 43 0 0 0 0 26 14 7,1 0 0
D 38 Yannick Tremblay FRK 11 0 1 1 -1 0 0 0 0 0 5 4 0,0 0 0
C 29 Travis Green FRK 14 0 1 1 -1 0 0 0 0 0 6 4 0,0 0 0
G 30 Martin Brodeur FRK 22 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 41 Curtis Brown FRK 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
R 80 Niklas Hagman FRK 2 0 0 0 -1 0 0 0 0 0 2 2 0,0 0 0
G 37 Ty Conklin FRK 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Freaks Totals FRK 22 72 127 199 271 6 2 14 0 650 630 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Ty Conklin FRK 3 52 2,31 0 0 0 0 2 23 ,913 0 0
30 Martin Brodeur FRK 22 1314 2,74 14 8 0 3 60 635 ,906 0 1
------------------------------------------------------------------------------------
Freaks Totals FRK 22 1366 2,72 14 8 0 3 62 658 ,906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 11 David Vyborny THF 17 8 10 18 1 0 2 0 1 0 24 38 21,1 0 0
C 39 Rod Brind'Amour THF 17 4 10 14 0 2 1 0 1 0 22 42 9,5 0 0
D 36 Kimmo Timonen THF 17 3 8 11 -3 6 0 0 1 0 28 30 10,0 0 0
C 30 Michal Handzus THF 17 4 6 10 3 0 0 0 0 0 24 31 12,9 0 0
D 43 Paul Mara THF 17 3 7 10 1 2 0 0 1 0 27 26 11,5 0 0
L 65 Ryan Malone THF 16 5 4 9 0 2 2 0 1 0 14 28 17,9 0 0
L 9 Bill Guerin THF 17 5 2 7 -4 6 0 0 0 0 24 40 12,5 0 0
C 45 Todd White THF 17 3 4 7 -3 0 0 0 0 0 15 27 11,1 0 0
R 34 Anson Carter THF 17 4 2 6 -4 0 0 0 1 0 25 26 15,4 0 0
D 3 Ken Klee THF 17 2 4 6 -2 6 0 0 1 0 27 23 8,7 0 0
D 6 Brent Sopel THF 17 3 2 5 2 4 1 0 1 0 27 18 16,7 0 0
D 37 Vlad Malakhov THF 13 0 4 4 -2 6 0 0 0 0 25 15 0,0 0 0
R 57 *Patrick Eaves THF 17 0 4 4 -2 8 0 0 0 0 11 10 0,0 0 0
L 15 Chad Kilger THF 17 2 1 3 -2 6 0 0 0 0 24 23 8,7 0 0
L 23 Turner Stevenson THF 16 0 2 2 2 13 0 0 0 0 18 9 0,0 0 0
R 41 Brian Willsie THF 17 1 1 2 0 0 0 0 1 0 10 7 14,3 0 0
D 42 Andy Sutton THF 17 0 2 2 -1 49 0 0 0 0 35 30 0,0 0 0
C 62 Steve Begin THF 17 0 2 2 -3 21 0 0 0 0 24 12 0,0 0 0
G 29 Marc-André Fleury THF 15 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 38 Georges Laraque THF 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 35 Garth Snow THF 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 2 *Chris Campoli THF 5 0 0 0 -3 0 0 0 0 0 1 6 0,0 0 0
-----------------------------------------------------------------------------------------
Thiefs Totals THF 17 47 76 123 131 6 0 9 0 406 441 10,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Marc-André Fleury THF 15 869 2,83 8 7 0 1 41 423 ,903 0 1
35 Garth Snow THF 4 155 3,10 1 1 0 0 8 65 ,877 0 0
------------------------------------------------------------------------------------
Thiefs Totals THF 17 1024 2,87 9 8 0 1 49 488 ,900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 28 Mike York GAM 20 15 12 27 20 2 1 0 6 0 24 50 30,0 0 0
D 6 Mattias Ohlund GAM 20 6 13 19 25 8 0 0 1 0 67 43 14,0 0 0
L 29 Alex Kovalev GAM 20 7 11 18 17 10 1 1 1 0 45 43 16,3 0 0
R 35 Marian Hossa GAM 20 5 13 18 19 0 0 0 1 0 31 54 9,3 0 0
D 57 Filip Kuba GAM 20 3 9 12 18 0 1 0 1 0 39 40 7,5 0 0
C 18 Brendan Morrison GAM 20 7 4 11 6 2 1 0 1 0 17 35 20,0 0 0
C 68 Cory Stillman GAM 20 4 7 11 0 0 0 0 1 0 28 47 8,5 1 1
D 36 Philippe Boucher GAM 20 1 10 11 4 14 0 0 0 0 40 47 2,1 0 0
L 27 Vaclav Prospal GAM 20 2 8 10 1 2 0 0 0 0 33 36 5,6 0 1
D 3 Jay Bouwmeester GAM 20 2 7 9 0 12 0 1 1 0 34 33 6,1 0 3
D 5 Chris Phillips GAM 20 2 7 9 8 15 0 0 1 0 42 22 9,1 0 2
R 20 Zigmund Palffy GAM 20 6 2 8 1 2 0 0 1 0 28 45 13,3 0 0
R 26 Steve Konowalchuk GAM 20 2 2 4 4 14 0 0 1 0 46 22 9,1 1 1
L 33 *Paul Gaustad GAM 20 2 2 4 3 10 0 0 0 0 13 11 18,2 2 2
R 15 *Antti Miettinen GAM 20 2 2 4 5 4 0 0 0 0 14 20 10,0 0 1
L 43 Brenden Morrow GAM 20 1 3 4 6 54 0 0 0 0 29 29 3,4 0 1
D 39 Anton Volchenkov GAM 20 0 4 4 3 2 0 0 0 0 44 19 0,0 0 0
C 38 Stephane Yelle GAM 18 0 3 3 4 6 0 0 0 0 9 8 0,0 0 2
G 40 Felix Potvin GAM 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 24 *Jani Rita GAM 2 0 0 0 1 0 0 0 0 0 1 3 0,0 0 0
G 31 Roberto Luongo GAM 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Gamblers Totals GAM 20 67 119 186 157 4 2 16 0 584 607 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Felix Potvin GAM 1 34 0,00 1 0 0 0 0 14 1,000 0 0
