(As of jeudi, sept 28 2006)

By Conference

Lemieux Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zOrient       82  44 32  6  3  97 273 258  ,591  23 14  4  29 22  3   6  3  6   4-4-2  W2
yTime Bombs   82  44 32  6  2  96 277 222  ,585  23 16  2  29 20  5   4  2  6   6-4-0  L1
xNational     82  42 36  4  3  91 242 248  ,554  22 17  2  26 24  4   2  3  4   4-5-1  L1
xAlcoliks     82  39 35  8  2  88 267 231  ,536  21 16  4  25 24  5   0  2  8   6-4-0  L2
xMonarchs     82  38 38  6  4  86 255 255  ,524  18 21  2  24 27  3   4  4  6   6-4-0  W1
xRoadrunner   82  36 35 11  2  85 275 276  ,518  19 16  6  26 21  7   2  2 11   5-4-1  W3
xMoustachus   82  38 39  5  3  84 268 266  ,512  20 19  2  27 25  2   4  3  5   6-4-0  W3
xFreaks       82  37 39  6  4  84 248 237  ,512  17 21  3  26 23  5   1  4  6   4-5-1  L2

Express 82 34 40 8 5 81 240 276 ,493 16 20 5 23 26 5 3 5 8 5-4-1 L3 Tsunami 82 35 41 6 3 79 248 274 ,481 20 18 3 22 27 5 0 3 6 5-4-1 W1 Gangsters 82 29 43 10 4 72 259 283 ,439 11 25 5 21 29 4 2 4 10 4-6-0 W2 Beavers 82 27 47 8 2 64 218 270 ,390 15 25 1 20 30 4 5 2 8 2-7-1 W1

Richard Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zGamblers     82  51 22  9  3 114 283 227  ,695  24 10  7  35 12  7  10  3  9   7-3-0  L1
yStallions    82  44 34  4  5  97 272 246  ,591  24 16  1  29 21  4   1  5  4   4-6-0  L2
xDistillers   82  40 33  9  3  92 275 243  ,560  25 12  4  25 24  5   4  3  9   6-3-1  W1
xRobin Hood   82  38 35  9  5  90 276 257  ,548  20 15  6  24 24  6   3  5  9   4-6-0  W1
xThiefs       82  41 36  5  2  89 262 246  ,542  19 20  2  27 25  2   2  2  5   7-3-0  W1
xBoys         82  38 34 10  1  87 258 269  ,530  19 18  4  27 20  7   4  1 10   6-3-1  W1
xTitans       82  39 39  4  3  85 250 259  ,518  22 18  1  26 27  1   3  3  4   5-5-0  W1
xNordiques    82  34 46  2  9  79 276 285  ,481  18 23  0  22 30  2   1  9  2   4-5-1  L1

Plumbers 82 36 40 6 0 78 252 296 ,475 19 19 3 25 26 3 7 0 6 4-5-1 L1 Revolvers 82 34 43 5 5 78 264 273 ,475 15 22 4 20 32 2 4 5 5 4-5-1 W2 Wizards 82 33 40 9 2 77 252 270 ,469 15 20 6 22 27 5 1 2 9 4-6-0 L2 Blizzard 82 31 43 8 1 71 259 282 ,432 16 20 5 18 32 4 3 1 8 1-8-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Gretzky Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Time Bombs    82  44 32  6  2  96 277 222  ,585  23 16  2  29 20  5   4  2  6   6-4-0  L1
National      82  42 36  4  3  91 242 248  ,554  22 17  2  26 24  4   2  3  4   4-5-1  L1
Roadrunner    82  36 35 11  2  85 275 276  ,518  19 16  6  26 21  7   2  2 11   5-4-1  W3
Freaks        82  37 39  6  4  84 248 237  ,512  17 21  3  26 23  5   1  4  6   4-5-1  L2
Gangsters     82  29 43 10  4  72 259 283  ,439  11 25  5  21 29  4   2  4 10   4-6-0  W2
Beavers       82  27 47  8  2  64 218 270  ,390  15 25  1  20 30  4   5  2  8   2-7-1  W1

Howe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Orient        82  44 32  6  3  97 273 258  ,591  23 14  4  29 22  3   6  3  6   4-4-2  W2
Alcoliks      82  39 35  8  2  88 267 231  ,536  21 16  4  25 24  5   0  2  8   6-4-0  L2
Monarchs      82  38 38  6  4  86 255 255  ,524  18 21  2  24 27  3   4  4  6   6-4-0  W1
Moustachus    82  38 39  5  3  84 268 266  ,512  20 19  2  27 25  2   4  3  5   6-4-0  W3
Express       82  34 40  8  5  81 240 276  ,493  16 20  5  23 26  5   3  5  8   5-4-1  L3
Tsunami       82  35 41  6  3  79 248 274  ,481  20 18  3  22 27  5   0  3  6   5-4-1  W1

Beliveau Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Gamblers      82  51 22  9  3 114 283 227  ,695  24 10  7  35 12  7  10  3  9   7-3-0  L1
Distillers    82  40 33  9  3  92 275 243  ,560  25 12  4  25 24  5   4  3  9   6-3-1  W1
Titans        82  39 39  4  3  85 250 259  ,518  22 18  1  26 27  1   3  3  4   5-5-0  W1
Revolvers     82  34 43  5  5  78 264 273  ,475  15 22  4  20 32  2   4  5  5   4-5-1  W2
Wizards       82  33 40  9  2  77 252 270  ,469  15 20  6  22 27  5   1  2  9   4-6-0  L2
Blizzard      82  31 43  8  1  71 259 282  ,432  16 20  5  18 32  4   3  1  8   1-8-1  L1

Lafleur Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Stallions     82  44 34  4  5  97 272 246  ,591  24 16  1  29 21  4   1  5  4   4-6-0  L2
Robin Hood    82  38 35  9  5  90 276 257  ,548  20 15  6  24 24  6   3  5  9   4-6-0  W1
Thiefs        82  41 36  5  2  89 262 246  ,542  19 20  2  27 25  2   2  2  5   7-3-0  W1
Boys          82  38 34 10  1  87 258 269  ,530  19 18  4  27 20  7   4  1 10   6-3-1  W1
Nordiques     82  34 46  2  9  79 276 285  ,481  18 23  0  22 30  2   1  9  2   4-5-1  L1
Plumbers      82  36 40  6  0  78 252 296  ,475  19 19  3  25 26  3   7  0  6   4-5-1  L1