LHM XtraStats

(As of 09/28/2006 23:29:01)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jean-Sebastien Giguere                    G   62   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Adam Hall                 Alcoliks        RW  82   4   7  11  53  10  531  43 0.65  6.5   0.1  0.5  53.1  2.00 0.41 0.13 +0.28
Alex Tanguay              Alcoliks        LW  82  23  46  69 158  18 1495  83 1.93 18.2   0.2  1.0  83.1  2.11 0.92 0.84 +0.08
Chris Chelios             Alcoliks        D   82   8  18  26 116 160 1794 173 1.41 21.9   2.0  2.1  11.2  1.29 0.29 0.32 -0.03
Derek Armstrong           Alcoliks        C   82   8   8  16  67  30  628  43 0.82  7.7   0.4  0.5  20.9  2.13 0.51 0.20 +0.31
Dion Phaneuf              Alcoliks        D   82  13  29  42 172  26 1755 157 2.10 21.4   0.3  1.9  67.5  1.96 0.48 0.51 -0.03
Fernando Pisani           Alcoliks        RW  81  16  13  29 104  47  983  73 1.28 12.1   0.6  0.9  20.9  2.12 0.59 0.36 +0.23
* Hannu Toivonen          Alcoliks        G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joe Sakic                 Alcoliks        C   82  31  41  72 199   0 1765  76 2.43 21.5   0.0  0.9 1765.0  2.25 0.82 0.88 -0.06
* Johan Franzen           Alcoliks        C    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
John LeClair              Alcoliks        LW  82   8  27  35 139  18 1308 104 1.70 16.0   0.2  1.3  72.7  2.13 0.54 0.43 +0.11
Martin Gelinas            Alcoliks        LW  82   4   9  13  76  34  661  41 0.93  8.1   0.4  0.5  19.4  2.30 0.39 0.16 +0.23
Mathieu Schneider         Alcoliks        D   82  27  44  71 189  65 1895 143 2.30 23.1   0.8  1.7  29.2  1.99 0.75 0.87 -0.12
Matt Stajan               Alcoliks        LW  60  12  14  26  77  14  926  73 1.28 15.4   0.2  1.2  66.1  1.66 0.56 0.43 +0.13
* Matt Walker             Alcoliks        D    3   0   0   0   4  11   42   2 1.33 14.0   3.7  0.7   3.8  1.90 0.00 0.00 +0.00
Nathan Dempsey            Alcoliks        D   82   5  14  19  84  54 1147  35 1.02 14.0   0.7  0.4  21.2  1.46 0.33 0.23 +0.10
Pavel Vorobiev            Alcoliks        RW  82  26  26  52 178  10 1400 106 2.17 17.1   0.1  1.3 140.0  2.54 0.74 0.63 +0.11
Pavol Demitra             Alcoliks        RW  82  26  40  66 196  20 1614  58 2.39 19.7   0.2  0.7  80.7  2.43 0.82 0.80 +0.01
Sami Salo                 Alcoliks        D   80   7  45  52 147  32 1752  99 1.84 21.9   0.4  1.2  54.8  1.68 0.59 0.65 -0.06
* Scottie Upshall         Alcoliks        LW  22   4   4   8  18  13  236  21 0.82 10.7   0.6  1.0  18.2  1.53 0.68 0.36 +0.31

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sergei Brylin             Alcoliks        C   82  15  29  44 125  12 1261  52 1.52 15.4   0.1  0.6 105.1  1.98 0.70 0.54 +0.16
Toni Lydman               Alcoliks        D   82   6  21  27 108  32 1611 132 1.32 19.6   0.4  1.6  50.3  1.34 0.34 0.33 +0.01
Tyler Arnason             Alcoliks        C   82  24  35  59 181  20 1636  60 2.21 20.0   0.2  0.7  81.8  2.21 0.72 0.72 +0.00
* Andrei Nazarov          Beavers         RW  10   0   0   0   5   6   57   5 0.50  5.7   0.6  0.5   9.5  1.75 0.00 0.00 +0.00
Andrew Raycroft           Beavers         G   66   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brian Rafalski            Beavers         D   77   9  38  47 134  10 1831  69 1.74 23.8   0.1  0.9 183.1  1.46 0.51 0.61 -0.10
Cory Sarich               Beavers         D   82   6  25  31 118  60 1729 175 1.44 21.1   0.7  2.1  28.8  1.36 0.36 0.38 -0.02
Dallas Drake              Beavers         RW  77   3   9  12  38  78  579  53 0.49  7.5   1.0  0.7   7.4  1.31 0.41 0.16 +0.26
Darcy Tucker              Beavers         RW  82  15  21  36 152  56 1428 152 1.85 17.4   0.7  1.9  25.5  2.13 0.50 0.44 +0.07
Erik Rasmussen            Beavers         LW  65   3   8  11  53  38  584  53 0.82  9.0   0.6  0.8  15.4  1.82 0.38 0.17 +0.21
Jamie Lundmark            Beavers         C   82   9  21  30  94  12  933  30 1.15 11.4   0.1  0.4  77.8  2.02 0.64 0.37 +0.28
Jason York                Beavers         D   44   4   8  12  48  36  690  33 1.09 15.7   0.8  0.8  19.2  1.39 0.35 0.27 +0.08
Jim Dowd                  Beavers         C   82   6  11  17  68  18  713  51 0.83  8.7   0.2  0.6  39.6  1.91 0.48 0.21 +0.27
* Jon Klemm               Beavers         D   40   4   6  10  44   4  697 114 1.10 17.4   0.1  2.9 174.3  1.26 0.29 0.25 +0.04
Jordan Leopold            Beavers         D   74   3  11  14  80  19 1118  74 1.08 15.1   0.3  1.0  58.8  1.43 0.25 0.19 +0.06
Kurtis Foster             Beavers         D   83   5  14  19  97  24 1153  79 1.17 13.9   0.3  1.0  48.0  1.68 0.33 0.23 +0.10
* Mikael Holmqvist        Beavers         C   13   1   1   2  10   0  112   2 0.77  8.6   0.0  0.2 112.0  1.79 0.36 0.15 +0.20
* Peter Budaj             Beavers         G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Peter Forsberg            Beavers         RW  69  32  57  89 172  20 1271 114 2.49 18.4   0.3  1.7  63.5  2.71 1.40 1.29 +0.11
Raffi Torres              Beavers         LW  82  19  31  50 183   6 1555 117 2.23 19.0   0.1  1.4 259.2  2.35 0.64 0.61 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Robyn Regehr              Beavers         D   73   9  14  23 118 165 1449 143 1.62 19.8   2.3  2.0   8.8  1.63 0.32 0.32 +0.00
Scott Gomez               Beavers         C   82  21  33  54 163  30 1513  89 1.99 18.5   0.4  1.1  50.4  2.15 0.71 0.66 +0.06
Stephane Robidas          Beavers         D   82  10  16  26 140   4 1662  98 1.71 20.3   0.0  1.2 415.5  1.68 0.31 0.32 -0.00
* Tim Gleason             Beavers         D    1   0   0   0   1   0   15   0 1.00 15.0   0.0  0.0  15.0  1.33 0.00 0.00 +0.00
Tony Amonte               Beavers         RW  82  28  32  60 179  14 1513 101 2.18 18.5   0.2  1.2 108.1  2.37 0.79 0.73 +0.06
Viktor Kozlov             Beavers         LW  82  19  25  44 151  42 1423  99 1.84 17.4   0.5  1.2  33.9  2.12 0.62 0.54 +0.08
Wade Brookbank            Beavers         LW  45   4   7  11  34 124  296  33 0.76  6.6   2.8  0.7   2.4  2.30 0.74 0.24 +0.50
Alexei Ponikarovsky       Blizzard        RW  82   5   5  10  58  16  570  19 0.71  7.0   0.2  0.2  35.6  2.04 0.35 0.12 +0.23
Brent Burns               Blizzard        D   67   2  13  15  88  12 1068  91 1.31 15.9   0.2  1.4  89.0  1.65 0.28 0.22 +0.06
Christian Backman         Blizzard        D   82  12  30  42 149   6 1499  95 1.82 18.3   0.1  1.2 249.8  1.99 0.56 0.51 +0.05
Fredrik Sjostrom          Blizzard        RW  68  10  14  24  46  24  744  36 0.68 10.9   0.4  0.5  31.0  1.24 0.65 0.35 +0.29
Henrik Lundqvist          Blizzard        G   78   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jarret Stoll              Blizzard        RW  82  30  26  56 182  22 1565 147 2.22 19.1   0.3  1.8  71.1  2.33 0.72 0.68 +0.03
Jason Spezza              Blizzard        C   82  29  68  97 183  36 1860 119 2.23 22.7   0.4  1.5  51.7  1.97 1.04 1.18 -0.14
Jim Slater                Blizzard        LW  82  14  19  33  99  18 1210  71 1.21 14.8   0.2  0.9  67.2  1.64 0.55 0.40 +0.14
Joffrey Lupul             Blizzard        RW  80  21  42  63 198   4 1568 107 2.48 19.6   0.1  1.3 392.0  2.53 0.80 0.79 +0.02
Jussi Jokinen             Blizzard        LW  82  21  33  54 180   6 1646  58 2.20 20.1   0.1  0.7 274.3  2.19 0.66 0.66 -0.00
Karlis Skrastins          Blizzard        D   79  13  32  45 155  20 1735 151 1.96 22.0   0.3  1.9  86.8  1.79 0.52 0.57 -0.05
Marcel Goc                Blizzard        C   77   9   9  18  75  10  700  45 0.97  9.1   0.1  0.6  70.0  2.14 0.51 0.23 +0.28
Nathan Horton             Blizzard        C   79  16  20  36 115  49 1100 121 1.46 13.9   0.6  1.5  22.4  2.09 0.65 0.46 +0.20

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Niklas Kronwall         Blizzard        D    6   0   0   0   4   2   33   0 0.67  5.5   0.3  0.0  16.5  2.42 0.00 0.00 +0.00
* Niko Dimitrakos         Blizzard        RW  21   0   1   1  11   0  158  12 0.52  7.5   0.0  0.6 158.0  1.39 0.13 0.05 +0.08
* Patrick Lalime          Blizzard        G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Petr Cajanek              Blizzard        LW  77  21  33  54 163   4 1573  64 2.12 20.4   0.1  0.8 393.3  2.07 0.69 0.70 -0.01
* RJ Umberger             Blizzard        LW  20   1   1   2  17   0  196  14 0.85  9.8   0.0  0.7 196.0  1.73 0.20 0.10 +0.10
Ryan Whitney              Blizzard        D   82  13  33  46 172  69 1806 128 2.10 22.0   0.8  1.6  26.2  1.90 0.51 0.56 -0.05
Scott Hannan              Blizzard        D   82   7  15  22 101  31 1288  85 1.23 15.7   0.4  1.0  41.5  1.57 0.34 0.27 +0.07
Shaone Morrisonn          Blizzard        D   81   4  10  14  47  26  686  27 0.58  8.5   0.3  0.3  26.4  1.37 0.41 0.17 +0.24
Stephen Weiss             Blizzard        C   79  20  34  54 164  32 1636  65 2.08 20.7   0.4  0.8  51.1  2.00 0.66 0.68 -0.02
Steve Staois              Blizzard        D   82  11  39  50 126 167 1795 172 1.54 21.9   2.0  2.1  10.7  1.40 0.56 0.61 -0.05
Alexei Zhitnik            Boys            D   74   3  34  37 122 203 1675 158 1.65 22.6   2.7  2.1   8.3  1.46 0.44 0.50 -0.06
* Boyd Gordon             Boys            LW   2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brett Clark               Boys            D   63   3  16  19  81   6  846  26 1.29 13.4   0.1  0.4 141.0  1.91 0.45 0.30 +0.15
Bryan Allen               Boys            D   81   1  24  25 125 132 1426 102 1.54 17.6   1.6  1.3  10.8  1.75 0.35 0.31 +0.04
Bryce Salvador            Boys            D   61   3   7  10  44  85  844  56 0.72 13.8   1.4  0.9   9.9  1.04 0.24 0.16 +0.07
* Christoph Schubert      Boys            D   15   3   6   9  31   2  268  19 2.07 17.9   0.1  1.3 134.0  2.31 0.67 0.60 +0.07
* Dan Cloutier            Boys            G   36   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Dan LaCouture           Boys            RW   3   0   0   0   1   0   17   1 0.33  5.7   0.0  0.3  17.0  1.18 0.00 0.00 +0.00
Ed Belfour                Boys            G   62   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Hal Gill                  Boys            D   82   3  15  18  91  49 1449 155 1.11 17.7   0.6  1.9  29.6  1.26 0.25 0.22 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jamie Heward              Boys            D   82   6  23  29 102  26 1213  40 1.24 14.8   0.3  0.5  46.7  1.68 0.48 0.35 +0.12
Jan Hrdina                Boys            LW  66  11  13  24  72  22  657  23 1.09 10.0   0.3  0.3  29.9  2.19 0.73 0.36 +0.37
Jeff Friesen              Boys            LW  82   8  11  19  64  37  909  29 0.78 11.1   0.5  0.4  24.6  1.41 0.42 0.23 +0.19
Jeff Halpern              Boys            C   82  11  21  32  93  22 1119  73 1.13 13.6   0.3  0.9  50.9  1.66 0.57 0.39 +0.18
* Jussi Markkanen         Boys            G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Keith Tkachuk             Boys            LW  82  31  39  70 220  84 2041 179 2.68 24.9   1.0  2.2  24.3  2.16 0.69 0.85 -0.17
Kirk Maltby               Boys            RW  82  15  12  27 103  35 1096 128 1.26 13.4   0.4  1.6  31.3  1.88 0.49 0.33 +0.16
* Kyle Wellwood           Boys            C   39   7  22  29  74   2  703  43 1.90 18.0   0.1  1.1 351.5  2.11 0.83 0.74 +0.08
Martin Skoula             Boys            D   76   7  20  27 112  26 1545  95 1.47 20.3   0.3  1.3  59.4  1.45 0.35 0.36 -0.01
Matt Pettinger            Boys            LW  62   5   8  13  36  24  352  31 0.58  5.7   0.4  0.5  14.7  2.05 0.74 0.21 +0.53
* Mikael Tellqvist        Boys            G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Niklas Havelid            Boys            D   80   6  23  29 121  28 1472  58 1.51 18.4   0.3  0.7  52.6  1.64 0.39 0.36 +0.03
Owen Nolan                Boys            RW  78  17  40  57 154  44 1526 120 1.97 19.6   0.6  1.5  34.7  2.02 0.75 0.73 +0.02
Randy Robitaille          Boys            C   80   8   9  17  68  34  706  30 0.85  8.8   0.4  0.4  20.8  1.93 0.48 0.21 +0.27
Sami Kapanen              Boys            RW  80  27  51  78 204   0 1831  69 2.55 22.9   0.0  0.9 1831.0  2.23 0.85 0.97 -0.12
Shawn Bates               Boys            LW  81  33  23  56 170  18 1590  78 2.10 19.6   0.2  1.0  88.3  2.14 0.70 0.69 +0.01
Yanic Perreault           Boys            C   82  22  31  53 170  42 1551  59 2.07 18.9   0.5  0.7  36.9  2.19 0.68 0.65 +0.04
Chris Drury               Distillers      LW  82  37  45  82 194  47 1746 112 2.37 21.3   0.6  1.4  37.1  2.22 0.94 1.00 -0.06
Gary Roberts              Distillers      LW  82  19  29  48 157  99 1525 142 1.91 18.6   1.2  1.7  15.4  2.06 0.63 0.59 +0.04
Glen Murray               Distillers      RW  82  27  56  83 184  36 1641 110 2.24 20.0   0.4  1.3  45.6  2.24 1.01 1.01 -0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Glen Wesley               Distillers      D   81  11  18  29 122  42 1517 101 1.51 18.7   0.5  1.2  36.1  1.61 0.38 0.36 +0.02
Ian Laperriere            Distillers      C   78  11  18  29  77  91  950 146 0.99 12.2   1.2  1.9  10.4  1.62 0.61 0.37 +0.24
* Jay McKee               Distillers      D   21   0   5   5  16   6  273  20 0.76 13.0   0.3  1.0  45.5  1.17 0.37 0.24 +0.13
* Jon Sim                 Distillers      RW  33  10   3  13  28  16  241   7 0.85  7.3   0.5  0.2  15.1  2.32 1.08 0.39 +0.68
Jose Theodore             Distillers      G   68   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Justin Williams           Distillers      RW  82  27  46  73 177  32 1519  40 2.16 18.5   0.4  0.5  47.5  2.33 0.96 0.89 +0.07
Magnus Arvedson           Distillers      LW  78  15  28  43 120  28 1351  62 1.54 17.3   0.4  0.8  48.3  1.78 0.64 0.55 +0.09
Mario Lemieux             Distillers      C   80  35  51  86 214  37 1804  72 2.67 22.6   0.5  0.9  48.8  2.37 0.95 1.08 -0.12
Mathieu Dandenault        Distillers      D   82   8  15  23 104  24 1517 139 1.27 18.5   0.3  1.7  63.2  1.37 0.30 0.28 +0.02
Mats Sundin               Distillers      C   78  31  42  73 179 152 1689  98 2.29 21.7   1.9  1.3  11.1  2.12 0.86 0.94 -0.07
Michal Rozsival           Distillers      D   81   9  22  31 123  55 1403 101 1.52 17.3   0.7  1.2  25.5  1.75 0.44 0.38 +0.06
* Mike Dunham             Distillers      G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Niklas Sundstrom          Distillers      RW  72   7   7  14  53  22  548  21 0.74  7.6   0.3  0.3  24.9  1.93 0.51 0.19 +0.32
Patrice Bergeron          Distillers      C   82  16  22  38 135  20 1227  62 1.65 15.0   0.2  0.8  61.4  2.20 0.62 0.46 +0.16
Radek Dvorak              Distillers      RW  83  10  14  24  97  24  998  72 1.17 12.0   0.3  0.9  41.6  1.94 0.48 0.29 +0.19
Sheldon Souray            Distillers      D   82  12  28  40 151 169 1655 148 1.84 20.2   2.1  1.8   9.8  1.82 0.48 0.49 -0.00
Tomas Kaberle             Distillers      D   79  14  43  57 151   0 1877 117 1.91 23.8   0.0  1.5 1877.0  1.61 0.61 0.72 -0.11
Vaclav Varada             Distillers      LW  45   5   5  10  42  12  424  48 0.93  9.4   0.3  1.1  35.3  1.98 0.47 0.22 +0.25
* Andrew Cassels          Express         C   14   1   2   3  10   0   92   5 0.71  6.6   0.0  0.4  92.0  2.17 0.65 0.21 +0.44
Brad Richards             Express         C   82  20  41  61 196   0 1799 133 2.39 21.9   0.0  1.6 1799.0  2.18 0.68 0.74 -0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bryan Berard              Express         D   77   8  34  42 138  85 1722  56 1.79 22.4   1.1  0.7  20.3  1.60 0.49 0.55 -0.06
* Darcy Hordichuk         Express         LW   2   0   0   0   1   7   22   2 0.50 11.0   3.5  1.0   3.1  0.91 0.00 0.00 +0.00
Daymond Langkow           Express         C   82  30  33  63 175  32 1829 110 2.13 22.3   0.4  1.3  57.2  1.91 0.69 0.77 -0.08
Evgeni Nabokov            Express         G   79   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Fedor Tyutin            Express         D   15   1   4   5  29   4  288  10 1.93 19.2   0.3  0.7  72.0  2.01 0.35 0.33 +0.01
Ilya Kovalchuk            Express         LW  82  38  36  74 225  33 1750 102 2.74 21.3   0.4  1.2  53.0  2.57 0.85 0.90 -0.06
Jiri Slegr                Express         D   82   8  15  23 118  61 1477  99 1.44 18.0   0.7  1.2  24.2  1.60 0.31 0.28 +0.03
* Kevin Weekes            Express         G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kristian Huselius         Express         RW  81  11  38  49 126   0 1489  98 1.56 18.4   0.0  1.2 1489.0  1.69 0.66 0.60 +0.05
Mike Leclerc              Express         LW  80  19  14  33 134 152 1245 112 1.68 15.6   1.9  1.4   8.2  2.15 0.53 0.41 +0.12
Ossi Vaananen             Express         D   77   3   9  12  88 100 1349 125 1.14 17.5   1.3  1.6  13.5  1.30 0.18 0.16 +0.02
Peter Schaefer            Express         LW  81  20  27  47 157  34 1702  65 1.94 21.0   0.4  0.8  50.1  1.84 0.55 0.58 -0.03
Petr Prucha               Express         LW  82  17  17  34  79  15  663  41 0.96  8.1   0.2  0.5  44.2  2.38 1.03 0.41 +0.61
Robert Reichel            Express         RW  82   3   9  12  41  10  456  10 0.50  5.6   0.1  0.1  45.6  1.80 0.53 0.15 +0.38
Scott Hartnell            Express         RW  77  13  15  28  83 157  804  77 1.08 10.4   2.0  1.0   5.1  2.06 0.70 0.36 +0.33
Sergei Gonchar            Express         D   82   8  39  47 175  54 1925 122 2.13 23.5   0.7  1.5  35.6  1.82 0.49 0.57 -0.08
Shane Doan                Express         RW  82  17  42  59 152   6 1481 180 1.85 18.1   0.1  2.2 246.8  2.05 0.80 0.72 +0.08
Taylor Pyatt              Express         RW  75   2   5   7  27   6  230  15 0.36  3.1   0.1  0.2  38.3  2.35 0.61 0.09 +0.52
Tom Preissing             Express         D   79  15  22  37 152   2 1674  74 1.92 21.2   0.0  0.9 837.0  1.82 0.44 0.47 -0.03
Tyler Wright              Express         C   82   3  15  18  81  56  850 104 0.99 10.4   0.7  1.3  15.2  1.91 0.42 0.22 +0.20

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Vitali Vishnevsky         Express         D   80   3  13  16  88  24 1531 204 1.10 19.1   0.3  2.5  63.8  1.15 0.21 0.20 +0.01
Boris Mironov             Freaks          D   80   9  14  23 134 154 1525 192 1.68 19.1   1.9  2.4   9.9  1.76 0.30 0.29 +0.01
Brad Boyes                Freaks          C   82  22  33  55 124  12 1369  79 1.51 16.7   0.1  1.0 114.1  1.81 0.80 0.67 +0.13
Chris Neil                Freaks          RW  82  11  12  23  86 201  750  65 1.05  9.1   2.5  0.8   3.7  2.29 0.61 0.28 +0.33
* Cory Cross              Freaks          D    1   0   1   1   2   0   14   2 2.00 14.0   0.0  2.0  14.0  2.86 1.43 1.00 +0.43
Curtis Brown              Freaks          LW  54   0   4   4  29   8  503  22 0.54  9.3   0.1  0.4  62.9  1.15 0.16 0.07 +0.08
Daniel Briere             Freaks          C   74  23  24  47 173  43 1494  39 2.34 20.2   0.6  0.5  34.7  2.32 0.63 0.64 -0.01
* Duncan Keith            Freaks          D   10   1   3   4  11   4  112   2 1.10 11.2   0.4  0.2  28.0  1.96 0.71 0.40 +0.31
Dustin Brown              Freaks          LW  82  14  14  28 119  44 1024  66 1.45 12.5   0.5  0.8  23.3  2.32 0.55 0.34 +0.21
Eric Daze                 Freaks          LW  79  24  38  62 202  26 1680 163 2.56 21.3   0.3  2.1  64.6  2.40 0.74 0.78 -0.05
* Grant Stevenson         Freaks          C   24   3   3   6  15   0  141   5 0.63  5.9   0.0  0.2 141.0  2.13 0.85 0.25 +0.60
Jaroslav Modry            Freaks          D   80   8  25  33 143   6 1660 106 1.79 20.8   0.1  1.3 276.7  1.72 0.40 0.41 -0.01
Martin Brodeur            Freaks          G   71   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Michael Peca              Freaks          C   81  19  30  49 176  61 1635 169 2.17 20.2   0.8  2.1  26.8  2.15 0.60 0.60 -0.01
* Niklas Hagman           Freaks          RW  35   0   3   3  16   0  241  22 0.46  6.9   0.0  0.6 241.0  1.33 0.25 0.09 +0.16
Ruslan Fedotenko          Freaks          RW  82  18  25  43 148  32 1213  75 1.80 14.8   0.4  0.9  37.9  2.44 0.71 0.52 +0.18
Ryan Smyth                Freaks          LW  78  23  29  52 168  26 1582 143 2.15 20.3   0.3  1.8  60.8  2.12 0.66 0.67 -0.01
Scott Walker              Freaks          RW  53  13  28  41 115  72  888  47 2.17 16.8   1.4  0.9  12.3  2.59 0.92 0.77 +0.15
Sean O'Donnell            Freaks          D   78   2  10  12  68 175 1033  62 0.87 13.2   2.2  0.8   5.9  1.32 0.23 0.15 +0.08
Steve Eminger             Freaks          D   82   7  21  28 133  30 1271  74 1.62 15.5   0.4  0.9  42.4  2.09 0.44 0.34 +0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Travis Green            Freaks          C   36   1   3   4  23  22  353  24 0.64  9.8   0.6  0.7  16.0  1.30 0.23 0.11 +0.12
Trent Hunter              Freaks          RW  82  16  35  51 157   8 1410 112 1.91 17.2   0.1  1.4 176.3  2.23 0.72 0.62 +0.10
* Ty Conklin              Freaks          G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ville Nieminen            Freaks          LW  79  11  16  27  61  47  893  90 0.77 11.3   0.6  1.1  19.0  1.37 0.60 0.34 +0.26
Wade Redden               Freaks          D   79   7  46  53 144  63 1788 122 1.82 22.6   0.8  1.5  28.4  1.61 0.59 0.67 -0.08
* Yannick Tremblay        Freaks          D   13   0   3   3  10   2  107   3 0.77  8.2   0.2  0.2  53.5  1.87 0.56 0.23 +0.33
Zdeno Chara               Freaks          D   82  20  28  48 178 243 1828 247 2.17 22.3   3.0  3.0   7.5  1.95 0.53 0.59 -0.06
Alex Kovalev              Gamblers        LW  81  35  58  93 215  72 1725 108 2.65 21.3   0.9  1.3  24.0  2.49 1.08 1.15 -0.07
Anton Volchenkov          Gamblers        D   82   6  12  18  95  18 1161 112 1.16 14.2   0.2  1.4  64.5  1.64 0.31 0.22 +0.09
Antti Miettinen           Gamblers        RW  82   7  11  18  60  16  524  45 0.73  6.4   0.2  0.5  32.8  2.29 0.69 0.22 +0.47
Brendan Morrison          Gamblers        C   81  16  38  54 134  24 1272  51 1.65 15.7   0.3  0.6  53.0  2.11 0.85 0.67 +0.18
Brenden Morrow            Gamblers        LW  82  19  13  32 100 230 1052 108 1.22 12.8   2.8  1.3   4.6  1.90 0.61 0.39 +0.22
Chris Phillips            Gamblers        D   79   6  21  27  86  42 1416 143 1.09 17.9   0.5  1.8  33.7  1.21 0.38 0.34 +0.04
Cory Stillman             Gamblers        C   82  22  40  62 171   6 1746 104 2.09 21.3   0.1  1.3 291.0  1.96 0.71 0.76 -0.05
* Dennis Wideman          Gamblers        D   15   1   0   1  13   8  209   8 0.87 13.9   0.5  0.5  26.1  1.24 0.10 0.07 +0.03
* Felix Potvin            Gamblers        G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Filip Kuba                Gamblers        D   82  11  26  37 143  14 1816 118 1.74 22.1   0.2  1.4 129.7  1.57 0.41 0.45 -0.04
* Jani Rita               Gamblers        RW   4   1   0   1   3   0   26   1 0.75  6.5   0.0  0.3  26.0  2.31 0.77 0.25 +0.52
Jay Bouwmeester           Gamblers        D   82  10  34  44 139  72 1931 136 1.70 23.5   0.9  1.7  26.8  1.44 0.46 0.54 -0.08
* Kevin Dallman           Gamblers        D    1   0   0   0   0   0   11   1 0.00 11.0   0.0  1.0  11.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Marian Hossa              Gamblers        RW  81  31  42  73 210  16 1554  64 2.59 19.2   0.2  0.8  97.1  2.70 0.94 0.90 +0.04
Mattias Ohlund            Gamblers        D   81   6  28  34 183  59 1917 175 2.26 23.7   0.7  2.2  32.5  1.91 0.35 0.42 -0.07
* Mattias Timander        Gamblers        D    2   0   0   0   3   0   21   0 1.50 10.5   0.0  0.0  21.0  2.86 0.00 0.00 +0.00
Mike York                 Gamblers        C   82  30  29  59 194   8 1625  68 2.37 19.8   0.1  0.8 203.1  2.39 0.73 0.72 +0.01
Paul Gaustad              Gamblers        LW  82   3  11  14  41  31  686  60 0.50  8.4   0.4  0.7  22.1  1.20 0.41 0.17 +0.24
