(As of samedi, août 4 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*A.OVECHKIN(GAG)            75  42  65  107   9   28   3   3   232   18,1
*S.CROSBY(BEV)              81  47  51   98  18   18  12   1   269   17,5
 M.NYLANDER(NAT)            80  30  63   93  18   53   5   1   226   13,3
 M.RUCINSKY(STL)            82  41  50   91  34   42   2   0   207   19,8
 J.JAGR(TIT)                82  41  50   91  -1   16  10   1   256   16,0
 B.ROLSTON(NAT)             82  32  59   91  15   16   4   1   220   14,5
 P.ELIAS(TMW)               79  33  56   89   8   32   3   0   225   14,7
 I.KOVALCHUK(EXP)           82  50  36   86 -15   41  13   0   221   22,6
 B.RICHARDS(NTC)            82  30  56   86 -15    0   8   1   213   14,1
 S.GAGNE(ROB)               82  41  44   85  27    2   6   0   195   21,0
 M.HOSSA(GAM)               82  40  45   85  23    4   6   0   239   16,7
 M.NASLUND(REV)             82  39  46   85   7   47   4   0   234   16,7
 A.YASHIN(TSU)              82  37  48   85  12   30   7   0   254   14,6
 S.GOMEZ(BEV)               78  40  44   84   6   34   6   1   238   16,8
 P.MARLEAU(THF)             80  30  53   83   5    0   3   2   171   17,5
 B.MORRISON(GAM)            82  35  48   83   1   42  10   0   201   17,4
 C.STILLMAN(GAM)            78  34  48   82  23    2   3   0   206   16,5
 P.DEMITRA(ALK)             82  34  47   81   5   18  13   1   227   15,0
 E.STAAL(MOU)               82  32  49   81  20   24   2   0   210   15,2
 J.SAKIC(ALK)               82  27  54   81  12   28   6   0   197   13,7
 T.SELANNE(TMB)             83  35  46   81  11   14   7   0   226   15,5
 M.SAVARD(TMB)              80  28  52   80  17  148   4   0   190   14,7
 M.STRAKA(TSU)              82  36  43   79   8    6   2   2   196   18,4
 J.WILLIAMS(TMB)            83  28  51   79  21   30   7   0   206   13,6
 J.SPEZZA(BLZ)              79  22  56   78  26   10   3   0   170   12,9
 M.SUNDIN(ORI)              82  35  43   78  10   18   5   1   195   17,9
 J.DUMONT(NAT)              82  42  35   77  21   26   8   0   222   18,9
 R.LANG(ELE)                83  24  53   77  -1   54   5   1   182   13,2
 K.TKACHUK(BLZ)             76  28  48   76  24   54   2   0   194   14,4
 O.JOKINEN(MNC)             81  36  40   76  12   34   4   0   185   19,5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *M.BRODEUR (TMB) 73 36 29 5 4214 181 4 2,58 0 1903 ,905 7 *J.GIGUERE (ROB) 60 28 20 6 3271 149 4 2,73 0 1501 ,901 2 A.AULD (MOU) 61 33 18 5 3343 154 1 2,76 0 1478 ,896 6 V.TOSKALA (ELE) 61 32 19 3 3297 158 5 2,88 0 1464 ,892 1 R.MILLER (FRK) 70 27 32 7 3933 193 2 2,94 2 1827 ,894 3 M.TURCO (THF) 78 38 33 4 4380 216 1 2,96 0 2012 ,893 6 H.LUNDQVIST (STL) 62 31 20 4 3385 167 3 2,96 0 1587 ,895 5 M.LEGACE (GAG) 67 28 24 5 3549 179 0 3,03 4 1653 ,892 3 P.BUDAJ (BEV) 60 32 20 2 3206 162 2 3,03 0 1447 ,888 5 M.KIPRUSOFF (NAT) 81 45 26 6 4599 233 2 3,04 2 2197 ,894 6