(As of samedi, août 4 2007)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zMoustachus 82 49 27 6 4 108 289 245 ,658 28 11 2 33 20 3 2 4 6 5-4-1 W1
yNational 82 47 27 8 2 104 313 259 ,634 18 19 4 30 20 6 4 2 8 6-3-1 W1
yBeavers 82 46 31 5 2 99 299 254 ,603 24 14 3 31 20 5 2 2 5 6-1-3 W2
xTsunami 82 47 29 6 3 103 289 269 ,628 21 17 3 29 23 4 6 3 6 6-4-0 L1
xTime Bombs 82 37 37 8 6 88 276 237 ,536 22 16 3 26 25 5 2 6 8 4-5-1 T1
xOrient 82 39 38 5 4 87 279 269 ,530 19 21 1 25 26 5 3 4 5 5-5-0 W2
xGangsters 82 37 37 8 2 84 280 265 ,512 16 19 6 21 29 6 3 2 8 3-6-1 W1
xFreaks 82 35 40 7 3 80 235 240 ,487 20 16 5 24 25 7 5 3 7 5-4-1 L2
Monarchs 82 34 40 8 2 78 276 293 ,475 19 19 3 22 26 8 2 2 8 7-3-0 W3
Titans 82 31 48 3 9 74 265 301 ,451 12 27 2 25 28 3 4 9 3 4-6-0 L3
Express 82 28 46 8 4 68 292 327 ,414 14 23 4 19 29 8 2 4 8 3-6-1 L5
Roadrunner 82 28 44 10 1 67 251 299 ,408 15 18 8 17 31 8 3 1 10 4-5-1 W3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zGamblers 82 45 34 3 2 95 303 261 ,579 24 16 1 31 22 3 2 2 3 3-6-1 T1
ySteelheads 82 43 34 5 3 94 272 257 ,573 23 15 3 27 24 5 4 3 5 6-4-0 W1
yDistillers 82 40 36 6 3 89 259 248 ,542 18 21 2 29 24 3 4 3 6 3-5-2 T1
xBlizzard 82 43 35 4 4 94 286 261 ,573 18 20 3 31 21 4 2 4 4 4-4-2 L1
xWolves 82 39 35 8 3 89 263 276 ,542 22 16 3 26 24 6 1 3 8 4-5-1 T1
xPlumbers 82 40 35 7 1 88 277 281 ,536 24 13 4 27 22 7 8 1 7 6-4-0 L2
xRobin Hood 82 39 37 6 3 87 263 263 ,530 16 22 3 28 23 5 7 3 6 6-3-1 L3
xAlcoliks 82 37 37 8 4 86 273 253 ,524 17 20 4 26 24 6 2 4 8 4-4-2 L2
Nasty Crew 82 36 36 10 2 84 285 280 ,512 21 16 4 21 28 7 5 2 10 5-4-1 L2
Thiefs 82 33 41 8 2 76 266 298 ,463 12 24 5 24 26 6 0 2 8 4-5-1 W3
Revolvers 82 31 44 7 6 75 256 286 ,457 16 23 2 21 29 6 1 6 7 4-5-1 W1
Elephants 82 21 57 4 4 50 241 366 ,304 13 27 1 14 38 4 5 4 4 4-6-0 W2
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Moustachus 82 49 27 6 4 108 289 245 ,658 28 11 2 33 20 3 2 4 6 5-4-1 W1
Time Bombs 82 37 37 8 6 88 276 237 ,536 22 16 3 26 25 5 2 6 8 4-5-1 T1
Orient 82 39 38 5 4 87 279 269 ,530 19 21 1 25 26 5 3 4 5 5-5-0 W2
Freaks 82 35 40 7 3 80 235 240 ,487 20 16 5 24 25 7 5 3 7 5-4-1 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Beavers 82 46 31 5 2 99 299 254 ,603 24 14 3 31 20 5 2 2 5 6-1-3 W2
Gangsters 82 37 37 8 2 84 280 265 ,512 16 19 6 21 29 6 3 2 8 3-6-1 W1
Monarchs 82 34 40 8 2 78 276 293 ,475 19 19 3 22 26 8 2 2 8 7-3-0 W3
Express 82 28 46 8 4 68 292 327 ,414 14 23 4 19 29 8 2 4 8 3-6-1 L5
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
National 82 47 27 8 2 104 313 259 ,634 18 19 4 30 20 6 4 2 8 6-3-1 W1
Tsunami 82 47 29 6 3 103 289 269 ,628 21 17 3 29 23 4 6 3 6 6-4-0 L1
Titans 82 31 48 3 9 74 265 301 ,451 12 27 2 25 28 3 4 9 3 4-6-0 L3
Roadrunner 82 28 44 10 1 67 251 299 ,408 15 18 8 17 31 8 3 1 10 4-5-1 W3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Gamblers 82 45 34 3 2 95 303 261 ,579 24 16 1 31 22 3 2 2 3 3-6-1 T1
Blizzard 82 43 35 4 4 94 286 261 ,573 18 20 3 31 21 4 2 4 4 4-4-2 L1
Plumbers 82 40 35 7 1 88 277 281 ,536 24 13 4 27 22 7 8 1 7 6-4-0 L2
Revolvers 82 31 44 7 6 75 256 286 ,457 16 23 2 21 29 6 1 6 7 4-5-1 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Steelheads 82 43 34 5 3 94 272 257 ,573 23 15 3 27 24 5 4 3 5 6-4-0 W1
Wolves 82 39 35 8 3 89 263 276 ,542 22 16 3 26 24 6 1 3 8 4-5-1 T1
Nasty Crew 82 36 36 10 2 84 285 280 ,512 21 16 4 21 28 7 5 2 10 5-4-1 L2
Elephants 82 21 57 4 4 50 241 366 ,304 13 27 1 14 38 4 5 4 4 4-6-0 W2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Distillers 82 40 36 6 3 89 259 248 ,542 18 21 2 29 24 3 4 3 6 3-5-2 T1
Robin Hood 82 39 37 6 3 87 263 263 ,530 16 22 3 28 23 5 7 3 6 6-3-1 L3
Alcoliks 82 37 37 8 4 86 273 253 ,524 17 20 4 26 24 6 2 4 8 4-4-2 L2
Thiefs 82 33 41 8 2 76 266 298 ,463 12 24 5 24 26 6 0 2 8 4-5-1 W3