Team Rosters

(As of samedi, août 4 2007)

Moustachus

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
45 Rob Niedermayer         C L  OK    61 76 62 75 60 70 67 72 67 72 70 70 70 73   32   2  2 300 000 ESPN
46 Matt Cullen             C L  OK    62 72 62 73 78 76 70 72 72 68 75 70 75 75   30   3  1 600 000 ESPN
17 Erik Christensen        C L  OK    52 64 59 75 70 79 65 66 64 61 68 40 40 68   24   1    350 000 ESPN
10 Eric Staal              C L  OK    64 67 68 85 96 75 67 86 80 66 85 45 45 80   22   5  4 500 000 ESPN
58 Antti Laaksonen        LW L  OK    49 76 55 75 90 80 70 68 68 75 71 55 55 72   33   1  1 200 000 ESPN
22 Bryan Smolinski        LW R  OK    64 65 68 75 82 80 65 74 71 75 71 87 83 75   35   3  1 500 000 ESPN
20 John Madden            LW L  OK    65 76 55 80 85 85 70 70 70 77 71 73 80 75   29   3  1 700 000 ESPN
29 Mike Knuble            LW R  OK    68 64 77 86 82 75 70 74 72 71 80 70 73 78   34   1  3 000 000 ESPN
57 Jarkko Ruutu           RW L  OK    80 74 68 65 78 40 68 62 60 66 65 50 50 70   31   2    875 000 ESPN
32 Todd Fedoruk           RW L  OK    75 58 83 60 55 25 63 71 62 60 59 40 45 69   27   2    500 000 ESPN
 9 Lasse Pirjeta          RW L  OK    64 67 70 60 68 85 63 60 65 70 64 45 45 69   33   1    900 000 ESPN
16 Jarome Iginla          RW R  OK    70 78 78 90 88 73 80 74 76 70 81 70 70 81   29   2  4 600 000 ESPN
63 Chuck Kobasew          RW R  OK    63 74 56 65 70 80 68 65 70 66 73 35 35 71   25   3    900 000 ESPN
 5 Derian Hatcher          D L  OK    87 50 90 85 74 50 50 68 63 82 61 90 93 78   34   2  3 300 000 ESPN
 6 Barret Jackman          D L  OK    75 62 74 75 50 56 60 64 60 72 64 45 65 72   26   1    900 000 ESPN
35 Janne Niinimaa          D L  OK    68 74 70 75 88 68 68 72 68 68 60 65 65 74   31   3  2 000 000 ESPN
51 Frantisek Kaberle       D L  OK    58 72 57 75 75 83 70 81 76 64 65 65 65 75   33   3  1 500 000 ESPN
36 Teppo Numminen          D R  OK    55 69 61 75 78 90 72 81 71 70 60 90 95 75   38   1  4 000 000 ESPN
53 Francis Bouillon        D L  OK    80 70 72 80 75 80 70 71 66 72 60 65 70 76   31   3  1 600 000 ESPN
34 Aaron Ward              D R  OK    74 60 80 75 70 70 60 72 60 72 65 75 75 75   35   1    950 000 ESPN
33 Kari Lehtonen           G L  OK    75 86 80 75 73 85 86 79 80 NA NA 45 45 77   23   1    750 000 ESPN
 1 Alex Auld               G L  OK    75 88 85 77 75 90 85 80 86 NA NA 50 55 79   26   1  1 100 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  3   74   4  4   75   5  3   72   7  7   75   2  2   78     74     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
72 Jody Shelley           LW L  OK    99 57 99 60 62 25 56 63 60 60 60 39 39 70   32   2    600 000 ESPN
11 Bruno St-Jacques        D L  OK    60 61 69 75 69 60 50 62 58 60 50 35 35 64   26   2    400 000 ESPN
 4 Igor Ulanov             D L  OK    80 50 76 70 50 75 52 68 62 63 65 78 78 71   36   3    800 000 ESPN
41 Doug Murray             D L  OK    80 50 80 67 80 76 50 55 56 65 55 45 45 68   26   2    450 000 ESPN
40 Jussi Markkanen         G L  OK    74 80 74 76 79 76 81 79 78 NA NA 55 55 74   33   3  1 000 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 5 players   0  0    0   1  1   70   0  0    0   3  1   67   1  1   74     69     30

Nasty Crew

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
64 Brad Richards           C L  OK    65 73 65 90 90 92 74 90 78 70 74 60 60 80   26   1  3 800 000 ESPN
44 Mike Johnson            C R  OK    66 72 63 80 74 83 68 76 72 74 71 65 65 76   32   3  1 750 000 ESPN
15 Mike Modano             C L  OK    60 79 69 85 78 80 80 84 78 75 76 90 90 81   34   3  4 000 000 ESPN
46 Brian Sutherby          C L  OK    72 65 68 70 87 60 60 68 60 68 69 50 55 71   25   3    400 000 ESPN
81 Miroslav Satan         LW L  OK    53 76 62 85 94 77 76 73 76 48 81 70 60 75   32   2  1 600 000 ESPN
87 Thomas Vanek           LW R  OK    63 67 67 75 85 69 67 71 74 48 75 35 35 72   22   2    750 000 ESPN
77 Pierre Turgeon         LW L  OK    55 70 60 65 78 79 72 78 78 57 72 85 90 74   37   2  1 600 000 ESPN
42 Fernando Pisani        LW L  OK    70 64 68 70 83 77 64 69 68 68 72 65 65 73   30   2    700 000 ESPN
32 Nils Ekman             RW L  OK    60 73 55 75 80 83 75 76 69 71 74 55 55 75   30   2    950 000 ESPN
25 Jason Arnott           RW R  OK    72 61 73 80 73 66 60 80 76 73 79 80 80 78   30   3  3 500 000 ESPN
24 Martin Lapointe        RW R  OK    78 62 78 75 74 55 58 68 64 70 69 80 90 74   33   3  1 100 000 ESPN
43 Mikael Samuelsson      RW L  OK    55 73 56 70 80 75 73 71 70 72 74 55 55 73   32   2    550 000 ESPN
41 Jon Sim                RW L  OK    73 72 55 65 79 75 70 68 60 63 71 58 54 71   29   1    400 000 ESPN
97 Pierre-Marc Bouchard   RW L  OK    55 70 55 75 79 85 74 79 78 58 71 50 50 73   22   3  1 150 000 ESPN
45 Patrice Brisebois       D R  OK    60 70 60 80 70 80 73 75 73 67 70 80 80 76   35   2  2 100 000 ESPN
 6 Paul Ranger             D L  OK    63 70 60 75 79 76 68 70 64 68 56 35 35 70   22   2    650 000 ESPN
33 Willie Mitchell         D L  OK    76 65 80 80 85 57 62 65 60 76 60 60 60 75   29   1    700 000 ESPN
13 Jaroslav Spacek         D L  OK    64 66 61 85 67 65 65 78 73 70 74 55 55 75   32   4  2 200 000 ESPN
 8 Rob Blake               D R  OK    78 70 75 90 77 69 72 80 75 77 76 90 90 81   37   1  4 500 000 ESPN
14 Sheldon Souray          D L  OK    75 60 75 85 75 50 60 75 73 66 75 60 65 75   30   1  2 200 000 ESPN
 2 Rostislav Klesla        D L  OK    75 65 72 80 68 65 64 70 62 68 70 40 35 72   24   3    650 000 ESPN
30 Antero Niittymaki       G L  OK    78 84 80 81 82 80 86 78 80 NA NA 50 50 77   27   2  1 400 000 ESPN
 1 Rick DiPietro           G L  OK    80 86 69 83 84 70 83 90 88 NA NA 60 60 79   25   4  3 200 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   77   4  4   73   6  6   74   7  7   74   2  2   78     75     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Serge Aubin             C L  OK    68 59 59 75 60 60 62 68 65 63 62 55 60 68   31   3    450 000 ESPN
28 Matt Bradley            C R  OK    70 71 70 65 78 70 68 66 62 64 62 45 55 70   28   1    500 000 ESPN
37 Wayne Primeau           C L  OK    75 52 75 70 78 65 51 67 60 72 66 65 65 70   30   2    700 000 ESPN
27 Dmitry Afanasenkov     LW R  OK    54 72 60 76 76 90 67 60 67 64 60 65 65 68   27   3    600 000 ESPN
 3 Wade Belak             RW R  OK    79 52 88 67 76 25 52 58 50 66 50 65 65 65   32   1    400 000 ESPN
90 Matthew Spiller         D L  OK    71 56 71 78 95 70 55 49 49 63 49 35 35 65   23   3    400 000 ESPN
56 Rory Fitzpatrick        D R  OK    72 53 78 73 74 70 55 60 57 65 60 53 54 69   28   2    500 000 ESPN
 5 Doug Janik              D L  OK    67 56 69 65 80 70 58 53 58 64 53 35 35 65   27   2    500 000 ESPN
31 David LeNeveu           G L  OK    70 78 75 74 76 85 78 78 77 NA NA 40 40 72   23   3    650 000
35 Sean Burke              G L  OK    75 81 80 83 74 58 79 60 76 NA NA 80 78 74   40   1    900 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
10 players   3  2   69   1  0   68   1  0   65   3  0   66   2  2   73     68     28

Monarchs

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
46 Ladislav Nagy           C R  83 1W 67 72 55 85 60 70 75 89 83 64 74 50 50 78   27   1  2 500 000 ESPN
51 Ryan Getzlaf            C R  OK    72 64 70 70 80 79 65 74 69 66 72 35 35 73   21   2    750 000 ESPN
57 Mike Fisher             C R  OK    72 74 68 80 60 65 70 72 70 74 74 60 60 76   26   4  2 999 999 ESPN
12 Olli Jokinen            C L  OK    70 70 75 90 95 65 70 84 77 55 83 70 75 80   28   2  2 200 000 ESPN
50 Nikolai Antropov       LW R  99    62 65 72 75 70 70 62 73 70 72 70 55 56 73   26   4  1 300 000 ESPN
10 Jason Blake            LW L  OK    72 76 50 85 76 70 68 73 72 74 78 68 70 76   33   1  1 700 000 ESPN
24 Ray Whitney            LW R  OK    56 73 54 80 70 76 76 82 80 52 72 75 75 75   34   3  2 000 000 ESPN
16 Chris Kunitz           LW L  OK    55 68 55 75 80 73 68 73 71 62 73 55 55 72   28   3  1 999 999 ESPN
62 Marcus Nilson          RW R  OK    70 68 64 70 76 80 62 65 63 72 62 60 60 70   28   2    650 000 ESPN
33 Jean-Pierre Vigier     RW L  OK    67 67 66 70 70 75 60 66 64 72 63 35 35 69   32   2    575 000 ESPN
28 Milan Hejduk           RW L  OK    55 75 55 85 80 90 78 76 77 55 77 55 55 75   30   5  3 100 000 ESPN
29 Radek Dvorak           RW R  OK    60 78 50 73 74 88 70 70 68 73 65 65 65 72   29   2    900 000 ESPN
30 Todd Bertuzzi          RW L  OK    79 70 81 85 80 40 75 81 77 60 75 80 60 79   31   3  3 750 000 ESPN
 5 Nicklas Lidstrom        D L  OK    60 79 60 90 95 90 79 90 85 80 80 85 85 85   36   4  5 000 000 ESPN
63 Josef Melichar          D L  OK    60 70 75 75 70 78 64 67 60 69 60 50 55 71   28   2    600 000 ESPN
25 Ruslan Salei            D L  OK    82 57 68 85 73 40 60 71 65 73 58 68 68 73   32   1  1 100 000 ESPN
37 Kimmo Timonen           D L  OK    60 78 50 85 85 75 77 82 77 65 71 55 55 78   31   2  2 500 000 ESPN
14 Pavel Kubina            D R  OK    72 62 77 85 76 53 62 79 68 71 64 60 60 75   29   1  1 900 000 ESPN
 6 Zbynek Michalek         D L  OK    62 65 66 85 75 79 67 69 68 65 69 35 35 72   24   1    500 000 ESPN
32 Jason Labarbera         G L  OK    74 79 84 80 84 84 78 70 79 NA NA 45 45 74   27   1    650 000 ESPN
34 Andrew Raycroft         G L  OK    75 82 78 80 74 80 83 81 79 NA NA 36 36 75   29   3  1 750 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   76   4  4   74   5  4   73   6  6   75   2  2   74     74     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
76 Kris Beech              C L  OK    50 75 55 71 76 71 70 64 60 63 63 40 25 67   25   4    600 000 ESPN
54 Andy Hilbert           LW L  OK    63 65 63 70 86 80 64 69 67 62 69 40 25 70   27   3    700 000 ESPN
 7 Sean Bergenheim        LW L  OK    50 72 50 70 50 75 66 62 66 68 62 35 35 66   23   1    300 000 ESPN
67 Michel Ouellet         RW L  OK    55 68 55 75 80 87 69 70 69 65 73 35 35 71   25   1    850 000 ESPN
 9 Eric Perrin            RW L  OK    65 70 55 60 80 80 65 55 58 65 55 55 55 65   31   3    700 000 ESPN
15 Radoslav Suchy          D L  OK    61 64 60 70 78 95 69 64 60 67 60 50 50 68   30   2    650 000 ESPN
 3 Jim Fahey               D R  OK    65 69 71 65 72 69 68 60 62 62 58 40 40 68   28   1    750 000 ESPN
26 Thomas Pock             D L  OK    55 65 50 70 80 75 60 58 60 57 58 45 45 64   25   1    350 000 ESPN
44 Aaron Johnson           D L  OK    60 60 60 50 80 75 60 65 63 60 60 52 52 66   24   2    600 000 ESPN
41 Fredrik Norrena         G L  OK    71 74 75 74 75 73 75 74 75 NA NA 75 50 70   33   3    550 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
10 players   1  0   67   2  1   68   2  1   68   4  0   66   1  1   70     67     27

Alcoliks

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 Sergei Brylin           C L  OK    58 72 57 75 75 83 68 71 70 72 70 75 75 73   32   2  1 750 000 ESPN
70 Tyler Arnason           C L  OK    55 65 67 75 78 78 70 74 74 56 69 37 37 72   29   2  1 500 000 ESPN
20 Joe Sakic               C L  OK    60 75 55 85 78 80 85 85 85 67 79 95 95 81   37   3  4 000 000 ESPN
 2 Johan Franzen           C L  OK    70 63 75 65 80 83 63 59 64 68 69 45 45 71   27   2    550 000 ESPN
27 Matt Stajan            LW L  OK    64 67 64 65 75 79 65 66 67 65 70 40 45 71   23   3    800 000 ESPN
61 Rick Nash              LW L  OK    73 69 77 85 66 72 70 74 71 53 86 35 40 77   23   1  1 400 000 ESPN
28 Martin Gelinas         LW L  OK    67 62 68 75 92 70 65 72 66 78 71 85 85 75   36   1  1 250 000 ESPN
15 John LeClair           LW L  OK    67 57 81 75 70 75 62 73 71 50 74 82 85 74   37   2  2 000 000 ESPN
83 Ales Hemsky            RW R  OK    65 78 56 75 85 84 78 85 80 50 72 45 45 76   23   2    950 000 ESPN
43 Pavol Demitra          RW L  OK    55 78 62 90 70 80 78 84 80 67 80 75 75 80   32   3  4 000 000 ESPN
30 Mike Grier             RW L  89 DD 74 63 74 75 80 79 60 67 63 74 61 65 70 72   31   2  1 200 000 ESPN
 9 Adam Hall              RW R  OK    72 65 76 80 80 75 65 68 68 63 69 55 55 73   26   3  1 250 000 ESPN
36 Owen Nolan             RW R  OK    70 69 69 86 25 67 70 76 74 64 75 82 88 76   34   1  3 000 000 ESPN
33 Pavel Vorobiev         RW L  OK    68 68 59 74 83 79 70 70 67 57 70 35 35 71   25   2    900 000 ESPN
 7 Chris Chelios           D R  OK    76 65 80 75 80 50 61 62 65 76 62 99 99 76   44   1  1 800 000 ESPN
32 Matt Walker             D L  OK    72 52 76 68 60 57 52 55 55 67 55 40 40 67   26   2    450 000 ESPN
72 Mathieu Schneider       D L  OK    68 62 58 90 80 72 70 82 77 71 85 80 80 79   37   2  3 250 000 ESPN
47 Toni Lydman             D L  OK    65 72 62 80 80 69 70 70 70 74 58 65 65 73   30   1  1 200 000 ESPN
45 Nathan Dempsey          D R  OK    55 69 65 80 65 74 69 65 68 63 60 55 55 69   32   2    900 000 ESPN
41 Dion Phaneuf            D L  OK    80 66 78 80 76 70 65 76 71 74 84 35 55 78   22   1    750 000 ESPN
 4 Ladislav Smid           D L  OK    57 64 69 65 80 80 50 57 57 65 57 35 35 65   21   2    750 000 ESPN
18 Sami Salo               D R  OK    62 63 62 90 70 80 65 77 73 72 75 70 60 76   32   2  2 000 000 ESPN
 1 Hannu Toivonen          G L  OK    75 80 74 75 81 86 84 76 82 NA NA 35 35 74   27   1    750 000 ESPN
34 Martin Biron            G L  98    74 86 83 79 79 89 82 87 80 NA NA 60 60 78   29   2  2 499 999 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  4   74   4  4   74   6  6   74   8  5   72   2  2   76     74     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Scottie Upshall        LW L  OK    72 67 63 65 69 76 67 71 68 65 69 35 35 71   23   2    900 000 ESPN
31 Martin Prusek           G L  OK    67 74 70 70 75 85 74 72 68 NA NA 56 56 68   32   2    450 000 ESPN
37 Mike Dunham             G L  OK    74 80 85 80 69 76 83 71 74 NA NA 65 70 75   34   1  1 750 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 3 players   0  0    0   1  1   71   0  0    0   0  0    0   2  1   71     71     29

Elephants

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
57 Chris Gratton           C L  OK    71 62 74 75 80 57 62 71 67 68 72 75 75 74   31   2  1 000 000 ESPN
40 Eric Belanger           C L  OK    64 67 55 80 70 80 66 72 69 72 73 50 50 73   29   1    755 000 ESPN
73 Mike Ribeiro            C L  OK    51 64 55 80 80 78 75 75 81 50 71 55 45 72   27   3  1 400 000 ESPN
30 Mark Smith              C L  OK    72 65 60 65 75 61 62 67 62 72 64 60 60 70   29   3    650 000 ESPN
32 Brad Winchester        LW L  OK    75 65 71 60 80 45 64 60 61 63 60 35 35 67   26   3    750 000 ESPN
46 Richard Zednik         LW L  OK    70 75 68 75 75 75 72 70 70 56 73 65 65 74   30   2  2 200 000 ESPN
24 Jim Slater             LW L  OK    68 76 63 80 83 87 64 65 65 68 65 35 35 71   25   3    600 000 ESPN
21 Bates Battaglia        LW L  OK HO 70 71 66 60 75 70 67 56 56 70 55 60 76 67   31   0    650 000 ESPN
14 Andre Roy              LW L  OK    81 52 81 60 77 25 58 55 54 62 60 60 70 66   31   5    600 000 ESPN
43 Robert Lang            LW R  OK    62 71 70 75 70 73 74 79 77 60 74 75 75 77   36   1  4 000 000 ESPN
28 Andrew Brunette        RW L  OK    64 66 68 76 85 85 65 77 78 60 74 70 70 76   33   3  3 450 000 ESPN
38 Kyle Wellwood          RW R  OK    65 65 60 65 73 95 68 74 74 60 66 35 35 71   24   2  1 200 000 ESPN
44 Matthew Barnaby        RW R  OK    76 67 65 70 80 30 61 70 68 70 64 70 60 71   33   2  1 100 000 ESPN
 3 Trevor Daley            D L  OK    64 71 63 75 80 72 70 66 67 59 60 40 55 70   23   3    850 000 ESPN
27 Joe Corvo               D L  OK    60 68 66 80 80 86 67 74 70 68 76 45 45 75   30   1    750 000 ESPN
16 Bryan Allen             D L  OK    76 66 80 80 74 50 65 66 63 70 68 55 55 74   26   2    900 000 ESPN
36 Glen Wesley             D L  OK    60 58 60 75 83 74 55 65 60 74 60 90 93 69   40   1  1 200 000 ESPN
17 Adrian Aucoin           D R  OK    72 61 73 85 70 70 63 66 72 73 66 75 75 75   33   1  3 000 000 ESPN
 7 Karlis Skrastins        D L  OK    71 62 71 80 88 80 60 67 65 73 60 60 60 73   32   2  3 000 000 ESPN
10 Christoph Schubert      D L  OK    70 66 70 74 73 75 62 64 60 66 64 45 45 70   25   1    550 000 ESPN
25 David Hale              D L  OK    73 53 76 76 73 65 54 60 54 66 50 35 35 67   27   4    700 000 ESPN
20 Ed Belfour              G L  OK    78 79 78 74 75 60 79 74 83 NA NA 90 35 74   41   1  3 000 000 ESPN
35 Craig Andersson         G L  OK    70 79 70 68 67 80 79 73 75 NA NA 35 35 71   27   1    700 000 ESPN
41 Vesa Toskala            G L  OK    77 86 72 80 80 85 82 80 79 NA NA 55 55 77   29   3  2 100 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  4   72   6  3   70   3  3   72   8  6   71   3  3   74     71     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 Adam Mair               C R  OK    73 59 58 60 75 50 60 60 58 67 58 55 55 65   27   4    700 000 ESPN
63 Shane Endicott          C L  OK    63 60 78 68 70 70 60 55 47 67 50 33 33 63   27   1    300 000 ESPN
42 Rem Murray              C L  OK HO 68 70 55 71 35 88 65 58 64 68 56 65 65 67   34   0  1 200 000 ESPN
13 Vernon Fiddler          C L  OK    64 68 58 60 80 69 67 59 64 67 68 45 45 68   27   3    525 000 ESPN
50 Tyson Nash             LW L  OK    85 64 55 70 58 35 60 65 61 64 55 55 65 66   31   4    500 000 ESPN
12 Boyd Gordon            LW R  OK    68 63 63 69 73 79 67 55 63 57 55 35 35 65   23   1    700 000 ESPN
59 Travis Moen            LW L  OK    72 59 68 60 80 49 58 58 52 58 61 35 35 64   24   2    600 000 ESPN
19 Brad Larsen            LW L  OK    70 54 72 65 70 90 58 65 63 66 65 68 70 70   30   1    350 000 ESPN
56 Aleksander Suglobov    RW L  OK    60 72 50 60 80 80 68 55 66 50 55 35 35 63   25   2    500 000 ESPN
33 Dan LaCouture          RW L  OK    70 72 65 55 80 70 60 55 58 68 55 55 55 66   29   4    500 000 ESPN
75 Evgeny Artyukhin       RW L  OK    72 70 80 65 75 70 60 66 58 60 59 40 40 69   24   2    400 000 ESPN
 4 Jason Marshall          D L  OK    75 54 75 71 73 71 56 62 57 64 55 60 65 69   36   1    400 000 ESPN
 8 Lasse Kukkonen          D L  OK    64 65 71 70 80 76 64 55 62 66 55 40 40 68   26   2  1 900 000 ESPN
 5 Bruno Gervais           D R  OK    60 60 60 80 80 80 64 63 60 62 60 35 35 66   23   3    500 000 ESPN
23 Shane Hnidy             D R  OK    75 55 70 60 50 55 62 57 60 68 55 60 60 68   30   2    800 000 ESPN
15 Andrew Hutchinson       D R  OK    60 57 63 56 80 80 59 68 60 63 66 45 40 67   27   1    500 000 ESPN
 1 John Grahame            G L  OK    74 75 87 82 76 75 82 74 86 NA NA 65 65 75   31   3  1 250 000 ESPN
31 Brian Boucher           G L  OK    74 80 78 72 78 65 78 72 72 NA NA 65 60 72   29   4  1 100 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   4  0   65   4  1   66   3  0   66   5  0   67   2  2   73     67     27

Steelheads

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
36 Tomas Plekanec          C L  OK    68 73 67 75 75 75 70 70 68 72 64 35 35 72   25   2    800 000 ESPN
28 Tim Connolly            C L  OK    55 77 55 85 55 84 73 84 78 52 73 50 50 74   25   2  1 650 000 ESPN
20 Mike Richards           C L  OK    72 72 65 75 80 78 68 71 67 72 66 35 55 73   21   3    750 000
63 Jason Williams          C R  OK    62 63 62 75 60 87 64 76 75 65 73 55 55 73   26   2  1 400 000 ESPN
23 Ruslan Fedotenko       LW L  OK    71 64 64 85 79 80 69 67 69 68 76 45 45 74   26   1  1 000 000 ESPN
22 Zach Parise            LW L  OK    67 72 60 70 80 93 74 69 68 68 69 35 45 73   22   3    750 000
87 Fredrik Sjostrom       LW L  OK    66 74 66 65 79 82 67 68 63 72 61 35 35 70   27   1    700 000 ESPN
27 Martin Rucinsky        LW L  OK    55 75 55 85 65 72 72 85 75 70 73 77 72 77   35   2  1 800 000 ESPN
84 Michael Ryder          RW R  OK    65 62 65 76 83 80 62 72 70 60 79 55 55 73   27   3  2 999 999 ESPN
80 Niklas Hagman          RW L  OK    67 70 59 70 74 95 70 67 66 72 64 35 35 71   28   2    635 450 ESPN
 7 Trent Hunter           RW R  OK    71 64 73 75 80 85 65 69 68 66 71 45 45 73   27   2    805 900 ESPN
 3 Jonathan Hedstrom      RW L  OK    61 65 67 75 80 77 65 67 63 68 69 55 55 71   29   1    550 000 ESPN
 5 Mike Komisarek          D R  OK    75 59 80 65 80 60 58 60 58 72 60 35 35 71   24   3    850 000 ESPN
66 Jiri Fischer            D L  OK    75 63 80 72 25 65 64 66 60 73 69 50 50 73   26   1  1 250 000 ESPN
47 Brad Stuart             D L  OK    70 72 70 83 80 83 64 78 72 70 74 60 60 77   27   2  1 750 000 ESPN
 6 Robert Scuderi          D L  OK    67 63 67 75 80 85 64 58 63 67 55 60 75 69   27   1    450 000
13 Nolan Pratt             D L  OK    72 55 70 78 74 70 55 66 60 73 55 60 65 71   31   3    950 000 ESPN
18 Duvie Westcott          D R  OK    65 65 61 76 76 55 68 73 67 67 65 55 55 72   27   2    850 000 ESPN
 4 Freddy Meyer            D L  OK    67 67 65 75 80 81 67 70 68 65 65 45 45 72   25   3    650 000
71 Denis Seidenberg        D L  OK    67 70 64 69 75 79 70 69 60 65 60 45 45 70   25   1    550 000 ESPN
19 Oleg Tverdovsky         D L  OK    60 72 66 70 75 89 71 72 72 55 60 65 65 72   31   2    800 000 ESPN
 1 Henrik Lundqvist        G L  OK    80 89 77 80 75 90 89 80 85 NA NA 40 40 80   24   2    750 000 ESPN
64 Jose Theodore           G L  OK    75 84 76 83 80 83 84 80 74 NA NA 70 70 76   31   1  3 600 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   73   4  4   73   4  4   72   9  8   71   2  2   78     72     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
17 Jiri Novotny            C R  OK    65 64 60 70 80 85 60 58 62 67 58 45 45 66   26   2    550 000 ESPN
44 Mike Zigomanis          C R  OK    65 59 71 72 74 91 58 58 65 61 54 35 35 65   26   2    500 000 ESPN
25 Darren McCarty         LW R  OK    76 62 75 68 68 35 57 61 65 70 64 80 80 70   32   2    900 000 ESPN
 2 Jeff Hoggan            LW L  OK    75 69 60 69 83 78 64 64 59 65 58 45 45 68   28   2    450 000 ESPN
 8 Donald Brashear        LW L  OK    80 58 83 65 80 40 65 60 57 65 59 70 75 69   34   2    850 000 ESPN
30 Eric Boguniecki        RW R  OK    62 68 58 65 70 73 67 68 64 60 70 55 55 70   31   2    600 000 ESPN
62 Ivan Majesky            D R  OK    79 54 78 76 99 50 49 65 55 68 60 45 45 70   30   1    950 000 ESPN
45 Ian White               D R  OK    50 68 50 80 50 70 68 60 66 61 58 40 40 66   23   2    600 000 ESPN
39 Nathan Paetsch          D L  OK    64 67 68 65 80 74 66 60 56 60 54 35 35 66   23   1    550 000
33 Johan Hedberg           G L  OK    70 77 78 74 77 89 76 82 75 NA NA 75 65 73   33   3    900 000 ESPN
40 Niklas Backstrom        G L  OK    72 74 75 74 70 86 78 72 73 NA NA 60 35 70   28   3    650 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
11 players   2  0   65   3  1   69   1  1   70   3  1   67   2  2   71     68     28

Tsunami

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
42 Kevyn Adams             C R  OK    76 65 65 65 84 79 65 64 64 72 70 55 60 72   32   2  1 500 000 ESPN
21 Alexei Yashin           C R  OK    57 75 78 85 93 72 78 77 80 50 76 80 70 78   33   3  3 700 000 ESPN
50 Wes Walz                C L  OK    60 73 55 70 68 77 70 69 68 72 72 80 75 73   37   4  1 600 000 ESPN
39 Derek Armstrong         C R  OK    68 64 60 75 65 74 64 75 69 65 71 65 65 73   33   3    900 000 ESPN
