LHM XtraStats

(As of 08/20/2007 22:58:03)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jean-Sebastien Giguere                    G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Robert Esche                              G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Adam Hall                 Alcoliks        RW  82   6   7  13  45  12  435  37 0.55  5.3   0.1  0.5  36.3  2.07 0.60 0.16 +0.44
Ales Hemsky               Alcoliks        RW  82  18  40  58 183  12 1611  99 2.23 19.6   0.1  1.2 134.3  2.27 0.72 0.71 +0.01
Chris Chelios             Alcoliks        D   81   5  21  26 113 193 1690 172 1.40 20.9   2.4  2.1   8.8  1.34 0.31 0.32 -0.01
Dion Phaneuf              Alcoliks        D   80   9  27  36 179  26 1745 202 2.24 21.8   0.3  2.5  67.1  2.05 0.41 0.45 -0.04
* Hannu Toivonen          Alcoliks        G    7   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joe Sakic                 Alcoliks        C   82  27  54  81 197  28 1864  73 2.40 22.7   0.3  0.9  66.6  2.11 0.87 0.99 -0.12
Johan Franzen             Alcoliks        C   82   7  10  17  72   6  657  43 0.88  8.0   0.1  0.5 109.5  2.19 0.52 0.21 +0.31
John LeClair              Alcoliks        LW  82  29  30  59 147  34 1238  89 1.79 15.1   0.4  1.1  36.4  2.37 0.95 0.72 +0.23
* Ladislav Smid           Alcoliks        D   16   2   2   4  19   0  201   8 1.19 12.6   0.0  0.5 201.0  1.89 0.40 0.25 +0.15
Martin Biron              Alcoliks        G   67   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Martin Gelinas            Alcoliks        LW  82  19  22  41 117  61 1362 110 1.43 16.6   0.7  1.3  22.3  1.72 0.60 0.50 +0.10
Mathieu Schneider         Alcoliks        D   72  14  38  52 162  22 1673 118 2.25 23.2   0.3  1.6  76.0  1.94 0.62 0.72 -0.10
Matt Stajan               Alcoliks        LW  79  11  10  21  90  35  928  76 1.14 11.7   0.4  1.0  26.5  1.94 0.45 0.27 +0.19
Matt Walker               Alcoliks        D   76   3  11  14  62 130 1114 116 0.82 14.7   1.7  1.5   8.6  1.11 0.25 0.18 +0.07
Mike Grier                Alcoliks        RW  79   6  10  16  66  22  666  64 0.84  8.4   0.3  0.8  30.3  1.98 0.48 0.20 +0.28
* Nathan Dempsey          Alcoliks        D    9   0   0   0  10   0   86   3 1.11  9.6   0.0  0.3  86.0  2.33 0.00 0.00 +0.00
Owen Nolan                Alcoliks        RW  49   8  15  23  75  22  618  46 1.53 12.6   0.4  0.9  28.1  2.43 0.74 0.47 +0.27
* Pavel Vorobiev          Alcoliks        RW  31   4   7  11  25  16  268  19 0.81  8.6   0.5  0.6  16.8  1.87 0.82 0.35 +0.47

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pavol Demitra             Alcoliks        RW  82  34  47  81 227  18 1727  77 2.77 21.1   0.2  0.9  95.9  2.63 0.94 0.99 -0.05
Rick Nash                 Alcoliks        LW  81  22  33  55 174  42 1658 148 2.15 20.5   0.5  1.8  39.5  2.10 0.66 0.68 -0.02
Sami Salo                 Alcoliks        D   81  12  40  52 161  23 1853 124 1.99 22.9   0.3  1.5  80.6  1.74 0.56 0.64 -0.08
* Scottie Upshall         Alcoliks        LW  11   3   1   4  17   2  179  16 1.55 16.3   0.2  1.5  89.5  1.90 0.45 0.36 +0.08
Sergei Brylin             Alcoliks        C   82  24  21  45 151  16 1347  58 1.84 16.4   0.2  0.7  84.2  2.24 0.67 0.55 +0.12
Toni Lydman               Alcoliks        D   82   5  21  26 106  48 1603 118 1.29 19.5   0.6  1.4  33.4  1.32 0.32 0.32 +0.01
Tyler Arnason             Alcoliks        C   65  17  33  50 118  36 1153  39 1.82 17.7   0.6  0.6  32.0  2.05 0.87 0.77 +0.10
Branko Radivojevic        Beavers         RW  77   7   7  14  40  10  356  10 0.52  4.6   0.1  0.1  35.6  2.25 0.79 0.18 +0.60
Brian Rafalski            Beavers         D   73  16  46  62 173  12 1844  66 2.37 25.3   0.2  0.9 153.7  1.88 0.67 0.85 -0.18
* Chris Mason             Beavers         G   22   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Cory Sarich               Beavers         D   76   5  22  27 107  58 1425 151 1.41 18.8   0.8  2.0  24.6  1.50 0.38 0.36 +0.02
Dainius Zubrus            Beavers         LW  79  20  35  55 159  14 1377 110 2.01 17.4   0.2  1.4  98.4  2.31 0.80 0.70 +0.10
Dallas Drake              Beavers         LW  75   5  11  16  47  22  629  53 0.63  8.4   0.3  0.7  28.6  1.49 0.51 0.21 +0.30
Darcy Tucker              Beavers         LW  75  19  38  57 153  85 1497 147 2.04 20.0   1.1  2.0  17.6  2.04 0.76 0.76 +0.00
* Erik Rasmussen          Beavers         LW  33   4   3   7  22  12  208  14 0.67  6.3   0.4  0.4  17.3  2.12 0.67 0.21 +0.46
Grant Stevenson           Beavers         C   79  14  18  32 103   4  957  67 1.30 12.1   0.1  0.8 239.3  2.15 0.67 0.41 +0.26
Jamie Lundmark            Beavers         C   82   7  11  18  59  21  611  18 0.72  7.5   0.3  0.2  29.1  1.93 0.59 0.22 +0.37
* Jason Bacashihua        Beavers         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jon Klemm               Beavers         D   38   2   6   8  44  14  599  64 1.16 15.8   0.4  1.7  42.8  1.47 0.27 0.21 +0.06
Jordan Leopold            Beavers         D   67   7  18  25  81  14 1282  83 1.21 19.1   0.2  1.2  91.6  1.26 0.39 0.37 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kurtis Foster             Beavers         D   82  12  24  36 145  34 1664  83 1.77 20.3   0.4  1.0  48.9  1.74 0.43 0.44 -0.01
* Mikael Holmqvist        Beavers         C    8   1   3   4   7   0   57   1 0.88  7.1   0.0  0.1  57.0  2.46 1.40 0.50 +0.90
* Nikita Alexeev          Beavers         RW   9   2   0   2   7   0   50   5 0.78  5.6   0.0  0.6  50.0  2.80 0.80 0.22 +0.58
Olaf Kolzig               Beavers         G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Peter Budaj               Beavers         G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Peter Forsberg            Beavers         RW  72  23  52  75 185   4 1426 131 2.57 19.8   0.1  1.8 356.5  2.59 1.05 1.04 +0.01
Raffi Torres              Beavers         LW  82  18  29  47 123  16 1327 117 1.50 16.2   0.2  1.4  82.9  1.85 0.71 0.57 +0.14
Robyn Regehr              Beavers         D   67   5  25  30 120  76 1514 149 1.79 22.6   1.1  2.2  19.9  1.59 0.40 0.45 -0.05
Scott Gomez               Beavers         C   78  40  44  84 238  34 1622 110 3.05 20.8   0.4  1.4  47.7  2.93 1.04 1.08 -0.04
Scott Mellanby            Beavers         RW  82  24  44  68 143  17 1403 103 1.74 17.1   0.2  1.3  82.5  2.04 0.97 0.83 +0.14
Sidney Crosby             Beavers         C   81  47  51  98 269  18 1829 145 3.32 22.6   0.2  1.8 101.6  2.94 1.07 1.21 -0.14
Stephane Robidas          Beavers         D   63   5  23  28  88  34 1178  96 1.40 18.7   0.5  1.5  34.6  1.49 0.48 0.44 +0.03
* Tim Gleason             Beavers         D   21   0   4   4  34  12  415  16 1.62 19.8   0.6  0.8  34.6  1.64 0.19 0.19 +0.00
Tony Amonte               Beavers         RW  82  16  23  39 118  16 1260  63 1.44 15.4   0.2  0.8  78.8  1.87 0.62 0.48 +0.14
* Wade Brookbank          Beavers         LW   4   0   0   0   2   4   25   6 0.50  6.3   1.0  1.5   6.3  1.60 0.00 0.00 +0.00
Brenden Morrow            Blizzard        LW  74  19  29  48 130 167 1237 132 1.76 16.7   2.3  1.8   7.4  2.10 0.78 0.65 +0.13
Brent Burns               Blizzard        D   82  11  17  28  92  37 1365  88 1.12 16.6   0.5  1.1  36.9  1.35 0.41 0.34 +0.07
Colin White               Blizzard        D   75  10  23  33 119  82 1472 158 1.59 19.6   1.1  2.1  18.0  1.62 0.45 0.44 +0.01
Dan Cloutier              Blizzard        G   44   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dmitri Kalinin            Blizzard        D   81   6  19  25  71  40 1157  72 0.88 14.3   0.5  0.9  28.9  1.23 0.43 0.31 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jarret Stoll              Blizzard        RW  82  19  44  63 151  42 1417 134 1.84 17.3   0.5  1.6  33.7  2.13 0.89 0.77 +0.12
Jason Spezza              Blizzard        C   79  22  56  78 170  10 1625  99 2.15 20.6   0.1  1.3 162.5  2.09 0.96 0.99 -0.03
Jeff Halpern              Blizzard        C   81  25  18  43 126  68 1259  86 1.56 15.5   0.8  1.1  18.5  2.00 0.68 0.53 +0.15
Keith Tkachuk             Blizzard        LW  76  28  48  76 194  54 1733 182 2.55 22.8   0.7  2.4  32.1  2.24 0.88 1.00 -0.12
Kyle Calder               Blizzard        LW  82  18  28  46 168  19 1371  85 2.05 16.7   0.2  1.0  72.2  2.45 0.67 0.56 +0.11
Martin Erat               Blizzard        RW  82  15  26  41 139  14 1082  63 1.70 13.2   0.2  0.8  77.3  2.57 0.76 0.50 +0.26
Nathan Horton             Blizzard        RW  80  22  26  48 172  96 1202 106 2.15 15.0   1.2  1.3  12.5  2.86 0.80 0.60 +0.20
Patrice Bergeron          Blizzard        RW  82  29  38  67 195   2 1619 157 2.38 19.7   0.0  1.9 809.5  2.41 0.83 0.82 +0.01
RJ Umberger               Blizzard        C   80   9  15  24  52   0  526  43 0.65  6.6   0.0  0.5 526.0  1.98 0.91 0.30 +0.61
* Ray Emery               Blizzard        G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Roman Hamrlik             Blizzard        D   81  17  18  35 124  20 1608 133 1.53 19.9   0.2  1.6  80.4  1.54 0.44 0.43 +0.00
Ryan Whitney              Blizzard        D   82   7  44  51 130  36 1595 120 1.59 19.5   0.4  1.5  44.3  1.63 0.64 0.62 +0.02
Samuel Pahlsson           Blizzard        LW  50   7   7  14  43  16  470  19 0.86  9.4   0.3  0.4  29.4  1.83 0.60 0.28 +0.32
Scott Hannan              Blizzard        D   77  14  27  41 153   8 1743 154 1.99 22.6   0.1  2.0 217.9  1.76 0.47 0.53 -0.06
Scott Young               Blizzard        RW  43   5   4   9  31   4  242  14 0.72  5.6   0.1  0.3  60.5  2.56 0.74 0.21 +0.53
* Shaone Morrisonn        Blizzard        D   16   0   1   1   1   2  119   6 0.06  7.4   0.1  0.4  59.5  0.17 0.17 0.06 +0.11
Steve Staois              Blizzard        D   43   2   3   5  47  56  651  81 1.09 15.1   1.3  1.9  11.6  1.44 0.15 0.12 +0.04
Vaclav Prospal            Blizzard        C   79  21  40  61 199  26 1627  81 2.52 20.6   0.3  1.0  62.6  2.45 0.75 0.77 -0.02
* Alexander Khavanov      Distillers      D    1   0   1   1   0   2   18   1 0.00 18.0   2.0  1.0   9.0  0.00 1.11 1.00 +0.11
* Brett Lebda             Distillers      D    6   0   0   0   5   0  103   7 0.83 17.2   0.0  1.2 103.0  0.97 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Craig Adams               Distillers      RW  82   5   6  11  45  26  520  49 0.55  6.3   0.3  0.6  20.0  1.73 0.42 0.13 +0.29
Dan Hinote                Distillers      RW  81   4   6  10  44  46  522  62 0.54  6.4   0.6  0.8  11.3  1.69 0.38 0.12 +0.26
David Vyborny             Distillers      RW  82  26  46  72 187  12 1536  52 2.28 18.7   0.1  0.6 128.0  2.43 0.94 0.88 +0.06
Henrik Zetterberg         Distillers      LW  82  29  44  73 225  12 1842  66 2.74 22.5   0.1  0.8 153.5  2.44 0.79 0.89 -0.10
* Jamal Mayers            Distillers      LW  40   6   7  13  31  81  338  33 0.78  8.4   2.0  0.8   4.2  1.83 0.77 0.33 +0.44
* Jamie McLennan          Distillers      G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jaroslav Modry            Distillers      D   73   8  28  36 116  38 1668 106 1.59 22.8   0.5  1.5  43.9  1.39 0.43 0.49 -0.06
Jeff O'Neill              Distillers      RW  82  28  33  61 171  12 1552 162 2.09 18.9   0.1  2.0 129.3  2.20 0.79 0.74 +0.04
Joe Nieuwendyk            Distillers      C   80  15  24  39 128  20 1185  80 1.60 14.8   0.3  1.0  59.3  2.16 0.66 0.49 +0.17
John-Michael Liles        Distillers      D   82   4  36  40 115  10 1527 112 1.40 18.6   0.1  1.4 152.7  1.51 0.52 0.49 +0.04
Kyle McLaren              Distillers      D   80   8  46  54 144  46 1950 180 1.80 24.4   0.6  2.3  42.4  1.48 0.55 0.68 -0.12
* Marc Rycroft            Distillers      LW  24   0   0   0  10   0   66   8 0.42  2.8   0.0  0.3  66.0  3.03 0.00 0.00 +0.00
Marc-André Fleury         Distillers      G   68   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mathieu Dandenault        Distillers      D   75   6  21  27 121  46 1608 108 1.61 21.4   0.6  1.4  35.0  1.50 0.34 0.36 -0.02
Michal Handzus            Distillers      LW  79  16  26  42 145  14 1363  92 1.84 17.3   0.2  1.2  97.4  2.13 0.62 0.53 +0.08
Michal Rozsival           Distillers      D   82  10  31  41 156  39 1929 123 1.90 23.5   0.5  1.5  49.5  1.62 0.43 0.50 -0.07
Radek Bonk                Distillers      C   77  13  25  38  98  32 1100  64 1.27 14.3   0.4  0.8  34.4  1.78 0.69 0.49 +0.20
Radek Martinek            Distillers      D   80   3  16  19  64  35 1143  56 0.80 14.3   0.4  0.7  32.7  1.12 0.33 0.24 +0.09
* Ronald Petrovicky       Distillers      RW   2   0   0   0   3   0   32   5 1.50 16.0   0.0  2.5  32.0  1.88 0.00 0.00 +0.00
Steve Sullivan            Distillers      C   78  29  36  65 179  12 1547  56 2.29 19.8   0.2  0.7 128.9  2.31 0.84 0.83 +0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Todd Marchant             Distillers      LW  82  13   9  22  85  34 1039  86 1.04 12.7   0.4  1.0  30.6  1.64 0.42 0.27 +0.16
* Vaclav Varada           Distillers      C   17   1   3   4  16  12  190  10 0.94 11.2   0.7  0.6  15.8  1.68 0.42 0.24 +0.19
Adrian Aucoin             Elephants       D   79  11  23  34 103  28 1470 138 1.30 18.6   0.4  1.7  52.5  1.40 0.46 0.43 +0.03
Andre Roy                 Elephants       LW  65   3   4   7  65 196  818 106 1.00 12.6   3.0  1.6   4.2  1.59 0.17 0.11 +0.06
Andrew Brunette           Elephants       RW  82  29  42  71 190  10 1684  82 2.32 20.5   0.1  1.0 168.4  2.26 0.84 0.87 -0.02
* Brad Winchester         Elephants       LW  11   2   0   2   6  16   92   8 0.55  8.4   1.5  0.7   5.8  1.30 0.43 0.18 +0.25
* Brian Boucher           Elephants       G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bryan Allen               Elephants       D   82   5  35  40 125 185 1743 177 1.52 21.3   2.3  2.2   9.4  1.43 0.46 0.49 -0.03
Chris Gratton             Elephants       C   80   5  15  20  86 138 1107 111 1.08 13.8   1.7  1.4   8.0  1.55 0.36 0.25 +0.11
Christoph Schubert        Elephants       D   49   5   6  11  42  18  625  42 0.86 12.8   0.4  0.9  34.7  1.34 0.35 0.22 +0.13
* Craig Andersson         Elephants       G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* David Hale              Elephants       D   25   5   2   7  45  16  517  48 1.80 20.7   0.6  1.9  32.3  1.74 0.27 0.28 -0.01
Ed Belfour                Elephants       G   71   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Eric Belanger             Elephants       C   81  16  26  42 122   6 1125  78 1.51 13.9   0.1  1.0 187.5  2.17 0.75 0.52 +0.23
Glen Wesley               Elephants       D   66   6  11  17  75  18 1153  40 1.14 17.5   0.3  0.6  64.1  1.30 0.29 0.26 +0.04
* Jim Slater              Elephants       LW  15   3   1   4  20  14  144  11 1.33  9.6   0.9  0.7  10.3  2.78 0.56 0.27 +0.29
Joe Corvo                 Elephants       D   82   5  32  37 151  26 1844  70 1.84 22.5   0.3  0.9  70.9  1.64 0.40 0.45 -0.05
* John Grahame            Elephants       G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Karlis Skrastins          Elephants       D   76   3  15  18  74  10 1197 108 0.97 15.8   0.1  1.4 119.7  1.24 0.30 0.24 +0.06
Kyle Wellwood             Elephants       RW  76   6  11  17  59  12  616  40 0.78  8.1   0.2  0.5  51.3  1.92 0.55 0.22 +0.33

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mark Smith                Elephants       C   80  10  10  20  63  48  815  84 0.79 10.2   0.6  1.1  17.0  1.55 0.49 0.25 +0.24
Matthew Barnaby           Elephants       RW  80  12  31  43 101 314 1351 132 1.26 16.9   3.9  1.6   4.3  1.50 0.64 0.54 +0.10
Mike Ribeiro              Elephants       C   81  16  20  36 121  32 1116  34 1.49 13.8   0.4  0.4  34.9  2.17 0.65 0.44 +0.20
Richard Zednik            Elephants       LW  81  13  24  37 117  22  929  64 1.44 11.5   0.3  0.8  42.2  2.52 0.80 0.46 +0.34
Robert Lang               Elephants       LW  83  24  53  77 182  54 1753 105 2.19 21.1   0.7  1.3  32.5  2.08 0.88 0.93 -0.05
* Travis Moen             Elephants       LW   4   1   1   2   5   9   47   2 1.25 11.8   2.3  0.5   5.2  2.13 0.85 0.50 +0.35
* Trevor Daley            Elephants       D   28   3   7  10  27  23  476  28 0.96 17.0   0.8  1.0  20.7  1.13 0.42 0.36 +0.06
Vesa Toskala              Elephants       G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Andrew Cassels          Express         C    1   0   0   0   0   0    3   0 0.00  3.0   0.0  0.0   3.0  0.00 0.00 0.00 +0.00
* Bryan Muir              Express         D   16   1   3   4  23  14  282  12 1.44 17.6   0.9  0.8  20.1  1.63 0.28 0.25 +0.03
Chris Drury               Express         C   72  19  33  52 159  20 1402  71 2.21 19.5   0.3  1.0  70.1  2.27 0.74 0.72 +0.02
Daymond Langkow           Express         C   77  30  43  73 173   8 1531 102 2.25 19.9   0.1  1.3 191.4  2.26 0.95 0.95 +0.01
Denis Arkhipov            Express         C   82   8  11  19  90  30 1096  63 1.10 13.4   0.4  0.8  36.5  1.64 0.35 0.23 +0.12
Evgeni Nabokov            Express         G   82   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Fedor Tyutin            Express         D   12   2   3   5  17   8  185  13 1.42 15.4   0.7  1.1  23.1  1.84 0.54 0.42 +0.12
Ilya Kovalchuk            Express         LW  82  50  36  86 221  41 1887 122 2.70 23.0   0.5  1.5  46.0  2.34 0.91 1.05 -0.14
Jay McKee                 Express         D   82   8  28  36 163  30 1889 180 1.99 23.0   0.4  2.2  63.0  1.73 0.38 0.44 -0.06
Jeff Friesen              Express         LW  63   3  11  14  53   6  545  16 0.84  8.7   0.1  0.3  90.8  1.94 0.51 0.22 +0.29
* Joel Kwiatkowski        Express         D    9   0   0   0   4   2   56   2 0.44  6.2   0.2  0.2  28.0  1.43 0.00 0.00 +0.00
Kristian Huselius         Express         RW  82  20  41  61 174   0 1595  69 2.12 19.5   0.0  0.8 1595.0  2.18 0.76 0.74 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Martin Skoula             Express         D   81   5  33  38  88  27 1363  99 1.09 16.8   0.3  1.2  50.5  1.29 0.56 0.47 +0.09
Ossi Vaananen             Express         D   80   5  16  21  55  41 1104 107 0.69 13.8   0.5  1.3  26.9  1.00 0.38 0.26 +0.12
Peter Schaefer            Express         LW  82  30  26  56 136  22 1396  97 1.66 17.0   0.3  1.2  63.5  1.95 0.80 0.68 +0.12
Petr Nedved               Express         C   82  16  12  28  64  26  585  46 0.78  7.1   0.3  0.6  22.5  2.19 0.96 0.34 +0.62
Petr Prucha               Express         LW  82  26  26  52 147  21 1450  71 1.79 17.7   0.3  0.9  69.0  2.03 0.72 0.63 +0.08
Sandis Ozolinsh           Express         D   80  11  30  41 131  32 1531  45 1.64 19.1   0.4  0.6  47.8  1.71 0.54 0.51 +0.02
* Scott Clemmensen        Express         G   31   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Scott Hartnell            Express         RW  79   8  13  21  71  49  678  68 0.90  8.6   0.6  0.9  13.8  2.09 0.62 0.27 +0.35
Sergei Gonchar            Express         D   80  18  51  69 176  46 1926 119 2.20 24.1   0.6  1.5  41.9  1.83 0.72 0.86 -0.15
Shane Doan                Express         RW  82  19  44  63 136  22 1508 147 1.66 18.4   0.3  1.8  68.5  1.80 0.84 0.77 +0.07
Taylor Pyatt              Express         RW  82   9  19  28  64  27  777  52 0.78  9.5   0.3  0.6  28.8  1.65 0.72 0.34 +0.38
* Tyler Wright            Express         C    6   0   4   4   3   8   63   7 0.50 10.5   1.3  1.2   7.9  0.95 1.27 0.67 +0.60
Vitali Vishnevsky         Express         D   82   4  25  29 102  52 1630 206 1.24 19.9   0.6  2.5  31.3  1.25 0.36 0.35 +0.00
* Andrew Ladd             Freaks          LW   7   1   0   1  11   2   97   9 1.57 13.9   0.3  1.3  48.5  2.27 0.21 0.14 +0.06
Brad Boyes                Freaks          C   82  23  33  56 169   4 1581  98 2.06 19.3   0.0  1.2 395.3  2.14 0.71 0.68 +0.03
* Brent Johnson           Freaks          G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Chris Neil                Freaks          RW  82   9  10  19  62 251  669  54 0.76  8.2   3.1  0.7   2.7  1.85 0.57 0.23 +0.34
Curtis Brown              Freaks          C   82   4  16  20  61  16 1002  45 0.74 12.2   0.2  0.5  62.6  1.22 0.40 0.24 +0.16
Dan Hamhuis               Freaks          D   82   4  33  37 116  14 1562  56 1.41 19.0   0.2  0.7 111.6  1.49 0.47 0.45 +0.02
Daniel Briere             Freaks          C   79  30  33  63 201  26 1502  49 2.54 19.0   0.3  0.6  57.8  2.68 0.84 0.80 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dany Heatley              Freaks          LW  80  25  44  69 181  42 1492  88 2.26 18.6   0.5  1.1  35.5  2.43 0.92 0.86 +0.06
Dean McAmmond             Freaks          LW  83  10  15  25  90  10  997  65 1.08 12.0   0.1  0.8  99.7  1.81 0.50 0.30 +0.20
* Eric Cairns             Freaks          D    1   0   1   1   1   4   16   4 1.00 16.0   4.0  4.0   4.0  1.25 1.25 1.00 +0.25
Eric Daze                 Freaks          LW  44   3  11  14  68   4  674  42 1.55 15.3   0.1  1.0 168.5  2.02 0.42 0.32 +0.10
Glen Murray               Freaks          RW  82  23  28  51 167  46 1468  79 2.04 17.9   0.6  1.0  31.9  2.28 0.69 0.62 +0.07
Ian Laperriere            Freaks          RW  73  13  17  30  86  87  971 136 1.18 13.3   1.2  1.9  11.2  1.77 0.62 0.41 +0.21
Jamie Heward              Freaks          D   79   9  30  39 128  20 1515  51 1.62 19.2   0.3  0.6  75.8  1.69 0.51 0.49 +0.02
Jan Bulis                 Freaks          LW  82  30  38  68 196  18 1604 114 2.39 19.6   0.2  1.4  89.1  2.44 0.85 0.83 +0.02
* Kevin Dallman           Freaks          D    3   0   1   1   3   0   48   2 1.00 16.0   0.0  0.7  48.0  1.25 0.42 0.33 +0.08
Michael Peca              Freaks          C   82  10  17  27  89  31 1133 121 1.09 13.8   0.4  1.5  36.5  1.57 0.48 0.33 +0.15
Nick Boynton              Freaks          D   56   3  19  22 101 113 1233 115 1.80 22.0   2.0  2.1  10.9  1.64 0.36 0.39 -0.04
Paul Martin               Freaks          D   82  10  25  35 113  18 1649  71 1.38 20.1   0.2  0.9  91.6  1.37 0.42 0.43 -0.00
* Richie Regehr           Freaks          D    5   0   0   0   2   2   79   6 0.40 15.8   0.4  1.2  39.5  0.51 0.00 0.00 +0.00
Ryan Miller               Freaks          G   70   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Scott Walker              Freaks          RW  75  20  33  53 152  48 1506 137 2.03 20.1   0.6  1.8  31.4  2.02 0.70 0.71 -0.00
Sean O'Donnell            Freaks          D   76   5  15  20  93 256 1284 135 1.22 16.9   3.4  1.8   5.0  1.45 0.31 0.26 +0.05
* Travis Green            Freaks          C   16   1   1   2   3   0   51   2 0.19  3.2   0.0  0.1  51.0  1.18 0.78 0.13 +0.66
Ville Nieminen            Freaks          LW  78   5   7  12  54  18  749  77 0.69  9.6   0.2  1.0  41.6  1.44 0.32 0.15 +0.17
Zdeno Chara               Freaks          D   78  14  29  43 178 113 1839 258 2.28 23.6   1.4  3.3  16.3  1.94 0.47 0.55 -0.08
Alex Kovalev              Gamblers        LW  82  27  49  76 212  51 1687  54 2.59 20.6   0.6  0.7  33.1  2.51 0.90 0.93 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alexei Ponikarovsky       Gamblers        RW  82  30  34  64 193  40 1584 103 2.35 19.3   0.5  1.3  39.6  2.44 0.81 0.78 +0.03
Anton Volchenkov          Gamblers        D   73   5   9  14  58  17 1018 105 0.79 13.9   0.2  1.4  59.9  1.14 0.28 0.19 +0.08
Antti Miettinen           Gamblers        RW  82   6  12  18  42   8  472  27 0.51  5.8   0.1  0.3  59.0  1.78 0.76 0.22 +0.54
Brendan Morrison          Gamblers        C   82  35  48  83 201  42 1788  64 2.45 21.8   0.5  0.8  42.6  2.25 0.93 1.01 -0.08
Chris Phillips            Gamblers        D   80   8  41  49 107  48 1639 157 1.34 20.5   0.6  2.0  34.1  1.31 0.60 0.61 -0.01
