(As of mardi, sept 2 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.FORSBERG(BEV)            18   8  12   20  11   31   1   0    37   21,6
 S.GOMEZ(BEV)               19   8  12   20  10    6   3   0    50   16,0
 M.HOSSA(GAM)               21  10  10   20   5    8   1   0    46   21,7
 R.TORRES(BEV)              19   7  12   19   3   16   2   0    37   18,9
 D.ALFREDSSON(GOF)          18   6  12   18  -3    8   2   1    46   13,0
 S.KOIVU(GOF)               18   1  16   17  -6    6   0   0    24    4,2
*S.CROSBY(BEV)              19   9   8   17   7    8   1   0    63   14,3
 O.JOKINEN(STL)             13   9   7   16  10    0   0   0    34   26,5
 M.FISHER(BEV)              19   8   8   16   4   22   1   0    41   19,5
*D.ROY(GAM)                 20   5  11   16   9    2   0   0    39   12,8
 C.CLARK(GOF)               18   8   7   15  -4    8   2   1    45   17,8
 M.OHLUND(GAM)              21   4  11   15   2   18   1   0    46    8,7
 M.ERAT(BLZ)                10   4  10   14   5    2   1   0    22   18,2
 D.TUCKER(BEV)              17   5   9   14   0   49   1   0    26   19,2
 T.SELANNE(GOF)             18  10   4   14  -7    4   4   0    43   23,3
 B.MORRISON(GAM)            21   9   5   14   6   26   3   0    42   21,4
 G.MURRAY(KNI)              10   8   5   13  -2    0   1   0    37   21,6
 S.KOZLOV(STL)              12   6   7   13   6    0   0   0    29   20,7
 M.RECCHI(STL)              13   5   8   13  10    4   1   0    31   16,1
 M.HAVLAT(GOF)              16   3  10   13   1    4   0   0    37    8,1
 V.KOZLOV(GOF)              18   6   7   13  -2    0   1   0    41   14,6
 B.RAFALSKI(BEV)            19   3  10   13   8    4   0   1    36    8,3
*L.STEMPNIAK(GAM)           21   5   8   13   7    6   0   1    36   13,9
 M.AFINOGENOV(ORI)          11   4   8   12  -1    9   1   0    27   14,8
*C.HIGGINS(TMB)             13   5   7   12   1    0   1   0    40   12,5
 B.GIONTA(STL)              13   3   9   12   9    2   0   2    28   10,7
 W.REDDEN(GOF)              18   3   9   12  -2   16   0   0    30   10,0
 T.HOLMSTROM(ORI)           11   2   9   11   3    2   0   0    21    9,5
*M.MICHALEK(TMB)            13   3   8   11   6    6   1   0    20   15,0
 M.SAVARD(TMB)              13   2   9   11  -1    9   0   0    29    6,9

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A K.WEEKES (GOF) 3 0 0 0 42 0 0 0,00 0 17 1,000 0 C.OSGOOD (TMB) 1 0 0 0 24 0 0 0,00 0 9 1,000 0 M.GERBER (TSU) 1 0 0 0 3 0 0 0,00 0 3 1,000 0 M.TELLQVIST (TMW) 1 0 0 0 2 0 0 0,00 0 1 1,000 0 J.HOLMQVIST (KNI) 4 0 1 0 107 2 0 1,12 0 46 ,957 0 M.DENIS (ORI) 3 0 0 0 41 1 0 1,46 0 20 ,950 0 *J.THIBAULT (GAM) 3 0 0 0 81 2 0 1,48 0 25 ,920 0 C.MASON (BEV) 14 10 2 0 763 30 1 2,36 0 371 ,919 1 H.LUNDQVIST (STL) 13 7 6 0 833 33 0 2,38 0 370 ,911 1 *R.EMERY (BLZ) 10 5 5 0 600 25 2 2,50 0 273 ,908 0