(As of mardi, sept 2 2008)

By Conference

Lambert Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Beavers       19  16  3  0  0  32  70  50  ,842   2  1  0   0  0  0   3  0  0   4-2-0  W2
Time Bombs    13   8  5  0  1  17  41  33  ,653   0  0  0   0  0  0   0  1  0   0-0-0  L4
Tsunami       10   2  4  0  1   5  16  19  ,250   0  0  0   0  0  0   0  1  0   0-0-0  L3
Knights       11   5  5  0  0  10  30  33  ,454   0  0  0   0  0  0   2  0  0   0-0-0  L4
Orient         7   5  6  0  0  10  33  35  ,714   0  0  0   0  0  0   1  0  0   0-0-0  L2
Monarchs       5   1  4  0  1   3  15  20  ,300   0  0  0   0  0  0   0  1  0   0-0-0  L2
Bravests       4   0  4  0  2   2  12  17  ,250   0  0  0   0  0  0   0  2  0   0-0-0  L4
Viandes        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Express 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Freaks 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 National 4 0 4 0 0 0 7 18 ,000 0 0 0 0 0 0 0 0 0 0-0-0 L4 Moustachus 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

Dunlop Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Gamblers      21  14  7  0  2  30  65  53  ,714   1  2  0   0  0  0   1  2  0   2-4-0  L2
Golfers       18   8 10  0  3  19  52  60  ,527   0  0  0   0  0  0   4  3  0   0-0-0  L4
Steelheads    13   7  6  0  3  17  47  33  ,653   0  0  0   0  0  0   1  3  0   0-0-0  L2
Blizzard      10   5  5  0  0  10  29  25  ,500   0  0  0   0  0  0   0  0  0   0-0-0  L2
Nasty Crew     6   3  4  0  1   7  22  25  ,583   0  0  0   0  0  0   2  1  0   0-0-0  L1
Wolves         6   2  4  0  1   5  19  19  ,416   0  0  0   0  0  0   1  1  0   0-0-0  L4
Sherrifs       6   2  4  0  0   4  12  24  ,333   0  0  0   0  0  0   0  0  0   0-0-0  L2
Alcoliks       5   1  4  0  0   2  13  19  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L4

Plumbers 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Distillers 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Robin Hood 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Elephants 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

By Division

Gagnon Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Time Bombs    13   8  5  0  1  17  41  33  ,653   0  0  0   0  0  0   0  1  0   0-0-0  L4
Orient         7   5  6  0  0  10  33  35  ,714   0  0  0   0  0  0   1  0  0   0-0-0  L2
Freaks         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Moustachus     0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Templeton Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Beavers       19  16  3  0  0  32  70  50  ,842   2  1  0   0  0  0   3  0  0   4-2-0  W2
Knights       11   5  5  0  0  10  30  33  ,454   0  0  0   0  0  0   2  0  0   0-0-0  L4
Monarchs       5   1  4  0  1   3  15  20  ,300   0  0  0   0  0  0   0  1  0   0-0-0  L2
Express        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Koulikov Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tsunami       10   2  4  0  1   5  16  19  ,250   0  0  0   0  0  0   0  1  0   0-0-0  L3
Bravests       4   0  4  0  2   2  12  17  ,250   0  0  0   0  0  0   0  2  0   0-0-0  L4
Viandes        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
National       4   0  4  0  0   0   7  18  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4

McCraken Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Gamblers      21  14  7  0  2  30  65  53  ,714   1  2  0   0  0  0   1  2  0   2-4-0  L2
Blizzard      10   5  5  0  0  10  29  25  ,500   0  0  0   0  0  0   0  0  0   0-0-0  L2
Sherrifs       6   2  4  0  0   4  12  24  ,333   0  0  0   0  0  0   0  0  0   0-0-0  L2
Plumbers       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Ogilthorpe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Steelheads    13   7  6  0  3  17  47  33  ,653   0  0  0   0  0  0   1  3  0   0-0-0  L2
Nasty Crew     6   3  4  0  1   7  22  25  ,583   0  0  0   0  0  0   2  1  0   0-0-0  L1
Wolves         6   2  4  0  1   5  19  19  ,416   0  0  0   0  0  0   1  1  0   0-0-0  L4
Elephants      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Hanson Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Golfers       18   8 10  0  3  19  52  60  ,527   0  0  0   0  0  0   4  3  0   0-0-0  L4
Alcoliks       5   1  4  0  0   2  13  19  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L4
Distillers     0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Robin Hood     0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0