(As of mardi, sept 2 2008)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 11 *Eric Perrin NTC 7 3 3 6 1 0 0 0 0 0 8 15 20,0 0 0
R 33 Jamie Langenbrunner NTC 7 2 4 6 2 2 1 0 1 0 6 8 25,0 0 0
D 16 Sheldon Souray NTC 7 2 4 6 1 8 0 0 0 0 20 12 16,7 0 2
R 32 Nils Ekman NTC 7 3 2 5 -6 2 0 0 2 0 4 17 17,6 2 3
C 47 Mike Johnson NTC 7 3 2 5 2 2 1 0 0 0 1 6 50,0 1 1
C 15 Mike Modano NTC 7 2 3 5 1 0 0 0 0 0 12 21 9,5 0 0
L 21 Antoine Vermette NTC 7 1 4 5 -3 14 0 0 0 0 17 14 7,1 0 0
C 14 Henrik Sedin NTC 7 1 4 5 -5 4 0 0 0 0 15 13 7,7 1 1
D 44 Alexei Zhitnik NTC 7 0 5 5 1 22 0 0 0 0 19 10 0,0 0 0
D 70 Radek Martinek NTC 7 2 2 4 -1 14 2 0 0 0 7 10 20,0 0 3
L 19 Markus Naslund NTC 7 1 3 4 5 12 0 0 0 0 7 12 8,3 0 0
D 9 Rostislav Klesla NTC 7 1 1 2 -2 6 0 0 0 0 13 10 10,0 0 0
D 45 Patrice Brisebois NTC 7 0 2 2 -2 2 0 0 0 0 4 4 0,0 0 0
D 6 *Paul Ranger NTC 7 0 2 2 -4 2 0 0 0 0 16 9 0,0 0 1
L 42 Fernando Pisani NTC 7 1 0 1 -4 0 0 0 0 0 12 11 9,1 0 0
G 34 Martin Brodeur NTC 7 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
L 1 *Ville Peltonen NTC 7 0 1 1 -2 0 0 0 0 0 5 6 0,0 0 1
G 41 *Fredrik Norrena NTC 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 24 *Mike Richards NTC 7 0 0 0 -3 6 0 0 0 0 5 5 0,0 0 0
C 12 *Ryan Kesler NTC 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Nasty Crew Totals NTC 7 22 43 65 96 4 0 3 0 171 183 12,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Martin Brodeur NTC 7 391 3,53 3 3 0 0 23 182 ,874 0 1
41 *Fredrik Norrena NTC 2 38 3,16 0 1 0 0 2 17 ,882 0 0
------------------------------------------------------------------------------------
Nasty Crew Totals NTC 7 429 3,50 3 4 0 0 25 199 ,874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 19 Jean-Pierre Dumont MNC 5 3 3 6 0 0 0 0 0 0 10 16 18,8 2 5
D 5 Nicklas Lidstrom MNC 5 2 2 4 -1 0 1 0 1 0 8 12 16,7 0 3
R 43 Mikael Samuelsson MNC 5 1 3 4 0 4 0 0 0 0 2 11 9,1 0 1
L 24 Ray Whitney MNC 5 1 3 4 0 2 0 0 0 0 7 11 9,1 0 0
C 46 Ladislav Nagy MNC 5 0 4 4 -1 5 0 0 0 0 13 8 0,0 0 0
C 50 Nikolai Antropov MNC 5 1 2 3 2 4 0 0 0 0 9 11 9,1 1 1
C 42 Jason Allison MNC 5 1 2 3 -4 2 0 0 0 0 10 10 10,0 0 0
R 67 *Michel Ouellet MNC 5 2 0 2 1 0 0 0 0 0 4 9 22,2 0 0
L 10 Jason Blake MNC 5 1 1 2 -4 0 1 0 0 0 22 13 7,7 0 0
D 13 Mike VanRyn MNC 5 0 2 2 -1 0 0 0 0 0 18 5 0,0 0 0
G 40 *Niklas Backstrom MNC 5 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 28 Milan Hejduk MNC 5 0 2 2 -4 12 0 0 0 0 6 3 0,0 0 0
D 12 Marek Malik MNC 5 1 0 1 -4 6 0 0 0 0 5 10 10,0 0 0
D 45 Hal Gill MNC 5 1 0 1 0 2 0 0 0 0 12 2 50,0 0 0
D 37 Kimmo Timonen MNC 5 1 0 1 -3 15 0 0 0 0 8 10 10,0 0 0
G 30 *Antero Niittymaki MNC 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 8 Kyle Calder MNC 5 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
D 14 Pavel Kubina MNC 5 0 0 0 2 2 0 0 0 0 11 9 0,0 0 0
D 9 Keith Carney MNC 5 0 0 0 1 2 0 0 0 0 5 0 0.0 0 0
C 76 Kris Beech MNC 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Monarchs Totals MNC 5 15 26 41 56 2 0 1 0 150 141 10,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 *Niklas Backstrom MNC 5 308 3,70 1 4 0 0 19 123 ,846 0 2
30 *Antero Niittymaki MNC 1 15 4,00 0 0 0 0 1 6 ,833 0 0
------------------------------------------------------------------------------------
Monarchs Totals MNC 5 323 3,72 1 4 0 0 20 129 ,845
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 53 Stephen Weiss ALK 5 2 2 4 0 2 0 0 0 0 7 11 18,2 0 0
C 23 Joe Sakic ALK 5 2 2 4 -2 0 1 0 0 0 5 8 25,0 2 2
R 83 Ales Hemsky ALK 5 0 4 4 1 0 0 0 0 0 7 7 0,0 0 1
D 41 Dion Phaneuf ALK 5 2 1 3 -3 0 0 0 0 0 11 18 11,1 0 0
R 22 *Colby Armstrong ALK 5 2 0 2 2 2 0 0 0 0 11 6 33,3 2 2
L 49 Tom Kostopoulos ALK 5 1 1 2 -2 0 0 0 0 0 3 1 100,0 0 1
C 47 *Jeff Hamilton ALK 5 1 1 2 -3 0 1 0 1 0 0 4 25,0 0 1
L 26 Brendan Shanahan ALK 5 1 1 2 0 2 0 0 0 0 12 12 8,3 0 0
L 19 *Scottie Upshall ALK 5 1 1 2 -3 0 1 0 0 0 14 8 12,5 0 0
D 7 Chris Chelios ALK 5 0 2 2 -2 2 0 0 0 0 15 1 0,0 0 1
R 43 Pavol Demitra ALK 5 0 2 2 -4 0 0 0 0 0 5 6 0,0 0 0
D 21 Sami Salo ALK 5 0 2 2 3 2 0 0 0 0 3 14 0,0 0 0
D 84 *Steve Eminger ALK 5 0 2 2 2 0 0 0 0 0 7 4 0,0 0 0
D 3 *Danny Richmond ALK 4 1 0 1 0 6 0 0 0 0 3 5 20,0 1 1
D 72 Mathieu Schneider ALK 5 0 1 1 -5 0 0 0 0 0 8 10 0,0 0 0
L 18 *Alexander Steen ALK 1 0 0 0 0 2 0 0 0 0 0 1 0,0 0 0
G 35 Martin Biron ALK 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 20 Ed Belfour ALK 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 9 Adam Hall ALK 5 0 0 0 -3 2 0 0 0 0 2 2 0,0 0 0
D 48 Toni Lydman ALK 5 0 0 0 -2 16 0 0 0 0 10 10 0,0 0 0
C 55 *Joe Pavelski ALK 5 0 0 0 1 2 0 0 0 0 6 4 0,0 0 0
-----------------------------------------------------------------------------------------
Alcoliks Totals ALK 5 13 22 35 38 3 0 1 0 129 132 9,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Martin Biron ALK 2 11 5,45 0 0 0 0 1 4 ,750 0 0
20 Ed Belfour ALK 5 288 3,75 1 4 0 0 18 141 ,872 0 0
------------------------------------------------------------------------------------
Alcoliks Totals ALK 5 299 3,81 1 4 0 0 19 145 ,869
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Olli Jokinen STL 13 9 7 16 10 0 0 0 1 0 28 34 26,5 1 3
L 22 Slava Kozlov STL 12 6 7 13 6 0 0 0 1 0 8 29 20,7 1 8
L 21 Mark Recchi STL 13 5 8 13 10 4 1 0 1 0 21 31 16,1 0 3
R 51 Brian Gionta STL 13 3 9 12 9 2 0 2 1 0 28 28 10,7 0 3
R 9 Bill Guerin STL 13 8 2 10 7 6 1 0 2 0 37 37 21,6 0 0
D 43 Philippe Boucher STL 11 1 8 9 7 48 0 0 0 0 25 16 6,3 0 3
C 36 *Tomas Plekanec STL 13 1 8 9 6 0 0 0 0 0 25 26 3,8 0 1
D 47 Brad Stuart STL 13 3 4 7 10 6 0 0 0 0 37 38 7,9 1 3
L 80 Niklas Hagman STL 13 3 4 7 0 6 0 0 0 0 19 12 25,0 0 0
C 23 *Zach Parise STL 13 2 4 6 2 2 1 0 0 0 14 15 13,3 0 0
D 5 Mike Komisarek STL 13 1 5 6 3 56 0 0 0 0 48 15 6,7 0 0
C 26 Petr Cajanek STL 13 1 4 5 1 2 0 0 0 0 4 6 16,7 0 0
R 35 Taylor Pyatt STL 13 1 3 4 0 2 0 0 0 0 10 10 10,0 0 0
D 4 *Freddy Meyer STL 13 1 3 4 1 6 0 0 0 0 17 11 9,1 0 0
D 45 *Ian White STL 13 0 4 4 10 8 0 0 0 0 19 24 0,0 0 0
L 27 Martin Rucinsky STL 13 0 4 4 3 4 0 0 0 0 5 5 0,0 0 0
R 7 Trent Hunter STL 13 2 1 3 2 0 0 0 1 0 9 8 25,0 0 0
D 57 Anders Eriksson STL 11 0 2 2 8 2 0 0 0 0 20 16 0,0 0 0
G 1 *Henrik Lundqvist STL 13 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Steelheads Totals STL 13 47 88 135 154 3 2 7 0 374 361 13,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Henrik Lundqvist STL 13 833 2,38 7 6 0 0 33 370 ,911 0 1
------------------------------------------------------------------------------------
Steelheads Totals STL 13 833 2,38 7 6 0 0 33 370 ,911
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 61 Rick Nash TSU 6 4 3 7 -3 0 0 1 0 0 13 21 19,0 0 0
C 21 Alexei Yashin TSU 6 2 5 7 1 6 0 0 0 0 6 14 14,3 0 1
L 82 Martin Straka TSU 6 2 3 5 3 0 0 0 0 0 8 18 11,1 1 5
R 35 Grant Marshall TSU 6 1 2 3 0 4 0 0 1 0 10 4 25,0 0 1
C 2 *Johan Franzen TSU 6 0 3 3 0 0 0 0 0 0 12 4 0,0 0 3
D 29 Scott Niedermayer TSU 6 0 3 3 -1 4 0 0 0 0 17 12 0,0 0 1
R 90 Ryan Shannon TSU 6 0 3 3 -2 0 0 0 0 0 10 12 0,0 0 0
D 30 *Randy Jones TSU 6 2 0 2 1 4 0 0 0 0 4 8 25,0 1 1
C 39 Derek Armstrong TSU 6 2 0 2 -2 2 0 0 1 0 6 10 20,0 0 0
R 12 Justin Williams TSU 6 1 1 2 2 2 0 0 0 0 7 13 7,7 0 0
D 52 Christian Backman TSU 6 0 2 2 -1 0 0 0 0 0 12 14 0,0 0 0
D 7 Jassen Cullimore TSU 2 0 1 1 1 2 0 0 0 0 1 0 0.0 0 1
D 8 *Noah Welch TSU 6 1 0 1 -1 2 0 0 0 0 12 3 33,3 0 0
L 32 Sergei Samsonov TSU 6 1 0 1 0 0 0 0 0 0 2 7 14,3 0 0
D 49 *Anton Babchuk TSU 5 0 1 1 -1 0 0 0 0 0 7 5 0,0 0 0
L 28 Tuomo Ruutu TSU 6 0 1 1 -2 0 0 0 0 0 9 3 0,0 0 0
D 3 Dmitri Kalinin TSU 6 0 1 1 0 12 0 0 0 0 6 4 0,0 0 0
G 4 Martin Gerber TSU 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 50 Wes Walz TSU 5 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
C 42 Kevyn Adams TSU 6 0 0 0 0 0 0 0 0 0 2 1 0,0 0 0
G 36 Cristobal Huet TSU 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Tsunami Totals TSU 6 16 29 45 38 0 1 2 0 144 154 10,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Martin Gerber TSU 1 3 0,00 0 0 0 0 0 3 1,000 0 0
36 Cristobal Huet TSU 6 359 3,18 2 4 0 1 19 188 ,899 0 0
------------------------------------------------------------------------------------
Tsunami Totals TSU 6 362 3,15 2 4 0 1 19 191 ,901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 51 Glen Murray KNI 10 8 5 13 -2 0 1 0 1 0 24 37 21,6 0 0
L 41 Jochen Hecht KNI 10 3 7 10 0 2 2 0 0 0 13 19 15,8 0 0
C 31 Craig Conroy KNI 10 2 7 9 -2 4 1 0 0 0 16 24 8,3 0 0
L 80 Geoff Sanderson KNI 10 3 3 6 3 10 0 0 2 0 7 8 37,5 0 0
R 29 Petr Sykora KNI 10 2 4 6 -4 0 2 0 0 0 12 24 8,3 0 0
D 8 Karlis Skrastins KNI 4 1 4 5 1 0 1 0 0 0 12 8 12,5 0 0
R 46 Arron Asham KNI 10 2 2 4 1 4 0 0 0 0 10 12 16,7 0 0
D 47 Mike Rathje KNI 10 1 3 4 2 6 0 1 0 0 24 16 6,3 0 0
C 24 Steve Rucchin KNI 10 0 4 4 -1 0 0 0 0 0 12 11 0,0 0 0
D 43 Tom Preissing KNI 9 2 1 3 -9 0 0 0 2 0 8 11 18,2 0 0
L 94 *Rene Bourque KNI 10 1 2 3 1 0 1 0 0 0 8 4 25,0 0 0
L 85 *Alexander Ovechkin KNI 10 1 2 3 -11 6 0 0 0 0 36 40 2,5 0 0
D 49 Paul Mara KNI 10 1 2 3 -1 8 0 0 0 0 20 15 6,7 0 0
C 9 *Jay McClement KNI 10 1 2 3 0 0 0 0 0 0 11 12 8,3 0 0
D 44 *Brooks Orpik KNI 10 1 2 3 4 13 0 0 0 0 20 9 11,1 0 0
D 3 *Brett Clark KNI 10 1 1 2 -8 2 0 0 0 0 18 12 8,3 0 0
C 89 Mike Comrie KNI 5 0 2 2 -3 0 0 0 0 0 3 3 0,0 0 0
D 4 Nolan Baumgartner KNI 5 0 1 1 0 0 0 0 0 0 7 6 0,0 0 0
G 35 Manny Fernandez KNI 9 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Johan Holmqvist KNI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 22 *Dominic Moore KNI 5 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
R 68 *Marek Svatos KNI 10 0 0 0 0 2 0 0 0 0 1 2 0,0 0 0
-----------------------------------------------------------------------------------------
Knights Totals KNI 10 30 55 85 57 8 1 5 0 263 274 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Manny Fernandez KNI 9 517 3,60 5 4 0 0 31 247 ,874 0 1
32 Johan Holmqvist KNI 4 107 1,12 0 1 0 0 2 46 ,957 0 0
------------------------------------------------------------------------------------
Knights Totals KNI 10 624 3,17 5 5 0 0 33 293 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 45 Martin Erat BLZ 10 4 10 14 5 2 1 0 0 0 17 22 18,2 0 4
L 11 Keith Tkachuk BLZ 10 5 5 10 5 17 2 0 2 0 25 23 21,7 0 0
C 27 Vaclav Prospal BLZ 9 4 5 9 5 0 1 0 0 0 12 33 12,1 2 3
D 13 Scott Hannan BLZ 10 1 8 9 6 4 0 0 0 0 25 18 5,6 0 4
C 4 *Paul Stastny BLZ 10 3 3 6 -1 2 0 0 0 0 17 29 10,3 1 1
D 59 *Niklas Kronwall BLZ 10 2 3 5 2 4 1 0 1 0 16 7 28,6 0 0
R 49 Jarret Stoll BLZ 10 2 3 5 0 4 0 0 0 0 7 11 18,2 0 0
L 51 Samuel Pahlsson BLZ 9 2 2 4 0 4 0 0 1 0 17 9 22,2 0 0
D 35 Roman Hamrlik BLZ 10 2 2 4 -2 2 0 0 1 0 27 23 8,7 0 1
C 50 *Danny Fritsche BLZ 10 2 1 3 0 0 1 0 0 0 10 17 11,8 1 1
R 46 Patrice Bergeron BLZ 10 0 3 3 -1 0 0 0 0 0 19 19 0,0 0 1
L 43 Brenden Morrow BLZ 10 2 0 2 -3 4 0 1 0 0 19 14 14,3 0 0
D 25 Brendan Witt BLZ 10 0 2 2 0 33 0 0 0 0 30 20 0,0 0 0
D 62 Brent Burns BLZ 10 0 2 2 3 4 0 0 0 0 26 12 0,0 0 0
R 57 *Patrick Eaves BLZ 10 0 1 1 1 0 0 0 0 0 0 0 0.0 0 0
L 22 *Dustin Brown BLZ 10 0 1 1 -1 2 0 0 0 0 7 3 0,0 0 0
D 36 Shaone Morrisonn BLZ 10 0 1 1 -1 6 0 0 0 0 21 6 0,0 0 0
R 60 Nathan Horton BLZ 10 0 1 1 -2 4 0 0 0 0 2 6 0,0 0 0
L 38 Jussi Jokinen BLZ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 21 *RJ Umberger BLZ 1 0 0 0 -1 0 0 0 0 0 1 2 0,0 0 0
G 39 *Ray Emery BLZ 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Blizzard Totals BLZ 10 29 53 82 92 6 1 5 0 298 274 10,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 *Ray Emery BLZ 10 600 2,50 5 5 0 2 25 273 ,908 0 0
------------------------------------------------------------------------------------
Blizzard Totals BLZ 10 600 2,50 5 5 0 2 25 273 ,908
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 19 Maxim Afinogenov ORI 11 4 8 12 -1 9 1 0 0 0 9 27 14,8 0 3
L 96 Tomas Holmstrom ORI 11 2 9 11 3 2 0 0 0 0 30 21 9,5 1 3
C 22 Mats Sundin ORI 11 4 4 8 -5 6 1 0 1 0 24 25 16,0 0 0
C 91 Sergei Fedorov ORI 11 3 4 7 4 4 0 0 0 0 18 22 13,6 0 0
L 61 Shawn Horcoff ORI 11 3 4 7 -6 0 0 0 1 0 24 25 12,0 0 0
D 14 Darryl Sydor ORI 11 2 5 7 3 0 1 0 0 0 6 24 8,3 0 0
D 20 Tomas Kaberle ORI 11 0 7 7 -5 0 0 0 0 0 20 21 0,0 0 0
C 12 Andy McDonald ORI 9 4 2 6 0 0 0 0 2 0 19 26 15,4 1 1
R 23 Daniel Cleary ORI 11 3 3 6 0 0 1 0 1 0 10 25 12,0 0 0
R 33 Jason Chimera ORI 11 1 5 6 0 2 0 0 0 0 17 16 6,3 0 0
L 42 Shawn Bates ORI 9 2 3 5 1 0 0 0 0 0 8 12 16,7 1 1
D 6 Brent Sopel ORI 11 2 3 5 3 0 0 0 0 0 11 16 12,5 0 0
D 4 Bret Hedican ORI 11 0 3 3 0 6 0 0 0 0 13 12 0,0 0 0
L 21 *Ryan Craig ORI 7 1 1 2 -2 0 0 0 0 0 5 8 12,5 0 0
L 25 Oleg Saprykin ORI 5 0 1 1 1 0 0 0 0 0 3 0 0.0 0 0
D 7 Aaron Miller ORI 11 1 0 1 0 0 0 0 0 0 24 12 8,3 0 0
D 36 Jason Smith ORI 11 1 0 1 -9 39 1 0 0 0 47 19 5,3 0 0
C 18 Alyn McCauley ORI 11 0 1 1 -4 4 0 0 0 0 5 16 0,0 0 0
D 12 Darius Kasparaitis ORI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Marc Denis ORI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Olaf Kolzig ORI 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 24 Kirk Maltby ORI 11 0 0 0 -3 0 0 0 0 0 16 7 0,0 0 0
-----------------------------------------------------------------------------------------
Orient Totals ORI 11 33 63 96 72 5 0 5 0 309 334 9,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Olaf Kolzig ORI 11 620 3,29 5 6 0 0 34 291 ,883 0 0
1 Marc Denis ORI 3 41 1,46 0 0 0 0 1 20 ,950 0 0
------------------------------------------------------------------------------------
Orient Totals ORI 11 661 3,18 5 6 0 0 35 311 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 12 *Brent Seabrook NAT 4 1 2 3 2 0 0 0 0 0 4 3 33,3 0 0
C 43 Doug Weight NAT 4 2 0 2 -3 0 0 0 0 0 12 9 22,2 0 0
L 11 *Dustin Penner NAT 4 1 1 2 1 0 0 0 0 0 6 3 33,3 0 0
D 32 Sean Hill NAT 4 0 2 2 -2 2 0 0 0 0 7 3 0,0 0 0
C 20 Matthew Lombardi NAT 4 0 2 2 2 0 0 0 0 0 4 4 0,0 0 0
R 45 *David Backes NAT 4 1 0 1 1 7 0 0 0 0 7 5 20,0 0 0
C 49 Boyd Devereaux NAT 4 1 0 1 -1 0 0 0 0 0 1 2 50,0 1 1
D 26 Ruslan Salei NAT 4 1 0 1 -5 14 0 0 0 0 9 8 12,5 0 0
L 29 Radek Dvorak NAT 4 0 1 1 -1 5 0 0 0 0 2 1 0,0 0 1
C 92 Michael Nylander NAT 4 0 1 1 -5 0 0 0 0 0 2 9 0,0 0 0
D 47 Marc-Andre Bergeron NAT 4 0 1 1 -2 0 0 0 0 0 8 9 0,0 0 0
D 4 Marek Zidlicky NAT 4 0 1 1 1 4 0 0 0 0 7 3 0,0 0 0
D 13 Brian Pothier NAT 4 0 1 1 -1 0 0 0 0 0 2 0 0.0 0 1
L 16 *Chris Kunitz NAT 4 0 1 1 -2 2 0 0 0 0 6 5 0,0 0 0
D 25 Lubomir Visnovsky NAT 4 0 1 1 -6 0 0 0 0 0 2 9 0,0 0 0
G 1 *Jaroslav Halak NAT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 23 Jonathan Cheechoo NAT 4 0 0 0 -7 0 0 0 0 0 6 9 0,0 0 0
R 28 Radim Vrbata NAT 4 0 0 0 -1 2 0 0 0 0 5 5 0,0 0 0
L 22 Brian Rolston NAT 4 0 0 0 -6 2 0 0 0 0 6 8 0,0 0 0
G 31 Miikka Kiprusoff NAT 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
National Totals NAT 4 7 14 21 38 0 0 0 0 96 95 7,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Miikka Kiprusoff NAT 4 204 4,71 0 4 0 0 16 116 ,862 0 0
1 *Jaroslav Halak NAT 2 36 3,33 0 0 0 0 2 18 ,889 0 0
------------------------------------------------------------------------------------
National Totals NAT 4 240 4,50 0 4 0 0 18 134 ,866
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 20 Daniel Alfredsson GOF 18 6 12 18 -3 8 2 1 1 0 39 46 13,0 0 0
C 12 Saku Koivu GOF 18 1 16 17 -6 6 0 0 0 0 38 24 4,2 0 0
L 28 Chris Clark GOF 18 8 7 15 -4 8 2 1 2 0 55 45 17,8 0 1
R 15 Teemu Selanne GOF 18 10 4 14 -7 4 4 0 0 0 17 43 23,3 0 0
C 43 Viktor Kozlov GOF 18 6 7 13 -2 0 1 0 1 0 28 41 14,6 0 1
L 13 Martin Havlat GOF 16 3 10 13 1 4 0 0 1 0 24 37 8,1 0 0
D 14 Wade Redden GOF 18 3 9 12 -2 16 0 0 0 0 47 30 10,0 0 0
D 48 Mike Commodore GOF 18 1 8 9 2 41 0 0 0 0 69 41 2,4 0 0
D 52 Craig Rivet GOF 18 2 6 8 -5 6 0 0 0 0 36 27 7,4 0 0
D 11 *Christian Ehrhoff GOF 17 3 3 6 2 10 1 0 1 0 24 26 11,5 1 1
L 27 *Chris Kelly GOF 18 4 1 5 -4 7 0 0 1 0 30 25 16,0 0 0
L 65 Ryan Malone GOF 18 2 2 4 -1 10 1 0 1 0 8 9 22,2 0 0
R 26 Jan Bulis GOF 15 1 2 3 -5 6 0 0 0 0 13 10 10,0 0 0
D 42 Andy Sutton GOF 18 0 3 3 -13 73 0 0 0 0 28 17 0,0 0 0
D 9 *Keith Ballard GOF 18 0 3 3 -11 32 0 0 0 0 26 20 0,0 0 0
G 36 Marty Turco GOF 18 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
R 17 *Brad Richardson GOF 17 0 2 2 -1 12 0 0 0 0 12 12 0,0 0 0
C 40 Manny Malhotra GOF 18 1 1 2 -7 23 0 1 0 0 22 11 9,1 0 0
C 44 Rico Fata GOF 7 1 0 1 0 2 0 0 0 0 3 3 33,3 0 0
R 41 Brian Willsie GOF 5 0 1 1 0 0 0 0 0 0 8 3 0,0 0 0
D 3 Ken Klee GOF 3 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
G 35 Kevin Weekes GOF 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 16 Chad Kilger GOF 10 0 0 0 1 6 0 0 0 0 14 4 0,0 0 0
-----------------------------------------------------------------------------------------
Golfers Totals GOF 18 52 99 151 276 11 3 8 0 544 474 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Kevin Weekes GOF 3 42 0,00 0 0 0 0 0 17 1,000 0 0
36 Marty Turco GOF 18 1098 3,28 8 10 0 0 60 505 ,881 2 2
------------------------------------------------------------------------------------
Golfers Totals GOF 18 1140 3,16 8 10 0 0 60 522 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 18 Marian Hossa GAM 21 10 10 20 5 8 1 0 1 0 14 46 21,7 0 0
C 9 *Derek Roy GAM 20 5 11 16 9 2 0 0 2 0 45 39 12,8 0 0
D 2 Mattias Ohlund GAM 21 4 11 15 2 18 1 0 2 0 37 46 8,7 0 0
C 7 Brendan Morrison GAM 21 9 5 14 6 26 3 0 3 0 33 42 21,4 0 0
L 12 *Lee Stempniak GAM 21 5 8 13 7 6 0 1 2 0 40 36 13,9 0 0
C 28 *Paul Gaustad GAM 19 6 5 11 6 34 0 0 0 0 39 32 18,8 0 0
L 27 Alex Kovalev GAM 21 3 8 11 2 55 0 0 0 0 25 33 9,1 0 0
D 4 Jay Bouwmeester GAM 21 1 10 11 8 12 1 0 0 0 51 47 2,1 0 0
D 24 Anton Volchenkov GAM 21 0 11 11 8 4 0 0 0 0 60 24 0,0 0 0
D 44 Chris Phillips GAM 21 3 6 9 11 17 1 0 1 0 59 43 7,0 0 0
R 23 Alexei Ponikarovsky GAM 21 2 7 9 -1 9 0 0 0 0 42 51 3,9 1 1
L 29 Tim Connolly GAM 21 3 5 8 2 0 1 0 2 0 13 41 7,3 0 0
C 38 Stephane Yelle GAM 20 3 4 7 6 0 0 0 0 0 17 12 25,0 0 0
R 42 *Antti Miettinen GAM 20 2 5 7 8 6 0 0 0 0 19 29 6,9 0 0
L 30 Sami Kapanen GAM 21 5 1 6 2 4 0 0 0 0 14 19 26,3 0 0
R 17 *Alexandre Burrows GAM 21 2 3 5 6 7 0 0 0 0 15 16 12,5 0 0
D 5 Bryan Allen GAM 21 1 3 4 -2 50 0 0 1 0 58 34 2,9 0 0
D 55 *Shane O'Brien GAM 21 1 2 3 8 82 0 0 0 0 35 16 6,3 0 0
L 14 *Daniel Carcillo GAM 1 0 1 1 1 12 0 0 0 0 0 0 0.0 0 1
L 20 Jeff Cowan GAM 3 0 1 1 2 4 0 0 0 0 5 1 0,0 0 0
D 34 Denis Gauthier GAM 1 0 0 0 1 2 0 0 0 0 0 1 0,0 0 0
G 41 Jocelyn Thibault GAM 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Roberto Luongo GAM 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Gamblers Totals GAM 21 65 117 182 358 8 1 14 0 621 608 10,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
