Team Rosters

(As of samedi, juil 19 2008)

Moustachus

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
45 Rob Niedermayer         C L  OK    70 72 62 80 82 65 67 66 67 72 60 80 80 72   32   1  2 300 000 ESPN
46 Matt Cullen             C L  OK    62 76 62 80 78 80 70 72 72 68 71 70 75 75   30   2  1 600 000 ESPN
17 Erik Christensen        C L  OK    62 64 59 65 80 84 65 70 68 64 74 40 40 71   24   3    850 000 ESPN
10 Eric Staal              C L  OK    64 70 68 90 96 75 70 78 80 66 78 55 55 78   22   4  4 500 000 ESPN
22 Bryan Smolinski        LW R  OK    64 65 68 85 92 87 65 73 72 77 73 87 83 77   35   2  1 500 000 ESPN
20 John Madden            LW L  OK    65 76 55 85 90 90 70 71 70 77 69 80 80 75   29   2  1 700 000 ESPN
30 Mike Knuble            LW R  OK    71 64 77 86 72 75 70 73 72 71 78 78 75 78   34   3  2 600 000 ESPN
77 Chris Gratton          LW L  OK    71 62 74 65 80 57 62 71 67 68 67 75 75 73   31   1  1 000 000 ESPN
32 Todd Fedoruk           RW L  OK    75 58 83 60 55 25 63 67 62 60 59 40 45 68   27   1    500 000 ESPN
29 Ben Clymer             RW L  OK    66 70 62 70 70 75 65 68 64 68 74 50 65 72   28   1    750 000 ESPN
34 Anson Carter           RW R  OK    60 70 68 75 88 84 70 71 70 60 69 65 65 73   32   1  1 600 000 ESPN
16 Jarome Iginla          RW R  OK    70 78 78 90 78 81 80 87 78 70 83 75 75 84   29   1  4 600 000 ESPN
63 Chuck Kobasew          RW R  OK    63 76 56 65 67 63 68 73 70 66 62 45 45 70   25   2    900 000 ESPN
 5 Derian Hatcher          D L  OK    87 50 90 85 78 65 50 66 63 78 60 90 93 77   34   1  3 300 000 ESPN
78 Andrew Ference          D L  OK    78 69 78 75 75 57 67 68 67 68 60 50 50 74   27   1    750 000 ESPN
 2 Andy Greene             D L  OK    64 69 64 70 80 85 68 61 62 65 60 40 40 69   25   3    750 000
 6 Barret Jackman          D L  OK    78 62 74 80 70 56 60 77 68 75 62 60 65 76   26   3  1 999 999 ESPN
51 Frantisek Kaberle       D L  OK    58 72 57 75 60 83 70 75 73 64 65 65 65 73   33   2  1 500 000 ESPN
36 Teppo Numminen          D R  OK    55 66 61 80 86 90 72 76 71 72 60 90 95 74   38   2  1 400 000 ESPN
53 Francis Bouillon        D L  OK    80 70 72 75 68 68 70 68 66 72 61 65 70 75   31   2  1 600 000 ESPN
33 Kari Lehtonen           G L  OK    75 87 80 85 76 85 86 73 80 NA NA 50 55 78   23   3  2 500 000 ESPN
 1 Alex Auld               G L  99    65 82 77 70 70 90 80 70 79 NA NA 50 55 73   26   2  1 100 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   74   4  4   75   5  4   73   7  6   74   2  2   75     74     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
80 Jed Ortmeyer           RW L  OK    70 64 68 64 56 75 60 69 64 70 59 45 70 69   27   2    600 000 ESPN
82 Tomas Kopecky          RW L  OK    59 64 68 65 80 73 62 57 58 67 57 45 45 65   26   1    550 000
43 James Wieniewski        D R  OK    69 63 64 75 80 74 64 67 64 63 62 35 35 69   23   1    550 000
40 Jussi Markkanen         G L  OK    72 80 74 70 73 76 77 72 76 NA NA 60 60 72   33   2  1 000 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 4 players   0  0    0   0  0    0   2  0   67   1  0   69   1  1   72     68     27

Nasty Crew

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Henrik Sedin            C L  OK    66 67 69 85 85 76 67 90 80 70 65 60 60 77   26   2  3 500 000 ESPN
47 Mike Johnson            C R  OK    58 75 63 75 84 83 70 70 70 74 65 70 70 73   32   2  1 750 000 ESPN
24 Mike Richards           C L  OK    72 72 65 80 60 68 68 74 69 72 69 40 55 74   21   2    750 000 ESPN
12 Ryan Kesler             C L  OK    70 70 64 75 66 70 68 68 66 71 67 40 40 72   23   2    800 000 ESPN
15 Mike Modano             C L  OK    60 79 69 85 68 76 80 74 78 75 78 90 90 80   34   2  4 000 000 ESPN
21 Antoine Vermette       LW L  OK    67 74 60 75 85 79 68 70 70 73 72 50 50 74   25   1    750 000 ESPN
19 Markus Naslund         LW L  OK    66 70 55 85 90 77 75 77 77 62 74 80 80 76   33   2  4 500 000 ESPN
42 Fernando Pisani        LW L  OK    70 64 68 80 83 77 64 68 68 68 70 65 65 73   30   1    700 000 ESPN
 1 Ville Peltonen         LW L  OK    68 69 65 75 80 79 71 70 69 67 72 74 74 74   34   3    550 000
32 Nils Ekman             RW L  99    60 73 55 80 60 76 75 72 69 71 69 55 55 73   30   1    950 000 ESPN
11 Eric Perrin            RW L  OK    65 74 55 80 80 80 65 71 68 67 69 55 55 72   31   2    700 000 ESPN
33 Jamie Langenbrunner    RW R  OK    70 70 65 85 76 80 68 76 72 72 74 75 75 77   31   3  1 499 999 ESPN
44 Alexei Zhitnik          D L  OK    75 67 64 90 80 47 67 79 72 72 67 77 72 76   34   1  2 100 000 ESPN
45 Patrice Brisebois       D R  OK    60 67 60 75 50 72 68 74 72 64 60 80 80 72   35   1  2 100 000 ESPN
 6 Paul Ranger             D L  OK    63 70 60 75 73 76 68 76 70 68 66 40 40 73   22   1    650 000 ESPN
70 Radek Martinek          D L  OK    57 65 60 75 60 68 70 73 70 70 62 65 45 71   32   1    750 000 ESPN
16 Sheldon Souray          D L  OK    75 60 75 85 75 40 60 83 73 55 90 60 65 77   30   3  3 000 000 ESPN
 9 Rostislav Klesla        D L  OK    75 65 72 85 72 50 64 69 64 68 70 45 45 73   24   2    650 000 ESPN
41 Fredrik Norrena         G L  OK    77 82 75 80 80 90 84 70 80 NA NA 75 50 76   33   2    550 000 ESPN
34 Martin Brodeur          G L  98    85 92 82 90 84 84 90 90 85 NA NA 90 90 85   34   2  4 700 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   5  5   75   4  4   74   3  3   74   6  6   73   2  2   80     74     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
28 Matt Bradley            C R  OK    70 71 70 65 78 70 68 66 62 64 62 45 55 70   28   4    600 000 ESPN
73 Josef Vasicek           C L  OK    55 58 74 75 70 70 62 69 67 65 66 40 40 70   26   1    700 000 ESPN
37 Wayne Primeau           C L  OK    75 52 75 70 78 50 51 67 60 72 66 65 65 70   30   1    700 000 ESPN
46 Brian Sutherby          C L  OK    72 65 68 70 74 60 60 66 60 68 64 50 55 69   25   2    400 000 ESPN
27 Dmitry Afanasenkov     LW R  OK    54 72 60 60 76 86 67 67 67 64 65 65 65 70   27   2    600 000 ESPN
 3 Wade Belak             RW R  OK    79 52 88 67 76 25 52 58 50 66 50 65 65 65   32   3    500 000 ESPN
52 Ryan Callahan          RW R  OK    68 66 60 65 80 78 65 59 60 60 60 35 35 66   22   2    550 000 ESPN
43 Jon Sim                RW L  OK    73 72 55 65 79 70 70 66 60 63 73 60 60 71   29   3    750 000 ESPN
48 Ben Guite              RW R  OK    71 64 64 65 80 84 65 64 61 67 57 45 45 68   29   3    450 000
 4 Pat Rissmiller         RW L  OK    72 63 72 65 80 86 62 68 64 64 63 45 45 70   29   3    650 000
23 Mike Green              D R  OK    70 70 70 70 78 84 66 67 63 55 60 35 35 69   21   2    750 000 ESPN
56 Rory Fitzpatrick        D R  OK    72 53 78 65 68 66 55 65 57 65 60 53 54 69   28   1    500 000 ESPN
 2 Alexandre Picard        D L  OK    57 65 62 75 80 85 64 74 72 55 61 35 35 70   25   1    650 000 ESPN
 5 Doug Janik              D L  OK    67 56 69 65 80 70 58 65 60 64 59 35 35 67   27   1    500 000 ESPN
31 David LeNeveu           G L  OK    70 77 75 70 73 85 77 70 75 NA NA 40 40 70   23   2    650 000 ESPN
35 Sean Burke              G L  OK    72 80 80 70 70 58 75 67 74 NA NA 80 80 72   40   2    750 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
16 players   4  3   69   1  1   70   5  2   68   4  1   68   2  2   71     69     27

Monarchs

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
46 Ladislav Nagy           C R  OK    67 72 55 80 72 74 75 80 83 64 66 55 55 75   27   2  2 000 000 ESPN
50 Nikolai Antropov        C R  OK    68 65 72 80 65 70 62 72 70 72 75 60 60 75   26   3  1 300 000 ESPN
42 Jason Allison           C R  OK    67 60 75 85 70 60 76 84 83 59 73 75 75 78   31   1  3 800 000 ESPN
51 Ryan Getzlaf            C R  OK    75 67 70 75 80 79 65 75 73 68 75 35 35 76   21   1    750 000 ESPN
76 Kris Beech              C L  OK    50 72 55 65 76 71 70 71 67 63 63 45 45 69   25   3    600 000 ESPN
10 Jason Blake            LW L  99    72 76 50 85 82 86 68 73 72 70 86 70 70 78   33   4  3 000 000 ESPN
24 Ray Whitney            LW R  OK    56 73 54 85 75 80 76 82 80 52 79 75 75 76   34   2  2 000 000 ESPN
 8 Kyle Calder            LW L  OK    72 72 55 75 82 70 75 70 71 54 70 55 55 72   27   2    900 000 ESPN
43 Mikael Samuelsson      RW L  OK    55 73 56 75 70 75 73 74 70 72 73 55 55 74   32   1    550 000 ESPN
28 Milan Hejduk           RW L  OK    55 75 55 85 82 86 78 76 77 58 80 55 55 76   30   4  3 100 000 ESPN
67 Michel Ouellet         RW L  OK    55 68 55 75 77 82 69 75 72 65 73 35 35 72   25   4  1 200 000 ESPN
19 Jean-Pierre Dumont     RW R  OK    60 71 64 75 80 84 70 79 77 55 73 55 55 75   28   2  2 500 000 ESPN
 5 Nicklas Lidstrom        D L  OK    60 76 60 90 95 85 76 87 85 80 75 85 85 83   36   3  5 000 000 ESPN
12 Marek Malik             D L  OK    65 52 80 75 74 60 70 74 70 78 58 65 65 75   31   2  1 800 000 ESPN
13 Mike VanRyn             D R  OK    72 68 75 80 80 68 63 76 70 74 62 45 50 75   29   1  2 000 000 ESPN
45 Hal Gill                D L  OK    80 50 85 75 77 50 52 69 62 74 65 70 70 74   31   2  1 500 000 ESPN
37 Kimmo Timonen           D L  OK    60 78 50 80 85 75 77 83 77 68 75 55 55 78   31   1  2 500 000 ESPN
14 Pavel Kubina            D R  OK    72 62 77 80 68 65 62 73 68 71 69 60 60 75   29   5  2 500 000 ESPN
 9 Keith Carney            D L  OK    73 50 71 70 90 75 56 68 62 75 63 80 85 73   36   4  1 350 000 ESPN
30 Antero Niittymaki       G L  OK    78 86 78 75 75 80 86 73 80 NA NA 50 50 77   27   1  1 400 000 ESPN
40 Niklas Backstrom        G L  97    78 88 75 80 80 86 85 72 85 NA NA 65 45 79   28   2    650 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   5  4   74   3  3   75   4  4   74   7  7   76   2  2   78     75     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
54 Andy Hilbert           LW L  OK    66 65 63 65 86 80 64 70 67 62 64 40 25 69   27   2    700 000 ESPN
33 Jean-Pierre Vigier     RW L  OK    67 67 66 65 76 82 60 64 64 72 63 35 35 69   32   1    575 000 ESPN
27 Sandis Ozolinsh         D L  OK    60 72 62 75 50 67 72 68 72 55 58 75 60 70   34   3    500 000 ESPN
15 Steve McCarthy          D L  OK    60 66 58 70 65 75 62 73 72 65 66 40 40 71   26   2    750 000 ESPN
 6 Zbynek Michalek         D L  OK    62 65 66 85 85 85 67 74 68 55 62 35 35 71   24   3    950 000 ESPN
44 Aaron Johnson           D L  OK    60 60 60 65 80 75 60 65 63 60 60 52 52 66   24   1    600 000 ESPN
32 Jason Labarbera         G L  OK    71 79 78 70 70 73 77 70 70 NA NA 45 45 70   27   2    600 000 ESPN
34 Patrick Lalime          G L  OK    73 76 73 70 70 77 76 70 78 NA NA 65 70 71   32   4  1 500 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 8 players   0  0    0   1  0   69   1  0   69   4  3   69   2  2   70     69     28

Alcoliks

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
53 Stephen Weiss           C L  OK    58 75 57 80 70 85 70 74 72 67 74 40 40 74   24   3  1 600 000 ESPN
47 Jeff Hamilton           C R  OK    50 68 60 70 77 83 64 72 70 62 73 55 55 71   30   1    850 000 ESPN
23 Joe Sakic               C L  OK    60 70 55 90 90 80 85 88 85 67 81 99 99 82   37   2  4 000 000 ESPN
55 Joe Pavelski            C R  OK    64 72 59 75 80 71 70 68 70 66 70 40 40 72   23   3    750 000
49 Tom Kostopoulos        LW R  OK    75 66 70 82 77 50 60 68 64 68 63 65 72 71   27   2    500 000 ESPN
18 Alexander Steen        LW L  OK    64 72 61 80 82 85 70 70 70 66 70 40 40 73   23   2  1 000 000 ESPN
26 Brendan Shanahan       LW R  OK    77 60 79 80 79 69 58 79 76 68 81 95 95 79   37   3  3 800 000 ESPN
19 Scottie Upshall        LW L  OK    72 70 63 85 50 68 67 71 70 65 72 35 35 73   23   1    900 000 ESPN
83 Ales Hemsky            RW R  OK    65 78 56 80 72 78 78 82 80 50 71 45 45 75   23   1    950 000 ESPN
43 Pavol Demitra          RW L  OK    55 78 62 90 78 87 78 81 80 67 77 75 75 79   32   2  4 000 000 ESPN
22 Colby Armstrong        RW L  OK    72 72 65 73 85 68 68 71 69 74 66 50 65 74   24   2  1 200 000 ESPN
 9 Adam Hall              RW R  OK    72 65 76 65 80 85 65 67 68 63 63 55 55 71   26   2  1 250 000 ESPN
 7 Chris Chelios           D R  OK    76 61 80 75 80 70 61 68 60 76 55 99 99 75   44   5  1 800 000 ESPN
72 Mathieu Schneider       D L  OK    68 62 58 90 70 69 70 87 78 71 75 80 80 79   37   1  3 250 000 ESPN
48 Toni Lydman             D L  OK    65 68 62 80 70 69 70 73 70 74 58 65 65 73   30   2  2 000 000 ESPN
41 Dion Phaneuf            D L  OK    80 66 78 90 82 60 65 81 74 74 81 35 55 79   22   5  4 400 000 ESPN
 3 Danny Richmond          D L  OK    55 65 55 65 80 50 60 60 58 55 55 35 35 63   23   2    650 000 ESPN
21 Sami Salo               D R  OK    62 63 62 80 70 80 65 78 74 72 80 70 60 76   32   1  2 000 000 ESPN
84 Steve Eminger           D R  OK    68 67 65 75 73 67 68 70 68 68 58 35 35 71   23   1    855 000 ESPN
20 Ed Belfour              G L  98    78 84 78 74 75 60 83 70 83 NA NA 95 40 76   41   5    750 000 ESPN
35 Martin Biron            G L  OK    74 86 83 79 79 89 82 87 80 NA NA 60 60 78   29   1  2 499 999 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   74   4  4   74   4  4   74   7  6   73   2  2   77     74     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
25 Jerred Smithson         C R  OK    71 64 68 65 80 70 50 62 61 66 60 48 48 67   28   3    450 000
31 Mark Smith              C L  OK    72 67 60 65 68 61 62 70 62 72 61 65 65 70   29   2    650 000 ESPN
15 John LeClair           LW L  OK    67 57 81 65 70 75 62 60 65 50 60 82 85 68   37   1  2 000 000 ESPN
 6 Marc-Antoine Pouliot   RW R  OK    67 64 67 70 80 80 60 62 62 64 60 35 35 67   23   2    900 000 ESPN
45 Nathan Dempsey          D R  OK    55 69 65 60 65 74 69 62 60 63 60 55 55 67   32   1    900 000 ESPN
 4 Ladislav Smid           D L  OK    57 64 69 75 80 72 50 63 62 65 60 35 35 67   21   1    750 000 ESPN
37 Mike Dunham             G L  OK    74 77 85 70 69 76 75 71 71 NA NA 65 70 71   34   1    900 000 ESPN
 1 Hannu Toivonen          G L  OK    75 76 74 75 75 86 74 71 76 NA NA 35 35 70   27   1    400 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 8 players   2  1   68   1  0   68   1  0   67   2  0   67   2  2   70     68     28

Elephants

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
73 Maxime Talbot           C L  OK    72 70 59 70 80 72 68 66 60 72 69 40 50 71   23   4    800 000 ESPN
46 Todd White              C L  OK    57 79 56 80 78 90 76 75 73 73 68 60 60 75   31   1  1 500 000 ESPN
43 Eric Belanger           C L  OK    70 70 55 85 80 80 66 69 69 72 71 67 67 74   29   4  1 200 000 ESPN
70 Tyler Arnason          LW L  OK    55 65 67 75 84 84 70 75 74 56 71 40 40 72   29   1  1 500 000 ESPN
57 Jarkko Ruutu           LW L  OK    85 74 68 84 78 30 68 64 60 66 62 50 50 71   31   1    875 000 ESPN
23 Ruslan Fedotenko       LW L  OK    71 64 64 70 83 77 69 70 69 68 68 45 45 72   26   3  1 000 000 ESPN
74 Mike Ribeiro           LW L  OK    51 64 55 75 90 85 75 79 81 50 72 55 45 73   27   2  1 400 000 ESPN
14 Andre Roy              LW L  OK    81 52 81 60 77 25 58 55 54 62 60 60 70 66   31   4    600 000 ESPN
45 Robert Lang            LW R  OK    62 71 70 80 70 73 74 75 77 60 72 75 75 76   36   4  2 800 000 ESPN
28 Andrew Brunette        RW L  OK    61 66 64 80 92 85 65 85 78 60 76 75 75 77   33   2  3 450 000 ESPN
71 Evgeni Malkin          RW L  OK    67 71 73 85 80 68 71 83 77 54 80 35 35 78   21   3    750 000
21 Vernon Fiddler         RW L  OK    64 68 58 70 74 75 67 68 68 68 68 64 64 71   27   2    525 000 ESPN
68 Sean Avery             RW L  OK    84 73 64 80 84 25 67 74 70 66 72 60 65 75   27   3  1 600 000 ESPN
27 Joe Corvo               D L  OK    60 68 66 75 85 78 67 79 74 68 69 45 45 75   30   3  1 500 000 ESPN
 5 Ole-Kristian Tollefsen  D L  OK    80 54 80 65 80 30 54 57 56 71 58 40 40 70   23   3    700 000 ESPN
51 Dan Hamhuis             D L  OK    60 67 68 80 83 75 67 70 72 66 64 40 40 72   25   2  1 300 000 ESPN
13 Jaroslav Spacek         D L  OK    64 66 61 75 67 65 65 73 72 70 65 55 55 72   32   3  2 200 000 ESPN
17 Adrian Aucoin           D R  OK    72 61 73 80 50 60 63 71 68 70 65 75 75 74   33   4  1 600 000 ESPN
 7 Shea Weber              D R  OK    73 65 74 75 80 74 65 74 73 66 80 35 35 75   22   3    750 000
38 Janne Niinimaa          D L  OK    68 70 67 65 80 68 65 60 62 64 55 65 65 69   31   2  2 000 000 ESPN
35 Craig Andersson         G L  96    70 79 70 68 67 80 79 73 75 NA NA 35 35 71   27   4    700 000 ESPN
33 Manny Legace            G L  OK    79 87 65 83 80 80 87 73 81 NA NA 75 70 78   33   1  2 750 000 ESPN
 1 Tim Thomas              G L  OK    80 86 74 78 77 80 83 75 80 NA NA 55 55 77   33   1  1 600 000 ESPN
42 Vesa Toskala            G L  OK    77 86 72 80 80 85 82 80 79 NA NA 55 55 77   29   2  2 100 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   3  3   73   6  5   71   4  4   75   7  6   72   4  4   75     73     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
26 Stanislav Chistov      LW L  OK    64 74 57 65 73 72 73 60 65 64 60 40 40 68   24   3    500 000 ESPN
50 Tyson Nash             LW L  OK    85 64 55 70 58 35 60 60 56 64 55 55 65 65   31   3    500 000 ESPN
34 Dan LaCouture          RW L  OK    70 72 65 55 80 70 60 55 58 68 55 55 55 66   29   3    500 000 ESPN
18 Chris Thorburn         RW R  OK    72 65 73 70 67 45 67 60 57 65 60 40 40 68   24   3    450 000 ESPN
 3 Trevor Daley            D L  OK    64 71 63 75 80 72 70 65 67 61 62 40 55 70   23   2    850 000 ESPN
41 Doug Murray             D L  OK    80 50 80 67 80 76 50 55 56 65 55 45 45 68   26   1    450 000 ESPN
44 Staffan Kronwall        D L  OK    64 65 69 65 80 75 64 58 56 65 55 40 40 67   25   1    550 000 ESPN
 8 Lasse Kukkonen          D L  OK    64 67 71 75 80 76 64 66 62 66 65 40 40 70   26   1  1 900 000 ESPN
36 Glen Wesley             D L  OK    60 55 60 70 74 70 55 69 60 72 55 90 93 68   40   5    700 000 ESPN
 6 Bruno Gervais           D R  OK    60 60 60 80 80 80 64 63 60 62 60 35 35 66   23   2    500 000 ESPN
15 Andrew Hutchinson       D R  OK    60 62 63 65 68 70 59 71 67 60 64 45 40 68   27   3    500 000 ESPN
31 Brian Boucher           G L  OK    73 76 75 72 73 65 75 70 72 NA NA 65 60 70   29   3  1 100 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
12 players   0  0    0   2  0   66   2  0   67   7  2   68   1  1   70     67     27

Steelheads

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
36 Tomas Plekanec          C L  OK    65 73 65 75 82 85 70 73 70 74 73 45 45 75   25   1    800 000 ESPN
26 Petr Cajanek            C L  OK    56 68 56 75 80 74 70 76 74 64 70 65 55 73   31   2  1 000 000 ESPN
12 Olli Jokinen            C L  OK    70 70 75 90 95 65 70 83 77 60 83 70 75 80   28   1  2 200 000 ESPN
23 Zach Parise             C L  OK    67 72 60 80 80 88 74 74 74 68 77 50 50 76   22   2    750 000 ESPN
21 Mark Recchi            LW L  OK    70 70 55 85 90 75 79 79 75 62 74 99 99 77   38   1  3 500 000 ESPN
80 Niklas Hagman          LW L  OK    67 72 59 70 76 87 70 66 66 72 72 45 45 72   28   1    635 450 ESPN
22 Slava Kozlov           LW L  OK    55 72 55 90 90 88 70 84 78 60 76 75 72 77   34   3  2 900 000 ESPN
 8 Donald Brashear        LW L  OK    80 56 83 65 67 25 65 64 68 65 60 80 80 71   34   1    850 000 ESPN
27 Martin Rucinsky        LW L  OK    55 75 55 85 65 72 72 75 75 68 73 75 75 75   35   1  1 800 000 ESPN
 9 Bill Guerin            RW R  OK    78 70 73 80 78 68 73 74 74 65 83 80 80 80   36   4  5 500 000 ESPN
51 Brian Gionta           RW R  OK    70 85 40 85 70 82 80 73 75 70 80 60 65 77   28   3  3 000 000 ESPN
 7 Trent Hunter           RW R  OK    80 64 73 80 80 85 65 67 69 66 74 55 55 75   27   1    805 900 ESPN
35 Taylor Pyatt           RW L  OK    73 68 75 70 65 76 67 67 67 67 75 45 45 74   26   1    750 000 ESPN
 5 Mike Komisarek          D R  OK    80 64 80 75 80 50 58 70 60 74 64 55 55 75   24   2    850 000 ESPN
47 Brad Stuart             D L  OK    70 72 70 83 80 83 64 71 72 70 68 65 65 75   27   1  1 750 000 ESPN
57 Anders Eriksson         D L  OK    68 65 70 80 80 73 65 74 68 70 50 60 55 73   32   4  1 400 000 ESPN
45 Ian White               D R  OK    50 68 50 70 80 70 68 75 70 65 60 40 40 70   23   1    600 000 ESPN
 6 Robert Scuderi          D L  OK    67 63 67 75 80 85 64 65 63 67 55 60 75 70   27   2    700 000 ESPN
18 Duvie Westcott          D R  OK    65 65 61 80 40 55 68 73 67 67 65 55 55 71   27   1    850 000 ESPN
43 Philippe Boucher        D R  OK    70 63 67 85 80 50 63 82 75 74 85 75 75 79   33   2  3 250 000 ESPN
 4 Freddy Meyer            D L  OK    67 67 65 75 75 70 67 68 68 67 60 45 45 71   25   2    650 000 ESPN
 1 Henrik Lundqvist        G L  OK    80 93 77 80 90 90 93 74 90 NA NA 50 50 83   24   1    750 000 ESPN
37 David Aebischer         G L  OK    74 84 78 74 80 80 82 71 78 NA NA 60 60 75   28   3    750 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   76   5  5   74   4  4   76   8  8   73   2  2   79     74     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
17 Jiri Novotny            C R  OK    65 64 60 65 72 80 60 68 66 69 63 45 45 69   26   1    550 000 ESPN
44 Mike Zigomanis          C R  OK    65 59 71 72 77 78 58 65 65 61 70 40 40 70   26   1    500 000 ESPN
 3 Jeff Hoggan            LW L  OK    75 69 60 69 83 78 64 60 59 65 58 45 45 67   28   1    450 000 ESPN
25 Darren McCarty         RW R  OK    76 62 75 60 68 35 57 61 65 68 64 80 80 70   32   1    900 000 ESPN
30 Eric Boguniecki        RW R  OK    62 68 58 65 70 73 67 68 64 60 70 55 55 70   31   1    600 000 ESPN
13 Nolan Pratt             D L  OK    72 55 70 80 80 76 55 61 60 71 55 65 65 70   31   2    950 000 ESPN
71 Denis Seidenberg        D L  OK    67 70 64 69 75 79 70 61 60 55 59 50 50 68   25   2    850 000 ESPN
19 Oleg Tverdovsky         D L  OK    60 68 66 60 75 80 68 65 72 55 58 65 65 69   31   1    800 000 ESPN
33 Johan Hedberg           G L  OK    70 80 78 74 77 89 79 74 75 NA NA 75 75 74   33   2    900 000 ESPN
34 Curtis Sanford          G L  OK    72 82 73 70 80 90 80 70 73 NA NA 50 50 73   28   4    500 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
10 players   2  1   69   1  0   67   2  2   70   3  1   69   2  2   73     70     29

Tsunami

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
42 Kevyn Adams             C R  OK    76 65 65 70 86 79 65 66 64 72 62 55 60 71   32   1  1 500 000 ESPN
21 Alexei Yashin           C R  OK    50 75 74 80 70 72 78 81 80 50 75 85 70 77   33   2  3 700 000 ESPN
 2 Johan Franzen           C L  OK    72 63 75 75 74 76 63 72 64 70 68 45 45 73   27   1    550 000 ESPN
50 Wes Walz                C L  94 DD 60 73 55 75 68 74 70 68 68 72 65 80 75 72   37   3  1 600 000 ESPN
39 Derek Armstrong         C R  OK    68 64 60 75 65 69 64 78 73 65 68 65 65 73   33   2    900 000 ESPN
28 Tuomo Ruutu            LW L  OK    74 72 67 72 67 60 70 72 70 60 73 50 50 74   24   1  1 000 000 ESPN
82 Martin Straka          LW L  OK    60 79 52 85 84 87 76 81 77 70 77 77 70 78   34   3  3 200 000 ESPN
32 Sergei Samsonov        LW R  OK    55 78 55 75 78 90 76 72 75 62 66 60 65 73   28   1  2 500 000 ESPN
61 Rick Nash              LW L  OK    75 69 77 85 74 64 70 75 71 53 78 35 40 76   23   3  3 700 000 ESPN
