LHM XtraStats

(As of 07/21/2008 21:29:43)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jean-Sebastien Giguere                    G   53   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Adam Hall                 Alcoliks        RW  72   4   3   7  36  12  294  22 0.50  4.1   0.2  0.3  24.5  2.45 0.48 0.10 +0.38
Ales Hemsky               Alcoliks        RW  82  27  51  78 224  18 1690 109 2.73 20.6   0.2  1.3  93.9  2.65 0.92 0.95 -0.03
* Alexander Steen         Alcoliks        LW  34   9  11  20  73   2  630  45 2.15 18.5   0.1  1.3 315.0  2.32 0.63 0.59 +0.05
Brendan Shanahan          Alcoliks        LW  81  31  24  55 190  40 1414 139 2.35 17.5   0.5  1.7  35.4  2.69 0.78 0.68 +0.10
Chris Chelios             Alcoliks        D   80   6  23  29 101  60 1633 149 1.26 20.4   0.8  1.9  27.2  1.24 0.36 0.36 -0.01
Colby Armstrong           Alcoliks        RW  81  11  20  31 105  61 1175 103 1.30 14.5   0.8  1.3  19.3  1.79 0.53 0.38 +0.14
* Danny Richmond          Alcoliks        D   23   1   2   3  20  45  312  11 0.87 13.6   2.0  0.5   6.9  1.28 0.19 0.13 +0.06
Dion Phaneuf              Alcoliks        D   80  20  46  66 178  97 1921 192 2.23 24.0   1.2  2.4  19.8  1.85 0.69 0.82 -0.14
Ed Belfour                Alcoliks        G   57   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jeff Hamilton             Alcoliks        C   81  11  14  25  51   2  670  24 0.63  8.3   0.0  0.3 335.0  1.52 0.75 0.31 +0.44
Joe Pavelski              Alcoliks        C   81  14  17  31 103  42  979  66 1.27 12.1   0.5  0.8  23.3  2.10 0.63 0.38 +0.25
Joe Sakic                 Alcoliks        C   74  27  53  80 184  16 1487  56 2.49 20.1   0.2  0.8  92.9  2.47 1.08 1.08 -0.01
* John LeClair            Alcoliks        LW  17   0   1   1   9   4  170  12 0.53 10.0   0.2  0.7  42.5  1.06 0.12 0.06 +0.06
* Ladislav Smid           Alcoliks        D    1   0   1   1   0   2   10   1 0.00 10.0   2.0  1.0   5.0  0.00 2.00 1.00 +1.00
* Martin Biron            Alcoliks        G   39   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mathieu Schneider         Alcoliks        D   81  14  62  76 209  46 2144 125 2.58 26.5   0.6  1.5  46.6  1.95 0.71 0.94 -0.23
* Nathan Dempsey          Alcoliks        D    5   0   1   1   3   2   59   3 0.60 11.8   0.4  0.6  29.5  1.02 0.34 0.20 +0.14
Pavol Demitra             Alcoliks        RW  80  32  45  77 182  12 1517  56 2.27 19.0   0.1  0.7 126.4  2.40 1.02 0.96 +0.05
Sami Salo                 Alcoliks        D   82   8  32  40 149  32 1417  98 1.82 17.3   0.4  1.2  44.3  2.10 0.56 0.49 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Scottie Upshall           Alcoliks        LW  58  20  19  39 104   6  893  67 1.79 15.4   0.1  1.2 148.8  2.33 0.87 0.67 +0.20
Stephen Weiss             Alcoliks        C   76  22  39  61 157  20 1585  60 2.07 20.9   0.3  0.8  79.3  1.98 0.77 0.80 -0.03
Steve Eminger             Alcoliks        D   82   5  20  25  73  65 1143  73 0.89 13.9   0.8  0.9  17.6  1.28 0.44 0.30 +0.13
Tom Kostopoulos           Alcoliks        LW  59   7  10  17  55  71  546  51 0.93  9.3   1.2  0.9   7.7  2.01 0.62 0.29 +0.33
Toni Lydman               Alcoliks        D   81   4  20  24 117  56 1670 112 1.44 20.6   0.7  1.4  29.8  1.40 0.29 0.30 -0.01
Branko Radivojevic        Beavers         RW  82   5   8  13  53   2  508  29 0.65  6.2   0.0  0.4 254.0  2.09 0.51 0.16 +0.35
Brian Rafalski            Beavers         D   80   9  36  45 176   6 2078  74 2.20 26.0   0.1  0.9 346.3  1.69 0.43 0.56 -0.13
* Chris Mason             Beavers         G   34   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Cory Sarich               Beavers         D   81   7  15  22 152  73 1720 159 1.88 21.2   0.9  2.0  23.6  1.77 0.26 0.27 -0.02
Dainius Zubrus            Beavers         LW  78  31  29  60 209  34 1500  74 2.68 19.2   0.4  0.9  44.1  2.79 0.80 0.77 +0.03
Dallas Drake              Beavers         LW  82   5   6  11  47   8  563  53 0.57  6.9   0.1  0.6  70.4  1.67 0.39 0.13 +0.26
* Daniel Paille           Beavers         LW   5   1   1   2   5  11   43   1 1.00  8.6   2.2  0.2   3.9  2.33 0.93 0.40 +0.53
Darcy Tucker              Beavers         RW  79  18  29  47 184 160 1578 156 2.33 20.0   2.0  2.0   9.9  2.33 0.60 0.59 +0.00
* Jamie Lundmark          Beavers         C   33   0   3   3  23   2  226  17 0.70  6.8   0.1  0.5 113.0  2.04 0.27 0.09 +0.17
* John Pohl               Beavers         C   12   4   3   7  13   0  137   6 1.08 11.4   0.0  0.5 137.0  1.90 1.02 0.58 +0.44
Jordan Leopold            Beavers         D   73   1  15  16  67  31 1038  57 0.92 14.2   0.4  0.8  33.5  1.29 0.31 0.22 +0.09
* Kurtis Foster           Beavers         D   33   3   3   6  33  18  459  32 1.00 13.9   0.5  1.0  25.5  1.44 0.26 0.18 +0.08
* Mikael Holmqvist        Beavers         C   36   3   8  11  37   2  326  14 1.03  9.1   0.1  0.4 163.0  2.27 0.67 0.31 +0.37
Mike Fisher               Beavers         C   71  23  24  47 176  16 1460 143 2.48 20.6   0.2  2.0  91.3  2.41 0.64 0.66 -0.02
* Nikita Alexeev          Beavers         RW   2   0   1   1   0   2   15   0 0.00  7.5   1.0  0.0   7.5  0.00 1.33 0.50 +0.83

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Owen Nolan                Beavers         C   82  15  16  31 105  45 1154  86 1.28 14.1   0.5  1.0  25.6  1.82 0.54 0.38 +0.16
Peter Budaj               Beavers         G   59   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Peter Forsberg            Beavers         RW  81  27  42  69 177  75 1532 125 2.19 18.9   0.9  1.5  20.4  2.31 0.90 0.85 +0.05
Raffi Torres              Beavers         LW  82  12  12  24 111  62 1035 106 1.35 12.6   0.8  1.3  16.7  2.14 0.46 0.29 +0.17
Robyn Regehr              Beavers         D   81   3  29  32 129  32 1776 175 1.59 21.9   0.4  2.2  55.5  1.45 0.36 0.40 -0.03
Scott Gomez               Beavers         C   79  25  47  72 203  12 1699 110 2.57 21.5   0.2  1.4 141.6  2.39 0.85 0.91 -0.06
Sidney Crosby             Beavers         LW  80  31  50  81 218  14 1734 127 2.73 21.7   0.2  1.6 123.9  2.51 0.93 1.01 -0.08
Stephane Robidas          Beavers         D   82  11  18  29 131  55 1748 137 1.60 21.3   0.7  1.7  31.8  1.50 0.33 0.35 -0.02
Tim Gleason               Beavers         D   73   5  12  17  79  18 1118  76 1.08 15.3   0.2  1.0  62.1  1.41 0.30 0.23 +0.07
Tony Amonte               Beavers         RW  80   8  20  28  92  18  895  41 1.15 11.2   0.2  0.5  49.7  2.06 0.63 0.35 +0.28
* Alexander Perezhogin    Blizzard        RW   9   1   2   3   6   0   74   4 0.67  8.2   0.0  0.4  74.0  1.62 0.81 0.33 +0.48
* Andrew Raycroft         Blizzard        G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brendan Witt              Blizzard        D   81   4  27  31  93 229 1560 161 1.15 19.3   2.8  2.0   6.8  1.19 0.40 0.38 +0.01
Brenden Morrow            Blizzard        LW  80  28  30  58 184  58 1538 139 2.30 19.2   0.7  1.7  26.5  2.39 0.75 0.72 +0.03
Brent Burns               Blizzard        D   78   7  19  26 133  16 1681 136 1.71 21.6   0.2  1.7 105.1  1.58 0.31 0.33 -0.02
Danny Fritsche            Blizzard        C   76  22  16  38 120  36 1269  84 1.58 16.7   0.5  1.1  35.3  1.89 0.60 0.50 +0.10
Dustin Brown              Blizzard        LW  81   8   9  17  64  42  623  43 0.79  7.7   0.5  0.5  14.8  2.05 0.55 0.21 +0.34
Jarret Stoll              Blizzard        RW  82  14  28  42 117  62  946 101 1.43 11.5   0.8  1.2  15.3  2.47 0.89 0.51 +0.38
* Jose Theodore           Blizzard        G   13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jussi Jokinen           Blizzard        LW  31   0   6   6   7   0  182   6 0.23  5.9   0.0  0.2 182.0  0.77 0.66 0.19 +0.47

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Keith Tkachuk             Blizzard        LW  82  26  22  48 190 175 1471 149 2.32 17.9   2.1  1.8   8.4  2.58 0.65 0.59 +0.07
Martin Erat               Blizzard        RW  80  21  38  59 167  74 1499  81 2.09 18.7   0.9  1.0  20.3  2.23 0.79 0.74 +0.05
Nathan Horton             Blizzard        RW  82   8   8  16  66  38  445  50 0.80  5.4   0.5  0.6  11.7  2.97 0.72 0.20 +0.52
Niklas Kronwall           Blizzard        D   58   4  17  21  68  38  998  63 1.17 17.2   0.7  1.1  26.3  1.36 0.42 0.36 +0.06
Patrice Bergeron          Blizzard        RW  79  27  41  68 174   0 1511 125 2.20 19.1   0.0  1.6 1511.0  2.30 0.90 0.86 +0.04
Patrick Eaves             Blizzard        RW  82   0   3   3  27   0  238  19 0.33  2.9   0.0  0.2 238.0  2.27 0.25 0.04 +0.22
Paul Stastny              Blizzard        C   81  23  56  79 197  16 1906 119 2.43 23.5   0.2  1.5 119.1  2.07 0.83 0.98 -0.15
* RJ Umberger             Blizzard        C    9   2   3   5  13   4  144  10 1.44 16.0   0.4  1.1  36.0  1.81 0.69 0.56 +0.14
Ray Emery                 Blizzard        G   82   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Roman Hamrlik             Blizzard        D   82  13  39  52 163  67 2052 122 1.99 25.0   0.8  1.5  30.6  1.59 0.51 0.63 -0.13
Samuel Pahlsson           Blizzard        LW  81   6  18  24  82  65 1148  71 1.01 14.2   0.8  0.9  17.7  1.43 0.42 0.30 +0.12
Scott Hannan              Blizzard        D   82  10  26  36 150  20 1954 184 1.83 23.8   0.2  2.2  97.7  1.54 0.37 0.44 -0.07
Shaone Morrisonn          Blizzard        D   78   6  13  19  71 122  936  83 0.91 12.0   1.6  1.1   7.7  1.52 0.41 0.24 +0.16
Vaclav Prospal            Blizzard        C   80  18  30  48 169  20 1527  83 2.11 19.1   0.3  1.0  76.3  2.21 0.63 0.60 +0.03
Aaron Ward                Bravests        D   82  10  21  31 133 108 1901 185 1.62 23.2   1.3  2.3  17.6  1.40 0.33 0.38 -0.05
* Braydon Coburn          Bravests        D   21   0   5   5  13  16  234  16 0.62 11.1   0.8  0.8  14.6  1.11 0.43 0.24 +0.19
Bryan Berard              Bravests        D   48  12  20  32 101  35 1034  29 2.10 21.5   0.7  0.6  29.5  1.95 0.62 0.67 -0.05
Danny Markov              Bravests        D   82   7  35  42 126  46 1773 173 1.54 21.6   0.6  2.1  38.5  1.42 0.47 0.51 -0.04
Dave Tanabe               Bravests        D   77   6  29  35 115  24 1492  79 1.49 19.4   0.3  1.0  62.2  1.54 0.47 0.45 +0.01
Fredrik Modin             Bravests        LW  82  11   8  19  44   2  373  28 0.54  4.5   0.0  0.3 186.5  2.36 1.02 0.23 +0.79

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Gary Roberts              Bravests        LW  55   9   9  18  40  69  483  53 0.73  8.8   1.3  1.0   7.0  1.66 0.75 0.33 +0.42
Ilya Bryzgalov            Bravests        G   44   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jaromir Jagr              Bravests        RW  79  28  56  84 246  56 2107 130 3.11 26.7   0.7  1.6  37.6  2.34 0.80 1.06 -0.27
Jeff Halpern              Bravests        C   81   7  23  30  88  75 1141  63 1.09 14.1   0.9  0.8  15.2  1.54 0.53 0.37 +0.16
Joffrey Lupul             Bravests        C   80  21  36  57 165  18 1604  99 2.06 20.1   0.2  1.2  89.1  2.06 0.71 0.71 -0.00
Matt Pettinger            Bravests        LW  63   9   9  18  51  14  657  68 0.81 10.4   0.2  1.1  46.9  1.55 0.55 0.29 +0.26
Mikko Koivu               Bravests        C   82  19  34  53 185  22 1701 114 2.26 20.7   0.3  1.4  77.3  2.18 0.62 0.65 -0.02
Miroslav Satan            Bravests        RW  82  33  58  91 215  30 2162  72 2.62 26.4   0.4  0.9  72.1  1.99 0.84 1.11 -0.27
Nikolai Khabibulin        Bravests        G   58   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
P.J. Axelsson             Bravests        LW  82  33  36  69 177  19 1618 100 2.16 19.7   0.2  1.2  85.2  2.19 0.85 0.84 +0.01
Paul Kariya               Bravests        LW  82  28  44  72 193  26 1816 113 2.35 22.1   0.3  1.4  69.8  2.13 0.79 0.88 -0.09
Sergei Zubov              Bravests        D   81  21  42  63 163   2 2086  72 2.01 25.8   0.0  0.9 1043.0  1.56 0.60 0.78 -0.17
Shean Donovan             Bravests        RW  82   7  23  30 105  61 1158 106 1.28 14.1   0.7  1.3  19.0  1.81 0.52 0.37 +0.15
* Steve Staios            Bravests        D   34   2   7   9  29  82  448  48 0.85 13.2   2.4  1.4   5.5  1.29 0.40 0.26 +0.14
Tim Taylor                Bravests        C   82  12   6  18  56   4  511  42 0.68  6.2   0.0  0.5 127.8  2.19 0.70 0.22 +0.48
Bates Battaglia           Distillers      LW  82   3   5   8  47  22  669  44 0.57  8.2   0.3  0.5  30.4  1.41 0.24 0.10 +0.14
Craig Adams               Distillers      RW  82   6   6  12  56  17  559  51 0.68  6.8   0.2  0.6  32.9  2.00 0.43 0.15 +0.28
David Vyborny             Distillers      RW  82  32  40  72 212  14 1668  60 2.59 20.3   0.2  0.7 119.1  2.54 0.86 0.88 -0.01
Henrik Zetterberg         Distillers      LW  82  30  40  70 210  10 1765  74 2.56 21.5   0.1  0.9 176.5  2.38 0.79 0.85 -0.06
* Jamie McLennan          Distillers      G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jaroslav Modry            Distillers      D   46   0   5   5  40  20  550  43 0.87 12.0   0.4  0.9  27.5  1.45 0.18 0.11 +0.07
Jeff O'Neill              Distillers      RW  80  19  26  45 127  31 1035 111 1.59 12.9   0.4  1.4  33.4  2.45 0.87 0.56 +0.31
John-Michael Liles        Distillers      D   80  13  39  52 185   2 1683 104 2.31 21.0   0.0  1.3 841.5  2.20 0.62 0.65 -0.03
Kyle McLaren              Distillers      D   82   9  22  31 140  76 1757 189 1.71 21.4   0.9  2.3  23.1  1.59 0.35 0.38 -0.03
* Marc Rycroft            Distillers      LW  38   1   0   1  20  14  196  15 0.53  5.2   0.4  0.4  14.0  2.04 0.10 0.03 +0.08
Marc-André Fleury         Distillers      G   82   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mathieu Dandenault        Distillers      D   82   2  11  13  58  58 1065  61 0.71 13.0   0.7  0.7  18.4  1.09 0.24 0.16 +0.09
Michal Handzus            Distillers      LW  80  15  32  47 148   8 1514  90 1.85 18.9   0.1  1.1 189.3  1.96 0.62 0.59 +0.03
Michal Rozsival           Distillers      D   80  13  28  41 159  44 1895 119 1.99 23.7   0.6  1.5  43.1  1.68 0.43 0.51 -0.08
Mike Sillinger            Distillers      RW  82  28  26  54 211   4 1503  93 2.57 18.3   0.0  1.1 375.8  2.81 0.72 0.66 +0.06
Niklas Havelid            Distillers      D   82   7  37  44 151  46 1773  43 1.84 21.6   0.6  0.5  38.5  1.70 0.50 0.54 -0.04
Pavel Datsyuk             Distillers      C   82  25  57  82 190   0 1724  94 2.32 21.0   0.0  1.1 1724.0  2.20 0.95 1.00 -0.05
Radek Bonk                Distillers      C   80  13  13  26  84  48 1041  49 1.05 13.0   0.6  0.6  21.7  1.61 0.50 0.33 +0.17
Rhett Warrener            Distillers      D   82   2  10  12  81  49 1227 129 0.99 15.0   0.6  1.6  25.0  1.32 0.20 0.15 +0.05
* Ronald Petrovicky       Distillers      C    2   0   1   1   1   2   19   1 0.50  9.5   1.0  0.5   9.5  1.05 1.05 0.50 +0.55
Steve Reinprecht          Distillers      C   82  23  40  63 182  22 1682  45 2.22 20.5   0.3  0.5  76.5  2.16 0.75 0.77 -0.02
Todd Marchant             Distillers      LW  82  12  23  35 115  22 1125  70 1.40 13.7   0.3  0.9  51.1  2.04 0.62 0.43 +0.20
Adrian Aucoin             Elephants       D   80   5  23  28 117 133 1602 160 1.46 20.0   1.7  2.0  12.0  1.46 0.35 0.35 -0.00
* Andre Roy               Elephants       LW   7   1   1   2   5  32  136  11 0.71 19.4   4.6  1.6   4.3  0.74 0.29 0.29 +0.01
Andrew Brunette           Elephants       RW  80  22  32  54 142  20 1333  77 1.77 16.7   0.3  1.0  66.7  2.13 0.81 0.68 +0.14

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Craig Andersson           Elephants       G   68   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dan Hamhuis               Elephants       D   72   6  12  18 106  41 1518  68 1.47 21.1   0.6  0.9  37.0  1.40 0.24 0.25 -0.01
Eric Belanger             Elephants       C   78  16  21  37 117   4 1171  93 1.50 15.0   0.1  1.2 292.8  2.00 0.63 0.47 +0.16
Evgeni Malkin             Elephants       RW  77  32  44  76 193  56 1563 114 2.51 20.3   0.7  1.5  27.9  2.47 0.97 0.99 -0.01
Janne Niinimaa            Elephants       D   77   3  16  19  80  48 1277  80 1.04 16.6   0.6  1.0  26.6  1.25 0.30 0.25 +0.05
Jarkko Ruutu              Elephants       LW  81  18  15  33 142 228 1500 187 1.75 18.5   2.8  2.3   6.6  1.89 0.44 0.41 +0.03
Jaroslav Spacek           Elephants       D   82   6  23  29  78  56 1267  88 0.95 15.5   0.7  1.1  22.6  1.23 0.46 0.35 +0.10
Joe Corvo                 Elephants       D   42   4  13  17  70   8  788  33 1.67 18.8   0.2  0.8  98.5  1.78 0.43 0.40 +0.03
* Manny Legace            Elephants       G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Maxime Talbot             Elephants       C   81   7  21  28 100  28 1101  82 1.23 13.6   0.3  1.0  39.3  1.82 0.51 0.35 +0.16
Mike Ribeiro              Elephants       LW  82  11  21  32 112   6 1109  44 1.37 13.5   0.1  0.5 184.8  2.02 0.58 0.39 +0.19
Robert Lang               Elephants       LW  47  10  14  24  77  20  671  37 1.64 14.3   0.4  0.8  33.5  2.30 0.72 0.51 +0.20
Ruslan Fedotenko          Elephants       LW  78   8  12  20  55  29  814  74 0.71 10.4   0.4  0.9  28.1  1.35 0.49 0.26 +0.23
Sean Avery                Elephants       RW  70  24  26  50 153 282 1407 201 2.19 20.1   4.0  2.9   5.0  2.17 0.71 0.71 -0.00
Shea Weber                Elephants       D   80   8  21  29 146  30 1276 102 1.83 15.9   0.4  1.3  42.5  2.29 0.45 0.36 +0.09
* Staffan Kronwall        Elephants       D    2   0   0   0   2   0   45   2 1.00 22.5   0.0  1.0  45.0  0.89 0.00 0.00 +0.00
* Tim Thomas              Elephants       G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Todd White                Elephants       C   80  16  29  45 104   2 1177  39 1.30 14.7   0.0  0.5 588.5  1.77 0.76 0.56 +0.20
Tyler Arnason             Elephants       LW  73  15  19  34 133  12 1144  36 1.82 15.7   0.2  0.5  95.3  2.33 0.59 0.47 +0.13
Vernon Fiddler            Elephants       RW  75   8  10  18  74  26  739  38 0.99  9.9   0.3  0.5  28.4  2.00 0.49 0.24 +0.25

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Vesa Toskala            Elephants       G   22   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Alexander Radulov       Express         RW  38   1   6   7  31   4  309  20 0.82  8.1   0.1  0.5  77.3  2.01 0.45 0.18 +0.27
Bryan Muir                Express         D   82   7  20  27 100  43 1229  62 1.22 15.0   0.5  0.8  28.6  1.63 0.44 0.33 +0.11
Chris Drury               Express         C   82  27  41  68 231   2 2040 147 2.82 24.9   0.0  1.8 1020.0  2.26 0.67 0.83 -0.16
* David Moss              Express         RW  15   2   3   5  22   0  197   8 1.47 13.1   0.0  0.5 197.0  2.23 0.51 0.33 +0.17
Daymond Langkow           Express         C   82  34  44  78 262  22 1989 133 3.20 24.3   0.3  1.6  90.4  2.63 0.78 0.95 -0.17
Denis Arkhipov            Express         C   80  13  13  26  96  48 1088  75 1.20 13.6   0.6  0.9  22.7  1.76 0.48 0.33 +0.15
Evgeni Nabokov            Express         G   82   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Fedor Tyutin              Express         D   50   1   5   6  36   6  621  48 0.72 12.4   0.1  1.0 103.5  1.16 0.19 0.12 +0.07
Garnet Exelby             Express         D   72   4  17  21  95  76 1402 141 1.32 19.5   1.1  2.0  18.4  1.36 0.30 0.29 +0.01
Ilya Kovalchuk            Express         LW  82  30  32  62 188  22 1553 109 2.29 18.9   0.3  1.3  70.6  2.42 0.80 0.76 +0.04
Jay McKee                 Express         D   82   5  15  20 113  12 1630 164 1.38 19.9   0.1  2.0 135.8  1.39 0.25 0.24 +0.00
* Jeff Friesen            Express         LW  13   2   0   2   3   4   53   1 0.23  4.1   0.3  0.1  13.3  1.13 0.75 0.15 +0.60
Kristian Huselius         Express         RW  71  25  46  71 172  14 1415  43 2.42 19.9   0.2  0.6 101.1  2.43 1.00 1.00 +0.00
Martin Skoula             Express         D   71   3  13  16  87  10 1307  68 1.23 18.4   0.1  1.0 130.7  1.33 0.24 0.23 +0.02
* Ossi Vaananen           Express         D   22   0   0   0  10   8  241  18 0.45 11.0   0.4  0.8  30.1  0.83 0.00 0.00 +0.00
Peter Schaefer            Express         LW  82  18  36  54 163  28 1705 102 1.99 20.8   0.3  1.2  60.9  1.91 0.63 0.66 -0.03
Petr Prucha               Express         LW  80  12   9  21  66   4  562  38 0.82  7.0   0.1  0.5 140.5  2.35 0.75 0.26 +0.48
Rostislav Olesz           Express         LW  82  14  12  26  84  22 1052  74 1.02 12.8   0.3  0.9  47.8  1.60 0.49 0.32 +0.18
Ryane Clowe               Express         LW  72   0   1   1   8   7   46   1 0.11  0.6   0.1  0.0   6.6  3.48 0.43 0.01 +0.42

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Scott Clemmensen        Express         G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Scott Hartnell            Express         RW  82  12  22  34 104 154 1100 129 1.27 13.4   1.9  1.6   7.1  1.89 0.62 0.41 +0.20
Sergei Gonchar            Express         D   82   9  64  73 190  46 2162 121 2.32 26.4   0.6  1.5  47.0  1.76 0.68 0.89 -0.21
Shane Doan                Express         RW  72  24  29  53 180  64 1551 146 2.50 21.5   0.9  2.0  24.2  2.32 0.68 0.74 -0.05
Vitali Vishnevsky         Express         D   82   2  12  14 110  46 1275 189 1.34 15.5   0.6  2.3  27.7  1.73 0.22 0.17 +0.05
Andrew Ladd               Freaks          LW  80  19  29  48 128  28 1248 115 1.60 15.6   0.3  1.4  44.6  2.05 0.77 0.60 +0.17
Boyd Gordon               Freaks          LW  47   4   6  10  23  14  235  13 0.49  5.0   0.3  0.3  16.8  1.96 0.85 0.21 +0.64
Brad Boyes                Freaks          C   75  19  17  36 138   8 1265  80 1.84 16.9   0.1  1.1 158.1  2.18 0.57 0.48 +0.09
* Brent Johnson           Freaks          G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Chris Neil                Freaks          RW  82  12   5  17  86 155  669  62 1.05  8.2   1.9  0.8   4.3  2.57 0.51 0.21 +0.30
Christoph Schubert        Freaks          D   81   4  20  24 101  32 1447  90 1.25 17.9   0.4  1.1  45.2  1.40 0.33 0.30 +0.04
Daniel Briere             Freaks          C   78  29  34  63 187  28 1440  49 2.40 18.5   0.4  0.6  51.4  2.60 0.88 0.81 +0.07
Dany Heatley              Freaks          LW  82  28  26  54 208 245 1395  85 2.54 17.0   3.0  1.0   5.7  2.98 0.77 0.66 +0.12
Dean McAmmond             Freaks          LW  80  10  18  28 112  20 1210  73 1.40 15.1   0.3  0.9  60.5  1.85 0.46 0.35 +0.11
Fredrik Sjostrom          Freaks          LW  80  11   8  19  93  22  948  72 1.16 11.9   0.3  0.9  43.1  1.96 0.40 0.24 +0.16
Ian Laperriere            Freaks          RW  82  12  16  28 107 143 1281 182 1.30 15.6   1.7  2.2   9.0  1.67 0.44 0.34 +0.10
* Jim Slater              Freaks          LW   3   1   0   1   2   4   31   2 0.67 10.3   1.3  0.7   7.8  1.29 0.65 0.33 +0.31
Karel Rachunek            Freaks          D   82   7  36  43 125  44 1655  61 1.52 20.2   0.5  0.7  37.6  1.51 0.52 0.52 -0.00
Michael Peca              Freaks          C   79   9  35  44 106 125 1241 113 1.34 15.7   1.6  1.4   9.9  1.71 0.71 0.56 +0.15
Michael Ryder             Freaks          RW  82  17  25  42 122  24 1257  80 1.49 15.3   0.3  1.0  52.4  1.94 0.67 0.51 +0.16

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nick Boynton              Freaks          D   77   2  17  19  59 277 1304 154 0.77 16.9   3.6  2.0   4.7  0.90 0.29 0.25 +0.04
Paul Martin               Freaks          D   82   8  33  41 107   4 1842  46 1.30 22.5   0.0  0.6 460.5  1.16 0.45 0.50 -0.05
* Petteri Nokelainen      Freaks          C   38   1   1   2  20   4  264  11 0.53  6.9   0.1  0.3  66.0  1.52 0.15 0.05 +0.10
Richard Matvichuk         Freaks          D   80   9  18  27 112  76 1816 188 1.40 22.7   0.9  2.4  23.9  1.23 0.30 0.34 -0.04
Ryan Miller               Freaks          G   70   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Scott Walker              Freaks          RW  81  23  33  56 137  32 1326 127 1.69 16.4   0.4  1.6  41.4  2.07 0.84 0.69 +0.15
