(As of dimanche, nov 30 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.TURGEON (RED)            82  43  53   96  15   30  11   1   198   21,7
 P.KARIYA (BLD)             81  37  57   94  28    6  10   0   220   16,8
 B.HULL (GAM)               82  46  46   92  21   12  11   0   230   20,0
 M.MODANO (WIZ)             82  32  59   91  -9    6   8   2   220   14,5
 M.LEMIEUX (MOU)            77  30  60   90   9   24   2   0   210   14,3
 D.WEIGHT (BLD)             80  24  65   89  23   34   2   0   180   13,3
 E.LINDROS (BEV)            81  21  67   88  24  181   4   1   182   11,5
 M.NASLUND (APO)            82  47  41   88   9   32   8   0   243   19,3
 R.WHITNEY (EXP)            82  33  54   87  36    0   8   0   217   15,2
 B.RICHARDS (DEV)           79  29  56   85  13   12   5   1   183   15,8
 T.FLEURY (EAG)             82  31  54   85  13  176   1   0   210   14,8
 S.FEDOROV (RED)            78  26  56   82  15   22   4   0   195   13,3
 J.THORNTON (TMB)           82  33  49   82  14   63   4   0   185   17,8
 T.BERTUZZI (TMB)           79  33  47   80  24  145   4   2   201   16,4
 J.ALLISON (EXP)            79  26  54   80   8   72   4   2   170   15,3
 K.TKACHUK (TRP)            82  34  46   80 -10   40   3   1   213   16,0
 D.ALFREDSSON (ROB)         73  33  46   79  15   26   5   0   180   18,3
 A.MOGILNY (EVS)            75  31  48   79  14    0   8   1   188   16,5
 M.SATAN (EVS)              82  36  43   79   8   26   4   1   209   17,2
 E.JOVANOVSKI (APO)         82  14  65   79  29  119   3   2   172    8,1
 V.PROSPAL (ROB)            81  31  47   78   2   20   9   1   202   15,3
 A.CARTER (KLL)             79  34  43   77  19    8   9   0   150   22,7
 M.HEJDUK (KNG)             81  38  38   76 -10   26   8   1   199   19,1
 S.RUCCHIN (GAG)            78  29  46   75 -37   30  14   0   189   15,3
 M.HAVLAT (ROB)             84  22  53   75  -9   74   7   0   218   10,1
 S.DOAN (EXP)               82  32  42   74  10   59  11   0   161   19,9
 P.FORSBERG (CYC)           82  19  54   73  10   56   5   1   180   10,6
 E.DAZE (WIZ)               83  30  43   73   0   40   2   0   204   14,7
 P.DEMITRA (ROB)            77  27  45   72   7   22   7   0   202   13,4
 M.RECCHI (SNK)             78  24  47   71  -3   28   4   0   205   11,7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (GAM) 60 35 19 2 3411 147 4 2,59 0 1472 ,900 5 C.JOSEPH (CYC) 69 35 26 5 3918 178 2 2,73 0 1693 ,895 2 S.BURKE (BLU) 68 33 28 6 3824 181 2 2,84 36 1748 ,896 2 D.ROLOSON (DMW) 45 18 11 3 2050 99 1 2,90 0 930 ,894 0 P.ROY (THF) 67 27 28 6 3760 186 3 2,97 0 1826 ,898 4 M.TURCO (BEV) 71 32 28 7 3856 193 1 3,00 0 1729 ,888 1 N.KHABIBULIN (RED) 79 49 22 4 4517 228 6 3,03 2 1978 ,885 4 R.LUONGO (TMB) 62 30 23 5 3455 176 5 3,06 0 1520 ,884 2 O.KOLZIG (EXP) 82 39 36 4 4753 248 4 3,13 9 2152 ,885 7 F.POTVIN (ROB) 35 12 9 2 1341 70 1 3,13 0 587 ,881 0