(As of dimanche, janv 4 2004)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 12 Saku Koivu CYC 11 3 10 13 2 4 1 0 0 0 26 32 9,4 1 2
F 11 Justin Williams CYC 11 6 3 9 2 20 1 0 2 0 8 26 23,1 0 2
F 77 Adam Oates CYC 11 3 6 9 0 0 1 0 0 0 16 19 15,8 1 1
F 22 Bryan Smolinski CYC 11 4 4 8 -1 4 1 0 1 0 22 27 14,8 0 0
F 21 Peter Forsberg CYC 11 1 7 8 0 2 1 0 0 0 22 30 3,3 0 5
D 5 Nicklas Lidstrom CYC 11 5 2 7 -1 0 1 1 1 0 21 35 14,3 0 0
F 19 Marco Sturm CYC 11 5 2 7 3 14 0 0 0 0 16 25 20,0 0 0
D 45 Mike Rathje CYC 11 0 6 6 2 4 0 0 0 0 24 17 0,0 0 0
F 48 David Legwand CYC 11 3 2 5 2 8 0 0 1 0 12 11 27,3 0 0
D 53 Francis Bouillon CYC 11 2 1 3 0 20 1 0 0 0 11 12 16,7 1 1
D 2 Brian Leetch CYC 11 1 2 3 -2 0 0 0 0 0 23 23 4,3 0 0
D 32 Don Sweeney CYC 11 0 3 3 1 0 0 0 0 0 24 16 0,0 0 0
D 38 Karl Dykhuis CYC 3 0 2 2 1 0 0 0 0 0 2 2 0,0 0 2
F 37 Vladimir Orszagh CYC 5 0 2 2 2 4 0 0 0 0 4 2 0,0 0 0
F 35 Niklas Sundstrom CYC 10 0 2 2 -1 4 0 0 0 0 7 10 0,0 0 1
F 70 *Tyler Arnason CYC 11 0 2 2 0 0 0 0 0 0 1 5 0,0 0 1
F 17 Oleg Kvasha CYC 11 0 2 2 2 16 0 0 0 0 7 12 0,0 0 0
F 28 Steven Reinprecht CYC 11 0 2 2 -3 0 0 0 0 0 4 6 0,0 0 0
F 72 *Jody Shelley CYC 7 0 1 1 0 19 0 0 0 0 25 7 0,0 0 0
G 36 David Aebischer CYC 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 25 Antti-Jussi Niemi CYC 8 0 0 0 1 0 0 0 0 0 8 5 0,0 0 0
G 31 Curtis Joseph CYC 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Cyclones Totals CYC 11 33 61 94 119 7 1 5 0 283 322 10,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Curtis Joseph CYC 11 595 2,92 4 6 0 1 29 266 ,891 0 0
36 David Aebischer CYC 3 64 0,94 1 0 0 0 1 26 ,962 0 0
------------------------------------------------------------------------------------
Cyclones Totals CYC 11 659 2,73 5 6 0 1 30 292 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 22 Robert Lang KNG 6 2 4 6 1 2 1 0 0 0 7 12 16,7 1 4
F 30 Jason Ward KNG 6 3 1 4 1 4 0 1 1 0 4 12 25,0 2 2
F 12 *Pascal Dupuis KNG 6 2 2 4 2 4 0 0 0 0 15 12 16,7 0 4
F 25 Martin Gelinas KNG 6 1 2 3 2 0 0 0 0 0 3 10 10,0 0 0
D 5 Chris Phillips KNG 6 1 2 3 1 6 0 0 1 0 7 4 25,0 0 3
F 20 Zigmund Palffy KNG 6 1 2 3 2 2 0 0 0 0 14 12 8,3 0 1
D 18 Sami Salo KNG 6 0 3 3 -4 0 0 0 0 0 10 10 0,0 0 0
F 24 Milan Hejduk KNG 6 1 1 2 -6 12 1 0 0 0 12 13 7,7 0 0
D 35 Jason Smith KNG 6 1 1 2 0 4 0 0 0 0 25 5 20,0 1 1
F 26 Jan Hrdina KNG 6 0 2 2 2 0 0 0 0 0 7 6 0,0 0 0
D 37 Jason York KNG 6 0 2 2 1 4 0 0 0 0 7 8 0,0 0 0
F 38 Derek Armstrong KNG 5 1 0 1 0 0 0 0 0 0 5 1 100,0 0 0
F 27 Marian Gaborik KNG 6 1 0 1 -9 4 0 0 0 0 13 16 6,3 0 0
D 7 Chris Chelios KNG 6 0 1 1 -7 36 0 0 0 0 15 9 0,0 0 0
D 16 Marcus Ragnarsson KNG 6 0 1 1 -1 0 0 0 0 0 16 5 0,0 0 0
F 19 Joe Sakic KNG 6 0 1 1 -9 0 0 0 0 0 14 16 0,0 0 0
F 17 Chris Dingman KNG 6 0 1 1 0 23 0 0 0 0 9 3 0,0 0 1
G 1 Jamie Storr KNG 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 11 Brad Bombardir KNG 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 23 Marty McInnis KNG 6 0 0 0 -1 2 0 0 0 0 2 7 0,0 0 0
G 31 Emmanuel Fernandez KNG 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Kings Totals KNG 6 14 26 40 103 2 1 2 0 185 161 8,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Emmanuel Fernandez KNG 6 345 3,48 2 4 0 0 20 176 ,886 0 0
1 Jamie Storr KNG 1 15 0,00 0 0 0 0 0 5 1,000 0 0
------------------------------------------------------------------------------------
Kings Totals KNG 6 360 3,33 2 4 0 0 20 181 ,890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 57 Dany Heatley APO 13 7 8 15 1 6 0 0 2 0 24 29 24,1 0 3
D 56 Sergei Zubov APO 13 6 6 12 7 8 0 1 1 0 20 36 16,7 0 0
F 16 Bobby Holik APO 13 4 7 11 5 22 0 0 1 0 23 14 28,6 0 0
F 22 Marc Savard APO 13 4 7 11 4 2 1 0 1 0 17 30 13,3 0 1
F 76 *Niko Kapanen APO 13 5 5 10 6 0 0 0 0 0 14 15 33,3 0 0
F 19 Markus Naslund APO 13 3 6 9 0 4 0 0 0 0 22 27 11,1 1 4
F 10 Oleg Petrov APO 13 4 4 8 9 2 0 0 0 0 10 16 25,0 0 0
F 28 Jere Lehtinen APO 13 4 3 7 -4 0 0 0 1 0 19 31 12,9 1 2
D 66 Jiri Fischer APO 13 1 6 7 1 0 1 0 0 0 46 11 9,1 0 0
F 27 Dave Scatchard APO 13 0 5 5 -7 14 0 0 0 0 31 20 0,0 0 1
D 7 *Scott Ferguson APO 12 1 3 4 10 8 0 0 0 0 9 9 11,1 0 0
D 33 Aaron Ward APO 13 1 3 4 -5 0 1 0 0 0 37 13 7,7 0 0
F 15 Ron Francis APO 13 3 0 3 -5 0 1 0 0 0 23 25 12,0 2 2
D 45 Nathan Dempsey APO 4 0 2 2 0 0 0 0 0 0 3 6 0,0 0 0
D 55 Ed Jovanovski APO 9 0 2 2 -6 21 0 0 0 0 24 15 0,0 0 1
F 35 Mariusz Czerkawski APO 13 1 1 2 -1 2 0 0 0 0 9 10 10,0 0 0
F 52 Jim McKenzie APO 13 0 1 1 1 5 0 0 0 0 2 0 0.0 0 0
D 12 *Mike Van Ryn APO 13 0 1 1 -6 6 0 0 0 0 21 5 0,0 0 0
F 49 Wes Walz APO 13 0 1 1 -2 2 0 0 0 0 3 5 0,0 0 0
D 3 Christian Laflamme APO 1 0 0 0 2 0 0 0 0 0 0 1 0,0 0 0
G 38 Mike Richter APO 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 60 Jose Theodore APO 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Apocalypse Totals APO 13 44 71 115 102 4 1 6 0 357 318 13,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Jose Theodore APO 13 674 3,12 6 6 0 0 35 303 ,884 0 0
38 Mike Richter APO 5 114 4,74 0 1 0 0 9 50 ,820 0 0
------------------------------------------------------------------------------------
Apocalypse Totals APO 13 788 3,35 6 7 0 0 44 353 ,875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 89 Alexander Mogilny EVS 6 3 3 6 1 0 1 0 1 0 1 12 25,0 0 0
F 82 Martin Straka EVS 6 3 3 6 1 2 2 0 0 0 14 20 15,0 0 4
F 18 Daniel Briere EVS 6 2 2 4 0 2 0 0 0 0 6 12 16,7 2 2
F 81 Miroslav Satan EVS 6 1 3 4 -3 6 0 0 0 0 2 23 4,3 0 0
D 5 Mattias Ohlund EVS 6 1 2 3 0 12 0 0 0 0 22 9 11,1 0 0
D 2 Boris Mironov EVS 6 0 3 3 2 0 0 0 0 0 32 11 0,0 0 1
F 30 Denny Lambert EVS 6 1 1 2 0 15 0 0 0 0 15 3 33,3 0 0
F 32 Donald Audette EVS 6 1 1 2 -2 2 1 0 1 0 6 11 9,1 0 0
D 19 Martin Skoula EVS 6 1 1 2 -2 14 0 0 0 0 11 9 11,1 0 0
F 57 Keith Primeau EVS 6 0 2 2 -2 21 0 0 0 0 21 10 0,0 0 0
F 36 Sergei Zholtok EVS 6 0 2 2 2 2 0 0 0 0 3 1 0,0 0 1
F 40 Mikko Eloranta EVS 3 1 0 1 1 4 0 0 0 0 0 3 33,3 1 1
F 17 Sandy McCarthy EVS 6 1 0 1 -1 4 0 0 0 0 10 3 33,3 0 0
D 58 Igor Ulanov EVS 6 0 1 1 -2 6 0 0 0 0 14 6 0,0 0 0
F 54 Craig Darby EVS 6 0 1 1 -1 2 0 0 0 0 5 3 0,0 0 0
G 60 Milan Hnilicka EVS 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 20 *Brad Tapper EVS 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Paul Laus EVS 3 0 0 0 1 12 0 0 0 0 8 6 0,0 0 0
D 25 Todd Reirden EVS 3 0 0 0 0 16 0 0 0 0 3 3 0,0 0 0
G 4 Roman Turek EVS 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 77 Lubomir Sekeras EVS 6 0 0 0 -1 14 0 0 0 0 6 8 0,0 0 0
F 41 Jochen Hecht EVS 6 0 0 0 1 0 0 0 0 0 0 2 0,0 0 0
-----------------------------------------------------------------------------------------
EvilStar Totals EVS 6 15 25 40 134 4 0 2 0 179 155 9,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Roman Turek EVS 5 277 3,47 2 3 0 1 16 122 ,869 0 0
60 Milan Hnilicka EVS 3 85 4,24 0 1 0 0 6 53 ,887 0 0
------------------------------------------------------------------------------------
EvilStar Totals EVS 6 362 3,65 2 4 0 1 22 175 ,874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 58 Petr Schastlivy BLU 6 4 2 6 4 12 1 0 2 0 7 14 28,6 1 1
F 45 Yanic Perreault BLU 5 2 3 5 3 2 0 0 0 0 6 12 16,7 0 0
F 22 Magnus Arvedson BLU 6 1 2 3 3 14 0 0 0 0 7 12 8,3 0 0
D 6 Colin White BLU 6 0 3 3 1 10 0 0 0 0 22 9 0,0 0 1
F 21 Alexei Yashin BLU 6 1 1 2 -1 0 0 0 0 0 8 12 8,3 0 0
F 4 *Jeremy Stevenson BLU 6 1 1 2 0 22 0 0 0 0 6 6 16,7 0 1
D 3 Aaron Miller BLU 6 1 1 2 3 0 1 0 0 0 15 6 16,7 0 0
D 38 *Patrick Boileau BLU 6 0 2 2 1 6 0 0 0 0 4 8 0,0 0 0
F 27 Martin Rucinsky BLU 6 0 2 2 2 2 0 0 0 0 8 4 0,0 0 1
D 28 Janne Laukkanen BLU 6 0 2 2 -1 2 0 0 0 0 8 2 0,0 0 0
F 18 Randy Robitaille BLU 6 1 0 1 -1 0 0 0 0 0 3 10 10,0 0 0
F 31 Kirk Muller BLU 6 1 0 1 -1 0 0 0 0 0 8 6 16,7 1 1
F 20 Bates Battaglia BLU 6 0 1 1 -1 0 0 0 0 0 7 1 0,0 0 1
F 34 Todd Marchant BLU 6 0 1 1 -1 2 0 0 0 0 14 15 0,0 0 0
D 13 Eric Brewer BLU 6 0 1 1 1 0 0 0 0 0 14 13 0,0 0 0
F 35 Tyler Wright BLU 1 0 0 0 0 2 0 0 0 0 2 0 0.0 0 0
G 41 Sean Burke BLU 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 63 Josef Melichar BLU 6 0 0 0 1 12 0 0 0 0 7 3 0,0 0 0
F 36 Tony Hrkac BLU 6 0 0 0 2 0 0 0 0 0 2 8 0,0 0 0
F 19 Rem Murray BLU 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Blues Totals BLU 6 12 22 34 86 2 0 2 0 148 141 8,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Sean Burke BLU 6 361 2,49 2 4 0 0 15 175 ,914 0 0
------------------------------------------------------------------------------------
Blues Totals BLU 6 361 2,49 2 4 0 0 15 175 ,914
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 53 *Alexander Frolov RED 5 5 5 10 5 0 1 0 1 0 8 17 29,4 0 0
D 56 Sergei Gonchar RED 5 4 4 8 5 4 0 0 0 0 12 11 36,4 0 0
F 91 Sergei Fedorov RED 5 2 5 7 6 0 0 0 0 0 8 11 18,2 0 0
F 11 Pavel Bure RED 5 1 3 4 6 2 0 0 0 0 4 15 6,7 0 0
D 79 Andrei Markov RED 5 1 3 4 6 4 0 0 0 0 11 11 9,1 0 0
F 77 Pierre Turgeon RED 5 0 3 3 -2 0 0 0 0 0 4 8 0,0 0 0
F 23 Igor Larionov RED 5 1 1 2 -2 2 0 0 0 0 0 2 50,0 0 0
D 14 Sandis Ozolinsh RED 5 1 1 2 -2 6 0 0 0 0 5 14 7,1 0 1
D 10 Igor Kravchuk RED 5 1 1 2 1 0 0 0 0 0 7 2 50,0 0 0
F 95 Alexei Morozov RED 5 0 2 2 -3 0 0 0 0 0 5 10 0,0 0 0
D 57 Brad Ference RED 5 1 0 1 -3 4 0 0 0 0 8 6 16,7 0 0
F 24 Alexander Korolyuk RED 5 1 0 1 -1 2 0 0 0 0 5 5 20,0 1 1
F 15 Valeri Bure RED 5 1 0 1 -2 0 1 0 0 0 7 8 12,5 0 0
F 94 Sergei Berezin RED 5 0 1 1 -3 0 0 0 0 0 10 17 0,0 0 0
F 18 Maxim Afinogenov RED 5 0 1 1 -1 0 0 0 0 0 3 3 0,0 0 1
F 16 Ulf Dahlen RED 5 0 1 1 -1 0 0 0 0 0 4 5 0,0 0 0
G 6 Peter Skudra RED 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 4 Ken Daneyko RED 2 0 0 0 -1 0 0 0 0 0 4 3 0,0 0 0
D 12 Darius Kasparaitis RED 3 0 0 0 -2 2 0 0 0 0 7 3 0,0 0 0
F 50 Nikolai Antropov RED 5 0 0 0 -1 0 0 0 0 0 2 6 0,0 0 0
G 40 Nikolai Khabibulin RED 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Red Army Totals RED 5 19 31 50 26 2 0 1 0 114 157 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Nikolai Khabibulin RED 5 286 3,99 1 4 0 0 19 124 ,847 0 0
6 Peter Skudra RED 2 16 3,75 0 0 0 0 1 6 ,833 0 0
------------------------------------------------------------------------------------
Red Army Totals RED 5 302 3,97 1 4 0 0 20 130 ,846
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 14 Alex Tanguay ROB 10 6 3 9 -4 0 1 1 0 0 15 25 24,0 0 0
F 97 Jeremy Roenick ROB 10 4 5 9 -6 4 1 1 0 0 19 28 14,3 0 1
F 38 Pavol Demitra ROB 10 5 2 7 -3 0 3 0 1 0 12 28 17,9 0 0
F 27 Vaclav Prospal ROB 9 1 5 6 -3 0 1 0 0 0 17 24 4,2 0 0
F 20 Daniel Alfredsson ROB 9 0 6 6 0 0 0 0 0 0 19 19 0,0 0 1
D 53 Derek Morris ROB 10 2 4 6 -3 4 0 1 0 0 26 16 12,5 1 1
F 35 Kris Draper ROB 10 1 4 5 -3 2 0 0 0 0 11 6 16,7 0 0
F 11 Martin Havlat ROB 10 2 2 4 -5 6 2 0 1 0 15 17 11,8 0 0
D 32 Kenny Jonsson ROB 10 1 2 3 -1 2 0 0 0 0 7 7 14,3 0 0
D 36 Danil Markov ROB 10 0 3 3 -4 4 0 0 0 0 32 21 0,0 0 0
F 10 Patrik Stefan ROB 9 1 1 2 -3 0 0 0 0 0 7 12 8,3 0 0
D 5 Barret Jackman ROB 10 1 1 2 -7 6 0 0 1 0 21 10 10,0 0 0
D 13 Scott Stevens ROB 10 0 2 2 1 14 0 0 0 0 32 17 0,0 0 0
F 69 *Henrik Zetterberg ROB 10 0 2 2 -1 0 0 0 0 0 4 7 0,0 0 0
F 46 Richard Zednik ROB 10 1 0 1 -5 6 0 0 1 0 10 9 11,1 0 0
F 43 Dan Bylsma ROB 10 1 0 1 -3 0 0 0 0 0 4 6 16,7 0 0
F 26 Rod Brind'Amour ROB 10 0 1 1 -3 6 0 0 0 0 4 10 0,0 0 0
F 9 *Mattias Weinhandl ROB 1 0 0 0 1 0 0 0 0 0 0 1 0,0 0 0
F 22 *Mathias Johansson ROB 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
G 34 Felix Potvin ROB 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 25 Ruslan Salei ROB 5 0 0 0 -2 0 0 0 0 0 9 0 0.0 0 0
D 23 Kyle McLaren ROB 6 0 0 0 -1 4 0 0 0 0 10 7 0,0 0 0
G 40 Tommy Salo ROB 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Robin Hood Totals ROB 10 26 43 69 58 8 3 4 0 275 271 9,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Tommy Salo ROB 9 477 3,52 3 5 0 0 28 216 ,870 0 0
34 Felix Potvin ROB 5 123 2,44 1 1 0 1 5 58 ,914 0 0
------------------------------------------------------------------------------------
Robin Hood Totals ROB 10 600 3,30 4 6 0 1 33 274 ,880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 15 Brendan Shanahan GAM 23 9 21 30 19 23 2 0 1 0 51 56 16,1 0 0
F 16 Sergei Samsonov GAM 23 14 13 27 10 4 2 0 3 0 51 63 22,2 0 0
F 18 Brendan Morrison GAM 23 11 13 24 -1 0 4 0 2 0 19 66 16,7 0 2
F 14 Patrick Marleau GAM 23 5 19 24 15 6 2 0 1 0 25 44 11,4 1 1
F 10 Gary Roberts GAM 22 6 12 18 -1 8 2 0 1 0 67 48 12,5 0 4
D 32 Philippe Boucher GAM 23 5 13 18 1 17 1 0 1 0 28 44 11,4 0 0
F 19 Brett Hull GAM 21 9 8 17 -6 0 4 0 3 0 37 43 20,9 1 1
D 7 Wade Redden GAM 23 1 14 15 14 12 1 0 0 0 47 46 2,2 0 1
D 27 Scott Niedermayer GAM 23 4 10 14 3 2 0 0 0 0 56 55 7,3 0 0
D 5 Darryl Sydor GAM 16 2 9 11 1 2 0 0 0 0 37 24 8,3 0 0
F 22 *Petr Cajanek GAM 22 6 3 9 4 6 1 0 0 0 25 37 16,2 0 0
F 25 Taylor Pyatt GAM 23 4 5 9 2 28 0 0 1 0 20 25 16,0 0 1
F 29 Michael Peca GAM 20 3 4 7 1 16 0 1 2 0 35 30 10,0 0 0
F 12 Todd Harvey GAM 23 1 6 7 0 6 0 0 0 0 19 14 7,1 0 1
D 4 Eric Weinrich GAM 23 2 4 6 5 2 1 0 0 0 32 29 6,9 0 0
F 9 *Adam Hall GAM 23 2 4 6 -2 10 0 0 0 0 16 17 11,8 0 0
D 31 Richard Matvichuk GAM 17 3 0 3 4 4 0 0 0 0 41 15 20,0 0 0
D 3 Karlis Skrastins GAM 6 0 3 3 1 4 0 0 0 0 15 6 0,0 0 0
F 8 Espen Knutsen GAM 6 2 0 2 1 2 0 0 1 0 4 6 33,3 1 1
F 62 Marcus Nilson GAM 23 1 1 2 -4 13 0 0 0 0 9 15 6,7 0 0
G 30 Martin Brodeur GAM 22 0 2 2 0 0 0 0 0 0 0 0 0.0 0 1
D 28 Stanislav Neckar GAM 7 1 0 1 -2 4 0 0 1 0 6 8 12,5 0 0
F 24 Ian Moran GAM 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 33 Mika Noronen GAM 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Gamblers Totals GAM 23 91 164 255 169 20 1 17 0 641 691 13,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Mika Noronen GAM 3 98 3,06 1 0 0 0 5 32 ,844 0 0
30 Martin Brodeur GAM 22 1294 2,78 16 6 0 1 60 539 ,889 0 2
------------------------------------------------------------------------------------
Gamblers Totals GAM 23 1392 2,80 17 6 0 1 65 571 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 24 Ray Whitney EXP 24 6 19 25 5 0 1 0 1 0 29 53 11,3 0 0
F 22 Daymond Langkow EXP 24 13 9 22 -17 10 4 1 3 0 42 57 22,8 2 2
F 19 Adam Deadmarsh EXP 24 7 14 21 -14 26 3 0 1 0 42 50 14,0 1 2
F 55 Ilya Kovalchuk EXP 24 11 6 17 8 4 1 1 2 0 30 65 16,9 0 0
D 2 Derian Hatcher EXP 24 6 11 17 6 18 3 1 0 0 91 41 14,6 0 1
F 42 Jason Allison EXP 24 5 12 17 6 13 2 0 0 0 42 45 11,1 0 0
F 27 Shane Doan EXP 24 4 13 17 -16 32 3 0 0 0 60 54 7,4 0 2
D 8 Chris Therien EXP 24 4 5 9 7 8 1 0 2 0 77 28 14,3 0 0
F 31 Georges Laraque EXP 24 4 5 9 5 32 0 0 1 0 38 16 25,0 0 0
F 26 Pavel Datsyuk EXP 24 3 6 9 8 0 0 0 0 0 17 27 11,1 0 0
D 14 Rhett Warrener EXP 23 1 7 8 -12 43 0 0 1 0 52 24 4,2 0 0
D 6 Bob Boughner EXP 22 1 6 7 1 34 0 0 0 0 52 22 4,5 0 0
F 20 Brad Isbister EXP 24 1 6 7 6 14 0 0 0 0 25 19 5,3 0 0
F 30 Peter Schaefer EXP 24 4 1 5 3 2 0 1 2 0 13 21 19,0 1 1
F 11 Scott Hartnell EXP 24 2 3 5 3 22 0 0 0 0 28 17 11,8 0 0
D 25 Michal Rozsival EXP 19 1 4 5 -14 8 1 0 1 0 32 34 2,9 0 1
D 4 Scott Hannan EXP 22 0 5 5 6 16 0 0 0 0 31 21 0,0 0 0
F 54 Krystofer Kolanos EXP 24 0 5 5 1 6 0 0 0 0 13 14 0,0 0 1
D 7 Vitali Vishnevsky EXP 10 1 2 3 3 4 0 0 1 0 21 11 9,1 0 0
G 46 Olaf Kolzig EXP 24 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 32 *Cristobal Huet EXP 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Express Totals EXP 24 74 140 214 292 19 4 15 0 735 619 12,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Cristobal Huet EXP 4 82 1,46 0 0 0 0 2 42 ,952 0 0
46 Olaf Kolzig EXP 24 1365 2,99 15 9 0 2 68 636 ,893 0 1
------------------------------------------------------------------------------------
Express Totals EXP 24 1447 2,90 15 9 0 2 70 678 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 17 Theoren Fleury EAG 11 13 2 15 -5 22 3 0 1 0 24 39 33,3 1 1
F 20 Radek Bonk EAG 12 7 6 13 1 14 0 2 2 0 8 29 24,1 0 0
F 68 Cory Stillman EAG 12 3 8 11 -5 0 1 0 1 0 23 20 15,0 0 2
D 53 Adam Foote EAG 12 2 9 11 0 14 0 0 0 0 39 24 8,3 0 0
F 9 *Lasse Pirjeta EAG 12 4 5 9 0 0 0 0 1 0 21 20 20,0 0 0
F 28 Mike Grier EAG 12 3 6 9 3 2 1 0 0 0 27 21 14,3 0 0
D 13 Kim Johnsson EAG 12 3 5 8 -3 4 0 1 0 0 18 25 12,0 0 0
D 2 Dmitri Kalinin EAG 12 2 5 7 1 0 0 0 1 0 22 23 8,7 0 0
F 15 Jozef Stumpel EAG 11 0 6 6 -6 0 0 0 0 0 22 20 0,0 0 1
D 72 Jiri Slegr EAG 12 2 3 5 -3 6 0 0 0 0 14 17 11,8 0 0
F 16 Daniel Cleary EAG 12 0 4 4 2 2 0 0 0 0 1 3 0,0 0 1
F 12 Todd Warriner EAG 12 0 4 4 -1 2 0 0 0 0 1 10 0,0 0 0
F 55 Chris Gratton EAG 12 2 1 3 0 22 0 0 1 0 9 8 25,0 0 0
F 93 Doug Gilmour EAG 12 1 2 3 -4 0 0 1 0 0 9 6 16,7 1 1
D 36 Dimitri Yushkevich EAG 12 0 3 3 -2 2 0 0 0 0 23 9 0,0 0 1
F 22 Martin Lapointe EAG 12 0 2 2 -4 10 0 0 0 0 22 15 0,0 0 0
F 3 Wade Belak EAG 12 0 2 2 -2 25 0 0 0 0 15 9 0,0 0 0
G 35 JS Giguere EAG 12 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 73 Josef Vasicek EAG 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
D 75 *Karel Pilar EAG 1 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
F 24 Vitali Yachmenev EAG 1 0 0 0 -1 0 0 0 0 0 2 1 0,0 0 0
G 31 *Pasi Nurminen EAG 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Kristian Kudroc EAG 11 0 0 0 1 2 0 0 0 0 16 10 0,0 0 0
-----------------------------------------------------------------------------------------
Eagles Totals EAG 12 42 74 116 127 5 4 7 0 317 310 13,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 *Pasi Nurminen EAG 3 57 2,11 0 0 0 0 2 17 ,882 0 0
35 JS Giguere EAG 12 672 3,66 7 5 0 0 41 316 ,870 0 1
------------------------------------------------------------------------------------
Eagles Totals EAG 12 729 3,54 7 5 0 0 43 333 ,871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 28 Roman Hamrlik DMW 4 1 4 5 0 2 0 0 0 0 15 8 12,5 0 4
F 33 Patrik Elias DMW 4 0 5 5 0 0 0 0 0 0 8 6 0,0 0 2
F 17 Petr Sykora DMW 4 2 2 4 0 0 0 0 0 0 7 14 14,3 2 2
F 86 *Ales Kotalik DMW 4 0 4 4 2 2 0 0 0 0 4 0 0.0 0 1
D 42 Richard Smehlik DMW 4 2 1 3 2 2 0 0 0 0 5 3 66,7 1 1
F 16 Mats Sundin DMW 4 1 2 3 0 10 0 0 0 0 11 10 10,0 1 3
F 25 Stu Barnes DMW 4 1 2 3 2 2 0 0 0 0 6 5 20,0 0 1
D 26 Bryan McCabe DMW 4 2 0 2 1 5 0 0 0 0 14 12 16,7 1 1
F 8 Vincent Lecavalier DMW 4 1 1 2 -2 2 0 0 0 0 7 5 20,0 0 0
F 23 Shaun Van-Allen DMW 4 1 1 2 2 2 0 1 0 0 1 3 33,3 0 0
F 40 Ville Nieminen DMW 4 1 0 1 -1 2 0 0 0 0 1 3 33,3 0 0
F 24 Matt Cooke DMW 4 1 0 1 -2 8 0 0 0 0 10 6 16,7 0 0
F 19 Martin St. Louis DMW 4 0 1 1 -4 2 0 0 0 0 2 9 0,0 0 0
G 31 Dwayne Roloson DMW 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 22 Brian Holzinger DMW 4 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
D 27 Bryan Marchment DMW 4 0 0 0 -2 26 0 0 0 0 11 2 0,0 0 0
