(As of mardi, juin 29 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.KARIYA (ICP)             80  34  75  109  43   24   4   1   214   15,9
 T.FLEURY (BST)             84  35  67  102  33  158   3   1   239   14,6
 D.WEIGHT (ICP)             77  41  58   99  44   52   7   1   244   16,8
 P.FORSBERG (BST)           80  29  70   99  38   46   8   1   245   11,8
 M.NASLUND (SHD)            84  45  54   99   0   28   8   1   267   16,9
 D.ALFREDSSON (ROB)         82  35  60   95  29   34   4   3   224   15,6
 J.JAGR (ICP)               79  40  54   94  45   30  11   0   219   18,3
 A.MOGILNY (ATT)            82  41  53   94  26    0   9   0   211   19,4
 A.YASHIN (ATT)             82  32  62   94  20    8   8   0   217   14,7
 K.TKACHUK (TRP)            82  37  56   93   9   61  10   1   258   14,3
 M.HOSSA (GAM)              81  43  49   92  21   23   7   1   242   17,8
 A.KOVALEV (CHH)            82  36  53   89  -4  103   6   1   253   14,2
 M.LOUIS (DMW)              82  35  49   84  12   36  10   0   166   21,1
 J.ALLISON (EXP)            75  30  52   82   0   67   8   1   134   22,4
 J.SAKIC (KNG)              79  26  56   82   5    0   5   1   187   13,9
 M.SUNDIN (DMW)             79  25  57   82  17   84   0   2   197   12,7
 R.LANG (BEV)               80  35  47   82  30    0   9   1   210   16,7
 Z.PALFFY (GAM)             82  30  52   82  22    8   2   0   198   15,2
 S.KAPANEN (CHH)            82  27  54   81   4    8   6   0   174   15,5
 M.STURM (ATT)              80  26  54   80  33   14   4   0   192   13,5
 S.DOAN (EXP)               82  24  55   79  16   40   3   1   202   11,9
 S.GONCHAR (RED)            82  20  59   79  18   52   2   0   221    9,0
 G.MURRAY (DEV)             82  38  39   77   9   14   7   0   193   19,7
 J.STUMPEL (BUS)            82  32  45   77  16    0   4   1   171   18,7
 S.FEDOROV (RED)            79  32  44   76  27    4   5   0   214   15,0
 A.FROLOV (RED)             81  30  46   76  31   10   6   0   220   13,6
 G.SANDERSON (GAG)          81  24  52   76   6    2   2   1   183   13,1
 P.ELIAS (DMW)              82  36  40   76  24   18   5   0   194   18,6
 B.MORRISON (GAM)           70  24  51   75  35    8   4   0   166   14,5
 B.ROLSTON (TMB)            78  25  49   74  19   22   7   0   162   15,4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.JOSEPH (BST) 69 40 22 4 4009 170 4 2,54 0 1787 ,905 4 T.VOKOUN (DMW) 40 17 8 2 1846 79 0 2,57 0 803 ,902 1 S.BURKE (ROB) 72 39 26 4 4016 181 7 2,70 63 1852 ,902 3 M.TURCO (BEV) 65 31 25 6 3754 177 5 2,83 0 1733 ,898 4 N.KHABIBULIN (RED) 74 41 27 5 4313 204 6 2,84 0 1905 ,893 1 R.LUONGO (TMB) 71 35 23 7 3849 185 3 2,88 2 1626 ,886 1 J.THEODORE (GAM) 71 35 29 5 4087 197 4 2,89 0 1736 ,887 7 D.HASEK (ICP) 68 33 24 4 3731 185 3 2,98 0 1759 ,895 2 M.PRUSEK (KNG) 37 11 7 1 1274 67 1 3,16 0 576 ,884 1 T.SALO (BLZ) 74 28 34 7 4044 214 0 3,18 0 1902 ,887 0