(As of mardi, juin 29 2004)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 66 Mario Lemieux MOU 74 21 52 73 -13 26 7 1 5 0 60 181 11,6 1 1
F 24 Andrew Cassels MOU 82 32 32 64 -38 22 6 0 1 1 65 212 15,1 0 1
F 29 Mike Knuble MOU 74 25 38 63 26 8 6 0 4 0 80 166 15,1 0 1
D 44 Chris Pronger MOU 79 17 38 55 -21 178 6 1 1 0 186 181 9,4 0 0
F 26 Vincent Damphousse MOU 76 14 33 47 -7 38 4 0 0 0 90 132 10,6 0 1
F 72 Erik Cole MOU 75 18 28 46 -27 56 2 0 0 0 191 160 11,3 0 0
F 57 Antti Laaksonen MOU 78 16 26 42 -25 2 5 0 3 0 44 163 9,8 0 0
D 51 Frantisek Kaberle MOU 80 12 29 41 -31 24 3 0 1 0 123 128 9,4 1 1
F 52 Jeff Cowan MOU 80 12 23 35 -30 73 3 0 3 0 81 114 10,5 0 0
F 42 Greg Johnson MOU 10 1 0 1 -2 4 1 0 0 0 43 8 12,5 0 0
BIR 66 13 20 33 -22 16 3 0 2 0 40 101 12,9 0 0
TOT 76 14 20 34 -24 20 4 0 2 0 43 109 12,8 0 0
F 31 Taylor Pyatt MOU 34 6 11 17 -4 30 0 0 1 0 45 60 10,0 1 1
KNG 48 7 7 14 -5 22 1 0 1 0 23 32 21,9 0 0
TOT 82 13 18 31 -9 52 1 0 2 0 45 92 14,1 1 1
F 9 *Lasse Pirjeta MOU 5 0 0 0 -1 2 0 0 0 0 44 1 0,0 0 0
BUS 74 11 18 29 8 10 0 0 2 0 44 62 17,7 0 0
TOT 79 11 18 29 7 12 0 0 2 0 44 63 17,5 0 0
F 58 Lubos Bartecko MOU 73 10 16 26 -4 24 0 0 2 0 66 67 14,9 0 2
D 3 Bret Hedican MOU 82 5 16 21 -40 58 2 0 1 0 121 120 4,2 0 0
F 19 *Matthew Lombardi MOU 72 7 10 17 -21 26 0 0 1 0 60 61 11,5 0 0
D 4 Karlis Skrastins MOU 64 4 9 13 -5 26 0 0 1 0 75 63 6,3 0 0
F 8 Andre Roy MOU 41 4 2 6 -5 44 0 0 1 0 54 40 10,0 0 0
F 13 Claude Lapointe MOU 63 2 3 5 -5 27 0 0 1 0 34 42 4,8 0 0
D 15 Drake Berehowsky MOU 34 1 2 3 -14 28 0 0 0 0 38 26 3,8 0 0
G 37 Roman Cechmanek MOU 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
BIR 60 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
TOT 81 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 28 Chris McAlpine MOU 9 2 0 2 -6 0 0 0 0 0 3 9 22,2 0 0
D 7 Deron Quint MOU 6 0 0 0 -1 2 0 0 0 0 2 3 0,0 0 0
F 32 *Todd Fedoruk MOU 7 0 0 0 0 23 0 0 0 0 11 4 0,0 0 0
G 53 Garth Snow MOU 33 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Moustachus Totals MOU 82 240 416 656 769 49 2 31 1 1516 2136 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Roman Cechmanek MOU 21 1164 3,71 7 13 0 1 72 578 ,875 0 1
BIR 60 3231 3,90 16 36 3 3 210 1668 ,874 0 2
TOT 81 4395 3,85 23 49 3 4 282 2246 ,874 0 3
53 Garth Snow MOU 33 756 3,57 3 5 1 2 45 328 ,863 0 0
------------------------------------------------------------------------------------
Moustachus Totals MOU 82 5151 3,81 26 49 7 6 327 2574 ,873
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 15 Mike Modano WIZ 77 18 45 63 0 10 5 1 2 1 69 163 11,0 1 1
F 83 Alex Hemsky WIZ 78 25 35 60 -12 4 4 1 1 0 103 177 14,1 0 0
D 7 Rob Blake WIZ 79 22 37 59 2 65 1 0 5 0 246 172 12,8 0 2
F 81 Miroslav Satan WIZ 17 4 8 12 5 12 1 0 2 0 72 31 12,9 0 1
APO 65 17 28 45 -20 24 2 2 2 0 57 145 11,7 0 0
TOT 82 21 36 57 -15 36 3 2 4 0 72 176 11,9 0 1
F 55 Eric Daze WIZ 78 26 29 55 -19 12 4 0 1 0 153 180 14,4 0 0
F 25 Jason Arnott WIZ 82 19 30 49 -22 70 4 0 5 0 83 151 12,6 0 2
D 13 Jaroslav Spacek WIZ 82 8 37 45 -28 42 1 0 0 0 100 127 6,3 0 0
F 89 Mike Comrie WIZ 59 18 25 43 -33 60 9 1 3 0 80 151 11,9 1 2
F 97 *Pierre-Marc Bouchard WIZ 82 14 21 35 1 8 2 0 0 0 34 84 16,7 0 0
F 96 Tomas Holmstrom WIZ 17 2 9 11 1 4 0 0 0 0 48 22 9,1 0 0
FRK 64 7 16 23 0 27 0 0 2 0 35 61 11,5 0 0
TOT 81 9 25 34 1 31 0 0 2 0 48 83 10,8 0 0
D 45 Patrice Brisebois WIZ 68 7 21 28 0 18 0 0 1 0 93 103 6,8 0 2
F 3 Wade Belak WIZ 84 7 17 24 -5 91 1 0 2 0 109 76 9,2 0 0
D 42 Karel Rachunek WIZ 73 3 20 23 -28 53 0 0 0 0 47 91 3,3 0 1
F 29 Ethan Moreau WIZ 82 12 8 20 -15 64 0 0 1 0 56 66 18,2 0 0
D 33 Willie Mitchell WIZ 70 6 12 18 -34 48 1 0 0 0 95 71 8,5 0 0
D 2 Rostislav Klesla WIZ 82 2 14 16 -6 27 2 0 0 0 95 57 3,5 0 0
D 56 Rory Fitzpatrick WIZ 80 3 12 15 4 26 0 0 1 0 101 64 4,7 0 0
F 10 Serge Aubin WIZ 32 5 6 11 -4 11 0 1 0 0 11 33 15,2 0 0
D 5 Ladislav Benysek WIZ 26 4 4 8 3 0 1 0 0 0 16 29 13,8 0 0
F 14 Darby Hendrickson WIZ 19 3 5 8 0 17 0 0 1 0 25 21 14,3 0 0
F 43 *Mikael Samuelsson WIZ 7 1 5 6 2 0 0 0 0 0 4 11 9,1 0 3
F 27 Jody Hull WIZ 10 1 1 2 0 0 0 0 0 0 4 6 16,7 1 1
G 31 *Pasi Nurminen WIZ 56 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
F 39 *Radovan Somik WIZ 1 0 1 1 1 0 0 0 0 0 1 1 0,0 0 1
G 9 Martin Biron WIZ 36 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 40 *Rastislav Stana WIZ 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Wizards Totals WIZ 82 234 449 683 693 38 6 29 1 1645 2093 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 *Rastislav Stana WIZ 2 117 3,59 1 1 0 0 7 66 ,894 0 0
9 Martin Biron WIZ 36 1546 3,73 10 14 1 0 96 708 ,864 0 1
31 *Pasi Nurminen WIZ 56 2748 3,34 20 23 2 2 153 1273 ,880 0 2
------------------------------------------------------------------------------------
Wizards Totals WIZ 82 4411 3,48 33 45 4 2 256 2047 ,875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 17 Theoren Fleury BST 84 35 67 102 33 158 3 1 7 0 135 239 14,6 0 0
F 21 Peter Forsberg BST 80 29 70 99 38 46 8 1 9 1 175 245 11,8 1 1
F 12 Olli Jokinen BST 81 31 38 69 29 34 6 0 3 0 83 224 13,8 0 0
D 5 Nicklas Lidstrom BST 79 18 46 64 45 12 3 1 4 0 91 201 9,0 1 1
F 27 Luc Robitaille BST 82 28 35 63 21 46 5 0 5 0 48 167 16,8 2 2
F 10 Gary Roberts BST 81 25 38 63 4 52 5 1 3 0 152 182 13,7 1 2
F 11 Justin Williams BST 80 23 35 58 18 34 4 0 5 0 34 150 15,3 0 2
F 20 John Madden BST 82 24 29 53 28 24 3 2 5 1 99 150 16,0 0 0
F 48 David Legwand BST 79 20 31 51 13 57 6 0 2 0 93 156 12,8 0 0
D 2 Brian Leetch BST 80 8 43 51 40 18 1 1 1 0 120 192 4,2 0 1
F 22 Bryan Smolinski BST 82 23 18 41 21 41 1 2 1 0 88 122 18,9 0 0
D 19 Martin Skoula BST 82 4 31 35 21 52 1 0 1 0 124 131 3,1 0 0
D 9 Pavel Kubina BST 77 4 24 28 16 108 0 0 0 0 104 149 2,7 0 2
D 46 Mike Rathje BST 67 8 17 25 17 89 0 1 1 0 96 69 11,6 0 3
F 45 Matt Cullen BST 82 9 16 25 10 14 2 0 0 1 41 66 13,6 0 2
F 35 Niklas Sundstrom BST 82 10 12 22 -1 10 5 0 1 0 26 65 15,4 0 0
F 37 Vladimir Orszagh BST 73 6 8 14 11 26 0 0 0 0 24 40 15,0 0 1
D 53 Francis Bouillon BST 42 5 9 14 12 30 1 0 1 0 56 49 10,2 0 0
D 24 Brendan Witt BST 57 3 7 10 15 65 0 0 0 0 71 55 5,5 0 0
G 31 Curtis Joseph BST 69 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
F 23 *Jason King BST 21 3 0 3 -1 2 0 0 0 0 3 21 14,3 0 0
D 40 Petr Buzek BST 1 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
G 36 David Aebischer BST 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Beast Totals BST 82 316 578 894 920 54 10 49 3 1663 2673 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Curtis Joseph BST 69 4009 2,54 40 22 4 4 170 1787 ,905 0 4
36 David Aebischer BST 18 950 2,78 7 8 1 1 44 427 ,897 0 0
------------------------------------------------------------------------------------
Beast Totals BST 82 4959 2,59 47 30 5 5 214 2214 ,903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 20 Joe Sakic KNG 79 26 56 82 5 0 5 1 9 0 168 187 13,9 0 4
F 15 John LeClair KNG 68 29 37 66 11 6 4 1 2 0 103 146 19,9 0 1
BEV 7 0 7 7 4 0 0 0 0 0 4 12 0,0 0 0
TOT 75 29 44 73 15 6 4 1 2 0 103 158 18,4 0 1
F 24 Milan Hejduk KNG 78 37 33 70 10 24 7 0 2 0 98 211 17,5 0 0
F 19 Brett Hull KNG 78 27 43 70 1 26 4 0 7 0 90 177 15,3 3 3
F 34 Marian Gaborik KNG 82 38 31 69 -8 31 5 1 2 0 89 205 18,5 1 3
D 7 Chris Chelios KNG 82 17 40 57 10 219 3 0 1 1 197 170 10,0 0 0
F 29 Darcy Tucker KNG 71 11 29 40 -3 96 3 0 3 0 125 92 12,0 0 0
BEV 11 5 9 14 3 6 2 0 3 0 23 26 19,2 0 0
TOT 82 16 38 54 0 102 5 0 6 0 125 118 13,6 0 0
F 38 Derek Armstrong KNG 81 15 37 52 -4 14 4 2 4 0 94 143 10,5 0 4
D 18 Sami Salo KNG 78 9 30 39 12 14 2 0 1 0 93 139 6,5 1 1
D 27 Scott Niedermayer KNG 75 8 31 39 2 14 0 0 0 0 84 149 5,4 0 0
F 30 Jason Ward KNG 82 13 26 39 -4 45 2 0 2 0 101 124 10,5 0 0
F 12 *Pascal Dupuis KNG 82 21 15 36 -5 26 4 1 3 0 80 122 17,2 0 0
D 42 Hal Gill KNG 71 4 26 30 -4 37 0 0 0 0 132 79 5,1 0 0
BEV 8 1 3 4 3 12 0 0 0 0 14 15 6,7 0 0
TOT 79 5 29 34 -1 49 0 0 0 0 132 94 5,3 0 0
D 35 Jason Smith KNG 78 10 23 33 -6 109 4 0 1 0 225 123 8,1 0 0
F 28 Martin Gelinas KNG 82 6 20 26 -3 12 0 1 1 0 36 41 14,6 0 0
D 11 Brad Bombardir KNG 78 4 13 17 -10 16 1 0 1 0 40 63 6,3 0 0
D 33 Joel Bouchard KNG 49 2 12 14 0 18 0 0 0 0 13 43 4,7 0 0
F 14 Mats Lindgren KNG 80 6 6 12 1 12 1 0 0 0 18 48 12,5 0 0
F 48 *Tom Kostopoulos KNG 6 1 2 3 -1 0 1 0 0 0 3 9 11,1 0 0
G 41 Jocelyn Thibault KNG 80 0 3 3 0 0 0 0 0 0 0 0 0.0 0 1
G 31 *Martin Prusek KNG 37 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Jamie Storr KNG 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 21 *Daniel Tkaczuk KNG 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 40 *Fernando Pisani KNG 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 17 Chris Dingman KNG 4 0 0 0 -1 0 0 0 0 0 4 6 0,0 0 0
D 13 John Jakopin KNG 11 0 0 0 -3 27 0 0 0 0 6 6 0,0 0 0
-----------------------------------------------------------------------------------------
Kings Totals KNG 82 290 533 823 764 52 7 42 1 1799 2336 12,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Jocelyn Thibault KNG 80 4305 3,69 30 38 7 2 265 1995 ,867 0 3
1 Jamie Storr KNG 1 60 4,00 0 1 0 0 4 33 ,879 0 0
31 *Martin Prusek KNG 37 1274 3,16 11 7 1 1 67 576 ,884 0 1
------------------------------------------------------------------------------------
Kings Totals KNG 82 5639 3,58 41 38 3 3 336 2604 ,871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 10 Keith Tkachuk TRP 82 37 56 93 9 61 10 1 5 1 192 258 14,3 1 5
F 15 Teemu Selanne TRP 80 28 39 67 11 18 2 0 3 1 60 194 14,4 0 2
F 28 Chris Drury TRP 82 26 40 66 -9 39 1 1 4 0 86 167 15,6 1 2
D 72 Mathieu Schneider TRP 82 13 50 63 4 66 2 0 1 0 130 155 8,4 0 1
F 34 Shawn Bates TRP 82 16 43 59 -12 78 5 1 2 0 120 175 9,1 0 0
F 9 Jan Hlavac TRP 82 22 35 57 -20 4 6 0 3 0 106 150 14,7 1 1
F 25 Joe Nieuwendyk TRP 82 17 37 54 -1 41 4 0 4 0 113 154 11,0 0 1
F 51 *Brian Gionta TRP 82 22 24 46 -11 20 9 0 1 0 54 170 12,9 0 0
F 18 Kirk Maltby TRP 80 19 26 45 -4 68 3 1 2 0 126 134 14,2 0 0
D 30 Teppo Numminen TRP 82 10 31 41 -20 6 0 0 0 0 70 116 8,6 0 0
F 38 Matthew Barnaby TRP 77 10 24 34 -4 217 0 0 2 0 105 109 9,2 0 0
D 2 *Jim Fahey TRP 82 8 21 29 -30 26 2 0 1 0 88 92 8,7 0 1
D 8 Chris Therien TRP 15 2 1 3 -6 2 0 0 1 0 232 18 11,1 0 0
SHD 9 0 1 1 -1 0 0 0 0 0 26 7 0,0 0 0
APO 3 0 0 0 -2 0 0 0 0 0 38 2 0,0 0 0
BUS 55 5 16 21 19 8 0 0 0 0 200 109 4,6 0 0
TOT 82 7 18 25 10 10 0 0 1 0 232 136 5,1 0 0
F 7 Daniel Sedin TRP 82 10 12 22 2 6 0 0 0 0 21 54 18,5 0 0
F 33 Vaclav Varada TRP 43 8 8 16 -9 54 2 0 1 1 75 56 14,3 0 1
TMB 38 2 1 3 -2 25 0 0 0 0 24 18 11,1 0 0
TOT 81 10 9 19 -11 79 2 0 1 1 75 74 13,5 0 1
D 13 Alexander Khavanov TRP 79 6 7 13 -7 27 3 0 3 0 37 78 7,7 0 0
F 97 Denis Arkhipov TRP 74 7 5 12 1 8 0 0 3 1 13 44 15,9 0 0
D 55 *Jeff Jillson TRP 15 4 4 8 3 8 1 0 1 0 20 32 12,5 0 0
D 12 Oleg Tverdovsky TRP 47 1 7 8 8 4 0 0 0 0 42 34 2,9 0 0
D 14 Andy Delmore TRP 26 2 3 5 5 13 0 0 0 0 28 24 8,3 0 0
G 20 Ed Belfour TRP 81 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
F 4 *Matt Davidson TRP 33 1 1 2 -4 2 0 0 0 0 11 9 11,1 0 0
F 90 Joe Juneau TRP 20 0 1 1 -6 12 0 0 0 0 5 7 0,0 0 0
G 1 Jussi Markkanen TRP 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Troopers Totals TRP 82 276 496 772 813 50 4 37 4 1734 2366 11,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Jussi Markkanen TRP 20 428 3,64 1 1 0 0 26 222 ,883 0 0
20 Ed Belfour TRP 81 4533 3,48 36 38 6 0 263 2165 ,879 0 3
------------------------------------------------------------------------------------
Troopers Totals TRP 82 4961 3,50 37 39 6 0 289 2387 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 11 Martin Havlat APO 82 37 33 70 -4 59 4 0 3 0 104 198 18,7 1 1
F 58 Brad Richards APO 81 19 46 65 -6 0 3 0 2 1 109 177 10,7 0 1
F 24 Matt Cooke APO 78 26 32 58 -11 115 8 0 6 0 193 157 16,6 0 1
F 41 *Jason Spezza APO 80 19 39 58 -6 54 1 1 2 0 86 156 12,2 0 1
F 40 Todd Marchant APO 66 12 35 47 -21 21 4 1 2 0 81 141 8,5 0 0
BLZ 18 4 6 10 1 2 1 1 0 0 20 35 11,4 0 0
TOT 84 16 41 57 -20 23 5 2 2 0 81 176 9,1 0 0
F 39 Mark Parrish APO 14 2 5 7 -6 14 0 0 0 0 109 32 6,3 0 0
WIZ 65 20 27 47 -21 10 3 0 1 0 90 168 11,9 0 0
TOT 79 22 32 54 -27 24 3 0 1 0 109 200 11,0 0 0
F 57 *Ryan Malone APO 12 2 0 2 1 4 0 0 0 0 76 8 25,0 0 0
WIZ 63 13 19 32 2 45 0 0 6 0 67 84 15,5 0 0
TOT 75 15 19 34 3 49 0 0 6 0 76 92 16,3 0 0
D 62 *Ivan Majesky APO 7 2 2 4 2 4 0 0 1 0 165 13 15,4 1 1
TRP 66 9 18 27 12 36 0 0 0 0 140 96 9,4 0 0
BUS 6 0 1 1 -1 16 0 0 0 0 155 7 0,0 0 0
TOT 79 11 21 32 13 56 0 0 1 0 165 116 9,5 1 1
D 25 Lubomir Visnovsky APO 69 9 20 29 -11 2 1 0 0 0 45 142 6,3 0 0
F 76 *Niko Kapanen APO 81 10 16 26 -6 12 1 0 0 0 46 69 14,5 2 2
D 45 Nathan Dempsey APO 70 6 17 23 -13 4 2 0 2 0 48 111 5,4 0 0
D 34 Denis Gauthier APO 14 1 3 4 -1 22 0 0 0 0 184 13 7,7 1 2
ICP 64 6 12 18 17 58 1 1 1 0 155 95 6,3 0 0
TOT 78 7 15 22 16 80 1 1 1 0 184 108 6,5 1 2
F 22 *Petr Cajanek APO 80 9 12 21 2 26 0 0 4 0 35 75 12,0 0 0
D 10 *Jay Bouwmeester APO 69 1 17 18 -9 0 0 0 0 0 59 87 1,1 0 0
D 33 Aaron Ward APO 82 6 10 16 -23 118 1 0 1 0 133 108 5,6 0 1
F 13 Dan Hinote APO 37 4 5 9 6 12 0 0 2 0 24 20 20,0 2 2
F 31 Georges Laraque APO 28 2 7 9 -4 32 0 0 0 0 32 19 10,5 0 3
D 12 Nolan Pratt APO 35 2 7 9 3 34 0 0 0 0 43 35 5,7 0 0
F 66 *Sean Avery APO 12 2 2 4 2 10 0 0 0 0 11 5 40,0 0 1
G 75 *Jan Lasak APO 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 44 *Brooks Orpik APO 3 0 0 0 1 6 0 0 0 0 5 4 0,0 0 0
G 2 Andrew Raycroft APO 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Corey Schwab APO 27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Apocalypse Totals APO 82 223 391 614 716 30 4 33 1 1588 2055 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
75 *Jan Lasak APO 2 18 6,67 0 0 0 0 2 10 ,800 0 0
36 Corey Schwab APO 27 598 3,51 1 5 2 0 35 284 ,877 0 0
2 Andrew Raycroft APO 13 728 3,54 5 7 1 1 43 367 ,883 0 0
------------------------------------------------------------------------------------
Apocalypse Totals APO 82 1344 3,57 32 42 8 1 80 661 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 89 Alexander Mogilny ATT 82 41 53 94 26 0 9 0 3 0 57 211 19,4 0 0
F 21 Alexei Yashin ATT 82 32 62 94 20 8 8 0 4 1 132 217 14,7 0 0
F 19 Marco Sturm ATT 68 24 53 77 35 10 3 0 2 0 49 166 14,5 0 0
SHD 9 1 1 2 0 2 0 0 0 0 5 21 4,8 0 0
APO 3 1 0 1 -2 2 1 0 0 0 6 5 20,0 0 0
TOT 80 26 54 80 33 14 4 0 2 0 49 192 13,5 0 0
F 82 Martin Straka ATT 82 32 33 65 -7 22 10 0 5 0 96 219 14,6 0 0
F 57 Keith Primeau ATT 73 24 34 58 4 205 4 0 0 1 149 173 13,9 0 0
D 25 Ruslan Salei ATT 82 8 39 47 7 98 2 0 3 0 177 128 6,3 0 0
F 20 *Brad Tapper ATT 80 26 20 46 1 30 3 0 5 0 74 162 16,0 1 1
D 5 Mattias Ohlund ATT 81 10 36 46 8 70 1 0 1 0 143 167 6,0 0 0
F 36 Sergei Zholtok ATT 80 19 21 40 -7 10 5 1 0 0 39 119 16,0 0 0
D 38 *Patrick Boileau ATT 82 14 25 39 -8 73 2 0 3 0 36 102 13,7 0 0
D 2 Boris Mironov ATT 80 11 28 39 7 20 2 0 1 0 268 118 9,3 0 0
D 77 Lubomir Sekeras ATT 80 6 32 38 4 28 0 0 1 0 81 125 4,8 0 1
F 23 Craig Johnson ATT 66 8 16 24 -12 22 1 1 2 0 59 68 11,8 0 0
F 45 Yanic Perreault ATT 75 11 8 19 -15 12 2 0 4 0 26 67 16,4 0 2
F 17 Sandy McCarthy ATT 76 7 7 14 -5 71 0 0 0 0 60 46 15,2 0 0
F 58 Petr Schastlivy ATT 79 3 10 13 -18 18 0 0 0 0 24 67 4,5 0 0
F 23 Igor Larionov ATT 83 2 11 13 5 14 0 0 1 0 11 40 5,0 0 0
D 24 *David Hale ATT 82 0 13 13 -22 165 0 0 0 0 90 74 0,0 0 0
F 22 Michal Grosek ATT 56 2 4 6 -12 23 1 0 1 0 18 42 4,8 0 0
F 16 *Brad Larsen ATT 16 2 2 4 3 2 0 0 1 0 10 13 15,4 0 0
D 56 *Jonathan Aitken ATT 18 0 2 2 1 2 0 0 0 0 7 5 0,0 0 0
F 23 *Stephen Peat ATT 12 0 1 1 -2 18 0 0 0 0 8 4 0,0 0 0
G 4 Roman Turek ATT 72 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 35 Jason Strudwick ATT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 60 Milan Hnilicka ATT 32 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Attack Totals ATT 82 284 512 796 927 54 2 37 2 1614 2359 12,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Milan Hnilicka ATT 32 1032 3,43 5 9 0 0 59 481 ,877 0 0
4 Roman Turek ATT 72 3917 3,42 31 31 6 1 223 1987 ,888 2 1
------------------------------------------------------------------------------------
Attack Totals ATT 82 4949 3,42 36 40 6 1 282 2468 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 80 Geoff Sanderson GAG 81 24 52 76 6 2 2 1 6 0 60 183 13,1 0 0
F 21 Scott Gomez GAG 73 20 46 66 1 10 4 0 3 0 113 147 13,6 0 0
F 42 Viktor Kozlov GAG 81 30 35 65 -4 41 2 0 5 1 96 167 18,0 0 0
F 24 Steve Rucchin GAG 66 24 33 57 5 14 2 2 2 0 106 168 14,3 0 0
F 36 Trent Klatt GAG 63 21 31 52 19 2 2 0 2 0 113 139 15,1 0 0
D 3 *Marek Zidlicky GAG 78 12 38 50 -8 161 2 1 1 0 145 158 7,6 0 0
D 47 Toni Lydman GAG 79 7 36 43 9 48 0 0 2 0 113 102 6,9 0 0
F 61 Rick Nash GAG 81 30 12 42 5 147 3 1 3 0 143 165 18,2 1 1
F 44 Jonas Hoglund GAG 76 14 27 41 -1 0 3 0 1 0 28 124 11,3 0 0
D 5 Jason Woolley GAG 77 7 33 40 4 94 1 0 1 0 102 119 5,9 0 0
D 17 *Niklas Havelid GAG 79 8 25 33 6 69 4 0 3 0 35 83 9,6 0 0
F 40 Marty Murray GAG 75 11 17 28 3 18 0 0 1 0 41 71 15,5 1 1
D 71 *Henrik Tallinder GAG 63 10 14 24 -11 30 1 1 1 0 59 120 8,3 0 1
FRK 5 0 0 0 0 6 0 0 0 0 5 5 0,0 0 0
TOT 68 10 14 24 -11 36 1 1 1 0 59 125 8,0 0 1
F 25 Darren McCarty GAG 78 10 14 24 -14 163 0 0 1 0 86 81 12,3 0 0
F 70 *Tyler Arnason GAG 76 14 8 22 -9 4 0 0 1 0 35 107 13,1 0 0
F 55 Dave Andreychuk GAG 77 9 13 22 -8 81 1 0 3 0 38 58 15,5 0 0
D 37 Mattias Timander GAG 79 2 14 16 -2 18 0 0 0 0 87 74 2,7 0 0
F 39 Ronald Petrovicky GAG 78 3 7 10 -15 38 0 0 0 0 62 46 6,5 0 0
F 16 Daniel Cleary GAG 69 5 4 9 -4 16 1 0 1 0 35 23 21,7 0 1
F 29 Travis Green GAG 22 3 3 6 -1 12 0 0 1 0 13 17 17,6 0 0
F 18 *Reed Low GAG 4 3 2 5 6 28 0 0 1 0 8 7 42,9 1 1
D 27 *Joseph Corvo GAG 25 0 5 5 1 2 0 0 0 0 10 7 0,0 0 2
F 41 P.J. Stock GAG 3 2 0 2 4 30 0 0 0 0 1 6 33,3 1 1
D 6 *DJ Smith GAG 3 0 2 2 3 8 0 0 0 0 4 4 0,0 0 0
D 45 *Jesse Wallin GAG 3 0 2 2 5 2 0 0 0 0 2 2 0,0 0 2
G 1 Mike Dunham GAG 63 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
D 30 Zenith Komarniski GAG 3 1 0 1 1 4 0 1 0 0 2 7 14,3 0 0
F 65 *Marcel Hossa GAG 3 0 1 1 1 0 0 0 0 0 0 1 0,0 0 1
D 19 Chris McAllister GAG 4 0 1 1 6 17 0 0 0 0 4 1 0,0 0 0
G 33 Manny Legace GAG 51 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 46 Jamie Wright GAG 1 0 0 0 0 2 0 0 0 0 1 1 0,0 0 0
D 20 Andrei Zyuzin GAG 3 0 0 0 0 0 0 0 0 0 3 5 0,0 0 0
D 23 Shane Hnidy GAG 3 0 0 0 1 6 0 0 0 0 7 6 0,0 0 0
F 26 Jamal Mayers GAG 6 0 0 0 0 12 0 0 0 0 1 1 0,0 0 0
F 22 *Daniel Corso GAG 9 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
-----------------------------------------------------------------------------------------
Gangsters Totals GAG 82 270 478 748 1089 28 7 39 1 1553 2207 12,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Manny Legace GAG 51 1883 3,22 15 14 0 4 101 961 ,895 0 1
1 Mike Dunham GAG 63 3035 3,56 24 28 1 5 180 1495 ,880 4 2
