LHM XtraStats

(As of 06/29/2004 22:35:02)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Aaron Ward                Apocalypse      D   82   6  10  16 108 118 1476 133 1.32 18.0   1.4  1.6  12.5  1.46 0.22 0.20 +0.02
* Andrew Raycroft         Apocalypse      G   13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brad Richards             Apocalypse      C   81  19  46  65 177   0 1560 109 2.19 19.3   0.0  1.3 1560.0  2.27 0.83 0.80 +0.03
* Brooks Orpik            Apocalypse      D    3   0   0   0   4   6   53   5 1.33 17.7   2.0  1.7   8.8  1.51 0.00 0.00 +0.00
* Corey Schwab            Apocalypse      G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Dan Hinote              Apocalypse      RW  37   4   5   9  20  12  168  24 0.54  4.5   0.3  0.6  14.0  2.38 1.07 0.24 +0.83
Denis Gauthier            Apocalypse      D   78   7  15  22 108  80 1487 184 1.38 19.1   1.0  2.4  18.6  1.45 0.30 0.28 +0.01
* Georges Laraque         Apocalypse      LW  28   2   7   9  19  32  242  32 0.68  8.6   1.1  1.1   7.6  1.57 0.74 0.32 +0.42
Ivan Majesky              Apocalypse      D   79  11  21  32 116  56 1621 165 1.47 20.5   0.7  2.1  28.9  1.43 0.39 0.41 -0.01
* Jan Lasak               Apocalypse      G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jason Spezza              Apocalypse      C   80  19  39  58 156  54 1614  86 1.95 20.2   0.7  1.1  29.9  1.93 0.72 0.72 -0.01
Jay Bouwmeester           Apocalypse      D   69   1  17  18  87   0 1115  59 1.26 16.2   0.0  0.9 1115.0  1.56 0.32 0.26 +0.06
Lubomir Visnovsky         Apocalypse      D   69   9  20  29 142   2 1375  45 2.06 19.9   0.0  0.7 687.5  2.07 0.42 0.42 +0.00
Mark Parrish              Apocalypse      RW  79  22  32  54 200  24 1696 109 2.53 21.5   0.3  1.4  70.7  2.36 0.64 0.68 -0.05
Martin Havlat             Apocalypse      RW  82  37  33  70 198  59 1588 104 2.41 19.4   0.7  1.3  26.9  2.49 0.88 0.85 +0.03
Matt Cooke                Apocalypse      LW  78  26  32  58 157 115 1497 193 2.01 19.2   1.5  2.5  13.0  2.10 0.77 0.74 +0.03
Nathan Dempsey            Apocalypse      D   70   6  17  23 111   4 1293  48 1.59 18.5   0.1  0.7 323.3  1.72 0.36 0.33 +0.03
Niko Kapanen              Apocalypse      LW  81  10  16  26  69  12  742  46 0.85  9.2   0.1  0.6  61.8  1.86 0.70 0.32 +0.38
* Nolan Pratt             Apocalypse      D   35   2   7   9  35  34  496  43 1.00 14.2   1.0  1.2  14.6  1.41 0.36 0.26 +0.11
Petr Cajanek              Apocalypse      LW  80   9  12  21  75  26  837  35 0.94 10.5   0.3  0.4  32.2  1.79 0.50 0.26 +0.24

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ryan Malone               Apocalypse      RW  75  15  19  34  92  49  906  76 1.23 12.1   0.7  1.0  18.5  2.03 0.75 0.45 +0.30
* Sean Avery              Apocalypse      C   12   2   2   4   5  10  100  11 0.42  8.3   0.8  0.9  10.0  1.00 0.80 0.33 +0.47
Todd Marchant             Apocalypse      C   84  16  41  57 176  23 1773  81 2.10 21.1   0.3  1.0  77.1  1.99 0.64 0.68 -0.04
Alexander Mogilny         Attack          RW  82  41  53  94 211   0 1520  57 2.57 18.5   0.0  0.7 1520.0  2.78 1.24 1.15 +0.09
Alexei Yashin             Attack          C   82  32  62  94 217   8 1898 132 2.65 23.1   0.1  1.6 237.3  2.29 0.99 1.15 -0.16
Boris Mironov             Attack          D   80  11  28  39 118  20 1951 268 1.48 24.4   0.3  3.4  97.5  1.21 0.40 0.49 -0.09
* Brad Larsen             Attack          LW  16   2   2   4  13   2  183  10 0.81 11.4   0.1  0.6  91.5  1.42 0.44 0.25 +0.19
Brad Tapper               Attack          RW  80  26  20  46 162  30 1317  74 2.02 16.5   0.4  0.9  43.9  2.46 0.70 0.57 +0.12
Craig Johnson             Attack          LW  66   8  16  24  68  22  934  59 1.03 14.2   0.3  0.9  42.5  1.46 0.51 0.36 +0.15
David Hale                Attack          D   82   0  13  13  74 165 1480  90 0.90 18.0   2.0  1.1   9.0  1.00 0.18 0.16 +0.02
Igor Larionov             Attack          C   83   2  11  13  40  14  460  11 0.48  5.5   0.2  0.1  32.9  1.74 0.57 0.16 +0.41
* Jason Strudwick         Attack          D    1   0   0   0   0   0    4   0 0.00  4.0   0.0  0.0   4.0  0.00 0.00 0.00 +0.00
* Jonathan Aitken         Attack          D   18   0   2   2   5   2  134   7 0.28  7.4   0.1  0.4  67.0  0.75 0.30 0.11 +0.19
Keith Primeau             Attack          C   73  24  34  58 173 205 1511 149 2.37 20.7   2.8  2.0   7.4  2.29 0.77 0.79 -0.03
Lubomir Sekeras           Attack          D   80   6  32  38 125  28 1485  81 1.56 18.6   0.3  1.0  53.0  1.68 0.51 0.47 +0.04
Marco Sturm               Attack          LW  80  26  54  80 192  14 1589  49 2.40 19.9   0.2  0.6 113.5  2.42 1.01 1.00 +0.01
Martin Straka             Attack          LW  82  32  33  65 219  22 1714  96 2.67 20.9   0.3  1.2  77.9  2.56 0.76 0.79 -0.03
Mattias Ohlund            Attack          D   81  10  36  46 167  70 1908 143 2.06 23.6   0.9  1.8  27.3  1.75 0.48 0.57 -0.09
Michal Grosek             Attack          LW  56   2   4   6  42  23  389  18 0.75  6.9   0.4  0.3  16.9  2.16 0.31 0.11 +0.20
* Milan Hnilicka          Attack          G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Patrick Boileau           Attack          D   82  14  25  39 102  73 1251  36 1.24 15.3   0.9  0.4  17.1  1.63 0.62 0.48 +0.15
Petr Schastlivy           Attack          RW  79   3  10  13  67  18  583  24 0.85  7.4   0.2  0.3  32.4  2.30 0.45 0.16 +0.28
Roman Turek               Attack          G   72   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ruslan Salei              Attack          D   82   8  39  47 128  98 1687 177 1.56 20.6   1.2  2.2  17.2  1.52 0.56 0.57 -0.02
Sandy McCarthy            Attack          RW  76   7   7  14  46  71  651  60 0.61  8.6   0.9  0.8   9.2  1.41 0.43 0.18 +0.25
Sergei Zholtok            Attack          C   80  19  21  40 119  10 1056  39 1.49 13.2   0.1  0.5 105.6  2.25 0.76 0.50 +0.26
* Stephen Peat            Attack          RW  12   0   1   1   4  18   66   8 0.33  5.5   1.5  0.7   3.7  1.21 0.30 0.08 +0.22
Yanic Perreault           Attack          C   75  11   8  19  67  12  702  26 0.89  9.4   0.2  0.3  58.5  1.91 0.54 0.25 +0.29
Brendan Witt              Beast           D   57   3   7  10  55  65  705  71 0.96 12.4   1.1  1.2  10.8  1.56 0.28 0.18 +0.11
Brian Leetch              Beast           D   80   8  43  51 192  18 2049 120 2.40 25.6   0.2  1.5 113.8  1.87 0.50 0.64 -0.14
Bryan Smolinski           Beast           LW  82  23  18  41 122  41 1038  88 1.49 12.7   0.5  1.1  25.3  2.35 0.79 0.50 +0.29
Curtis Joseph             Beast           G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* David Aebischer         Beast           G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
David Legwand             Beast           C   79  20  31  51 156  57 1294  93 1.97 16.4   0.7  1.2  22.7  2.41 0.79 0.65 +0.14
Francis Bouillon          Beast           D   42   5   9  14  49  30  694  56 1.17 16.5   0.7  1.3  23.1  1.41 0.40 0.33 +0.07
Gary Roberts              Beast           LW  81  25  38  63 182  52 1615 152 2.25 19.9   0.6  1.9  31.1  2.25 0.78 0.78 +0.00
* Jason King              Beast           RW  21   3   0   3  21   2  172   3 1.00  8.2   0.1  0.1  86.0  2.44 0.35 0.14 +0.21
John Madden               Beast           LW  82  24  29  53 150  24 1497  99 1.83 18.3   0.3  1.2  62.4  2.00 0.71 0.65 +0.06
Justin Williams           Beast           RW  80  23  35  58 150  34 1312  34 1.88 16.4   0.4  0.4  38.6  2.29 0.88 0.72 +0.16
Luc Robitaille            Beast           LW  82  28  35  63 167  46 1538  48 2.04 18.8   0.6  0.6  33.4  2.17 0.82 0.77 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Martin Skoula             Beast           D   82   4  31  35 131  52 1809 124 1.60 22.1   0.6  1.5  34.8  1.45 0.39 0.43 -0.04
Matt Cullen               Beast           C   82   9  16  25  66  14  701  41 0.80  8.5   0.2  0.5  50.1  1.88 0.71 0.30 +0.41
Mike Rathje               Beast           D   67   8  17  25  69  89  973  96 1.03 14.5   1.3  1.4  10.9  1.42 0.51 0.37 +0.14
Nicklas Lidstrom          Beast           D   79  18  46  64 201  12 2057  91 2.54 26.0   0.2  1.2 171.4  1.95 0.62 0.81 -0.19
Niklas Sundstrom          Beast           LW  82  10  12  22  65  10  589  26 0.79  7.2   0.1  0.3  58.9  2.21 0.75 0.27 +0.48
Olli Jokinen              Beast           C   81  31  38  69 224  34 1519  83 2.77 18.8   0.4  1.0  44.7  2.95 0.91 0.85 +0.06
Pavel Kubina              Beast           D   77   4  24  28 149 108 1519 104 1.94 19.7   1.4  1.4  14.1  1.96 0.37 0.36 +0.01
Peter Forsberg            Beast           C   80  29  70  99 245  46 1776 175 3.06 22.2   0.6  2.2  38.6  2.76 1.11 1.24 -0.12
* Petr Buzek              Beast           D    1   0   0   0   0   2   12   0 0.00 12.0   2.0  0.0   6.0  0.00 0.00 0.00 +0.00
Theoren Fleury            Beast           RW  84  35  67 102 239 158 1958 135 2.85 23.3   1.9  1.6  12.4  2.44 1.04 1.21 -0.17
Vladimir Orszagh          Beast           RW  73   6   8  14  40  26  426  24 0.55  5.8   0.4  0.3  16.4  1.88 0.66 0.19 +0.47
Brian Rafalski            Beavers         D   79   8  46  54 146   6 1954  74 1.85 24.7   0.1  0.9 325.7  1.49 0.55 0.68 -0.13
Cory Sarich               Beavers         D   80   5  16  21  95  40 1351 126 1.19 16.9   0.5  1.6  33.8  1.41 0.31 0.26 +0.05
Curtis Leschyshyn         Beavers         D   76   5   9  14  87  28 1324 149 1.14 17.4   0.4  2.0  47.3  1.31 0.21 0.18 +0.03
Dallas Drake              Beavers         RW  82  10  15  25  84 100 1000 105 1.02 12.2   1.2  1.3  10.0  1.68 0.50 0.30 +0.20
Eric Lindros              Beavers         C   73  26  42  68 191 120 1634 110 2.62 22.4   1.6  1.5  13.6  2.34 0.83 0.93 -0.10
* Erik Rasmussen          Beavers         C    8   0   1   1   6  11   91   5 0.75 11.4   1.4  0.6   8.3  1.32 0.22 0.13 +0.09
Jamie Langenbrunner       Beavers         LW  81  25  27  52 153  85 1388  83 1.89 17.1   1.0  1.0  16.3  2.20 0.75 0.64 +0.11
* Jamie Lundmark          Beavers         C    7   1   1   2   3   2   59   3 0.43  8.4   0.3  0.4  29.5  1.02 0.68 0.29 +0.39
Jan Hrdina                Beavers         C   73  20  24  44 144  40 1349  46 1.97 18.5   0.5  0.6  33.7  2.13 0.65 0.60 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jason York                Beavers         D   76   1  21  22 121  60 1475  46 1.59 19.4   0.8  0.6  24.6  1.64 0.30 0.29 +0.01
* Jeff Finley             Beavers         D    6   0   1   1   0   0   67   1 0.00 11.2   0.0  0.2  67.0  0.00 0.30 0.17 +0.13
Jim Dowd                  Beavers         C   77   9  20  29  85  26  832  52 1.10 10.8   0.3  0.7  32.0  2.04 0.70 0.38 +0.32
Jon Klemm                 Beavers         D   82   7  24  31 138  28 1761 211 1.68 21.5   0.3  2.6  62.9  1.57 0.35 0.38 -0.03
Jordan Leopold            Beavers         D   66   5  17  22  91   4 1231  47 1.38 18.7   0.1  0.7 307.8  1.48 0.36 0.33 +0.02
Marty Turco               Beavers         G   65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Nikita Alexeev          Beavers         RW   2   1   0   1   1   0   12   0 0.50  6.0   0.0  0.0  12.0  1.67 1.67 0.50 +1.17
Niklas Hagman             Beavers         RW  82  13  10  23  77   0  783  63 0.94  9.5   0.0  0.8 783.0  1.97 0.59 0.28 +0.31
Owen Nolan                Beavers         RW  80  30  32  62 153  46 1573 106 1.91 19.7   0.6  1.3  34.2  1.95 0.79 0.78 +0.01
Raffi Torres              Beavers         LW  80   4   6  10  47   4  612  56 0.59  7.7   0.1  0.7 153.0  1.54 0.33 0.13 +0.20
* Rob Niedermayer         Beavers         RW   9   0   1   1   3   2   53   4 0.33  5.9   0.2  0.4  26.5  1.13 0.38 0.11 +0.27
* Rob Zamuner             Beavers         LW  16   0   1   1   9   2  105   1 0.56  6.6   0.1  0.1  52.5  1.71 0.19 0.06 +0.13
Robert Lang               Beavers         LW  80  35  47  82 210   0 1587  92 2.63 19.8   0.0  1.1 1587.0  2.65 1.03 1.02 +0.01
Robert Reichel            Beavers         LW  80  20  28  48 130  13 1213  39 1.63 15.2   0.2  0.5  93.3  2.14 0.79 0.60 +0.19
Robyn Regehr              Beavers         D   79  13  19  32 145 100 1638 173 1.84 20.7   1.3  2.2  16.4  1.77 0.39 0.41 -0.01
* Ron Tugnutt             Beavers         G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Scott Thornton            Beavers         C   78   6   6  12  69  75  551  38 0.88  7.1   1.0  0.5   7.3  2.50 0.44 0.15 +0.28
* Stephane Robidas        Beavers         D   21   2   6   8  18   2  326  30 0.86 15.5   0.1  1.4 163.0  1.10 0.49 0.38 +0.11
Tony Amonte               Beavers         RW  83  26  42  68 201   6 1821 108 2.42 21.9   0.1  1.3 303.5  2.21 0.75 0.82 -0.07
Alexei Zhamnov            Bières          C   60  15  34  49 130  30 1174  44 2.17 19.6   0.5  0.7  39.1  2.21 0.83 0.82 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Andreas Dackell         Bières          RW   6   1   1   2  13   0  103   1 2.17 17.2   0.0  0.2 103.0  2.52 0.39 0.33 +0.06
Bob Boughner              Bières          D   78   6  13  19  87 135 1294 184 1.12 16.6   1.7  2.4   9.6  1.34 0.29 0.24 +0.05
Bobby Holik               Bières          C   82  13  26  39 142  92 1351 200 1.73 16.5   1.1  2.4  14.7  2.10 0.58 0.48 +0.10
* Brent Johnson           Bières          G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Brett McLean            Bières          C   10   2  10  12  14   0  159   4 1.40 15.9   0.0  0.4 159.0  1.76 1.51 1.20 +0.31
Brian Boucher             Bières          G   34   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Daniel Tjarnqvist         Bières          D   47   4  19  23  59  14  789  24 1.26 16.8   0.3  0.5  56.4  1.50 0.58 0.49 +0.09
Derian Hatcher            Bières          D   58   7  14  21 108  85 1316 188 1.86 22.7   1.5  3.2  15.5  1.64 0.32 0.36 -0.04
Derrick Walser            Bières          D   79   9  25  34 127  12 1713 114 1.61 21.7   0.2  1.4 142.8  1.48 0.40 0.43 -0.03
Don Sweeney               Bières          D   36   0  11  11  49  14  711  43 1.36 19.8   0.4  1.2  50.8  1.38 0.31 0.31 +0.00
Donald Brashear           Bières          LW  72  12  14  26  80 136  965  78 1.11 13.4   1.9  1.1   7.1  1.66 0.54 0.36 +0.18
Emmanuel Fernandez        Bières          G   65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Eric Messier              Bières          D   72   4  15  19  77  16 1178 118 1.07 16.4   0.2  1.6  73.6  1.31 0.32 0.26 +0.06
Janne Laukkanen           Bières          D   68   5  18  23 110  55 1485 108 1.62 21.8   0.8  1.6  27.0  1.48 0.31 0.34 -0.03
Jay Pandolfo              Bières          LW  63   7  10  17  56   0  557  31 0.89  8.8   0.0  0.5 557.0  2.01 0.61 0.27 +0.34
Jiri Fischer              Bières          D   56   6  12  18  63  48 1034 102 1.13 18.5   0.9  1.8  21.5  1.22 0.35 0.32 +0.03
* Joey Tetarenko          Bières          D    1   0   0   0   1   0   16   0 1.00 16.0   0.0  0.0  16.0  1.25 0.00 0.00 +0.00
Kristian Huselius         Bières          RW  76  13  24  37 113   0 1175  48 1.49 15.5   0.0  0.6 1175.0  1.92 0.63 0.49 +0.14
Marek Malik               Bières          D   57   4  24  28 101  55 1270  77 1.77 22.3   1.0  1.4  23.1  1.59 0.44 0.49 -0.05
Mark Recchi               Bières          LW  74  38  34  72 204  16 1744 123 2.76 23.6   0.2  1.7 109.0  2.34 0.83 0.97 -0.15

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Mark Smith              Bières          C    5   0   2   2   7   0   82   2 1.40 16.4   0.0  0.4  82.0  1.71 0.49 0.40 +0.09
Marty Reasoner            Bières          C   66  10  10  20  87  46  685  27 1.32 10.4   0.7  0.4  14.9  2.54 0.58 0.30 +0.28
Mike Johnson              Bières          RW  70   9  18  27  66  26  645  13 0.94  9.2   0.4  0.2  24.8  2.05 0.84 0.39 +0.45
Peter Worrell             Bières          LW  60   4   7  11  51 241  631 127 0.85 10.5   4.0  2.1   2.6  1.62 0.35 0.18 +0.17
Ramzi Abid                Bières          LW  52   3   4   7  44  27  340  15 0.85  6.5   0.5  0.3  12.6  2.59 0.41 0.13 +0.28
* Sean Brown              Bières          D    4   1   0   1   6  32   61   8 1.50 15.3   8.0  2.0   1.9  1.97 0.33 0.25 +0.08
Trevor Letowski           Bières          RW  74  10  14  24  47   4  520  30 0.64  7.0   0.1  0.4 130.0  1.81 0.92 0.32 +0.60
Trevor Linden             Bières          RW  77  16  20  36 117  39 1213 116 1.52 15.8   0.5  1.5  31.1  1.93 0.59 0.47 +0.13
Vyacheslav Kozlov         Bières          LW  82  29  44  73 182  43 1560  49 2.22 19.0   0.5  0.6  36.3  2.33 0.94 0.89 +0.05
Bates Battaglia           Blizzard        LW  70  16  20  36  85  36 1075  59 1.21 15.4   0.5  0.8  29.9  1.58 0.67 0.51 +0.16
Branislav Mezei           Blizzard        D   62   8  15  23  91  44 1255 115 1.47 20.2   0.7  1.9  28.5  1.45 0.37 0.37 -0.00
Christian Backman         Blizzard        D   73   9  15  24 113  31 1482  96 1.55 20.3   0.4  1.3  47.8  1.52 0.32 0.33 -0.00
Colin White               Blizzard        D   68  12  30  42 140 202 1561 153 2.06 23.0   3.0  2.3   7.7  1.79 0.54 0.62 -0.08
Daniel Briere             Blizzard        C   82  29  36  65 189  34 1539  51 2.30 18.8   0.4  0.6  45.3  2.46 0.84 0.79 +0.05
* Dmitriy Yakushin        Blizzard        D    4   0   1   1   1   6   47   0 0.25 11.8   1.5  0.0   7.8  0.43 0.43 0.25 +0.18
Donald Audette            Blizzard        RW  53   3   6   9  28  16  270  10 0.53  5.1   0.3  0.2  16.9  2.07 0.67 0.17 +0.50
Eric Brewer               Blizzard        D   74  16  32  48 169  62 1825 168 2.28 24.7   0.8  2.3  29.4  1.85 0.53 0.65 -0.12
Glen Wesley               Blizzard        D   45   3  10  13  68  32  746  32 1.51 16.6   0.7  0.7  23.3  1.82 0.35 0.29 +0.06
Jarret Stoll              Blizzard        RW  46   6   2   8  39  14  289   9 0.85  6.3   0.3  0.2  20.6  2.70 0.55 0.17 +0.38
Jochen Hecht              Blizzard        RW  82  27  30  57 183  47 1392  61 2.23 17.0   0.6  0.7  29.6  2.63 0.82 0.70 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Josef Melichar            Blizzard        D   79   5  10  15  99  49 1577 105 1.25 20.0   0.6  1.3  32.2  1.26 0.19 0.19 +0.00
Magnus Arvedson           Blizzard        LW  82  16  36  52 133  39 1607  52 1.62 19.6   0.5  0.6  41.2  1.66 0.65 0.63 +0.01
Martin Lapointe           Blizzard        RW  80   8  10  18  92 116  768 103 1.15  9.6   1.5  1.3   6.6  2.40 0.47 0.23 +0.24
Martin Rucinsky           Blizzard        LW  72  19  39  58 150  14 1454  89 2.08 20.2   0.2  1.2 103.9  2.06 0.80 0.81 -0.01
* Mikka Kiprusoff         Blizzard        G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pierre Dagenais           Blizzard        LW  71   2   7   9  58   2  478  16 0.82  6.7   0.0  0.2 239.0  2.43 0.38 0.13 +0.25
Randy Robitaille          Blizzard        RW  79  16  34  50 133  39 1446  52 1.68 18.3   0.5  0.7  37.1  1.84 0.69 0.63 +0.06
Rod Brind'Amour           Blizzard        C   77  14  38  52 175  27 1642 116 2.27 21.3   0.4  1.5  60.8  2.13 0.63 0.68 -0.04
Sergei Brylin             Blizzard        C   82  10  14  24  62   0  544  12 0.76  6.6   0.0  0.1 544.0  2.28 0.88 0.29 +0.59
* Shaone Morrisonn        Blizzard        D   11   0   1   1  10  10  183   4 0.91 16.6   0.9  0.4  18.3  1.09 0.11 0.09 +0.02
* Stephen Weiss           Blizzard        C   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Steve Montador            Blizzard        D   82   5   7  12 106 221 1435  76 1.29 17.5   2.7  0.9   6.5  1.48 0.17 0.15 +0.02
Tommy Salo                Blizzard        G   74   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tyler Wright              Blizzard        C   82   8  15  23  79 134 1076 156 0.96 13.1   1.6  1.9   8.0  1.47 0.43 0.28 +0.15
Adam Foote                BlueShirts      D   75  17  33  50 155  76 1770 185 2.07 23.6   1.0  2.5  23.3  1.75 0.56 0.67 -0.10
Ales Kotalik              BlueShirts      RW  79  17  17  34  92  24  924  60 1.16 11.7   0.3  0.8  38.5  1.99 0.74 0.43 +0.31
Anson Carter              BlueShirts      RW  80  30  40  70 177  18 1474 110 2.21 18.4   0.2  1.4  81.9  2.40 0.95 0.88 +0.07
Brian Savage              BlueShirts      LW  79  10  12  22  89  30  700  13 1.13  8.9   0.4  0.2  23.3  2.54 0.63 0.28 +0.35
Chris Osgood              BlueShirts      G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Cory Stillman             BlueShirts      LW  78  25  35  60 183   0 1578 101 2.35 20.2   0.0  1.3 1578.0  2.32 0.76 0.77 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dave Scatchard            BlueShirts      RW  81  25  23  48 179 163 1465 127 2.21 18.1   2.0  1.6   9.0  2.44 0.66 0.59 +0.06
Dmitri Kalinin            BlueShirts      D   71   5  24  29 114  44 1286  82 1.61 18.1   0.6  1.2  29.2  1.77 0.45 0.41 +0.04
JS Giguere                BlueShirts      G   74   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jiri Slegr                BlueShirts      D   82   2  23  25 101  79 1407  84 1.23 17.2   1.0  1.0  17.8  1.44 0.36 0.30 +0.05
Josef Vasicek             BlueShirts      C   80   9  10  19  50  10  487  12 0.63  6.1   0.1  0.1  48.7  2.05 0.78 0.24 +0.54
Jozef Stumpel             BlueShirts      C   82  32  45  77 171   0 1705  98 2.09 20.8   0.0  1.2 1705.0  2.01 0.90 0.94 -0.04
* Karel Pilar             BlueShirts      D   28   2   6   8  27   6  320  12 0.96 11.4   0.2  0.4  53.3  1.69 0.50 0.29 +0.21
Keith Carney              BlueShirts      D   77   5  20  25  82  32 1291  73 1.06 16.8   0.4  0.9  40.3  1.27 0.39 0.32 +0.06
* Lance Ward              BlueShirts      D    7   0   0   0   4   8   94   4 0.57 13.4   1.1  0.6  11.8  0.85 0.00 0.00 +0.00
* Marc Rycroft            BlueShirts      RW   8   0   0   0   3   0   32   1 0.38  4.0   0.0  0.1  32.0  1.88 0.00 0.00 +0.00
Mariusz Czerkawski        BlueShirts      LW  80  14  22  36 157  18 1353  77 1.96 16.9   0.2  1.0  75.2  2.32 0.53 0.45 +0.08
Mike Van Ryn              BlueShirts      D   81  10  29  39 146  42 1680 103 1.80 20.7   0.5  1.3  40.0  1.74 0.46 0.48 -0.02
Pavel Trnka               BlueShirts      D   64   0   5   5  35  30  549  34 0.55  8.6   0.5  0.5  18.3  1.28 0.18 0.08 +0.10
Radek Bonk                BlueShirts      C   82  21  41  62 186  46 1735 104 2.27 21.2   0.6  1.3  37.7  2.14 0.71 0.76 -0.04
Radek Martinek            BlueShirts      D   70   2  20  22 113  38 1288  46 1.61 18.4   0.5  0.7  33.9  1.75 0.34 0.31 +0.03
Stephane Quintal          BlueShirts      D   77   4  18  22  90 119 1488 130 1.17 19.3   1.5  1.7  12.5  1.21 0.30 0.29 +0.01
* Tomas Surovy            BlueShirts      C   14   0   1   1   6   4   92   6 0.43  6.6   0.3  0.4  23.0  1.30 0.22 0.07 +0.15
Ville Nieminen            BlueShirts      LW  79   3   8  11  53  20  469  24 0.67  5.9   0.3  0.3  23.4  2.26 0.47 0.14 +0.33
Al MacInnis               CheeseHead      D   74  15  40  55 162  46 1689 141 2.19 22.8   0.6  1.9  36.7  1.92 0.65 0.74 -0.09
Alexei Kovalev            CheeseHead      RW  82  36  53  89 253 103 1965 115 3.09 24.0   1.3  1.4  19.1  2.58 0.91 1.09 -0.18

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Andrew Brunette           CheeseHead      LW  76  25  40  65 166  18 1577  82 2.18 20.8   0.2  1.1  87.6  2.11 0.82 0.86 -0.03
* Bruno St. Jacques       CheeseHead      D    6   2   0   2   4   2   64   4 0.67 10.7   0.3  0.7  32.0  1.25 0.63 0.33 +0.29
Calle Johansson           CheeseHead      D   51   8  16  24  63  18  896  41 1.24 17.6   0.4  0.8  49.8  1.41 0.54 0.47 +0.07
* Chris Simon             CheeseHead      LW   8   1   3   4  13   4   97   6 1.63 12.1   0.5  0.8  24.3  2.68 0.82 0.50 +0.32
Dan Cloutier              CheeseHead      G   67   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
