(As of vendredi, févr 11 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.SUNDIN (DMW)             82  43  68  111  48   83   4   0   241   17,8
 P.ELIAS (DMW)              80  47  56  103  28   24   8   2   230   20,4
 Z.PALFFY (GAM)             79  37  61   98  31   22   7   0   212   17,5
 M.HOSSA (GAM)              82  49  45   94  33   26  11   0   248   19,8
 M.RECCHI (RDR)             82  40  54   94  21   20   6   0   214   18,7
 V.LECAVALIER (DMW)         82  38  55   93 -12   24  13   1   224   17,0
 J.SAKIC (KNG)              82  36  56   92  -1   12   4   0   221   16,3
 M.NASLUND (REV)            78  38  52   90  18   17   7   0   200   19,0
 A.MOGILNY (ATT)            82  31  59   90  26   10   7   0   207   15,0
 G.MURRAY (DEV)             79  40  48   88  15   16   3   0   216   18,5
 P.KARIYA (OUT)             78  37  48   85   0   22   4   0   230   16,1
 A.TANGUAY (KNG)            81  30  55   85 -13   10   6   2   193   15,5
 S.YZERMAN (DEV)            80  36  48   84  33   14   6   2   204   17,6
 S.KOIVU (REV)              82  29  54   83  -8   94   5   1   210   13,8
 C.STILLMAN (HOR)           82  26  57   83  -3    6   7   0   191   13,6
 J.JAGR (OUT)               82  38  44   82 -10   20   7   0   251   15,1
 T.BERTUZZI (ROB)           75  24  57   81   9  264   2   1   163   14,7
 A.ZHAMNOV (RDR)            80  36  45   81  21   24   7   0   220   16,4
 M.ST-LOUIS (DMW)           82  30  51   81  32   10   7   0   177   16,9
 R.LANG (BEV)               75  29  51   80  27    0   5   0   194   14,9
 P.DEMITRA (DEV)            75  27  53   80   7   10   6   1   189   14,3
 D.ALFREDSSON (ROB)         78  27  53   80  12   40   6   0   200   13,5
 I.KOVALCHUK (EXP)          80  42  36   78   7   28   4   0   234   17,9
 M.MODANO (WIZ)             80  33  45   78  23   12   2   2   209   15,8
 V.PROSPAL (GAM)            82  24  54   78  40   40   1   0   190   12,6
 M.LEMIEUX (MOU)            75  20  57   77 -28   34   1   0   196   10,2
 J.THORNTON (TMB)           82  28  49   77   2   49   2   0   202   13,9
 S.SULLIVAN (GAM)           76  26  50   76  37    6   2   0   178   14,6
 D.HEATLEY (ROB)            79  32  44   76  14   44   9   0   202   15,8
 P.BURE (RED)               79  27  49   76  22   34   2   0   216   12,5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (FRK) 69 35 22 6 3843 169 4 2,64 0 1708 ,901 8 M.TURCO (BEV) 69 37 21 6 3966 179 5 2,71 0 1744 ,897 4 J.THEODORE (GAM) 68 43 20 1 3869 177 4 2,74 0 1726 ,897 10 N.KHABIBULIN (RED) 75 38 25 7 4343 211 2 2,92 0 2022 ,896 6 C.JOSEPH (ATT) 71 35 22 8 3893 197 1 3,04 0 1654 ,881 3 M.FERNANDEZ (RDR) 70 37 24 5 3989 205 1 3,08 2 1822 ,887 4 R.ESCHE (REV) 40 12 6 2 1315 70 0 3,19 0 630 ,889 1 R.LUONGO (TMB) 73 33 25 7 3985 217 2 3,27 0 1866 ,884 2 O.KOLZIG (THF) 65 27 28 6 3562 194 4 3,27 16 1711 ,887 3 P.NURMINEN (WIZ) 47 15 18 2 2109 115 3 3,27 2 970 ,881 3