(As of vendredi, févr 11 2005)

Moustachus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 66  Mario Lemieux         MOU  75  20  57  77 -28  34  1  0  1  0   56  196  10,2  0  2
F 72  Erik Cole             MOU  80  25  32  57  -2  92  3  1  0  2  203  155  16,1  1  2
F 29  Mike Knuble           MOU  76  24  33  57 -37  18 10  0  1  0  103  148  16,2  0  1
F 26  Vincent Damphousse    MOU  79  25  29  54 -32  46  7  0  2  1  108  166  15,1  0  0
D 51  Frantisek Kaberle     MOU  82   9  41  50 -23  42  2  0  1  0   94  132   6,8  0  1
F 52  Jeff Cowan            MOU  73  21  20  41  -5  67  3  0  1  0   69  130  16,2  1  1
D 44  Chris Pronger         MOU  58  11  30  41 -19 169  4  1  2  0  144  127   8,7  0  2
F 31  Taylor Pyatt          MOU  79  16  22  38 -26  59  2  0  3  0   79  142  11,3  0  0
D 43 *Tom Preissing         MOU  79   8  28  36   1   8  3  0  2  0   66  118   6,8  1  1
D 4   Karlis Skrastins      MOU  79  11  21  32 -24  14  2  1  1  0  119  130   8,5  0  0
F 42  Greg Johnson          MOU  71  15  14  29 -13   8  2  1  2  0   41   89  16,9  0  2
F 10 *Eric Staal            MOU  72  14  14  28 -15  14  2  1  2  0   72  114  12,3  1  1
F 9  *Lasse Pirjeta         MOU  73  10  17  27 -18  22  0  2  1  2   69   98  10,2  1  1
D 3   Bret Hedican          MOU  75   6  18  24 -24  31  0  0  0  0  104  142   4,2  0  2
F 32  Todd Fedoruk          MOU  45   5  16  21   2 148  2  1  0  0   50   47  10,6  0  1
F 58  Antti Laaksonen       MOU  70  10  10  20 -22   2  1  1  1  0   18   62  16,1  1  1
D 15  Drake Berehowsky      MOU  72   3  12  15 -24  33  0  0  0  1   61   65   4,6  0  0
F 19  Matthew Lombardi      MOU  48   7   5  12  -1  24  2  1  0  0   23   32  21,9  0  0
F 8   Andre Roy             MOU  29   5   4   9  -8  69  2  0  0  1   44   25  20,0  0  0
F 23  Kevyn Adams           MOU  35   4   4   8 -14   8  0  1  1  0   42   46   8,7  0  0
D 17 *Duvie Westcott        MOU  18   2   4   6 -15  10  0  0  0  0   16   14  14,3  0  0
F 57 *Jarkko Ruutu          MOU   8   1   2   3  -5  14  0  0  0  0   14   10  10,0  0  3
D 5   Josef Boumedienne     MOU  31   0   3   3 -13  25  0  0  0  0   21   20   0,0  0  0
G 37  Roman Cechmanek       MOU  71   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 7   Deron Quint           MOU   3   0   0   0  -4   0  0  0  0  0    1    0   0.0  0  0
G 39 *Michael Leighton      MOU   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Garth Snow            MOU  36   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Moustachus Totals           MOU  82 252 437 689     957 48 11 21  7 1617 2208  11,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 *Michael Leighton MOU 3 185 2,59 1 1 1 0 8 83 ,904 0 0 37 Roman Cechmanek MOU 71 3576 4,16 20 35 7 0 248 1789 ,861 0 1 35 Garth Snow MOU 36 1222 4,27 3 10 4 0 87 630 ,862 0 0 ------------------------------------------------------------------------------------ Moustachus Totals MOU 82 4983 4,13 24 46 12 0 343 2502 ,863

Wizards

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 15  Mike Modano           WIZ  80  33  45  78  23  12  2  2  5  0   49  209  15,8  0  4
D 7   Rob Blake             WIZ  82  12  54  66  22  74  2  0  2  1  288  196   6,1  0  3
F 81  Miroslav Satan        WIZ  79  30  35  65  11  10  5  0  2  0   70  210  14,3  1  3
F 92  Jeff O'Neill          WIZ  67  25  31  56  25  12  3  0  4  0  136  174  14,4  1  1
                            FRK  10   1   3   4   0   0  0  0  0  0   19   28   3,6  0  0
                            TOT  77  26  34  60  25  12  3  0  4  0  136  202  12,9  1  1
F 89  Mike Comrie           WIZ  82  23  34  57 -23  58  5  0  3  0   95  191  12,0  2  2
D 45  Patrice Brisebois     WIZ  82  15  41  56  11   4  2  0  3  0  132  157   9,6  0  2
F 25  Jason Arnott          WIZ  82  26  29  55 -27  68  7  0  2  0   86  153  17,0  0  0
F 83  Ales Hemsky           WIZ  78  19  29  48 -23  23  5  0  1  0   77  143  13,3  0  2
F 96  Tomas Holmstrom       WIZ  75  16  24  40  -2  18  3  1  5  1   86  137  11,7  0  0
D 13  Jaroslav Spacek       WIZ  70   5  23  28 -24  41  0  0  2  0   71   92   5,4  0  0
F 97  Pierre-Marc Bouchard  WIZ  82   8  18  26 -19  25  1  0  1  0   35   63  12,7  0  0
D 42  Karel Rachunek        WIZ  74   6  19  25 -27  30  3  0  1  0   53   97   6,2  0  0
F 10  Serge Aubin           WIZ  76  11  10  21  -8  58  2  2  1  0   42   82  13,4  1  1
D 33  Willie Mitchell       WIZ  76   4  16  20 -20 129  1  1  0  0  133   90   4,4  0  1
F 29  Ethan Moreau          WIZ  68   9  10  19 -16  42  1  0  0  0   67   85  10,6  0  1
D 56  Rory Fitzpatrick      WIZ  82   7  12  19 -17  51  0  0  1  0  116   98   7,1  0  0
F 22 *Alexander Semin       WIZ  47   5   9  14  -3  20  0  0  0  0   32   56   8,9  0  0
F 3   Wade Belak            WIZ  72   3   7  10 -11 124  0  0  0  0   38   35   8,6  0  0
D 2   Rostislav Klesla      WIZ  78   2   8  10  -3  42  0  0  0  0   68   50   4,0  0  1
G 31  Pasi Nurminen         WIZ  47   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
F 43 *Mikael Samuelsson     WIZ  25   0   2   2   0   4  0  0  0  0    3   16   0,0  0  0
G 34  Martin Biron          WIZ  56   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
F 54  Artem Chubarov        WIZ   4   0   1   1  -2   0  0  0  0  0    0    1   0,0  0  0
-----------------------------------------------------------------------------------------
Wizards Totals              WIZ  82 260 465 725     847 42  6 33  2 1677 2363  11,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Martin Biron WIZ 56 2855 3,57 19 23 5 1 170 1391 ,878 0 2 31 Pasi Nurminen WIZ 47 2109 3,27 15 18 2 3 115 970 ,881 2 3 ------------------------------------------------------------------------------------ Wizards Totals WIZ 82 4964 3,44 34 41 7 4 285 2361 ,879

Gorillas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 12  Olli Jokinen          GOR  82  30  42  72  12  56  7  0  4  0   97  173  17,3  0  0
F 21  Peter Forsberg        GOR  72  31  39  70 -17  28  4  1  3  0  162  190  16,3  1  1
D 5   Nicklas Lidstrom      GOR  82  19  46  65 -22  16  0  0  2  1   91  183  10,4  0  3
D 2   Brian Leetch          GOR  70  17  42  59 -18  22  3  1  5  0  122  149  11,4  0  0
F 20  John Madden           GOR  80  18  32  50  27   8  4  0  5  0  101  141  12,8  0  0
F 11  Justin Williams       GOR  82  12  37  49  -6  36  3  0  3  0   50  155   7,7  1  1
F 48  David Legwand         GOR  80  24  20  44   2  28  2  0  4  1   73  132  18,2  0  0
F 23  Jason King            GOR  82  17  26  43  12  14  3  0  1  0   47  123  13,8  0  0
F 22  Bryan Smolinski       GOR  82  15  28  43   3  19  0  0  2  0   81  117  12,8  0  0
D 19  Martin Skoula         GOR  77  11  29  40  13  48  2  0  1  0   76  106  10,4  0  0
F 35  Niklas Sundstrom      GOR  70  14  24  38  -4  47  4  0  3  0   43  120  11,7  0  0
D 9   Pavel Kubina          GOR  82  13  25  38  11 109  1  0  2  0  118  143   9,1  0  0
F 10  Gary Roberts          GOR  72  11  18  29 -11  46  4  0  3  0   88  126   8,7  0  1
F 27  Luc Robitaille        GOR  82  12  16  28 -18  24  2  0  1  0   38  101  11,9  0  0
D 46  Mike Rathje           GOR  77   6  21  27  -3  12  0  0  0  0  131  100   6,0  0  0
F 37  Vladimir Orszagh      GOR  73   6  14  20 -12  21  1  0  0  0   35   49  12,2  0  0
D 53  Francis Bouillon      GOR  68   3  15  18   4  63  0  0  1  0   94   77   3,9  0  0
F 45  Matt Cullen           GOR  82  10   7  17 -14  23  0  0  2  0   35   74  13,5  0  0
F 59  Eric Nickulas         GOR   9   1   3   4   3   0  0  0  0  0    7   10  10,0  0  0
D 24  Brendan Witt          GOR  57   0   4   4  -1  36  0  0  0  0   53   32   0,0  0  0
D 40  Petr Buzek            GOR   9   0   2   2   0   2  0  0  0  0    8    8   0,0  0  0
F 76 *Kris Beech            GOR   2   0   1   1   1   2  0  0  0  0    0    0   0.0  0  0
F 13  Andreas Dackell       GOR   4   0   1   1   1   0  0  0  0  0    0    1   0,0  0  1
G 36  David Aebischer       GOR  70   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Jamie McLennan        GOR   8   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 30 *Philippe Sauve        GOR  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Gorillas Totals             GOR  82 270 493 763     662 40  2 42  2 1550 2310  11,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Philippe Sauve GOR 24 615 3,12 5 4 1 0 32 266 ,880 0 0 36 David Aebischer GOR 70 3979 3,36 35 25 6 0 223 1769 ,874 0 1 41 Jamie McLennan GOR 8 364 3,30 2 4 0 0 20 174 ,885 2 0 ------------------------------------------------------------------------------------ Gorillas Totals GOR 82 4958 3,33 42 33 7 0 275 2209 ,876

Kings

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 20  Joe Sakic             KNG  82  36  56  92  -1  12  4  0  2  0   82  221  16,3  0  0
F 14  Alex Tanguay          KNG  81  30  55  85 -13  10  6  2  2  0  108  193  15,5  0  0
F 24  Milan Hejduk          KNG  82  31  43  74  11  18  5  2  3  0   98  213  14,6  0  0
F 15  John LeClair          KNG  82  27  36  63 -22  24  5  2  2  2  116  179  15,1  0  1
F 40 *Fernando Pisani       KNG  81  29  29  58 -26  76  3  0  0  0  113  164  17,7  0  1
F 17  Brian Rolston         KNG  79  24  34  58 -31  70  5  0  1  0  100  170  14,1  1  1
D 55  Ed Jovanovski         KNG  78  13  37  50  12  74  1  1  1  1  161  152   8,6  0  0
D 7   Chris Chelios         KNG  82  12  35  47 -18 177  3  0  5  0  165  156   7,7  0  0
D 18  Sami Salo             KNG  82   8  37  45 -23  40  3  0  0  0  103  124   6,5  0  0
F 12  Pascal Dupuis         KNG  82  21  16  37  -3  16  2  1  0  1   72  103  20,4  0  0
D 42  Hal Gill              KNG  82   8  24  32 -33  73  2  0  1  1  173  100   8,0  0  0
D 35  Jason Smith           KNG  82   3  29  32   3 145  1  0  0  0  228  127   2,4  0  0
F 28  Martin Gelinas        KNG  77   9  16  25  -2  36  0  1  1  0   45   49  18,4  0  0
F 29  Darcy Tucker          KNG  82   9  15  24   1  46  0  0  0  0  102   76  11,8  0  0
F 30  Jason Ward            KNG  82   8  16  24  -3  50  2  0  0  1   72   73  11,0  0  0
F 38  Derek Armstrong       KNG  82  13   9  22   5   2  0  0  3  0   21   54  24,1  0  0
D 33  Joel Bouchard         KNG  79   1  12  13   4   8  0  0  1  0   33   55   1,8  0  0
F 27 *Matt Stajan           KNG  78   4   8  12   5   2  0  0  1  0   15   44   9,1  0  0
G 41  Jocelyn Thibault      KNG  69   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 11  Brad Bombardir        KNG  19   1   1   2   4   6  0  0  1  0   13   15   6,7  0  0
G 31  Martin Prusek         KNG  36   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
F 48  Tom Kostopoulos       KNG   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 60 *Chris Mason           KNG   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Kings Totals                KNG  82 287 514 801     885 42  9 24  6 1820 2268  12,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Jocelyn Thibault KNG 69 3832 3,79 23 36 6 2 242 1804 ,866 0 4 60 *Chris Mason KNG 7 282 3,62 3 2 1 1 17 135 ,874 0 0 31 Martin Prusek KNG 36 881 3,61 1 5 5 0 53 404 ,869 0 2 ------------------------------------------------------------------------------------ Kings Totals KNG 82 4995 3,75 27 43 12 3 312 2343 ,867

Troopers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 10  Keith Tkachuk         TRP  77  33  33  66   5  68  6  0  6  0  179  208  15,9  0  0
F 34  Shawn Bates           TRP  82  25  41  66 -16  56  5  0  3  1  103  178  14,0  0  5
F 7   Daniel Sedin          TRP  82  24  40  64  -3  10  3  0  1  0  109  190  12,6  0  0
F 15  Teemu Selanne         TRP  82  27  34  61  10  22  3  0  3  0   61  171  15,8  0  0
D 72  Mathieu Schneider     TRP  73  18  41  59  12  66  1  0  3  1   95  168  10,7  0  0
F 28  Chris Drury           TRP  80  15  36  51  -3  65  2  0  1  2   89  160   9,4  0  0
F 51  Brian Gionta          TRP  80  17  27  44 -13  42  4  0  2  0   37  138  12,3  0  5
F 18  Kirk Maltby           TRP  79  15  26  41 -16  67  1  0  2  0  156  128  11,7  0  1
D 13  Alexander Khavanov    TRP  82  13  27  40 -19  16  2  1  1  0   66  128  10,2  1  7
D 30  Teppo Numminen        TRP  78   5  27  32 -17  16  1  1  1  0   70  142   3,5  0  0
F 33  Vaclav Varada         TRP  82  11  21  32  -7  63  1  0  0  1   79   77  14,3  1  2
D 14  Andy Delmore          TRP  77   6  16  22  -7  12  2  0  1  0   78   83   7,2  2  3
F 38  Matthew Barnaby       TRP  82   8  12  20 -10 152  1  0  1  0   70   84   9,5  0  0
D 8   Chris Therien         TRP  79   7  13  20  10  45  1  0  2  0  200   95   7,4  0  0
F 26  Jan Hrdina            TRP  11   2   0   2  -1  16  0  0  0  0   23   12  16,7  0  0
                            BEV  71   4  14  18   3  20  0  0  0  0   21   52   7,7  0  0
                            TOT  82   6  14  20   2  36  0  0  0  0   23   64   9,4  0  0
F 97  Denis Arkhipov        TRP  82   8   8  16  -1  28  1  1  1  0   28   59  13,6  0  0
F 21  Bates Battaglia       TRP  80   3   9  12  -3  14  0  1  0  1   37   51   5,9  0  0
D 55  Jeff Jillson          TRP  41   3   5   8   0  38  0  0  1  0   32   48   6,3  0  0
D 4  *Jason Marshall        TRP  59   3   5   8 -16  28  0  0  0  0   83   46   6,5  0  2
F 9   Jan Hlavac            TRP  10   0   4   4  -4   0  0  0  0  0    3    9   0,0  0  0
G 20  Ed Belfour            TRP  82   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 47  Mike Commodore        TRP   7   0   1   1  -5   2  0  0  0  0   15    7   0,0  0  0
F 65 *Marcel Hossa          TRP   1   0   0   0  -1   0  0  0  0  0    1    2   0,0  0  0
G 1   Jussi Markkanen       TRP  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Troopers Totals             TRP  82 247 442 689     846 34  4 29  6 1614 2236  11,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Jussi Markkanen TRP 24 362 2,98 2 1 1 0 18 169 ,893 0 0 20 Ed Belfour TRP 82 4610 3,58 28 41 9 2 275 2274 ,879 0 2 ------------------------------------------------------------------------------------ Troopers Totals TRP 82 4972 3,54 30 42 10 2 293 2443 ,880

Apocalypse

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 11  Martin Havlat         APO  62  31  35  66  -5  26  8  0  5  0   70  153  20,3  1  4
F 18  Patrick Marleau       APO  67  21  31  52  -6   2  2  0  3  1   97  175  12,0  0  1
                            TMB  15   4   7  11   2   2  1  0  0  0   14   39  10,3  0  0
                            TOT  82  25  38  63  -4   4  3  0  3  1   97  214  11,7  0  1
F 39  Mark Parrish          APO  82  25  36  61  -9  20  4  1  2  0   78  173  14,5  0  2
F 93  Petr Nedved           APO  79  25  32  57  -8  18  1  0  7  0  104  165  15,2  0  0
F 28  Mike York             APO  61  20  26  46 -10   4  4  1  0  0   52  138  14,5  2  2
                            TMB  15   3   6   9   5   0  0  0  1  0   12   38   7,9  0  0
                            TOT  76  23  32  55  -5   4  4  1  1  0   52  176  13,1  2  2
D 13  Eric Brewer           APO  67  10  30  40  14  44  0  1  0  0  151  133   7,5  0  1
                            BLZ   9   1   6   7   0   6  1  0  0  0   18   18   5,6  0  0
                            TOT  76  11  36  47  14  50  1  1  0  0  151  151   7,3  0  1
F 29  Rod Brind'Amour       APO  77  25  19  44   4   2  3  0  1  0   86  126  19,8  0  0
F 15  Brendan Shanahan      APO  60  22  22  44  -2  80  6  0  2  0   88  117  18,8  2  2
F 9   Adam Hall             APO  73  13  27  40  -7  18  0  0  5  0   87   97  13,4  0  0
D 6   Colin White           APO  79   8  32  40  10 221  0  0  0  1  158  109   7,3  0  0
D 8   Wade Redden           APO  56   7  17  24  -4  22  0  1  1  0  110  115   6,1  0  0
                            GAM  22   2  10  12  -1  18  2  0  0  0   32   53   3,8  0  0
                            TOT  78   9  27  36  -5  40  2  1  1  0  110  168   5,4  0  0
F 63  Jason Williams        APO  60  12  18  30   1  14  0  0  2  0   21   69  17,4  0  0
D 62  Ivan Majesky          APO  81   9  21  30 -12 163  2  0  2  0  171  126   7,1  0  2
F 38  Dean McAmmond         APO  60   4  15  19   2  24  0  0  0  0   51   52   7,7  0  0
                            GAM  17   3   4   7   6   8  0  1  1  0   15   15  20,0  0  0
                            TOT  77   7  19  26   8  32  0  1  1  0   51   67  10,4  0  0
D 45  Nathan Dempsey        APO  48   6  20  26 -10  24  1  1  1  0   33   71   8,5  0  0
D 31  Richard Matvichuk     APO  75   6  16  22  -6  20  1  0  1  0   74   75   8,0  0  0
F 14  Dan Hinote            APO  82   9  13  22   0  66  1  0  0  0   97   87  10,3  0  0
D 33  Aaron Ward            APO  79   6  16  22 -18  35  1  1  0  0  118   83   7,2  0  0
F 25  Darren McCarty        APO  79   3  16  19 -12 154  1  1  0  0   90   68   4,4  0  0
                            GAG   2   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
                            TOT  81   3  16  19 -12 154  1  1  0  0   90   69   4,3  0  0
D 12  Nolan Pratt           APO  21   0   3   3   1   8  0  0  0  0   15   14   0,0  0  0
D 7   Scott Ferguson        APO   4   1   1   2   1   8  0  0  0  1    3    4  25,0  0  0
G 32  Andrew Raycroft       APO  67   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
F 48  Mike Eastwood         APO   1   0   1   1   1   0  0  0  0  0    0    0   0.0  0  1
F 43  Mikhail Yakubov       APO   3   0   1   1   1   0  0  0  0  0    0    2   0,0  0  1
G 1   John Grahame          APO  24   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Corey Schwab          APO   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Apocalypse Totals           APO  82 276 484 760    1011 39  8 34  3 1754 2316  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 John Grahame APO 24 774 2,95 5 4 1 0 38 351 ,892 0 1 35 Corey Schwab APO 3 185 1,95 2 0 1 0 6 79 ,924 0 0 32 Andrew Raycroft APO 67 3644 3,80 20 38 5 1 231 1777 ,870 4 2 ------------------------------------------------------------------------------------ Apocalypse Totals APO 82 4603 3,58 28 47 7 1 275 2207 ,875

Attack

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 89  Alexander Mogilny     ATT  82  31  59  90  26  10  7  0  4  0   44  207  15,0  0  1
F 21  Alexei Yashin         ATT  82  28  48  76  20  46  7  2  5  1  146  201  13,9  1  1
F 82  Martin Straka         ATT  78  42  29  71  18  23 10  0  5  1  104  229  18,3  0  2
F 57  Keith Primeau         ATT  77  21  39  60   2 233  5  1  2  0  169  149  14,1  0  0
F 19  Marco Sturm           ATT  74  26  33  59  11  38  2  1  3  0   56  174  14,9  0  2
F 27  Randy Robitaille      ATT  80  21  34  55  -2  42  4  0  3  0   52  144  14,6  0  0
D 5   Mattias Ohlund        ATT  80  13  36  49  16  26  3  0  3  0  169  173   7,5  0  1
D 2   Boris Mironov         ATT  73  14  31  45  10 120  3  0  3  0  212  149   9,4  0  0
D 77  Lubomir Sekeras       ATT  77  13  31  44   1  20  2  0  0  0   85  132   9,8  0  1
D 25  Ruslan Salei          ATT  82   7  32  39  12 140  1  0  1  0  159  120   5,8  0  0
F 36  Sergei Zholtok        ATT  82  15  21  36   6  29  1  1  4  0   63  118  12,7  0  0
D 4   Igor Ulanov           ATT  76   5  28  33  13  12  1  0  1  1  160  121   4,1  0  0
F 23  Craig Johnson         ATT  82  16  17  33  -5   4  4  2  0  0   53   79  20,3  0  0
F 58  Petr Schastlivy       ATT  82  15  17  32   5  27  0  0  3  1   44   98  15,3  0  0
D 34  Don Sweeney           ATT  74   6  23  29  12  32  1  0  0  0   70   75   8,0  0  0
F 45  Yanic Perreault       ATT  82  12  16  28   0  18  1  1  5  0   24   75  16,0  0  0
F 37  Peter Worrell         ATT  68   8  11  19  -5 214  0  0  0  0  140   72  11,1  0  0
D 10  Bryce Salvador        ATT  58   3   6   9  -1  23  0  0  0  0   52   39   7,7  0  0
F 56  Eric Boulton          ATT  67   2   7   9   6 104  0  0  0  0   80   32   6,3  0  1
F 20  Brad Tapper           ATT   7   1   2   3   1   0  0  0  1  0    5    7  14,3  0  0
G 31  Curtis Joseph         ATT  71   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 24  David Hale            ATT  11   1   1   2  -5   2  0  0  0  0   10    7  14,3  1  1
D 38  Patrick Boileau       ATT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Roman Turek           ATT  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Attack Totals               ATT  82 300 524 824    1163 52  8 43  4 1897 2401  12,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Curtis Joseph ATT 71 3893 3,04 35 22 8 1 197 1654 ,881 0 3 30 Roman Turek ATT 28 1084 3,15 8 9 0 0 57 502 ,886 0 0 ------------------------------------------------------------------------------------ Attack Totals ATT 82 4977 3,06 43 31 8 1 254 2156 ,882

Gangsters

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 21  Owen Nolan            GAG  54  17  19  36 -23  49  4  0  3  0  104  134  12,7  0  0
                            BEV  29  14  18  32  15  14  2  0  4  1   44   59  23,7  0  0
                            TOT  83  31  37  68  -8  63  6  0  7  1  104  193  16,1  0  0
F 88  Eric Lindros          GAG  49  13  24  37   5 129  1  0  1  1  120  106  12,3  1  3
                            BEV  29  12  15  27  13  43  1  0  1  0   48   67  17,9  0  0
                            TOT  78  25  39  64  18 172  2  0  2  1  120  173  14,5  1  3
F 24  Steve Rucchin         GAG  80  22  42  64 -18   0  5  1  1  0  116  169  13,0  0  0
F 35  Marian Gaborik        GAG  25   7  11  18   4  18  1  0  0  0   94   44  15,9  0  0
                            KNG  58  14  28  42  -4  18  2  0  4  0   69  110  12,7  0  0
                            TOT  83  21  39  60   0  36  3  0  4  0   94  154  13,6  0  0
F 25  Peter Bondra          GAG  81  24  33  57   2  39  4  0  2  0   80  165  14,5  0  0
F 80  Geoff Sanderson       GAG  76  27  24  51 -14  34  6  0  2  0   75  195  13,8  0  0
D 47  Toni Lydman           GAG  79  14  23  37  -6  38  2  0  3  0  103  131  10,7  0  0
F 36  Trent Klatt           GAG  78  13  22  35 -18  10  2  0  1  0  117  101  12,9  0  1
D 17  Niklas Havelid        GAG  81   6  28  34   0  52  0  0  1  0   63  110   5,5  0  0
D 4   Marek Zidlicky        GAG  75  12  20  32  -7  35  1  0  0  1  139  140   8,6  0  0
D 11 *Paul Martin           GAG  79   4  28  32 -18   0  2  0  0  0   69  105   3,8  0  0
F 15  Dallas Drake          GAG  48   7  11  18  -4  34  2  0  1  0   65   60  11,7  0  1
                            BEV  29   4   9  13   4  16  0  0  0  0   16   22  18,2  0  0
                            TOT  77  11  20  31   0  50  2  0  1  0   65   82  13,4  0  1
F 19  Mikael Renberg        GAG  75  11  19  30  -5  25  1  0  1  0   42   94  11,7  0  1
D 5   Jason Woolley         GAG  81   9  16  25 -25  18  0  0  0  1  105  112   8,0  0  0
F 55  Dave Andreychuk       GAG  72   4  14  18 -13  36  2  0  1  0   45   46   8,7  0  0
F 32  Georges Laraque       GAG  60   6  11  17  -8 145  0  1  0  0   88   54  11,1  0  0
                            APO   3   0   0   0   0   2  0  0  0  0    3    0   0.0  0  0
                            TOT  63   6  11  17  -8 147  0  1  0  0   88   54  11,1  0  0
F 70  Tyler Arnason         GAG  44   5  11  16  -3   4  2  0  1  0   20   56   8,9  0  0
F 29  Travis Green          GAG  54   6  10  16 -12  40  0  0  3  0   43   54  11,1  0  1
F 39  Scott Thornton        GAG  33   3  10  13   3  43  0  0  0  0   33   30  10,0  0  0
F 43  Ronald Petrovicky     GAG  35  10   1  11   0  30  1  0  2  0   31   39  25,6  0  0
D 27  Joe Corvo             GAG  56   3   6   9 -11  14  0  0  0  0   19   62   4,8  0  0
D 71  Henrik Tallinder      GAG  29   3   5   8  -5   2  0  0  2  0   18   25  12,0  0  0
F 46  Arron Asham           GAG  72   2   6   8   0  90  0  0  0  0   47   46   4,3  0  1
D 20  Chris McAllister      GAG  16   3   3   6  -1  86  1  0  0  0   30   14  21,4  1  1
F 18  Reed Low              GAG  21   0   4   4  -2  93  0  0  0  0   35   24   0,0  0  0
F 26  Jamal Mayers          GAG  10   0   2   2   1  14  0  0  0  0    3    5   0,0  0  2
F 41  P.J. Stock            GAG   3   1   0   1   1   4  0  0  0  0    2    1 100,0  1  1
D 23  Shane Hnidy           GAG   1   0   1   1   1   0  0  0  0  0    2    0   0.0  0  1
D 6  *DJ Smith              GAG   6   0   1   1   4   8  0  0  0  0   11    4   0,0  0  0
G 33  Manny Legace          GAG  55   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 12 *Kamil Piros           GAG   1   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
F 38  Shane Willis          GAG   1   0   0   0  -1   0  0  0  0  0    0    3   0,0  0  0
D 13 *Bryan Allen           GAG   1   0   0   0   0   0  0  0  0  0    3    1   0,0  0  0
F 48  Jamie Wright          GAG   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
F 22 *Daniel Corso          GAG   1   0   0   0   1   0  0  0  0  0    0    1   0,0  0  0
F 76 *Alexei Smirnov        GAG   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Mike Dunham           GAG  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31 *Scott Clemmensen      GAG  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Gangsters Totals            GAG  82 276 476 752    1183 42  2 34  4 1723 2392  11,5



