(As of vendredi, févr 11 2005)

Moustachus du Wisconsin

Directeur Gérant : Marc-André Daigneault (Léry, Qc)
Ville : Madison, WI
Abréviation : MOU
Club Ferme : Knights
Capitaine : Mario Lemieux
Assistants : Vincent Damphousse, Chris Pronger & N/A
[Scoring][Finances][Player Vitals][Lines][Prospects]

Club LHM

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Kevyn Adams             C R  OK    70 62 60 72 84 79 55 67 60 71 69 55 60 70   29   1    600 000 ESPN
19 Matthew Lombardi        C L  OK    65 67 55 83 85 80 63 68 70 63 72 35 35 71   21   2    750 000 ESPN
42 Greg Johnson            C L  OK    59 69 55 78 80 75 64 70 71 66 72 75 75 72   32   1  1 400 000 ESPN
10 Eric Staal              C L  OK    69 67 64 86 96 80 67 71 71 66 70 35 35 73   19   3    750 000 ESPN
66 Mario Lemieux           C L  OK    60 75 79 90 25 68 83 96 93 45 77 85 90 82   38   5  3 500 000 ESPN
 8 Andre Roy              LW L  OK    81 52 81 70 77 40 58 60 54 62 60 60 70 67   28   2    700 000 ESPN
58 Antti Laaksonen        LW L  OK    49 67 55 68 90 86 66 68 68 70 70 55 55 70   30   4  1 200 000 ESPN
 9 Lasse Pirjeta          LW L  OK    69 64 76 69 68 85 63 70 65 72 68 45 45 73   30   1    450 000 ESPN
26 Vincent Damphousse     LW L  OK    65 62 60 82 78 70 62 76 76 60 71 90 90 74   36   3  2 000 000 ESPN
72 Erik Cole              LW L  OK    87 66 65 70 68 62 69 71 67 64 73 35 35 73   24   1  1 500 000 ESPN
57 Jarkko Ruutu           RW L  OK    80 70 66 70 68 40 72 64 60 66 64 50 50 70   28   1    600 000 ESPN
32 Todd Fedoruk           RW L  OK    75 50 83 60 55 25 48 62 62 60 60 40 45 66   24   3    650 000 ESPN
29 Mike Knuble            RW R  OK    68 64 68 69 75 78 70 74 75 75 73 60 60 76   31   1  2 300 000 ESPN
31 Taylor Pyatt           RW L  OK    67 68 75 63 77 67 67 68 65 58 69 40 40 71   23   2  1 000 000 ESPN
52 Jeff Cowan             RW L  OK    68 67 65 60 70 60 67 70 69 70 70 45 50 72   27   1    900 000 ESPN
44 Chris Pronger           D L  OK    76 67 80 99 88 48 72 84 75 85 75 76 90 84   29   4  4 000 000 ESPN
 3 Bret Hedican            D L  OK    65 72 69 69 60 72 71 72 65 70 69 78 75 74   33   3  1 700 000 ESPN
 5 Josef Boumedienne       D L  OK    63 64 69 54 58 67 63 69 60 64 60 34 34 68   28   2    700 000 ESPN
51 Frantisek Kaberle       D L  OK    63 69 63 68 75 77 70 78 72 64 64 55 50 73   30   2  1 700 000 ESPN
 4 Karlis Skrastins        D L  OK    71 62 67 89 88 80 60 65 65 73 65 50 55 73   29   2    570 000 ESPN
17 Duvie Westcott          D R  OK    65 63 61 76 69 60 68 68 63 67 50 45 45 68   24   1    550 000 ESPN
43 Tom Preissing           D R  OK    60 65 64 72 83 88 65 73 70 68 63 50 50 72   24   2    650 000 ESPN
15 Drake Berehowsky        D L  OK    66 58 70 65 68 69 62 70 60 66 68 75 75 70   31   3    900 000 ESPN
35 Garth Snow              G L  OK    75 77 85 76 72 76 77 65 76 NA NA 70 65 73   32   1    800 000 ESPN
37 Roman Cechmanek         G L  OK    77 84 88 85 76 88 83 74 76 NA NA 70 65 77   35   2  2 250 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  5   73   5  4   71   5  4   71   8  6   72   2  2   75     72     28

Club Ferme

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
30 Clarke Wilm             C L  OK    60 60 64 69 80 60 60 65 62 60 64 55 55 67   27   1    700 000 ESPN
 2 Andrew Hutchinson       D R  OK    60 57 63 56 80 80 59 62 60 63 66 35 40 66   24   2    500 000 ESPN
 7 Deron Quint             D L  OK    63 55 67 65 70 82 60 65 67 63 65 66 55 68   27   3    700 000 ESPN
38 Trevor Kidd             G L  OK    72 76 73 66 60 90 86 30 73 NA NA 75 70 70   31   1    800 000 ESPN
39 Michael Leighton        G L  OK    72 80 71 76 74 80 81 80 75 NA NA 45 45 73   23   3    550 000 ESPN
 1 Mathieu Chouinard       G L  OK    67 67 72 74 70 71 63 25 70 NA NA 35 45 61   23   1    500 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 6 players   1  0   67   0  0    0   0  0    0   2  0   67   3  2   68     67     25

Wizards de New York

Directeur Gérant : Pier-Olivier Tremblay (Chicoutimi, Qc)
Ville : New York, NY
Abréviation : WIZ
Club Ferme : Impact
Capitaine : Mike Modano
Assistants : Rob Blake, Jason Arnott & Patrice Brisebois
[Scoring][Finances][Player Vitals][Lines][Prospects]

Club LHM

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Serge Aubin             C L  OK    68 59 59 68 60 60 62 68 65 68 70 55 60 70   28   2    600 000 ESPN
97 Pierre-Marc Bouchard    C L  OK    60 67 63 68 72 79 67 71 73 55 69 50 50 71   19   2    750 000 ESPN
15 Mike Modano             C L  OK    60 79 69 84 78 76 80 77 80 72 74 85 90 80   31   2  5 000 000 ESPN
89 Mike Comrie             C R  OK    64 79 55 72 77 74 75 73 74 58 73 40 40 73   24   2  1 750 000 ESPN
81 Miroslav Satan         LW L  OK    53 76 58 79 94 80 76 75 78 48 80 70 63 75   29   2  3 000 000 ESPN
29 Ethan Moreau           LW L  OK    69 64 70 64 71 60 64 71 60 72 66 65 70 71   28   2    950 000 ESPN
96 Tomas Holmstrom        LW L  OK    68 72 61 63 66 72 67 68 69 68 72 60 60 72   30   3    800 000 ESPN
92 Jeff O'Neill           RW R  OK    77 76 64 74 84 72 70 72 75 55 75 65 65 75   25   1  2 500 000 ESPN
25 Jason Arnott           RW R  OK    70 61 73 72 73 66 60 78 74 74 73 75 75 76   27   1  3 500 000 ESPN
83 Ales Hemsky            RW R  OK    63 74 58 67 85 84 78 71 72 57 71 35 35 72   20   1    750 000 ESPN
43 Mikael Samuelsson      RW L  OK    55 73 59 68 80 63 73 64 65 63 64 51 48 69   29   1    500 000 ESPN
 3 Wade Belak             RW R  OK    79 52 88 67 76 25 52 61 50 66 60 46 46 67   29   2    600 000 ESPN
45 Patrice Brisebois       D R  OK    68 70 63 76 70 85 73 78 73 75 65 80 80 76   32   2  2 000 000 ESPN
33 Willie Mitchell         D L  OK    72 60 67 68 69 57 70 70 60 73 56 50 50 71   26   2    850 000 ESPN
56 Rory Fitzpatrick        D R  OK    72 53 78 73 74 67 55 64 57 66 65 53 54 70   25   2    550 000 ESPN
13 Jaroslav Spacek         D L  OK    64 66 61 76 67 65 65 74 73 65 66 55 55 72   29   3  1 100 000 ESPN
 7 Rob Blake               D R  OK    81 70 80 94 77 67 72 80 77 85 75 83 85 84   34   1  5 000 000 ESPN
42 Karel Rachunek          D L  OK    60 63 70 72 54 78 68 74 66 66 62 50 50 71   25   3  1 100 000 ESPN
 2 Rostislav Klesla        D L  OK    71 65 65 76 68 74 64 72 62 65 62 40 35 70   21   2    750 000 ESPN
31 Pasi Nurminen           G L  OK    75 81 85 84 85 76 78 75 80 NA NA 75 75 76   28   2  1 300 000 ESPN
34 Martin Biron            G L  92 DD 74 86 83 79 79 89 82 87 80 NA NA 60 60 78   26   3  1 750 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   73   3  3   72   5  3   71   7  7   73   2  2   77     73     26

Club Ferme

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Darby Hendrickson       C L  OK    61 69 61 68 66 67 67 60 64 67 62 70 75 68   31   1    600 000 ESPN
54 Artem Chubarov          C L  OK    50 63 59 64 69 77 61 67 63 68 71 50 53 69   24   4    500 000 ESPN
28 Matt Bradley            C R  OK    61 69 60 70 63 68 68 66 62 62 66 40 40 68   25   2    500 000 ESPN
 6 Andrej Nedorost         C L  OK    67 60 60 51 70 88 60 60 57 53 55 32 32 62   26   3    300 000 ESPN
46 Brian Sutherby          C L  OK    65 65 65 70 87 60 56 58 60 58 62 35 35 65   22   3    400 000 ESPN
22 Alexander Semin        LW R  OK    63 75 53 67 76 75 76 68 70 63 69 35 35 71   20   3    750 000 ESPN
39 Radovan Somik          LW R  OK    64 67 58 78 68 78 65 68 60 68 64 35 35 69   27   1    750 000 ESPN
12 Denis Hamel            LW L  OK    64 62 65 64 50 70 61 61 60 64 59 50 50 66   26   1    450 000 ESPN
58 Jimmi Olvestad         RW L  OK    68 64 54 68 75 80 67 59 62 60 54 35 35 64   24   2    300 000 ESPN
90 Matthew Spiller         D L  OK    71 56 71 78 95 70 55 49 49 63 49 35 35 65   20   2    650 000 ESPN
20 Sven Butenschon         D L  OK    50 65 71 62 45 77 69 64 60 64 56 55 55 67   27   2    500 000 ESPN
41 Patrick DesRochers      G L  OK    65 76 75 70 80 74 76 65 70 NA NA 45 45 69   24   3    500 000 ESPN
40 Rastislav Stana         G L  OK    69 71 73 73 64 80 68 64 70 NA NA 35 35 66   24   3    400 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
13 players   5  0   66   3  1   68   1  0   64   2  0   66   2  0   67     66     24

Gorillas de la Caroline

Directeur Gérant : Alain Soulières (Joliette, Qc)
Ville : Raleigh, NC
Abréviation : GOR
Club Ferme : IcePilots
Capitaine : Peter Forsberg
Assistants : Niklas Lidstrom, Brian Leetch & Luc Robitaille
[Scoring][Finances][Player Vitals][Lines][Prospects]

Club LHM

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
48 David Legwand           C L  OK    63 71 63 74 70 76 68 75 69 63 73 55 60 74   23   1  1 300 000 ESPN
45 Matt Cullen             C L  OK    62 69 62 73 84 76 70 66 70 60 65 60 60 71   27   3  1 200 000 ESPN
21 Peter Forsberg          C L  97    74 75 63 81 50 67 90 97 85 69 84 70 70 85   30   1  6 000 000 ESPN
12 Olli Jokinen            C L  OK    70 70 67 68 79 65 69 76 74 50 76 60 60 74   25   2  1 400 000 ESPN
76 Kris Beech              C L  98    50 75 55 71 76 71 70 60 58 63 58 40 25 65   22   2    550 000 ESPN
10 Gary Roberts           LW L  OK    74 63 73 76 65 62 56 71 73 72 78 90 90 76   37   1  2 500 000 ESPN
20 John Madden            LW L  OK    65 74 55 70 85 85 73 71 70 80 70 60 60 74   26   3  1 700 000 ESPN
27 Luc Robitaille         LW L  OK    60 65 66 77 91 72 63 75 76 60 74 90 90 75   37   1  1 250 000 ESPN
22 Bryan Smolinski        LW R  OK    69 65 68 77 87 77 65 73 71 73 73 75 75 76   32   1  1 750 000 ESPN
35 Niklas Sundstrom       RW L  OK    60 70 56 72 78 75 70 68 68 71 68 65 70 72   28   1  1 100 000 ESPN
37 Vladimir Orszagh       RW L  OK    63 69 55 69 70 63 67 71 69 60 72 55 55 71   26   1    850 000 ESPN
23 Jason King             RW L  OK    60 68 65 71 83 83 68 66 70 57 72 35 35 71   23   1    550 000 ESPN
11 Justin Williams        RW R  OK    60 78 64 68 64 69 74 76 73 66 70 40 40 74   23   3  1 400 000 ESPN
 5 Nicklas Lidstrom        D L  OK    60 79 60 91 96 90 79 79 85 83 73 80 78 82   33   3  4 500 000 ESPN
53 Francis Bouillon        D L  OK    75 70 68 65 63 59 70 71 66 68 61 50 50 72   28   1    625 000 ESPN
 2 Brian Leetch            D L  96    63 76 65 93 70 77 78 86 77 66 76 88 90 81   35   2  3 600 000 ESPN
19 Martin Skoula           D L  OK    67 67 68 79 87 78 66 74 71 65 64 50 50 73   24   4  1 000 000 ESPN
46 Mike Rathje             D L  OK    71 50 80 70 72 76 56 72 70 74 62 65 65 74   29   2  1 850 000 ESPN
 9 Pavel Kubina            D R  OK    70 62 77 79 76 53 62 72 68 73 78 60 60 75   26   2  1 800 000 ESPN
24 Brendan Witt            D L  OK    76 60 69 75 61 58 61 68 62 68 60 55 60 71   28   2    950 000 ESPN
36 David Aebischer         G L  97    85 88 84 90 80 84 85 78 78 NA NA 55 60 80   25   4  3 000 000 ESPN
41 Jamie McLennan          G L  OK    69 78 78 70 58 62 70 78 82 NA NA 89 89 73   32   2    800 000 ESPN
30 Philippe Sauve          G L  OK    70 80 69 67 73 90 81 75 80 NA NA 35 35 72   24   2    600 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   5  4   73   4  4   75   4  4   72   7  7   75   3  3   75     74     27

Club Ferme

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
82 Tomas Kurka             C L  OK    65 55 70 67 68 89 60 51 52 57 41 35 35 59   24   3    650 000 ESPN
 3 Doug Doull             LW L  OK    67 54 73 58 68 25 56 59 51 57 55 60 60 63   29   2    350 000 ESPN
72 Jody Shelley           LW L  OK    99 57 99 60 62 25 56 62 48 60 62 39 39 69   29   2    400 000 ESPN
 8 Craig Adams            RW R  OK    73 55 65 61 69 65 52 64 55 68 66 40 40 67   26   2    550 000 ESPN
59 Eric Nickulas          RW R  OK    61 62 63 72 80 64 63 65 65 63 67 48 57 69   28   1    400 000 ESPN
63 Jeff Heerema           RW R  OK    50 65 60 74 72 70 65 60 56 60 60 49 51 65   23   1    600 000 ESPN
13 Andreas Dackell        RW R  OK    55 63 55 66 90 86 63 66 66 70 63 65 65 69   31   2    900 000 ESPN
40 Petr Buzek              D L  OK    68 57 72 73 46 73 60 63 60 65 62 60 60 69   26   2    700 000 ESPN
38 Karl Dykhuis            D L  OK    55 65 68 70 74 77 66 52 57 58 51 70 70 65   31   1    700 000 ESPN
71 Tomas Malec             D L  OK    68 63 68 63 72 76 63 56 55 58 50 35 35 65   22   1    650 000 ESPN
 7 Lance Ward              D L  OK    68 51 80 68 80 49 56 61 53 65 50 35 40 67   28   3    550 000 ESPN
25 Tomas Kloucek           D L  OK    75 63 77 55 55 62 60 52 50 64 50 40 40 66   24   1    700 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
12 players   1  0   59   2  0   66   4  0   67   5  0   66   0  0    0     66     26

Kings d'Atlantic City

Directeur Gérant : Éric Labbé (Laval, Qc)
Ville : Atlantic City, NJ
Abréviation : KNG
Club Ferme : Roughnecks
Capitaine : Chris Chelios
Assistants : Joe Sakic, Martin Gélinas & N/A
[Scoring][Finances][Player Vitals][Lines][Prospects]

Club LHM

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
17 Brian Rolston           C L  OK    70 70 69 76 82 75 60 75 70 73 74 73 67 76   30   3  2 200 000 ESPN
20 Joe Sakic               C L  OK    60 80 55 85 78 91 89 91 85 64 85 86 88 83   34   2  5 000 000 ESPN
38 Derek Armstrong         C R  OK    65 68 60 70 65 69 67 70 69 69 72 60 65 73   30   3    750 000 ESPN
29 Darcy Tucker            C L  OK    72 68 57 75 85 55 61 70 71 71 72 70 80 73   28   1  1 200 000 ESPN
14 Alex Tanguay           LW L  OK    64 75 60 75 80 75 75 92 75 63 75 50 55 78   24   1  2 000 000 ESPN
27 Matt Stajan            LW L  OK    64 67 67 73 75 86 68 67 67 68 73 35 45 72   20   3    750 000 ESPN
12 Pascal Dupuis          LW R  OK    64 67 69 73 76 79 65 70 68 71 71 45 45 73   25   1    750 000 ESPN
28 Martin Gelinas         LW L  OK    64 65 60 70 92 60 68 71 64 73 73 80 80 73   33   2  1 000 000 ESPN
15 John LeClair           LW L  OK    70 62 77 83 68 80 62 75 78 63 76 82 85 77   34   2  3 000 000 ESPN
30 Jason Ward             RW R  OK    70 58 68 71 65 70 65 64 57 68 65 55 53 69   24   1    800 000 ESPN
24 Milan Hejduk           RW L  OK    63 78 57 76 76 85 75 81 80 55 85 55 55 78   27   3  4 500 000 ESPN
40 Fernando Pisani        RW L  98    65 64 68 73 83 68 64 67 59 63 72 53 48 71   27   1    650 000 ESPN
48 Tom Kostopoulos        RW R  OK    65 55 63 70 77 55 51 68 55 59 69 45 50 66   24   3    800 000 ESPN
 7 Chris Chelios           D R  OK    74 60 70 90 77 45 61 74 70 77 64 99 99 76   41   1  1 800 000 ESPN
55 Ed Jovanovski           D L  99    75 69 71 87 70 53 75 76 72 74 72 75 75 78   27   3  4 049 999 ESPN
35 Jason Smith             D R  OK    83 59 71 68 79 45 59 70 60 73 68 70 75 74   32   1  1 800 000 ESPN
11 Brad Bombardir          D L  OK    52 63 69 66 35 75 61 60 60 63 59 60 60 66   31   1    900 000 ESPN
42 Hal Gill                D L  OK    80 50 85 74 77 60 44 63 62 76 60 60 60 73   28   1    975 000 ESPN
18 Sami Salo               D R  OK    62 63 67 74 83 80 66 72 65 68 70 55 55 72   29   2  1 500 000 ESPN
33 Joel Bouchard           D L  OK    59 65 64 77 77 80 56 64 60 63 61 60 60 67   31   2    500 000 ESPN
31 Martin Prusek           G L  98    74 80 79 70 75 90 80 76 78 NA NA 56 56 74   29   3    800 000 ESPN
60 Chris Mason             G L  OK    70 80 73 72 76 80 79 75 76 NA NA 55 55 73   27   2    650 000 ESPN
41 Jocelyn Thibault        G L  95    78 90 79 86 70 87 88 71 80 NA NA 75 75 80   28   3  2 800 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   76   5  5   74   4  2   71   7  5   72   3  3   75     73     28

Club Ferme

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
44 Steve Gainey           LW L  OK    74 60 56 63 61 68 68 61 50 64 58 35 40 64   25   1    250 000 ESPN
21 Chris Dingman          RW L  OK    75 52 79 67 65 36 52 61 54 61 60 60 65 66   27   1    450 000 ESPN
 1 Jamie Storr             G L  OK    70 75 73 70 68 74 77 74 74 NA NA 70 65 70   28   1  1 500 000 ESPN
74 Frederic Cassivi        G L  OK    63 66 94 52 49 76 68 66 70 NA NA 44 42 64   30   2    500 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 4 players   0  0    0   1  0   64   1  0   66   0  0    0   2  1   67     66     27

Troopers du Rhode Island

Directeur Gérant : Ian Boucher (Montréal, Qc)
Ville : Providence, RI
Abréviation : TRP
Club Ferme : Rams
Capitaine : Keith Tkachuk
Assistants : Mathieu Schneider, Teppo Numminen & Teemu Selanne
[Scoring][Finances][Player Vitals][Lines][Prospects]

Club LHM

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
26 Jan Hrdina              C R  OK    55 70 64 76 86 70 69 71 70 64 71 55 55 72   27   3  1 200 000 ESPN
34 Shawn Bates             C R  OK    63 72 62 71 72 69 75 75 71 74 69 60 60 75   28   1  1 100 000 ESPN
28 Chris Drury             C R  OK    65 78 58 79 70 62 73 77 76 62 74 55 55 75   27   3  3 000 000 ESPN
97 Denis Arkhipov          C L  OK    65 71 68 74 78 80 71 67 72 60 68 40 40 72   24   1  1 000 000 ESPN
 9 Jan Hlavac             LW L  OK    62 70 63 70 84 85 68 71 70 50 65 50 50 70   27   2  1 000 000 ESPN
18 Kirk Maltby            LW L  98    77 68 55 67 70 60 72 70 67 76 71 70 70 74   31   1  1 800 000 ESPN
 7 Daniel Sedin           LW L  OK    62 67 69 68 76 85 66 78 68 60 73 40 40 73   23   4  1 200 000 ESPN
10 Keith Tkachuk          LW L  OK    78 66 81 84 70 63 65 81 81 61 83 80 70 81   31   3  5 000 000 ESPN
21 Bates Battaglia        LW L  OK    68 68 66 75 68 70 68 64 67 60 65 60 74 71   28   1    650 000 ESPN
33 Vaclav Varada          RW L  OK    73 66 63 68 78 66 65 66 65 71 68 65 65 72   27   4  1 000 000 ESPN
38 Matthew Barnaby        RW R  OK    76 67 65 70 80 30 61 74 68 70 73 70 60 74   30   3  1 200 000 ESPN
51 Brian Gionta           RW R  OK    55 80 40 65 68 75 74 68 70 69 74 35 35 71   25   2    750 000 ESPN
15 Teemu Selanne          RW R  OK    60 85 60 81 76 75 82 72 80 45 74 77 77 75   33   1  4 200 000 ESPN
14 Andy Delmore            D R  OK    64 65 67 74 75 80 66 64 67 60 64 55 60 70   27   2  2 300 000 ESPN
72 Mathieu Schneider       D L  OK    68 62 58 83 80 68 76 79 77 74 75 80 80 78   34   2  3 250 000 ESPN
 4 Jason Marshall          D L  OK    75 54 75 71 73 71 56 67 57 64 57 60 65 70   33   3    350 000 ESPN
55 Jeff Jillson            D L  OK    62 67 73 69 67 61 67 70 62 63 64 35 35 70   22   4    650 000 ESPN
 8 Chris Therien           D L  OK    82 53 80 71 75 65 54 64 60 71 59 70 70 73   32   2  1 600 000 ESPN
30 Teppo Numminen          D R  OK    55 75 61 81 78 87 72 72 71 72 65 85 85 75   35   2  3 600 000 ESPN
13 Alexander Khavanov      D L  OK    57 70 70 75 90 79 70 67 70 69 65 40 40 72   29   3    900 000 ESPN
20 Ed Belfour              G L  97    80 90 77 90 90 68 86 80 86 NA NA 80 60 81   38   2  3 800 000 ESPN
 1 Jussi Markkanen         G L  OK    74 83 74 76 63 76 78 79 82 NA NA 41 41 74   30   3    950 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   73   5  5   73   4  4   73   7  7   72   2  2   77     73     29

Club Ferme

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
65 Marcel Hossa            C L  OK    57 64 69 80 58 90 64 62 58 65 64 33 33 68   23   4    850 000 ESPN
 5 Brian Swanson           C L  OK    58 70 53 60 76 94 74 65 58 64 56 40 40 66   29   1    600 000 ESPN
50 Tyson Nash             LW L  OK    72 64 55 70 58 43 60 64 61 64 64 55 65 67   28   1    600 000 ESPN
35 Matt Pettinger         LW L  OK    72 66 73 64 70 70 64 64 56 63 66 35 35 69   24   2    600 000 ESPN
47 Mike Commodore          D R  OK    80 58 80 66 76 66 57 58 55 64 56 35 35 69   24   1    650 000 ESPN
 2 Jim Fahey               D R  OK    65 69 71 65 72 69 68 60 62 62 58 40 40 68   25   1    750 000 ESPN
 6 Burke Henry             D L  OK    64 64 67 72 81 69 63 64 62 61 63 55 55 68   25   3    450 000 ESPN
 3 Jamie Allison           D L  OK    70 53 69 70 75 48 51 59 51 62 50 58 56 65   30   1    500 000 ESPN
64 Niclas Wallin           D L  OK    67 63 70 66 80 65 62 68 61 64 64 38 38 69   29   1    650 000 ESPN
31 Dan Blackburn           G L  OK    60 75 73 75 55 73 73 67 74 NA NA 40 37 67   22   3    700 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
10 players   2  0   67   2  0   68   0  0    0   5  0   67   1  0   67     67     25

Apocalypse de San Diego

Directeur Gérant : Claude Michaud (Laval, Qc)
Ville : San Diego, CA
Abréviation : APO
Club Ferme : Dirty de Sanchez
Capitaine : Brendan Shanahan
Assistants : Martin Havlat, Wade Redden & Eric Brewer
[Scoring][Finances][Player Vitals][Lines][Prospects]

Club LHM

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
28 Mike York               C L  OK    60 78 50 74 70 90 78 77 77 66 74 50 50 75   25   2  1 700 000 ESPN
18 Patrick Marleau         C L  OK    64 80 65 71 90 90 78 75 74 57 78 60 60 77   24   4  2 600 000 ESPN
43 Mikhail Yakubov         C L  OK    51 63 69 72 79 79 57 64 60 50 61 35 35 65   22   3    800 000 ESPN
29 Rod Brind'Amour         C L  59 1M 69 65 61 85 68 80 64 74 70 74 71 82 88 75   33   2  2 600 000 ESPN
63 Jason Williams          C R  OK    50 68 67 70 60 82 70 66 68 63 67 35 35 69   28   2    550 000 ESPN
25 Darren McCarty         LW R  OK    76 62 72 68 68 43 57 66 65 70 68 75 79 72   29   3    900 000 ESPN
93 Petr Nedved            LW L  OK    69 70 64 80 74 77 70 75 70 50 73 80 65 74   32   1  3 700 000 ESPN
15 Brendan Shanahan       LW R  OK    72 60 79 82 92 50 58 76 75 68 76 88 89 77   34   1  5 000 000 ESPN
38 Dean McAmmond          LW L  OK    63 76 55 76 72 78 71 68 68 70 74 75 61 74   30   1  1 350 000 ESPN
39 Mark Parrish           RW L  OK    62 70 61 74 77 78 73 66 70 57 80 55 50 73   26   3  1 600 000 ESPN
11 Martin Havlat          RW L  OK    64 82 58 74 75 64 73 83 80 68 86 40 40 79   22   3  4 000 000 ESPN
 9 Adam Hall              RW R  OK    76 65 72 76 80 75 60 70 64 58 72 50 50 72   23   2  1 050 000 ESPN
14 Dan Hinote             RW R  OK    84 68 66 69 66 60 66 64 60 66 64 50 58 70   26   2    900 000 ESPN
62 Ivan Majesky            D R  OK    79 54 78 76 99 50 49 65 62 68 65 45 45 71   27   1    550 000 ESPN
45 Nathan Dempsey          D R  88 DD 55 69 63 64 65 74 69 74 68 65 73 55 55 73   29   2  1 100 000 ESPN
33 Aaron Ward              D R  OK    72 60 69 70 70 66 60 64 60 71 65 60 65 71   32   2    900 000 ESPN
 6 Colin White             D L  98    78 52 76 76 77 37 55 69 63 77 61 50 60 73   26   1  1 200 000 ESPN
13 Eric Brewer             D L  OK    80 70 72 81 85 70 70 74 72 74 70 55 55 78   24   2  3 300 000 ESPN
12 Nolan Pratt             D L  OK    65 59 70 65 74 64 57 64 58 70 62 60 65 69   28   2    600 000 ESPN
 7 Scott Ferguson          D L  OK    70 55 58 69 78 39 55 63 60 63 57 55 65 66   30   3    650 000 ESPN
31 Richard Matvichuk       D L  OK    77 57 71 72 70 80 57 73 58 70 55 75 75 72   30   1  1 000 000 ESPN
 8 Wade Redden             D L  OK    67 74 65 82 86 71 77 76 75 73 78 65 70 79   26   3  3 000 000 ESPN
32 Andrew Raycroft         G L  98    80 90 78 80 81 80 85 82 80 NA NA 36 36 79   26   3  2 500 000 ESPN
35 Corey Schwab            G L  OK    73 76 77 77 76 65 74 75 75 NA NA 75 65 72   33   2    650 000 ESPN
 1 John Grahame            G L  OK    76 80 74 77 76 75 76 74 78 NA NA 65 65 74   28   2    500 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  3   72   4  4   74   4  4   73   9  7   72   3  3   75     73     27

Club Ferme

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
48 Mike Eastwood           C R  OK    61 53 68 67 78 72 54 67 66 70 62 75 75 69   36   1    500 000 ESPN
23 Toby Petersen           C L  OK    55 75 50 63 75 98 73 57 64 63 56 40 40 65   25   2    600 000 ESPN
40 Eric Landry             C L  OK    80 60 43 75 67 40 52 58 50 45 57 55 60 60   28   2    350 000 ESPN
52 Jim McKenzie           LW L  OK    74 45 80 55 66 37 48 57 58 63 60 77 82 65   34   3    450 000 ESPN
64 Mathias Tjarnquist     RW L  OK    58 73 63 74 73 86 73 53 50 57 53 42 35 63   25   3    500 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 5 players   3  0   64   1  0   65   1  0   63   0  0    0   0  0    0     64     29

