LHM XtraStats

(As of 02/11/2005 16:42:50)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chris Tamer                                    1   0   0   0   2   2   20   1 2.00 20.0   2.0  1.0  10.0  2.00 0.00 0.00 +0.00
Jean-Sebastien Giguere                    G   70   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jesse Wallin                                   1   0   0   0   1   2   18   0 1.00 18.0   2.0  0.0   9.0  1.11 0.00 0.00 +0.00
Aaron Ward                Apocalypse      D   79   6  16  22  83  35 1409 118 1.05 17.8   0.4  1.5  40.3  1.18 0.31 0.28 +0.03
Adam Hall                 Apocalypse      RW  73  13  27  40  97  18  940  87 1.33 12.9   0.2  1.2  52.2  2.06 0.85 0.55 +0.30
Andrew Raycroft           Apocalypse      G   67   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brendan Shanahan          Apocalypse      LW  60  22  22  44 117  80 1169  88 1.95 19.5   1.3  1.5  14.6  2.00 0.75 0.73 +0.02
Colin White               Apocalypse      D   79   8  32  40 109 221 1558 158 1.38 19.7   2.8  2.0   7.0  1.40 0.51 0.51 +0.01
* Corey Schwab            Apocalypse      G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dan Hinote                Apocalypse      RW  82   9  13  22  87  66  837  97 1.06 10.2   0.8  1.2  12.7  2.08 0.53 0.27 +0.26
Darren McCarty            Apocalypse      LW  81   3  16  19  69 154  843  90 0.85 10.4   1.9  1.1   5.5  1.64 0.45 0.23 +0.22
Dean McAmmond             Apocalypse      LW  77   7  19  26  67  32  737  51 0.87  9.6   0.4  0.7  23.0  1.82 0.71 0.34 +0.37
Eric Brewer               Apocalypse      D   76  11  36  47 151  50 1728 151 1.99 22.7   0.7  2.0  34.6  1.75 0.54 0.62 -0.07
Ivan Majesky              Apocalypse      D   81   9  21  30 126 163 1600 171 1.56 19.8   2.0  2.1   9.8  1.58 0.38 0.37 +0.00
Jason Williams            Apocalypse      C   60  12  18  30  69  14  731  21 1.15 12.2   0.2  0.3  52.2  1.89 0.82 0.50 +0.32
* John Grahame            Apocalypse      G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mark Parrish              Apocalypse      RW  82  25  36  61 173  20 1566  78 2.11 19.1   0.2  1.0  78.3  2.21 0.78 0.74 +0.04
Martin Havlat             Apocalypse      RW  62  31  35  66 153  26 1282  70 2.47 20.7   0.4  1.1  49.3  2.39 1.03 1.06 -0.03
* Mike Eastwood           Apocalypse      C    1   0   1   1   0   0   16   0 0.00 16.0   0.0  0.0  16.0  0.00 1.25 1.00 +0.25
Mike York                 Apocalypse      C   76  23  32  55 176   4 1527  52 2.32 20.1   0.1  0.7 381.8  2.31 0.72 0.72 -0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Mikhail Yakubov         Apocalypse      C    3   0   1   1   2   0   29   0 0.67  9.7   0.0  0.0  29.0  1.38 0.69 0.33 +0.36
Nathan Dempsey            Apocalypse      D   48   6  20  26  71  24  939  33 1.48 19.6   0.5  0.7  39.1  1.51 0.55 0.54 +0.01
* Nolan Pratt             Apocalypse      D   21   0   3   3  14   8  216  15 0.67 10.3   0.4  0.7  27.0  1.30 0.28 0.14 +0.13
Patrick Marleau           Apocalypse      C   82  25  38  63 214   4 1749  97 2.61 21.3   0.0  1.2 437.3  2.45 0.72 0.77 -0.05
Petr Nedved               Apocalypse      LW  79  25  32  57 165  18 1485 104 2.09 18.8   0.2  1.3  82.5  2.22 0.77 0.72 +0.05
Richard Matvichuk         Apocalypse      D   75   6  16  22  75  20 1008  74 1.00 13.4   0.3  1.0  50.4  1.49 0.44 0.29 +0.14
Rod Brind'Amour           Apocalypse      C   77  25  19  44 126   2 1170  86 1.64 15.2   0.0  1.1 585.0  2.15 0.75 0.57 +0.18
* Scott Ferguson          Apocalypse      D    4   1   1   2   4   8   48   3 1.00 12.0   2.0  0.8   6.0  1.67 0.83 0.50 +0.33
Wade Redden               Apocalypse      D   78   9  27  36 168  40 1712 110 2.15 21.9   0.5  1.4  42.8  1.96 0.42 0.46 -0.04
Alexander Mogilny         Attack          RW  82  31  59  90 207  10 1651  44 2.52 20.1   0.1  0.5 165.1  2.51 1.09 1.10 -0.01
Alexei Yashin             Attack          C   82  28  48  76 201  46 1813 146 2.45 22.1   0.6  1.8  39.4  2.22 0.84 0.93 -0.09
Boris Mironov             Attack          D   73  14  31  45 149 120 1712 212 2.04 23.5   1.6  2.9  14.3  1.74 0.53 0.62 -0.09
* Brad Tapper             Attack          RW   7   1   2   3   7   0   48   5 1.00  6.9   0.0  0.7  48.0  2.92 1.25 0.43 +0.82
Bryce Salvador            Attack          D   58   3   6   9  39  23  580  52 0.67 10.0   0.4  0.9  25.2  1.34 0.31 0.16 +0.16
Craig Johnson             Attack          LW  82  16  17  33  79   4  886  53 0.96 10.8   0.0  0.6 221.5  1.78 0.74 0.40 +0.34
Curtis Joseph             Attack          G   71   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* David Hale              Attack          D   11   1   1   2   7   2  204  10 0.64 18.5   0.2  0.9 102.0  0.69 0.20 0.18 +0.01
Don Sweeney               Attack          D   74   6  23  29  75  32  949  70 1.01 12.8   0.4  0.9  29.7  1.58 0.61 0.39 +0.22
Eric Boulton              Attack          LW  67   2   7   9  32 104  385  80 0.48  5.7   1.6  1.2   3.7  1.66 0.47 0.13 +0.33
Igor Ulanov               Attack          D   76   5  28  33 121  12 1522 160 1.59 20.0   0.2  2.1 126.8  1.59 0.43 0.43 -0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Keith Primeau             Attack          C   77  21  39  60 149 233 1593 169 1.94 20.7   3.0  2.2   6.8  1.87 0.75 0.78 -0.03
Lubomir Sekeras           Attack          D   77  13  31  44 132  20 1675  85 1.71 21.8   0.3  1.1  83.8  1.58 0.53 0.57 -0.05
Marco Sturm               Attack          LW  74  26  33  59 174  38 1442  56 2.35 19.5   0.5  0.8  37.9  2.41 0.82 0.80 +0.02
Martin Straka             Attack          LW  78  42  29  71 229  23 1680 104 2.94 21.5   0.3  1.3  73.0  2.73 0.85 0.91 -0.07
Mattias Ohlund            Attack          D   80  13  36  49 173  26 1826 169 2.16 22.8   0.3  2.1  70.2  1.89 0.54 0.61 -0.08
* Patrick Boileau         Attack          D    1   0   0   0   0   0    6   0 0.00  6.0   0.0  0.0   6.0  0.00 0.00 0.00 +0.00
Peter Worrell             Attack          LW  68   8  11  19  72 214  757 140 1.06 11.1   3.1  2.1   3.5  1.90 0.50 0.28 +0.22
Petr Schastlivy           Attack          RW  82  15  17  32  98  27  973  44 1.20 11.9   0.3  0.5  36.0  2.01 0.66 0.39 +0.27
Randy Robitaille          Attack          RW  80  21  34  55 144  42 1418  52 1.80 17.7   0.5  0.7  33.8  2.03 0.78 0.69 +0.09
* Roman Turek             Attack          G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ruslan Salei              Attack          D   82   7  32  39 120 140 1466 159 1.46 17.9   1.7  1.9  10.5  1.64 0.53 0.48 +0.06
Sergei Zholtok            Attack          C   82  15  21  36 118  29 1098  63 1.44 13.4   0.4  0.8  37.9  2.15 0.66 0.44 +0.22
Yanic Perreault           Attack          C   82  12  16  28  75  18  610  24 0.91  7.4   0.2  0.3  33.9  2.46 0.92 0.34 +0.58
Brian Rafalski            Beavers         D   80  20  33  53 168  24 1955  69 2.10 24.4   0.3  0.9  81.5  1.72 0.54 0.66 -0.12
Cliff Ronning             Beavers         C   81  29  37  66 177  16 1525 109 2.19 18.8   0.2  1.3  95.3  2.32 0.87 0.81 +0.05
Cory Sarich               Beavers         D   80  10  27  37 130  95 1611 162 1.63 20.1   1.2  2.0  17.0  1.61 0.46 0.46 -0.00
* Curtis Leschyshyn       Beavers         D    2   0   0   0   4   0   27   4 2.00 13.5   0.0  2.0  27.0  2.96 0.00 0.00 +0.00
* Erik Rasmussen          Beavers         C   16   0   1   1   5  10   91   8 0.31  5.7   0.6  0.5   9.1  1.10 0.22 0.06 +0.16
* Fred Brathwaite         Beavers         G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jamie Langenbrunner       Beavers         LW  82  13  21  34  99  44 1055  75 1.21 12.9   0.5  0.9  24.0  1.88 0.64 0.41 +0.23

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jason York                Beavers         D   80   6  24  30 118  37 1368  71 1.48 17.1   0.5  0.9  37.0  1.73 0.44 0.38 +0.06
Jim Dowd                  Beavers         C   73  10  13  23  78  14  802  56 1.07 11.0   0.2  0.8  57.3  1.95 0.57 0.32 +0.26
Joe Nieuwendyk            Beavers         C   82  22  26  48 134 104 1433  96 1.63 17.5   1.3  1.2  13.8  1.87 0.67 0.59 +0.08
Jon Klemm                 Beavers         D   80   5  18  23 119  30 1648 211 1.49 20.6   0.4  2.6  54.9  1.44 0.28 0.29 -0.01
Jordan Leopold            Beavers         D   82  10  31  41 144  16 1600 133 1.76 19.5   0.2  1.6 100.0  1.80 0.51 0.50 +0.01
Josh Green                Beavers         RW  51   3   6   9  23  15  264  10 0.45  5.2   0.3  0.2  17.6  1.74 0.68 0.18 +0.51
Marty Turco               Beavers         G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Niklas Hagman             Beavers         RW  82  19  14  33 136  12 1097  56 1.66 13.4   0.1  0.7  91.4  2.48 0.60 0.40 +0.20
Raffi Torres              Beavers         LW  80  12  16  28  84   4  842  75 1.05 10.5   0.1  0.9 210.5  2.00 0.67 0.35 +0.32
* Rob Zamuner             Beavers         LW   4   1   0   1   4   0   20   2 1.00  5.0   0.0  0.5  20.0  4.00 1.00 0.25 +0.75
Robert Lang               Beavers         LW  75  29  51  80 194   0 1579  98 2.59 21.1   0.0  1.3 1579.0  2.46 1.01 1.07 -0.05
Robert Reichel            Beavers         LW  82  21  40  61 154  12 1444  50 1.88 17.6   0.1  0.6 120.3  2.13 0.84 0.74 +0.10
Robyn Regehr              Beavers         D   79   9  35  44 111  80 1608 176 1.41 20.4   1.0  2.2  20.1  1.38 0.55 0.56 -0.01
* Ron Tugnutt             Beavers         G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Scott Gomez               Beavers         C   79  16  47  63 150  32 1489  90 1.90 18.8   0.4  1.1  46.5  2.01 0.85 0.80 +0.05
* Stephane Robidas        Beavers         D   10   2   2   4  14   2  141  16 1.40 14.1   0.2  1.6  70.5  1.99 0.57 0.40 +0.17
Tony Amonte               Beavers         RW  82  38  38  76 201  10 1634  90 2.45 19.9   0.1  1.1 163.4  2.46 0.93 0.93 +0.00
Viktor Kozlov             Beavers         RW  80  22  35  57 202  14 1606 103 2.52 20.1   0.2  1.3 114.7  2.52 0.71 0.71 -0.00
* Wade Brookbank          Beavers         LW   1   0   0   0   0   0    4   0 0.00  4.0   0.0  0.0   4.0  0.00 0.00 0.00 +0.00
* Alexei Ponikarovsky     Blizzard        RW   1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Arturs Irbe             Blizzard        G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Branislav Mezei           Blizzard        D   67   7  11  18  50  37 1148 127 0.75 17.1   0.6  1.9  31.0  0.87 0.31 0.27 +0.04
Brooks Orpik              Blizzard        D   50   6  14  20  69  69  972 100 1.38 19.4   1.4  2.0  14.1  1.42 0.41 0.40 +0.01
Christian Backman         Blizzard        D   81   5  23  28 123   6 1844 110 1.52 22.8   0.1  1.4 307.3  1.33 0.30 0.35 -0.04
* Derek Roy               Blizzard        C    3   0   0   0   1   2   18   1 0.33  6.0   0.7  0.3   9.0  1.11 0.00 0.00 +0.00
* Donald Audette          Blizzard        RW   2   0   0   0   0   4   36   2 0.00 18.0   2.0  1.0   9.0  0.00 0.00 0.00 +0.00
* Fredrik Sjostrom        Blizzard        RW  19   0   0   0   0   0    1   0 0.00  0.1   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
Jarret Stoll              Blizzard        RW  82   4   5   9  38  30  513  21 0.46  6.3   0.4  0.3  17.1  1.48 0.35 0.11 +0.24
Jason Spezza              Blizzard        C   82  26  40  66 151  60 1574  94 1.84 19.2   0.7  1.1  26.2  1.92 0.84 0.80 +0.03
* Jeremy Stevenson        Blizzard        RW   1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jochen Hecht              Blizzard        RW  80  20  45  65 156  16 1548  62 1.95 19.4   0.2  0.8  96.8  2.02 0.84 0.81 +0.03
Joffrey Lupul             Blizzard        RW  82  22  41  63 158  16 1560 113 1.93 19.0   0.2  1.4  97.5  2.03 0.81 0.77 +0.04
Josef Melichar            Blizzard        D   63   7  26  33  88  18 1398  84 1.40 22.2   0.3  1.3  77.7  1.26 0.47 0.52 -0.05
* Juraj Kolnik            Blizzard        RW   1   0   0   0   1   0    1   0 1.00  1.0   0.0  0.0   1.0  20.00 0.00 0.00 +0.00
Lubomir Visnovsky         Blizzard        D   82  13  33  46 147  54 1950  81 1.79 23.8   0.7  1.0  36.1  1.51 0.47 0.56 -0.09
Magnus Arvedson           Blizzard        LW  82  24  34  58 186  46 1760  70 2.27 21.5   0.6  0.9  38.3  2.11 0.66 0.71 -0.05
Martin Lapointe           Blizzard        RW  82  14  15  29  86 111  892 140 1.05 10.9   1.4  1.7   8.0  1.93 0.65 0.35 +0.30
Martin Rucinsky           Blizzard        LW  79  23  38  61 175  34 1568 107 2.22 19.8   0.4  1.4  46.1  2.23 0.78 0.77 +0.01
* Mattias Weinhandl       Blizzard        RW   1   0   0   0   0   0    1   0 0.00  1.0   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
Mikka Kiprusoff           Blizzard        G   80   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nathan Horton             Blizzard        C   71   2  20  22  73  64  870  89 1.03 12.3   0.9  1.3  13.6  1.68 0.51 0.31 +0.20
Petr Cajanek              Blizzard        LW  82  10  19  29 104   4 1176  45 1.27 14.3   0.0  0.5 294.0  1.77 0.49 0.35 +0.14
Pierre Dagenais           Blizzard        LW  82   7   4  11  39  16  488  25 0.48  6.0   0.2  0.3  30.5  1.60 0.45 0.13 +0.32
Sergei Brylin             Blizzard        C   74  24  30  54 126  14 1366  60 1.70 18.5   0.2  0.8  97.6  1.84 0.79 0.73 +0.06
Shaone Morrisonn          Blizzard        D   52  10   9  19  81  39 1051  67 1.56 20.2   0.8  1.3  26.9  1.54 0.36 0.37 -0.00
* Stanislav Chistov       Blizzard        LW   4   1   2   3   4   2   59   1 1.00 14.8   0.5  0.3  29.5  1.36 1.02 0.75 +0.27
Stephen Weiss             Blizzard        C   69   6  13  19  56  20  578  20 0.81  8.4   0.3  0.3  28.9  1.94 0.66 0.28 +0.38
Steve Montador            Blizzard        D   80  12  14  26 124 107 1555 102 1.55 19.4   1.3  1.3  14.5  1.59 0.33 0.33 +0.01
* Vesa Toskala            Blizzard        G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Al MacInnis               CheeseHead      D   66  19  52  71 184  34 1592 177 2.79 24.1   0.5  2.7  46.8  2.31 0.89 1.08 -0.18
Alex Kovalev              CheeseHead      RW  71  23  33  56 150  57 1395  88 2.11 19.6   0.8  1.2  24.5  2.15 0.80 0.79 +0.01
* Anders Eriksson         CheeseHead      D    5   0   2   2   9   0  101   3 1.80 20.2   0.0  0.6 101.0  1.78 0.40 0.40 -0.00
Andrew Brunette           CheeseHead      LW  77  21  36  57 169  16 1480  89 2.19 19.2   0.2  1.2  92.5  2.28 0.77 0.74 +0.03
* Boyd Gordon             CheeseHead      LW   9   0   0   0   7   2   84   2 0.78  9.3   0.2  0.2  42.0  1.67 0.00 0.00 +0.00
Calle Johansson           CheeseHead      D   82   8  18  26  97  22 1420  60 1.18 17.3   0.3  0.7  64.5  1.37 0.37 0.32 +0.05
Chris Simon               CheeseHead      LW  72   7   8  15  54 105  599  42 0.75  8.3   1.5  0.6   5.7  1.80 0.50 0.21 +0.29
Dan Cloutier              CheeseHead      G   66   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Felix Potvin            CheeseHead      G   36   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Fredrik Modin             CheeseHead      LW  77  20  24  44 117  20 1213  83 1.52 15.8   0.3  1.1  60.6  1.93 0.73 0.57 +0.15
* Grant Marshall          CheeseHead      RW   7   0   1   1   3   6   52   6 0.43  7.4   0.9  0.9   8.7  1.15 0.38 0.14 +0.24

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Jaroslav Bednar         CheeseHead      C    1   0   0   0   0   0    7   0 0.00  7.0   0.0  0.0   7.0  0.00 0.00 0.00 +0.00
Jason Blake               CheeseHead      C   78  24  25  49 152  32 1465  53 1.95 18.8   0.4  0.7  45.8  2.08 0.67 0.63 +0.04
Jean-Pierre Dumont        CheeseHead      RW  76  26  22  48 108  28 1036  41 1.42 13.6   0.4  0.5  37.0  2.08 0.93 0.63 +0.30
Jeff Friesen              CheeseHead      LW  82  26  25  51 141  41 1610  63 1.72 19.6   0.5  0.8  39.3  1.75 0.63 0.62 +0.01
Jeff Halpern              CheeseHead      C   69   9  21  30  94  14  935  65 1.36 13.6   0.2  0.9  66.8  2.01 0.64 0.43 +0.21
Jonathan Cheechoo         CheeseHead      RW  82  26  28  54 166   6 1487 105 2.02 18.1   0.1  1.3 247.8  2.23 0.73 0.66 +0.07
Joni Pitkanen             CheeseHead      D   82  10  32  42 141  63 1692 117 1.72 20.6   0.8  1.4  26.9  1.67 0.50 0.51 -0.02
Lyle Odelein              CheeseHead      D   61   5  12  17  53  76  754  42 0.87 12.4   1.2  0.7   9.9  1.41 0.45 0.28 +0.17
Mark Messier              CheeseHead      C   82  11  33  44 101  48 1083  72 1.23 13.2   0.6  0.9  22.6  1.87 0.81 0.54 +0.28
Michael Nylander          CheeseHead      C   59  20  33  53 148  55 1202  37 2.51 20.4   0.9  0.6  21.9  2.46 0.88 0.90 -0.02
Niko Dimitrakos           CheeseHead      RW  59   3   6   9  40   2  402  19 0.68  6.8   0.0  0.3 201.0  1.99 0.45 0.15 +0.30
Radoslav Suchy            CheeseHead      D   81   5  24  29  67   0 1036  69 0.83 12.8   0.0  0.9 1036.0  1.29 0.56 0.36 +0.20
Sami Kapanen              CheeseHead      D   80   8  25  33 141   0 1508  57 1.76 18.9   0.0  0.7 1508.0  1.87 0.44 0.41 +0.03
Tomas Kaberle             CheeseHead      D   82   4  32  36 111   0 1828 118 1.35 22.3   0.0  1.4 1828.0  1.21 0.39 0.44 -0.05
* Wayne Primeau           CheeseHead      C   35   5   9  14  38  34  395  23 1.09 11.3   1.0  0.7  11.6  1.92 0.71 0.40 +0.31
* Zac Bierk               CheeseHead      G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Aki Berg                  DemonWolf       D   82   7  18  25 112  16 1706 163 1.37 20.8   0.2  2.0 106.6  1.31 0.29 0.30 -0.01
* Brian Holzinger         DemonWolf       C   19   2   1   3  16   2  109   5 0.84  5.7   0.1  0.3  54.5  2.94 0.55 0.16 +0.39
Bryan Marchment           DemonWolf       D   71   3  11  14  61 204  932 106 0.86 13.1   2.9  1.5   4.6  1.31 0.30 0.20 +0.10
Bryan McCabe              DemonWolf       D   77  11  37  48 163 152 1811 246 2.12 23.5   2.0  3.2  11.9  1.80 0.53 0.62 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chris Gratton             DemonWolf       C   82  16  11  27  97 146  911  51 1.18 11.1   1.8  0.6   6.2  2.13 0.59 0.33 +0.26
* Craig Andersson         DemonWolf       G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Eric Weinrich             DemonWolf       D   82  13  29  42 107  34 1619 103 1.30 19.7   0.4  1.3  47.6  1.32 0.52 0.51 +0.01
* Harold Druken           DemonWolf       LW   2   0   0   0   3   0   39   2 1.50 19.5   0.0  1.0  39.0  1.54 0.00 0.00 +0.00
Jere Lehtinen             DemonWolf       RW  82  27  26  53 145   4 1370  55 1.77 16.7   0.0  0.7 342.5  2.12 0.77 0.65 +0.13
John-Michael Liles        DemonWolf       D   82  15  33  48 160  14 1675  99 1.95 20.4   0.2  1.2 119.6  1.91 0.57 0.59 -0.01
* Martin Gerber           DemonWolf       G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Martin St-Louis           DemonWolf       RW  82  30  51  81 177  10 1470  52 2.16 17.9   0.1  0.6 147.0  2.41 1.10 0.99 +0.11
* Martin Strbak           DemonWolf       D   30   1  10  11  28   6  332  21 0.93 11.1   0.2  0.7  55.3  1.69 0.66 0.37 +0.30
Mats Sundin               DemonWolf       C   82  43  68 111 241  83 1826  96 2.94 22.3   1.0  1.2  22.0  2.64 1.22 1.35 -0.14
Mike Grier                DemonWolf       RW  80   3   5   8  28   2  298  28 0.35  3.7   0.0  0.3 149.0  1.88 0.54 0.10 +0.44
Patrik Elias              DemonWolf       LW  80  47  56 103 230  24 1874 127 2.88 23.4   0.3  1.6  78.1  2.45 1.10 1.29 -0.19
Petr Sykora               DemonWolf       RW  59  15  41  56 123  38 1097  44 2.08 18.6   0.6  0.7  28.9  2.24 1.02 0.95 +0.07
Rob Dimaio                DemonWolf       LW  82  12  29  41 105  24 1221  75 1.28 14.9   0.3  0.9  50.9  1.72 0.67 0.50 +0.17
Rob Niedermayer           DemonWolf       RW  82  10  19  29  70  22  672  40 0.85  8.2   0.3  0.5  30.5  2.08 0.86 0.35 +0.51
Roman Hamrlik             DemonWolf       D   82  12  42  54 165  93 1858 100 2.01 22.7   1.1  1.2  20.0  1.78 0.58 0.66 -0.08
Sean Pronger              DemonWolf       LW  66  14  30  44 121  27 1410  77 1.83 21.4   0.4  1.2  52.2  1.72 0.62 0.67 -0.04
* Shaun VanAllen          DemonWolf       C    2   0   0   0   3   0   12   1 1.50  6.0   0.0  0.5  12.0  5.00 0.00 0.00 +0.00
Stu Barnes                DemonWolf       RW  79   1   6   7  14   4  194   9 0.18  2.5   0.1  0.1  48.5  1.44 0.72 0.09 +0.63
Tomas Vokoun              DemonWolf       G   72   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Vincent Lecavalier        DemonWolf       C   82  38  55  93 224  24 1890 122 2.73 23.0   0.3  1.5  78.8  2.37 0.98 1.13 -0.15
Alexei Zhitnik            Devils          D   74   7  27  34 127 199 1622 166 1.72 21.9   2.7  2.2   8.2  1.57 0.42 0.46 -0.04
Alyn McCauley             Devils          C   79  25  34  59 178  22 1475  57 2.25 18.7   0.3  0.7  67.0  2.41 0.80 0.75 +0.05
* Andreas Johansson       Devils          LW  33  10  10  20  59  22  467  13 1.79 14.2   0.7  0.4  21.2  2.53 0.86 0.61 +0.25
Boyd Devereaux            Devils          C   62   0   0   0   2   2   49   1 0.03  0.8   0.0  0.0  24.5  0.82 0.00 0.00 +0.00
* Byron Dafoe             Devils          G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dainius Zubrus            Devils          RW  82   9   8  17  57  22  617  33 0.70  7.5   0.3  0.4  28.0  1.85 0.55 0.21 +0.34
Dan Boyle                 Devils          D   81  10  39  49 181  65 1626  67 2.23 20.1   0.8  0.8  25.0  2.23 0.60 0.60 -0.00
Dick Tarnstrom            Devils          D   75   9  36  45 152  22 1618  95 2.03 21.6   0.3  1.3  73.5  1.88 0.56 0.60 -0.04
Glen Murray               Devils          RW  79  40  48  88 216  16 1613 102 2.73 20.4   0.2  1.3 100.8  2.68 1.09 1.11 -0.02
Ladislav Nagy             Devils          RW  75  21  46  67 181  26 1391  56 2.41 18.5   0.3  0.7  53.5  2.60 0.96 0.89 +0.07
Marc Denis                Devils          G   82   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mattias Norstrom          Devils          D   76   8  29  37 105  25 1613 160 1.38 21.2   0.3  2.1  64.5  1.30 0.46 0.49 -0.03
Michael Rupp              Devils          LW  77   4  18  22  94  88 1090 109 1.22 14.2   1.1  1.4  12.4  1.72 0.40 0.29 +0.12
Mike Fisher               Devils          C   82   5  10  15  61  32  538  31 0.74  6.6   0.4  0.4  16.8  2.27 0.56 0.18 +0.37
Mike Ricci                Devils          C   82  21  18  39 108  12 1083  63 1.32 13.2   0.1  0.8  90.3  1.99 0.72 0.48 +0.24
Nick Schultz              Devils          D   64   7  17  24  96  30 1278  92 1.50 20.0   0.5  1.4  42.6  1.50 0.38 0.38 +0.00
Nils Ekman                Devils          RW  80  18  20  38 125   8 1028  77 1.56 12.9   0.1  1.0 128.5  2.43 0.74 0.47 +0.26
Pavol Demitra             Devils          LW  75  27  53  80 189  10 1685  61 2.52 22.5   0.1  0.8 168.5  2.24 0.95 1.07 -0.12
Sean O'Donnell            Devils          D   82   7  20  27  80 104 1319  97 0.98 16.1   1.3  1.2  12.7  1.21 0.41 0.33 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Shawn McEachern           Devils          LW  61  22  23  45 136  37 1191  77 2.23 19.5   0.6  1.3  32.2  2.28 0.76 0.74 +0.02
