Farm League Scoring Leaders

(As of mercredi, nov 19 2008)

 Player                     GP   G   A    P   PIM
J.SHELLEY (VDN)              5   6   4   10     4
P.PRUCHA (VDN)               5   5   4    9     4
T.KOPECKY (GLD)              5   4   4    8    12
S.NICHOL (VDN)               5   4   4    8    14
T.SUROVY (TSU)               6   7   1    8    23
J.COWAN (GAM)                4   4   3    7    21
K.VERSTEEG (GAM)             4   4   3    7     4
C.WELLER (TMW)               5   6   1    7    10
B.ISBISTER (VDN)             5   6   1    7     2
M.MURLEY (KNI)               5   5   2    7     2
N.DIMITRAKOS (SHF)           5   5   2    7    14
J.LUNDQVIST (BLZ)            5   4   3    7    10
A.KOPITAR (DIS)              5   4   3    7    23
J.MAYERS (DIS)               5   4   3    7    19
B.DUBINSKY (TMW)             5   4   3    7    14
C.BARKER (KNI)               5   3   4    7    23
B.WILLSIE (NAT)              5   3   4    7     6
S.WAGNER (EXP)               5   3   4    7     6
A.MAIR (VDN)                 5   2   5    7    10
M.JONES (TSU)                6   3   4    7    21
J.ORTMEYER (GLD)             4   5   1    6    21
A.ROME (GAM)                 4   3   3    6    19
J.TAFFE (GAM)                4   2   4    6    16
S.KOSTITSYN (ROB)            5   4   2    6    28
G.PARROS (EXP)               5   4   2    6    20
D.HORDICHUK (EXP)            5   4   2    6    12
Y.LEHOUX (VDN)               5   4   2    6    10
C.JANSSEN (GLD)              5   3   3    6     4
W.PRIMEAU (NTC)              5   3   3    6    19
G.CAMPBELL (KNI)             5   3   3    6     6

Goaltending Leaders

Minimum 2 Games Played

Player GP AVG M.LEIGHTON (VDN) 2 1,50 N.SCHAEFER (TMW) 5 1,60 E.ERSBERG (ALK) 3 1,67 Y.DANIS (TMB) 5 1,80 D.LENEVEU (NTC) 5 2,00 B.EKLUND (PLU) 3 2,00 H.TOIVONEN (ALK) 2 2,50 D.SABOURIN (EXP) 5 2,60 K.RAMO (SHF) 5 2,60 J.AUBIN (GOF) 3 2,67