Scoring Leaders

(As of mercredi, nov 19 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*A.OVECHKIN(KNI)             5   7   4   11   4    4   1   0    17   41,2
 J.SAKIC(KNI)                5   4   6   10   2    0   2   0    16   25,0
 I.KOVALCHUK(EXP)            5   4   6   10  -1    2   0   0    20   20,0
 D.LANGKOW(EXP)              5   3   7   10  -1    0   2   0     9   33,3
*M.KOIVU(SNW)                4   1   8    9   5    2   1   0    10   10,0
 J.BLAKE(MNC)                5   5   3    8   3    2   1   0    21   23,8
 D.ALFREDSSON(GOF)           5   5   3    8   2    2   2   0    19   26,3
 J.HECHT(KNI)                5   4   4    8  -4    0   2   0    11   36,4
 P.SYKORA(KNI)               5   3   5    8   2    2   1   0    12   25,0
 P.DATSYUK(DIS)              5   1   7    8   5    0   0   0     8   12,5
 J.JAGR(SNW)                 4   3   4    7   3    0   0   0    22   13,6
 N.ANTROPOV(MNC)             5   4   3    7   4   30   0   0     8   50,0
 H.ZETTERBERG(DIS)           5   4   3    7   4   14   1   0    11   36,4
 E.JOVANOVSKI(TMW)           5   3   4    7   4    0   0   0    20   15,0
 J.SPEZZA(VDN)               5   3   4    7   0    4   1   0    14   21,4
 J.DUMONT(MNC)               5   2   5    7   3    0   0   0    13   15,4
 P.FORSBERG(BEV)             5   1   6    7  -1   16   0   0    12    8,3
 E.BELANGER(ELE)             6   1   6    7   1    2   0   0    10   10,0
 J.LUPUL(SNW)                4   2   4    6   4    0   0   0     8   25,0
 P.BERGERON(BLZ)             5   4   2    6   3    0   1   0    17   23,5
 C.DRURY(EXP)                5   4   2    6  -1    0   1   0    14   28,6
*M.GREEN(NTC)                5   3   3    6   4    0   1   0    13   23,1
*M.RICHARDS(NTC)             5   3   3    6   2    2   1   0    13   23,1
 M.NYLANDER(NAT)             5   3   3    6  -1    0   0   0    15   20,0
*C.KUNITZ(NAT)               5   3   3    6   2    4   1   0    11   27,3
 S.GOMEZ(BEV)                5   3   3    6  -6    2   3   0    13   23,1
 M.NASLUND(NTC)              5   2   4    6   1    0   0   0    11   18,2
 C.PHILLIPS(NTC)             5   2   4    6   3    4   1   0    13   15,4
 M.COMRIE(KNI)               5   2   4    6  -3    2   0   0    12   16,7
 R.BRIND'AMOUR(TMB)          5   2   4    6   2    0   1   0    14   14,3

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *P.LALIME (ALK) 4 0 0 0 78 0 0 0,00 0 3 1,000 0 P.BUDAJ (BEV) 3 0 0 0 50 1 0 1,20 0 19 ,947 0 M.TURCO (GOF) 3 2 1 0 180 4 0 1,33 0 65 ,938 0 D.ROLOSON (VDN) 2 2 0 0 123 3 0 1,46 0 51 ,941 0 *R.MILLER (FRK) 5 5 0 0 300 8 0 1,60 0 106 ,925 0 C.WARD (STL) 3 1 2 0 180 5 0 1,67 0 89 ,944 1 T.VOKOUN (TMB) 5 2 3 0 300 9 1 1,80 0 126 ,929 1 M.LEGACE (PLU) 3 1 1 0 96 3 1 1,88 0 39 ,923 0 M.FLEURY (DIS) 5 3 2 0 302 10 0 1,99 0 166 ,940 0 O.KOLZIG (ORI) 3 0 1 0 86 3 0 2,09 0 34 ,912 0