Player Vitals

(As of mercredi, nov 19 2008)

Gladiators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Alex Auld                 G    27  6 ft 5   197 lbs  1 100 000   1 year
2  *Andy Greene               D    26  5 ft 11  195 lbs    750 000   2 years
3  *Brett Clark               D    31  6 ft 0   200 lbs  1 300 000   3 years
5   Derian Hatcher            D    35  6 ft 5   225 lbs  2 600 000   3 years
6   Barret Jackman            D    27  6 ft 0   197 lbs  1 999 999   2 years
10  Eric Staal                C    23  6 ft 3   182 lbs  4 500 000   3 years
16  Jarome Iginla            RW    30  6 ft 1   207 lbs  5 000 000   5 years
17 *Erik Christensen          C    25  6 ft 1   191 lbs    850 000   2 years
20  John Madden              LW    30  5 ft 11  190 lbs  1 700 000   1 year
22  Bryan Smolinski          LW    36  6 ft 1   205 lbs  1 500 000   1 year
30  Mike Knuble              LW    35  6 ft 3   228 lbs  2 600 000   2 years
32  Todd Fedoruk             RW    28  6 ft 1   245 lbs    500 000   0 years
33 *Kari Lehtonen             G    24  6 ft 3   190 lbs  2 500 000   2 years
36  Teppo Numminen            D    39  6 ft 1   197 lbs  1 400 000   1 year
37  Dan Cloutier              G    31  6 ft 1   192 lbs  1 000 000   1 year
43 *James Wieniewski          D    24  6 ft 0   207 lbs  1 000 000   3 years
45  Rob Niedermayer           C    33  6 ft 2   205 lbs  1 100 000   1 year
46  Matt Cullen               C    31  6 ft 1   205 lbs  1 600 000   1 year
51  Frantisek Kaberle         D    34  6 ft 1   185 lbs  1 500 000   1 year
53  Francis Bouillon          D    32  5 ft 9   190 lbs  1 600 000   1 year
55 *Cam Janssen              RW    24  6 ft 0   210 lbs    450 000   3 years
63 *Chuck Kobasew            RW    26  5 ft 11  195 lbs    900 000   1 year
77  Chris Gratton            LW    32  6 ft 3   220 lbs  1 000 000   1 year
78  Andrew Ference            D    28  5 ft 10  180 lbs  2 000 000   2 years
80  Jed Ortmeyer             RW    28  6 ft 1   186 lbs    600 000   1 year
81 *Phil Kessel              RW    21  6 ft 0   192 lbs    750 000   3 years
82 *Tomas Kopecky            RW    27  6 ft 3   200 lbs    850 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs  1 754 545

Nasty Crew

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Alexandre Picard          D    23  6 ft 2   220 lbs  1 000 000   2 years
3   Wade Belak               RW    33  6 ft 4   225 lbs    500 000   2 years
4  *Pat Rissmiller           RW    30  6 ft 4   215 lbs    650 000   2 years
5  *Doug Janik                D    28  6 ft 2   209 lbs    600 000   3 years
6  *Paul Ranger               D    23  6 ft 2   200 lbs  2 500 000   4 years
7   Brendan Morrison          C    32  5 ft 11  181 lbs  2 500 000   2 years
8   John Erskine              D    28  6 ft 4   214 lbs    550 000   3 years
11 *Eric Perrin              RW    32  5 ft 9   176 lbs    700 000   1 year
15  Mike Modano               C    35  6 ft 3   205 lbs  4 000 000   1 year
16  Sheldon Souray            D    31  6 ft 4   223 lbs  3 000 000   2 years
19  Markus Naslund           RW    34  5 ft 11  195 lbs  4 500 000   1 year
21  Antoine Vermette         LW    26  6 ft 1   184 lbs  2 800 000   3 years
22 *Ville Peltonen           LW    35  6 ft 0   200 lbs    550 000   2 years
23 *Mike Green                D    22  6 ft 1   200 lbs    750 000   1 year
24 *Mike Richards             C    22  5 ft 11  185 lbs    750 000   1 year
27  Alex Kovalev             LW    34  6 ft 2   210 lbs  3 800 000   1 year
28  Matt Bradley              C    29  6 ft 3   198 lbs    600 000   3 years
31 *David LeNeveu             G    24  6 ft 1   187 lbs    650 000   1 year
33  Jamie Langenbrunner      RW    32  5 ft 11  185 lbs  1 499 999   2 years
34  Martin Brodeur            G    35  6 ft 1   210 lbs  4 700 000   1 year
37  Wayne Primeau             C    31  6 ft 3   225 lbs    650 000   2 years
41 *Fredrik Norrena           G    34  6 ft 0   189 lbs    550 000   1 year
43  Jon Sim                  LW    30  5 ft 9   190 lbs    750 000   2 years
44  Alexei Zhitnik            D    35  5 ft 11  204 lbs    700 000   1 year
45  Patrice Brisebois         D    36  6 ft 2   195 lbs    650 000   3 years
46  Brian Sutherby            C    26  6 ft 3   205 lbs    400 000   1 year
47  Mike Johnson              C    33  6 ft 3   201 lbs  1 750 000   1 year
48 *Ben Guite                RW    30  6 ft 1   211 lbs    450 000   2 years
49  Chris Phillips            D    29  6 ft 2   200 lbs  1 450 000   2 years
52 *Ryan Callahan            RW    23  5 ft 11  185 lbs    550 000   1 year
56  Rory Fitzpatrick          D    29  6 ft 2   215 lbs    650 000   2 years
70  Radek Martinek            D    33  6 ft 0   205 lbs    750 000   4 years
73  Josef Vasicek             C    27  6 ft 4   200 lbs    900 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   197 lbs  1 880 000

Monarchs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Matt Niskanen             D    25  6 ft 1   195 lbs    750 000   2 years
5   Nicklas Lidstrom          D    37  6 ft 2   190 lbs  5 000 000   2 years
6  *Zbynek Michalek           D    25  6 ft 1   199 lbs    950 000   2 years
8   Kyle Calder              LW    28  5 ft 11  180 lbs    900 000   1 year
10  Jason Blake              LW    34  5 ft 10  180 lbs  3 000 000   3 years
11  David Vyborny            RW    31  6 ft 0   200 lbs  1 500 000   3 years
12  Marek Malik               D    32  6 ft 5   235 lbs  1 800 000   1 year
13  Mike VanRyn               D    30  6 ft 1   190 lbs    900 000   1 year
14  Pavel Kubina              D    30  6 ft 3   230 lbs  2 500 000   4 years
15 *Steve McCarthy            D    27  6 ft 1   198 lbs    750 000   1 year
19  Jean-Pierre Dumont       RW    29  6 ft 2   205 lbs  2 500 000   1 year
22 *Joakim Lindstrom          C    24  6 ft 0   187 lbs    700 000   3 years
24  Ray Whitney              LW    35  5 ft 10  175 lbs  2 000 000   1 year
25 *Stefan Ruzicka           LW    23  6 ft 0   205 lbs    500 000   3 years
27  Sandis Ozolinsh           D    35  6 ft 3   215 lbs    500 000   2 years
28  Milan Hejduk             RW    31  5 ft 11  185 lbs  3 100 000   3 years
30 *Antero Niittymaki         G    28  6 ft 0   195 lbs    900 000   2 years
32 *Jason Labarbera           G    28  6 ft 2   205 lbs    600 000   1 year
33  Sean Hill                 D    37  6 ft 0   230 lbs  1 700 000   3 years
37  Kimmo Timonen             D    32  5 ft 9   196 lbs  3 300 000   4 years
40 *Niklas Backstrom          G    29  6 ft 2   196 lbs    650 000   1 year
43  Mikael Samuelsson        RW    33  6 ft 1   194 lbs  1 500 000   2 years
44 *Aaron Johnson             D    25  6 ft 2   211 lbs    800 000   5 years
45  Doug Weight               C    36  5 ft 11  191 lbs    800 000   3 years
46  Ladislav Nagy             C    28  5 ft 11  186 lbs  2 000 000   1 year
47  Marc-Andre Bergeron       D    28  5 ft 9   180 lbs  1 300 000   3 years
50  Nikolai Antropov          C    27  6 ft 5   203 lbs  1 300 000   2 years
51 *Ryan Getzlaf              C    22  6 ft 3   210 lbs  3 600 000   1 year
54 *Andy Hilbert             LW    28  5 ft 11  190 lbs    700 000   1 year
58 *Cody Bass                 C    21  6 ft 1   213 lbs    550 000   3 years
67 *Michel Ouellet           RW    26  6 ft 0   201 lbs  1 200 000   3 years
76  Kris Beech                C    26  6 ft 2   199 lbs    600 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   195 lbs  1 937 500

Alcoliks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Hannu Toivonen            G    28  6 ft 2   191 lbs    850 000   3 years
3  *Danny Richmond            D    24  6 ft 0   190 lbs    650 000   1 year
4  *Ladislav Smid             D    22  6 ft 3   204 lbs    850 000   3 years
6  *Marc-Antoine Pouliot     RW    24  6 ft 0   195 lbs    900 000   1 year
7   Chris Chelios             D    45  6 ft 1   190 lbs  1 800 000   4 years
9   Adam Hall                RW    27  6 ft 3   205 lbs  1 250 000   1 year
12 *Adam Burish               C    25  6 ft 1   189 lbs    350 000   1 year
16 *Eric Fehr                RW    22  6 ft 4   212 lbs    850 000   3 years
18 *Alexander Steen          LW    24  5 ft 11  183 lbs  1 000 000   1 year
19 *Scottie Upshall          LW    24  6 ft 0   187 lbs  1 500 000   3 years
21  Sami Salo                 D    33  6 ft 3   215 lbs  2 500 000   3 years
22 *Colby Armstrong          RW    25  6 ft 2   195 lbs  1 200 000   1 year
25 *Jerred Smithson           C    29  6 ft 3   194 lbs    450 000   2 years
26  Brendan Shanahan         LW    38  6 ft 3   220 lbs  3 800 000   2 years
29  Mike Mottau               D    30  6 ft 0   190 lbs    650 000   3 years
30 *Erik Ersberg              G    26  6 ft 0   182 lbs    650 000   3 years
31  Mark Smith                C    30  5 ft 9   203 lbs    650 000   1 year
34  Patrick Lalime            G    33  6 ft 2   185 lbs  1 500 000   3 years
35  Martin Biron              G    30  6 ft 1   168 lbs  3 500 000   4 years
38 *Travis Zajac              C    23  6 ft 2   200 lbs    750 000   3 years
41  Dion Phaneuf              D    23  6 ft 2   205 lbs  4 400 000   4 years
42 *Jared Boll               RW    22  6 ft 2   206 lbs    650 000   3 years
47 *Jeff Hamilton             C    31  5 ft 10  180 lbs    850 000   0 years
48  Toni Lydman               D    31  6 ft 1   202 lbs  2 000 000   1 year
49  Tom Kostopoulos          LW    28  6 ft 0   205 lbs    500 000   1 year
53  Stephen Weiss             C    25  5 ft 11  180 lbs  1 600 000   2 years
55 *Joe Pavelski              C    24  5 ft 11  195 lbs    750 000   2 years
68 *Marek Svatos             RW    26  5 ft 9   170 lbs  1 900 000   3 years
72  Mathieu Schneider         D    38  5 ft 11  191 lbs  3 500 000   2 years
80  Geoff Sanderson          LW    35  6 ft 0   190 lbs  1 400 000   2 years
83  Ales Hemsky              RW    24  6 ft 0   170 lbs  3 250 000   3 years
84 *Steve Eminger             D    24  6 ft 2   217 lbs    850 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   192 lbs  1 840 476

Elephants

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Tim Thomas                G    34  5 ft 11  181 lbs  3 500 000   3 years
2  *Chris Campoli             D    24  6 ft 0   190 lbs    800 000   2 years
3  *Trevor Daley              D    24  5 ft 9   197 lbs    850 000   1 year
4  *Nigel Dawes              LW    23  5 ft 8   190 lbs    650 000   1 year
5  *Ole-Kristian Tollefsen    D    24  6 ft 2   200 lbs    700 000   2 years
6  *Bruno Gervais             D    24  6 ft 0   188 lbs    500 000   1 year
7  *Shea Weber                D    23  6 ft 3   213 lbs    750 000   2 years
8  *Drew Stafford            RW    26  6 ft 1   200 lbs    750 000   1 year
9  *Lasse Kukkonen            D    27  6 ft 0   187 lbs  1 900 000   0 years
13  Jaroslav Spacek           D    33  5 ft 11  206 lbs  2 200 000   2 years
14  Andre Roy                LW    32  6 ft 3   202 lbs    600 000   3 years
15 *Andrew Hutchinson         D    28  6 ft 2   204 lbs    500 000   2 years
17  Adrian Aucoin             D    34  6 ft 2   210 lbs  1 600 000   3 years
18 *Chris Thorburn           RW    25  6 ft 3   220 lbs    450 000   2 years
19 *Nicklas Backstrom         C    20  6 ft 1   210 lbs    750 000   3 years
21 *Vernon Fiddler           RW    28  5 ft 11  204 lbs    525 000   1 year
25  Ruslan Fedotenko         LW    27  6 ft 2   195 lbs  1 000 000   2 years
27 *Chris Kelly              LW    28  6 ft 0   190 lbs  1 500 000   3 years
28  Andrew Brunette          RW    34  6 ft 1   212 lbs  3 450 000   1 year
31  Brian Boucher             G    30  6 ft 1   190 lbs  1 100 000   2 years
32 *Riley Cote               LW    26  6 ft 2   216 lbs    450 000   3 years
35 *Craig Andersson           G    28  6 ft 2   174 lbs    700 000   3 years
42  Vesa Toskala              G    30  5 ft 10  190 lbs  2 100 000   1 year
43  Eric Belanger             C    30  6 ft 0   190 lbs  1 200 000   3 years
44 *Staffan Kronwall          D    26  6 ft 3   209 lbs    550 000   0 years
46  Todd White                C    32  5 ft 10  194 lbs  1 500 000   4 years
47 *Andrej Sekera             D    22  6 ft 0   201 lbs    750 000   2 years
51  Dan Hamhuis               D    26  6 ft 0   205 lbs  1 300 000   1 year
53 *Kamil Kreps               C    23  6 ft 2   194 lbs    600 000   2 years
57  Jarkko Ruutu             LW    32  6 ft 2   194 lbs  1 100 000   3 years
68  Sean Avery               RW    28  5 ft 11  190 lbs  1 600 000   2 years
70  Tyler Arnason            LW    30  5 ft 11  213 lbs  1 500 000   0 years
71 *Evgeni Malkin            RW    22  6 ft 3   195 lbs    750 000   2 years
73 *Maxime Talbot             C    24  5 ft 11  190 lbs    800 000   3 years
74  Mike Ribeiro             LW    28  5 ft 11  171 lbs  1 400 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   196 lbs  1 325 000

Steelheads

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Henrik Lundqvist          G    25  5 ft 11  167 lbs  4 000 000   2 years
3  *Jeff Hoggan              LW    29  6 ft 0   200 lbs    600 000   2 years
4  *Freddy Meyer              D    26  5 ft 10  192 lbs    650 000   1 year
5   Mike Komisarek            D    25  6 ft 4   240 lbs    850 000   1 year
6  *Robert Scuderi            D    28  6 ft 0   214 lbs    700 000   1 year
7   Trent Hunter             RW    28  6 ft 3   191 lbs  1 250 000   2 years
9   Bill Guerin              RW    37  6 ft 2   210 lbs  5 500 000   3 years
13  Nolan Pratt               D    32  6 ft 2   195 lbs    950 000   1 year
17 *Jiri Novotny              C    27  6 ft 2   204 lbs    800 000   3 years
18  Duvie Westcott            D    28  5 ft 11  192 lbs    850 000   4 years
22  Slava Kozlov             LW    35  5 ft 10  185 lbs  2 900 000   2 years
23 *Zach Parise               C    23  5 ft 11  185 lbs    750 000   1 year
27  Martin Rucinsky          LW    36  6 ft 1   205 lbs  1 250 000   1 year
34 *Curtis Sanford            G    29  5 ft 11  187 lbs    500 000   3 years
35  Taylor Pyatt             RW    27  6 ft 4   222 lbs  1 300 000   3 years
36 *Tomas Plekanec            C    26  5 ft 11  200 lbs  3 450 000   4 years
37  David Aebischer           G    29  6 ft 1   192 lbs    750 000   2 years
38  Danny Markov              D    31  5 ft 11  176 lbs  1 500 000   2 years
41 *Cam Ward                  G    24  6 ft 0   176 lbs  2 499 999   3 years
43  Philippe Boucher          D    34  6 ft 3   222 lbs  3 250 000   1 year
44  Mike Zigomanis            C    27  6 ft 1   189 lbs    500 000   4 years
45 *Ian White                 D    24  5 ft 10  185 lbs    750 000   1 year
47  Brad Stuart               D    28  6 ft 2   215 lbs  1 800 000   4 years
48  Richard Zednik           LW    31  5 ft 10  198 lbs  1 250 000   1 year
51  Brian Gionta             RW    29  5 ft 7   160 lbs  3 000 000   2 years
52 *Valtteri Filppula         C    24  5 ft 11  185 lbs    750 000   1 year
57  Anders Eriksson           D    33  6 ft 2   220 lbs  1 400 000   3 years
71  Denis Seidenberg          D    26  6 ft 0   180 lbs    850 000   1 year
80  Niklas Hagman            LW    28  6 ft 0   200 lbs  1 450 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   195 lbs  1 831 818

Tsunami

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mike Smith                G    26  6 ft 3   189 lbs    900 000   2 years
2  *Johan Franzen             C    28  6 ft 2   207 lbs  1 700 000   4 years
3   Dmitri Kalinin            D    27  6 ft 2   198 lbs  1 500 000   1 year
4   Martin Gerber             G    33  5 ft 11  195 lbs  2 000 000   1 year
7   Jassen Cullimore          D    35  6 ft 5   244 lbs    850 000   2 years
8  *Noah Welch                D    26  6 ft 4   212 lbs    750 000   1 year
9  *Tomas Surovy             LW    26  6 ft 0   191 lbs    500 000   2 years
10 *Patrick Leahy            RW    28  6 ft 3   190 lbs    500 000   2 years
12  Justin Williams          RW    27  6 ft 1   190 lbs  3 700 000   2 years
15  Matt Jones                D    25  6 ft 0   215 lbs    450 000   1 year
23 *Robert Nilsson           RW    23  5 ft 11  183 lbs  1 300 000   3 years
28  Tuomo Ruutu              LW    25  6 ft 0   201 lbs  1 100 000   2 years
29  Scott Niedermayer         D    34  6 ft 1   200 lbs  5 000 000   3 years
30 *Randy Jones               D    27  6 ft 2   200 lbs    999 999   1 year
32  Sergei Samsonov          LW    29  5 ft 10  180 lbs  1 600 000   2 years
36  Cristobal Huet            G    32  6 ft 0   194 lbs  3 650 000   3 years
39  Derek Armstrong           C    34  5 ft 11  188 lbs    900 000   1 year
41  Curtis Brown              C    31  6 ft 0   190 lbs  1 000 000   4 years
42  Kevyn Adams               C    33  6 ft 1   195 lbs    700 000   3 years
43  Mark Parrish             LW    30  6 ft 0   200 lbs  1 200 000   3 years
48 *Joel Perrault             C    25  6 ft 1   197 lbs    475 000   1 year
49 *Anton Babchuk             D    24  6 ft 5   202 lbs    600 000   1 year
52  Christian Backman         D    28  6 ft 4   198 lbs  1 300 000   3 years
59 *Garth Murray             LW    25  6 ft 1   205 lbs    600 000   3 years
61  Rick Nash                LW    24  6 ft 3   195 lbs  3 700 000   2 years
82  Martin Straka            LW    35  5 ft 9   178 lbs  3 200 000   2 years
90  Ryan Shannon             RW    25  5 ft 9   178 lbs    650 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   195 lbs  1 686 956

Knights

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Cam Barker                D    22  6 ft 3   222 lbs    750 000   1 year
4   Nolan Baumgartner         D    32  6 ft 2   205 lbs    950 000   0 years
8   Karlis Skrastins          D    33  6 ft 1   215 lbs    750 000   4 years
10 *Gregory Campbell         LW    24  6 ft 0   191 lbs    500 000   1 year
11 *Jan Hejda                 D    30  6 ft 3   209 lbs    450 000   2 years
16 *Matt Murley              LW    27  6 ft 1   206 lbs    500 000   0 years
22 *Dominic Moore             C    28  6 ft 0   180 lbs    600 000   0 years
23  Joe Sakic                 C    38  5 ft 11  185 lbs  4 000 000   1 year
24  Steve Rucchin             C    36  6 ft 3   215 lbs  1 100 000   1 year
29  Petr Sykora              RW    31  6 ft 0   190 lbs  3 600 000   4 years
30  Jason Ward               RW    28  6 ft 2   184 lbs    600 000   2 years
31  Craig Conroy              C    36  6 ft 2   200 lbs  2 200 000   3 years
32  Johan Holmqvist           G    30  6 ft 3   195 lbs  1 800 000   3 years
35  Manny Fernandez           G    33  6 ft 0   185 lbs  2 800 000   3 years
37  Ty Conklin                G    31  6 ft 0   180 lbs  1 800 000   3 years
41  Jochen Hecht             LW    30  6 ft 1   200 lbs  2 200 000   3 years
43  Tom Preissing             D    28  6 ft 0   205 lbs  1 500 000   3 years
44 *Brooks Orpik              D    28  6 ft 2   224 lbs    900 000   1 year
46  Arron Asham              RW    29  5 ft 10  176 lbs    800 000   3 years
47  Mike Rathje               D    33  6 ft 5   243 lbs  1 700 000   1 year
49  Paul Mara                 D    28  6 ft 4   218 lbs  1 700 000   5 years
51  Glen Murray              RW    35  6 ft 2   221 lbs  5 000 000   1 year
55 *Cody McLeod              LW    24  6 ft 2   210 lbs    450 000   3 years
58 *Kris Letang               D    21  6 ft 0   201 lbs    750 000   3 years
61 *Kent Huskins              D    29  6 ft 3   217 lbs    550 000   2 years
73 *Maxim Kondratiev          D    25  6 ft 1   176 lbs    600 000   0 years
75  Josh Langfeld            LW    30  6 ft 3   216 lbs    500 000   1 year
81  Michael Rupp             LW    28  6 ft 5   225 lbs    500 000   2 years
85 *Alexander Ovechkin       LW    22  6 ft 2   212 lbs  5 000 000   2 years
87  Fredrik Sjostrom         LW    28  6 ft 1   214 lbs    800 000   3 years
89  Mike Comrie               C    28  5 ft 9   175 lbs  1 999 999   2 years
94 *Rene Bourque             LW    27  6 ft 2   205 lbs  1 000 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   203 lbs  1 952 381

Blizzard

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dimitri Patzold           G    25  6 ft 0   195 lbs    550 000   0 years
4  *Paul Stastny              C    22  6 ft 0   205 lbs    750 000   2 years
11  Keith Tkachuk            LW    35  6 ft 2   220 lbs  3 750 000   1 year
13  Scott Hannan              D    28  6 ft 2   220 lbs  1 700 000   1 year
21 *RJ Umberger               C    26  6 ft 2   200 lbs    850 000   1 year
22 *Dustin Brown             LW    24  6 ft 0   195 lbs  1 300 000   1 year
24 *Eric Nystrom             LW    25  6 ft 1   205 lbs    650 000   3 years
25  Brendan Witt              D    32  6 ft 1   205 lbs  1 800 000   2 years
27  Vaclav Prospal            C    32  6 ft 2   195 lbs  1 400 000   2 years
34  Andrew Raycroft           G    30  6 ft 0   174 lbs  1 750 000   1 year
35  Roman Hamrlik             D    33  6 ft 2   200 lbs  2 250 000   1 year
36  Shaone Morrisonn          D    25  6 ft 3   205 lbs  1 000 000   2 years
38  Jussi Jokinen            LW    25  5 ft 11  183 lbs  1 200 000   1 year
39 *Ray Emery                 G    25  6 ft 3   198 lbs  1 200 000   1 year
42 *Joel Lundqvist            C    26  6 ft 1   194 lbs    650 000   2 years
43  Brenden Morrow           LW    28  5 ft 11  210 lbs  3 180 000   2 years
45  Martin Erat              RW    27  5 ft 11  196 lbs  2 500 000   2 years
46  Patrice Bergeron         RW    22  6 ft 0   178 lbs  3 500 000   4 years
49  Jarret Stoll             RW    30  6 ft 1   200 lbs  2 500 000   2 years
50 *Danny Fritsche            C    23  6 ft 1   202 lbs    750 000   3 years
51  Samuel Pahlsson          LW    32  5 ft 11  190 lbs  1 300 000   3 years
52 *Loui Eriksson            LW    22  6 ft 1   183 lbs    750 000   3 years
57 *Patrick Eaves            RW    24  6 ft 0   185 lbs    950 000   2 years
59 *Niklas Kronwall           D    27  5 ft 11  165 lbs    850 000   1 year
60  Nathan Horton            RW    23  6 ft 2   201 lbs  3 200 000   3 years
62  Brent Burns               D    23  6 ft 4   200 lbs  3 800 000   1 year
64  Jose Theodore             G    32  5 ft 11  179 lbs  1 500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   196 lbs  1 874 091

Orient

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Marc Denis                G    30  6 ft 1   190 lbs  2 200 000   1 year
2   Daniel Girardi            D    24  6 ft 2   200 lbs    450 000   1 year
4   Bret Hedican              D    37  6 ft 2   205 lbs  1 200 000   1 year
6   Brent Sopel               D    31  6 ft 1   220 lbs  1 300 000   1 year
7   Aaron Miller              D    36  6 ft 3   197 lbs  1 250 000   1 year
12  Andy McDonald             C    30  0 ft 0   186 lbs  3 000 000   2 years
13  Blair Betts               C    28  6 ft 1   200 lbs    500 000   1 year
14  Darryl Sydor              D    35  6 ft 0   205 lbs  1 300 000   1 year
19  Maxim Afinogenov         RW    28  5 ft 11  190 lbs  1 500 000   3 years
20  Tomas Kaberle             D    29  6 ft 1   200 lbs  3 100 000   1 year
21 *Ryan Craig               LW    26  6 ft 2   220 lbs    850 000   2 years
22  Mats Sundin               C    34  6 ft 4   220 lbs  4 175 000   3 years
23  Daniel Cleary            RW    29  6 ft 0   203 lbs    850 000   1 year
24  Kirk Maltby              RW    35  6 ft 0   190 lbs    750 000   2 years
26  Luke Richardson           D    38  6 ft 4   210 lbs    500 000   1 year
27  Jeremy Roenick            C    38  6 ft 1   200 lbs    450 000   3 years
33  Jason Chimera            RW    28  6 ft 2   180 lbs    850 000   0 years
35  Olaf Kolzig               G    37  6 ft 3   225 lbs  3 300 000   3 years
36  Jason Smith               D    36  6 ft 3   210 lbs  1 750 000   2 years
38  Lukas Krajicek            D    24  6 ft 2   185 lbs    750 000   3 years
39 *Jonas Hiller              G    24  6 ft 2   196 lbs    750 000   3 years
42  Shawn Bates              LW    32  5 ft 11  205 lbs  1 200 000   2 years
61  Shawn Horcoff            LW    31  6 ft 1   202 lbs  3 500 000   4 years
67 *David Clarkson           RW    24  6 ft 1   205 lbs    550 000   2 years
91  Sergei Fedorov            C    38  6 ft 1   200 lbs  2 200 000   2 years
96  Tomas Holmstrom          LW    34  6 ft 0   210 lbs  2 350 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 10  202 lbs  1 590 217

Robin Hood

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Matt Greene               D    25  6 ft 3   223 lbs    800 000   2 years
3   Brad Lukowich             D    32  6 ft 1   200 lbs    650 000   3 years
6  *Brendan Bell              D    25  6 ft 1   205 lbs    550 000   0 years
7  *Mark Streit               D    30  5 ft 11  198 lbs  3 000 000   3 years
9   Alexander Frolov         RW    25  6 ft 3   195 lbs  3 300 000   2 years
12  Olli Jokinen              C    29  6 ft 2   210 lbs  4 000 000   5 years
14  Alex Tanguay             LW    28  6 ft 0   180 lbs  3 750 000   1 year
22  Alexander Semin          LW    24  6 ft 0   174 lbs  3 000 000   3 years
27 *Steve Bernier            RW    23  6 ft 2   230 lbs    750 000   1 year
33  Johan Hedberg             G    34  5 ft 11  184 lbs    900 000   1 year
35  Jean-Sebastien Giguere    G    30  6 ft 0   199 lbs  3 750 000   2 years
38 *Alain Nasreddine          D    33  6 ft 1   204 lbs    450 000   2 years
39 *Nathan Paetsch            D    24  6 ft 0   198 lbs    750 000   3 years
46 *Andrei Kostitsyn         LW    24  6 ft 0   200 lbs    750 000   1 year
49  Rob Davison               D    27  6 ft 2   225 lbs    500 000   0 years
52 *Matt Ellison             RW    25  6 ft 0   192 lbs    650 000   0 years
53 *Dustin Byfuglien          D    23  6 ft 3   246 lbs    650 000   2 years
54 *Mike Cammalleri           C    25  5 ft 9   185 lbs  2 100 000   1 year
55  Derek Morris              D    29  6 ft 0   200 lbs  2 250 000   1 year
56  Andreas Lilja             D    32  6 ft 3   230 lbs    700 000   1 year
58 *Jordin Tootoo            RW    24  5 ft 9   195 lbs    700 000   2 years
59 *Brian Campbell            D    28  6 ft 0   185 lbs  2 000 000   1 year
66 *Jeff Carter               C    22  6 ft 3   182 lbs  1 750 000   1 year
72  Erik Cole                LW    28  6 ft 2   205 lbs  2 800 000   4 years
74 *Sergei Kostitsyn         LW    21  5 ft 11  196 lbs    750 000   3 years
86  Ales Kotalik             RW    29  6 ft 1   222 lbs  1 500 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   202 lbs  1 773 913

National

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jaroslav Halak            G    23  5 ft 11  174 lbs  1 400 000   3 years
3   Ken Klee                  D    36  6 ft 1   210 lbs    800 000   2 years
4   Marek Zidlicky            D    29  5 ft 11  187 lbs  2 500 000   2 years
7  *Stephane Veilleux        LW    25  6 ft 1   187 lbs    600 000   1 year
8   Donald Brashear          LW    35  6 ft 2   225 lbs    750 000   1 year
11 *Dustin Penner            LW    25  6 ft 4   245 lbs    750 000   1 year
12 *Brent Seabrook            D    22  6 ft 3   215 lbs  2 200 000   3 years
15 *Marcel Goc                C    24  6 ft 0   195 lbs    650 000   1 year
16  Chad Kilger               C    31  6 ft 4   215 lbs    700 000   1 year
17 *Chris Kunitz             LW    29  6 ft 0   194 lbs  1 999 999   1 year
19 *Drew Miller              LW    24  6 ft 2   174 lbs    550 000   2 years
20  Matthew Lombardi          C    25  5 ft 11  191 lbs    700 000   1 year
21 *Brian McGrattan          RW    27  6 ft 4   238 lbs    400 000   1 year
22  Brian Rolston             C    34  6 ft 2   200 lbs  4 000 000   1 year
23  Jonathan Cheechoo        RW    27  6 ft 0   205 lbs  3 400 000   2 years
25  Lubomir Visnovsky         D    31  5 ft 10  190 lbs  3 000 000   2 years
26  Ruslan Salei              D    33  6 ft 2   205 lbs  1 300 000   1 year
