Team Scoring

(As of mercredi, nov 19 2008)

Gladiators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Jarome Iginla         GLD   5   2   1   3  -1   0  0  0  0  0   10   21   9,5  0  0
R 81 *Phil Kessel           GLD   5   2   0   2   0   2  0  0  1  0    1    9  22,2  0  0
L 30  Mike Knuble           GLD   5   2   0   2   2   4  0  0  0  0    8    9  22,2  0  0
C 45  Rob Niedermayer       GLD   2   1   1   2   0   2  0  1  0  0    1    6  16,7  1  2
C 46  Matt Cullen           GLD   5   1   1   2   0   0  0  0  0  0    8   13   7,7  0  0
D 6   Barret Jackman        GLD   5   0   2   2   0  30  0  0  0  0    6    2   0,0  0  0
C 10  Eric Staal            GLD   5   0   2   2   1   0  0  0  0  0    6   15   0,0  0  0
R 63 *Chuck Kobasew         GLD   5   1   0   1  -2   0  0  0  0  0    4    5  20,0  0  0
D 5   Derian Hatcher        GLD   5   0   1   1  -1   8  0  0  0  0    9    3   0,0  0  0
L 22  Bryan Smolinski       GLD   5   0   1   1  -1   0  0  0  0  0    2    6   0,0  0  0
L 20  John Madden           GLD   5   0   1   1  -2   0  0  0  0  0    1    6   0,0  0  0
D 36  Teppo Numminen        GLD   5   0   1   1   0   0  0  0  0  0    3    2   0,0  0  0
R 80  Jed Ortmeyer          GLD   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
G 1  *Alex Auld             GLD   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33 *Kari Lehtonen         GLD   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 51  Frantisek Kaberle     GLD   4   0   0   0  -2   0  0  0  0  0    3    4   0,0  0  0
D 78  Andrew Ference        GLD   5   0   0   0  -2  17  0  0  0  0   11    6   0,0  0  0
D 3  *Brett Clark           GLD   5   0   0   0   2   0  0  0  0  0    3   11   0,0  0  0
C 17 *Erik Christensen      GLD   5   0   0   0  -2   2  0  0  0  0    4    4   0,0  0  0
D 53  Francis Bouillon      GLD   5   0   0   0  -1   7  0  0  0  0   13    3   0,0  0  0
L 77  Chris Gratton         GLD   5   0   0   0  -1   7  0  0  0  0    2    1   0,0  0  0
-----------------------------------------------------------------------------------------
Gladiators Totals           GLD   5   9  11  20      79  0  1  1  0   97  126   7,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Alex Auld GLD 1 60 3,00 0 1 0 0 3 26 ,885 0 0 33 *Kari Lehtonen GLD 4 240 3,00 1 3 0 0 12 100 ,880 0 0 ------------------------------------------------------------------------------------ Gladiators Totals GLD 5 300 3,00 1 4 0 0 15 126 ,881

Nasty Crew

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 23 *Mike Green            NTC   5   3   3   6   4   0  1  0  1  0    7   13  23,1  1  1
C 24 *Mike Richards         NTC   5   3   3   6   2   2  1  0  0  0    9   13  23,1  2  2
R 19  Markus Naslund        NTC   5   2   4   6   1   0  0  0  1  0    6   11  18,2  0  2
D 49  Chris Phillips        NTC   5   2   4   6   3   4  1  0  1  0   15   13  15,4  1  1
L 27  Alex Kovalev          NTC   5   2   3   5   1   2  1  0  0  0    8   18  11,1  0  1
L 21  Antoine Vermette      NTC   5   1   4   5  -2   0  1  0  0  0    4    9  11,1  1  1
R 33  Jamie Langenbrunner   NTC   5   0   5   5  -2   0  0  0  0  0    7   15   0,0  0  1
C 7   Brendan Morrison      NTC   5   1   2   3   1   0  0  0  0  0    2    9  11,1  0  0
D 44  Alexei Zhitnik        NTC   5   1   2   3  -3   2  0  0  0  0   11    4  25,0  0  1
R 11 *Eric Perrin           NTC   5   1   1   2   2   0  0  0  0  0    1    1 100,0  0  0
D 6  *Paul Ranger           NTC   5   1   1   2  -2   2  0  0  0  0    9    9  11,1  1  1
C 15  Mike Modano           NTC   5   1   1   2  -3   0  0  0  0  0    7   11   9,1  1  2
R 48 *Ben Guite             NTC   5   1   1   2   0   0  0  0  0  0    5    7  14,3  0  0
L 43  Jon Sim               NTC   5   0   2   2   2   0  0  0  0  0    5    3   0,0  0  0
D 16  Sheldon Souray        NTC   5   0   1   1   0  14  0  0  0  0   12   13   0,0  0  0
L 22 *Ville Peltonen        NTC   5   0   1   1   0   4  0  0  0  0    3    5   0,0  0  0
G 41 *Fredrik Norrena       NTC   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Martin Brodeur        NTC   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 70  Radek Martinek        NTC   5   0   0   0   0   0  0  0  0  0    3    1   0,0  0  0
C 73  Josef Vasicek         NTC   5   0   0   0   1   0  0  0  0  0    3    1   0,0  0  0
-----------------------------------------------------------------------------------------
Nasty Crew Totals           NTC   5  19  38  57      30  5  0  3  0  117  156  12,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Martin Brodeur NTC 5 287 3,14 3 2 0 1 15 120 ,875 0 0 41 *Fredrik Norrena NTC 2 13 4,62 0 0 0 0 1 2 ,500 0 0 ------------------------------------------------------------------------------------ Nasty Crew Totals NTC 5 300 3,20 3 2 0 1 16 122 ,869

Monarchs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 10  Jason Blake           MNC   5   5   3   8   3   2  1  0  2  0   10   21  23,8  2  2
C 50  Nikolai Antropov      MNC   5   4   3   7   4  30  0  0  0  0    8    8  50,0  2  2
R 19  Jean-Pierre Dumont    MNC   5   2   5   7   3   0  0  0  0  0    5   13  15,4  0  2
C 46  Ladislav Nagy         MNC   5   1   5   6   4   2  0  0  1  0    9    9  11,1  0  2
L 24  Ray Whitney           MNC   5   2   3   5   1   0  0  0  0  0    5   20  10,0  0  0
D 12  Marek Malik           MNC   5   0   4   4   2   8  0  0  0  0   10    4   0,0  0  3
C 22 *Joakim Lindstrom      MNC   4   3   0   3   2   0  0  0  0  0    3    5  60,0  0  0
R 43  Mikael Samuelsson     MNC   5   1   2   3   2   0  0  0  0  0    2   10  10,0  0  0
D 37  Kimmo Timonen         MNC   5   0   3   3   4   2  0  0  0  0    6    4   0,0  0  0
R 28  Milan Hejduk          MNC   5   0   3   3   2   0  0  0  0  0    8   10   0,0  0  1
D 14  Pavel Kubina          MNC   5   0   3   3   4   2  0  0  0  0   15   17   0,0  0  0
D 13  Mike VanRyn           MNC   5   1   1   2   3   4  0  0  0  0   10   15   6,7  0  0
D 5   Nicklas Lidstrom      MNC   5   0   2   2  -1   0  0  0  0  0    1   12   0,0  0  0
D 47  Marc-Andre Bergeron   MNC   5   0   2   2   2   0  0  0  0  0    3    5   0,0  0  0
C 51 *Ryan Getzlaf          MNC   1   1   0   1   0   0  0  0  0  0    0    4  25,0  1  1
L 8   Kyle Calder           MNC   5   1   0   1   0   0  0  0  0  0    1    1 100,0  0  0
G 40 *Niklas Backstrom      MNC   5   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 67 *Michel Ouellet        MNC   5   0   1   1   2   2  0  0  0  0    2    3   0,0  0  0
G 30 *Antero Niittymaki     MNC   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 76  Kris Beech            MNC   5   0   0   0  -2   0  0  0  0  0    1    2   0,0  0  0
-----------------------------------------------------------------------------------------
Monarchs Totals             MNC   5  21  41  62      52  1  0  3  0   99  163  12,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 *Niklas Backstrom MNC 5 295 3,25 3 1 0 1 16 139 ,885 0 1 30 *Antero Niittymaki MNC 1 8 15,00 0 1 0 0 2 8 ,750 0 0 ------------------------------------------------------------------------------------ Monarchs Totals MNC 5 303 3,56 3 2 0 1 18 147 ,878

Alcoliks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12 *Adam Burish           ALK   5   2   1   3   2  26  0  0  4  0    1    5  40,0  0  0
D 21  Sami Salo             ALK   5   2   0   2  -2   0  1  1  0  0   10    7  28,6  0  0
D 72  Mathieu Schneider     ALK   5   1   1   2  -5   6  0  0  0  0    7   12   8,3  1  2
C 55 *Joe Pavelski          ALK   5   1   1   2  -3  12  0  0  0  0    6    9  11,1  0  0
C 53  Stephen Weiss         ALK   5   0   2   2  -5   0  0  0  0  0    3    9   0,0  0  0
R 22 *Colby Armstrong       ALK   5   0   2   2  -1   4  0  0  0  0   10    5   0,0  0  0
L 18 *Alexander Steen       ALK   5   1   0   1  -2   0  1  0  0  0    1    7  14,3  0  0
L 26  Brendan Shanahan      ALK   5   1   0   1  -3  12  0  0  0  0    8   15   6,7  0  0
R 83  Ales Hemsky           ALK   5   0   1   1  -3   0  0  0  0  0    6   11   0,0  0  0
L 49  Tom Kostopoulos       ALK   5   0   1   1   1   8  0  0  0  0    3    3   0,0  0  0
D 48  Toni Lydman           ALK   5   0   1   1  -3   4  0  0  0  0    3    4   0,0  0  0
D 41  Dion Phaneuf          ALK   5   0   1   1  -6  11  0  0  0  0   14    6   0,0  0  0
D 84 *Steve Eminger         ALK   5   0   1   1  -1   0  0  0  0  0    3   10   0,0  0  0
G 35  Martin Biron          ALK   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Patrick Lalime        ALK   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7   Chris Chelios         ALK   5   0   0   0  -3   0  0  0  0  0   13    7   0,0  0  0
R 9   Adam Hall             ALK   5   0   0   0  -1   0  0  0  0  0    2    1   0,0  0  0
R 68 *Marek Svatos          ALK   5   0   0   0  -5   4  0  0  0  0    3   17   0,0  0  0
D 3  *Danny Richmond        ALK   5   0   0   0  -2  14  0  0  0  0    1    6   0,0  0  0
L 19 *Scottie Upshall       ALK   5   0   0   0  -4  10  0  0  0  0    3    3   0,0  0  0
-----------------------------------------------------------------------------------------
Alcoliks Totals             ALK   5   8  12  20     111  2  1  4  0   97  137   5,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Martin Biron ALK 1 65 2,77 0 0 1 0 3 26 ,885 0 0 34 Patrick Lalime ALK 4 78 0,00 0 0 0 0 0 3 1,000 0 0 ------------------------------------------------------------------------------------ Alcoliks Totals ALK 5 143 1,26 0 4 1 0 3 29 ,897

Elephants

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 43  Eric Belanger         ELE   6   1   6   7   1   2  0  0  0  0    4   10  10,0  0  0
R 71 *Evgeni Malkin         ELE   6   4   1   5   0   0  1  0  1  0    1   14  28,6  0  0
C 19 *Nicklas Backstrom     ELE   6   1   4   5   1   2  0  0  0  0    9    8  12,5  0  2
C 73 *Maxime Talbot         ELE   6   3   1   4  -2   4  1  0  0  0   12   13  23,1  0  0
L 57  Jarkko Ruutu          ELE   6   3   1   4   2  10  0  0  1  0   17    8  37,5  1  1
L 4  *Nigel Dawes           ELE   6   2   2   4  -2   0  1  0  0  0    6   13  15,4  0  1
C 46  Todd White            ELE   6   1   3   4  -2   0  0  0  0  0    3    9  11,1  0  2
D 5  *Ole-Kristian Tollefse ELE   6   1   3   4   3  28  0  0  0  0    6    5  20,0  0  0
R 68  Sean Avery            ELE   6   0   4   4  -2  17  0  0  0  0   19   11   0,0  0  1
D 51  Dan Hamhuis           ELE   6   2   1   3   4   0  0  0  1  0    2    6  33,3  1  2
D 13  Jaroslav Spacek       ELE   6   2   1   3  -1   0  0  0  0  0    1    7  28,6  0  0
D 17  Adrian Aucoin         ELE   6   1   2   3   0   0  0  0  0  0    7   17   5,9  0  0
L 74  Mike Ribeiro          ELE   6   1   2   3  -2   0  1  0  0  0    2   13   7,7  0  0
D 2  *Chris Campoli         ELE   6   0   3   3   2   0  0  0  0  0    4    8   0,0  0  2
R 21 *Vernon Fiddler        ELE   6   1   1   2   4   0  0  0  0  0    4    8  12,5  0  0
G 35 *Craig Andersson       ELE   3   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
R 28  Andrew Brunette       ELE   6   0   1   1  -3   0  0  0  0  0    0    1   0,0  0  0
G 1  *Tim Thomas            ELE   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7  *Shea Weber            ELE   6   0   0   0  -2   0  0  0  0  0    4    0   0.0  0  0
L 25  Ruslan Fedotenko      ELE   6   0   0   0  -6   2  0  0  0  0    3    3   0,0  0  0
-----------------------------------------------------------------------------------------
Elephants Totals            ELE   6  23  37  60      65  4  0  3  0  104  154  14,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Tim Thomas ELE 4 119 3,03 1 1 0 0 6 61 ,902 0 0 35 *Craig Andersson ELE 3 122 9,34 2 2 0 0 19 73 ,740 0 1 ------------------------------------------------------------------------------------ Elephants Totals ELE 6 241 6,22 3 3 0 0 25 134 ,813

Steelheads

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 36 *Tomas Plekanec        STL   3   2   2   4  -5   0  1  0  0  0    2    7  28,6  0  3
R 51  Brian Gionta          STL   6   3   1   4   1   2  1  0  1  0    8   14  21,4  0  0
R 9   Bill Guerin           STL   6   1   3   4  -2   6  0  0  0  0   10   12   8,3  0  0
L 80  Niklas Hagman         STL   6   1   3   4   0   2  0  0  0  0    6   11   9,1  1  2
R 7   Trent Hunter          STL   6   2   1   3   2   4  1  0  0  0    3    6  33,3  0  0
D 45 *Ian White             STL   6   0   3   3   0  12  0  0  0  0    3   14   0,0  0  2
C 52 *Valtteri Filppula     STL   6   0   3   3   0   0  0  0  0  0    6   10   0,0  0  0
L 22  Slava Kozlov          STL   3   2   0   2  -5   0  0  0  0  0    3    7  28,6  2  2
L 27  Martin Rucinsky       STL   6   2   0   2   2   2  0  0  0  0    2    8  25,0  0  0
D 5   Mike Komisarek        STL   3   1   1   2   0   4  0  0  1  0    7    8  12,5  0  0
D 43  Philippe Boucher      STL   3   0   2   2   0   4  0  0  0  0    3    3   0,0  0  0
L 48  Richard Zednik        STL   6   1   1   2   1   2  0  0  0  0    6   10  10,0  0  0
D 57  Anders Eriksson       STL   3   0   2   2  -1   2  0  0  0  0    5    2   0,0  0  0
C 23 *Zach Parise           STL   6   0   2   2   2   0  0  0  0  0    4   14   0,0  0  0
C 17 *Jiri Novotny          STL   5   1   0   1   1   5  0  0  1  0    6    5  20,0  0  0
D 47  Brad Stuart           STL   2   0   1   1  -3   0  0  0  0  0    4    3   0,0  0  0
G 41 *Cam Ward              STL   3   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
D 4  *Freddy Meyer          STL   6   0   1   1  -1   0  0  0  0  0    8    5   0,0  0  0
G 1  *Henrik Lundqvist      STL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 37  David Aebischer       STL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34 *Curtis Sanford        STL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 13  Nolan Pratt           STL   3   0   0   0   2   8  0  0  0  0    7    7   0,0  0  0
D 18  Duvie Westcott        STL   3   0   0   0   1   4  0  0  0  0    5    3   0,0  0  0
D 38  Danny Markov          STL   3   0   0   0   3   0  0  0  0  0    4    6   0,0  0  0
D 71  Denis Seidenberg      STL   3   0   0   0  -3   0  0  0  0  0    2    2   0,0  0  0
L 3  *Jeff Hoggan           STL   3   0   0   0   0   0  0  0  0  0    2    3   0,0  0  0
C 44  Mike Zigomanis        STL   3   0   0   0   0   2  0  0  0  0    2    1   0,0  0  0
D 6  *Robert Scuderi        STL   4   0   0   0  -2   0  0  0  0  0    2    1   0,0  0  0
R 35  Taylor Pyatt          STL   4   0   0   0  -2   0  0  0  0  0    4    1   0,0  0  0
-----------------------------------------------------------------------------------------
Steelheads Totals           STL   6  16  27  43      59  3  0  3  0  114  163   9,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 David Aebischer STL 1 28 2,14 1 0 0 0 1 5 ,800 0 0 34 *Curtis Sanford STL 2 94 5,11 0 1 0 0 8 52 ,846 0 0 1 *Henrik Lundqvist STL 1 60 3,00 1 0 0 0 3 30 ,900 0 0 41 *Cam Ward STL 3 180 1,67 1 2 0 0 5 89 ,944 0 1 ------------------------------------------------------------------------------------ Steelheads Totals STL 6 362 2,82 3 3 0 0 17 176 ,903

Tsunami

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 61  Rick Nash             TSU   6   3   1   4  -4  35  2  0  1  0   16   21  14,3  0  0
R 12  Justin Williams       TSU   6   1   3   4  -3  16  0  0  0  0   10   21   4,8  0  2
L 82  Martin Straka         TSU   6   3   0   3  -3   0  0  0  0  0    1    9  33,3  0  0
L 28  Tuomo Ruutu           TSU   6   2   1   3  -2   8  0  0  0  0    8   16  12,5  0  0
D 29  Scott Niedermayer     TSU   6   1   2   3  -3   4  0  0  0  0   11    9  11,1  1  1
R 90  Ryan Shannon          TSU   6   1   2   3  -1   0  0  0  0  0    2    4  25,0  0  0
C 39  Derek Armstrong       TSU   6   1   2   3  -5   2  0  0  0  0    9    5  20,0  0  0
D 52  Christian Backman     TSU   6   0   3   3   1  17  0  0  0  0    7    7   0,0  0  0
C 2  *Johan Franzen         TSU   6   0   3   3  -3   2  0  0  0  0    8   16   0,0  0  0
C 42  Kevyn Adams           TSU   6   1   1   2   0  14  0  0  0  0   12   11   9,1  0  0
D 3   Dmitri Kalinin        TSU   6   0   2   2  -3   0  0  0  0  0   17   12   0,0  0  2
R 23 *Robert Nilsson        TSU   6   0   2   2  -4   0  0  0  0  0    7    7   0,0  0  0
D 30 *Randy Jones           TSU   6   0   1   1  -7  12  0  0  0  0    0    7   0,0  0  0
D 49 *Anton Babchuk         TSU   6   0   1   1   1   2  0  0  0  0    6    5   0,0  0  0
G 4   Martin Gerber         TSU   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 41  Curtis Brown          TSU   6   0   0   0  -1   0  0  0  0  0    3    1   0,0  0  0
D 8  *Noah Welch            TSU   6   0   0   0   0   2  0  0  0  0    2    3   0,0  0  0
G 36  Cristobal Huet        TSU   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 32  Sergei Samsonov       TSU   6   0   0   0   0   0  0  0  0  0    0    4   0,0  0  0
D 7   Jassen Cullimore      TSU   6   0   0   0  -4   4  0  0  0  0    7    6   0,0  0  0
-----------------------------------------------------------------------------------------
Tsunami Totals              TSU   6  13  24  37     118  2  0  1  0  126  164   7,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 Martin Gerber TSU 2 46 3,91 0 0 0 0 3 24 ,875 0 0 36 Cristobal Huet TSU 6 321 4,11 1 4 1 0 22 174 ,874 0 0 ------------------------------------------------------------------------------------ Tsunami Totals TSU 6 367 4,09 1 4 1 0 25 198 ,874

Knights

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 85 *Alexander Ovechkin    KNI   5   7   4  11   4   4  1  0  1  0   12   17  41,2  4  5
C 23  Joe Sakic             KNI   5   4   6  10   2   0  2  0  0  0    4   16  25,0  0  5
L 41  Jochen Hecht          KNI   5   4   4   8  -4   0  2  0  1  0    5   11  36,4  4  4
R 29  Petr Sykora           KNI   5   3   5   8   2   2  1  0  0  0    4   12  25,0  0  5
C 89  Mike Comrie           KNI   5   2   4   6  -3   2  0  0  1  0    5   12  16,7  0  3
D 44 *Brooks Orpik          KNI   5   1   3   4   0  14  0  0  0  0    8    3  33,3  0  1
R 51  Glen Murray           KNI   5   1   2   3  -3   6  0  0  0  0    5   19   5,3  0  0
D 58 *Kris Letang           KNI   5   1   2   3  -4   0  1  0  0  0    5    8  12,5  0  0
D 43  Tom Preissing         KNI   5   0   3   3   0   0  0  0  0  0    1    7   0,0  0  3
D 8   Karlis Skrastins      KNI   5   1   1   2   2   4  0  0  0  0   11    3  33,3  0  0
L 94 *Rene Bourque          KNI   5   0   2   2   1   7  0  0  0  0    9    9   0,0  0  0
D 49  Paul Mara             KNI   5   0   2   2  -2   0  0  0  0  0    4    5   0,0  0  0
R 46  Arron Asham           KNI   5   0   2   2   1   0  0  0  0  0    1    7   0,0  0  0
L 87  Fredrik Sjostrom      KNI   5   1   0   1   1   0  0  0  0  0    1    3  33,3  0  0
D 11 *Jan Hejda             KNI   5   0   1   1   2   2  0  0  0  0    7    6   0,0  0  0
C 24  Steve Rucchin         KNI   5   0   1   1   0   0  0  0  0  0    7    1   0,0  0  0
C 31  Craig Conroy          KNI   5   0   1   1   1   2  0  0  0  0    3    7   0,0  0  0
G 35  Manny Fernandez       KNI   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Ty Conklin            KNI   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 47  Mike Rathje           KNI   5   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
-----------------------------------------------------------------------------------------
Knights Totals              KNI   5  25  43  68      43  7  0  3  0   93  147  17,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Ty Conklin KNI 4 214 4,49 2 1 0 0 16 123 ,870 0 0 35 Manny Fernandez KNI 3 90 3,33 1 1 0 0 5 46 ,891 0 0 ------------------------------------------------------------------------------------ Knights Totals KNI 5 304 4,14 3 2 0 0 21 169 ,876

Blizzard

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 46  Patrice Bergeron      BLZ   5   4   2   6   3   0  1  0  2  0   10   17  23,5  0  0
C 4  *Paul Stastny          BLZ   5   3   2   5   3   0  1  0  0  0    3   18  16,7  2  2
L 43  Brenden Morrow        BLZ   5   0   5   5   2  17  0  0  0  0   10    8   0,0  0  2
R 45  Martin Erat           BLZ   5   1   3   4   1   4  0  0  0  0    5    1 100,0  0  0
D 59 *Niklas Kronwall       BLZ   5   1   3   4   1   0  0  0  0  0    7    9  11,1  0  3
L 11  Keith Tkachuk         BLZ   5   2   1   3   0  22  0  0  1  0    3   12  16,7  0  0
D 36  Shaone Morrisonn      BLZ   5   1   2   3   3   2  0  0  1  0    6    3  33,3  0  1
C 21 *RJ Umberger           BLZ   5   0   3   3   4   0  0  0  0  0    8   10   0,0  0  1
D 35  Roman Hamrlik         BLZ   5   2   0   2   3   0  0  0  0  0    8   12  16,7  0  0
D 62  Brent Burns           BLZ   5   0   2   2   3   4  0  0  0  0    4   15   0,0  0  0
R 60  Nathan Horton         BLZ   5   1   0   1   3  16  0  0  0  0    5    5  20,0  1  1
D 25  Brendan Witt          BLZ   5   0   1   1   3   2  0  0  0  0   11    5   0,0  0  0
D 13  Scott Hannan          BLZ   5   0   1   1   3  12  0  0  0  0   21    7   0,0  0  0
L 22 *Dustin Brown          BLZ   5   0   1   1   2   5  0  0  0  0    3    2   0,0  0  0
C 27  Vaclav Prospal        BLZ   5   0   1   1   2   0  0  0  0  0    3   14   0,0  0  0
R 57 *Patrick Eaves         BLZ   5   0   0   0   0   0  0  0  0  0    2    1   0,0  0  0
G 64  Jose Theodore         BLZ   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 49  Jarret Stoll          BLZ   5   0   0   0   1  16  0  0  0  0    0    2   0,0  0  0
L 51  Samuel Pahlsson       BLZ   5   0   0   0   3   2  0  0  0  0    5    7   0,0  0  0
-----------------------------------------------------------------------------------------
Blizzard Totals             BLZ   5  15  27  42     102  2  0  4  0  114  148  10,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 64 Jose Theodore BLZ 5 302 2,19 4 1 0 0 11 123 ,911 0 0 ------------------------------------------------------------------------------------ Blizzard Totals BLZ 5 302 2,19 4 1 0 0 11 123 ,911

Orient

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 22  Mats Sundin           ORI   5   2   3   5   1   0  0  0  1  0    9    6  33,3  2  2
R 23  Daniel Cleary         ORI   5   3   1   4  -4   2  0  0  0  0    3    9  33,3  0  0
C 91  Sergei Fedorov        ORI   5   0   4   4  -3   0  0  0  0  0    7    8   0,0  0  0
L 96  Tomas Holmstrom       ORI   5   2   1   3  -4   0  1  0  0  0   16   13  15,4  0  0
D 6   Brent Sopel           ORI   5   0   3   3  -4   0  0  0  0  0    7    5   0,0  0  0
L 61  Shawn Horcoff         ORI   5   2   0   2   0   0  0  0  1  0    6    8  25,0  0  0
D 2   Daniel Girardi        ORI   4   0   2   2   1   0  0  0  0  0    5    3   0,0  0  1
D 36  Jason Smith           ORI   5   0   2   2  -2  17  0  0  0  0    8    5   0,0  0  0
R 19  Maxim Afinogenov      ORI   5   0   2   2   1   2  0  0  0  0    6    6   0,0  0  1
D 7   Aaron Miller          ORI   5   1   0   1  -2  14  1  0  0  0    4    5  20,0  1  1
D 20  Tomas Kaberle         ORI   1   0   1   1   0   0  0  0  0  0    0    3   0,0  0  1
L 21 *Ryan Craig            ORI   5   1   0   1   0   0  0  0  0  0    1    2  50,0  0  0
D 4   Bret Hedican          ORI   5   0   1   1  -4   6  0  0  0  0    8    7   0,0  0  0
C 12  Andy McDonald         ORI   1   0   0   0  -1   0  0  0  0  0    1    1   0,0  0  0
D 14  Darryl Sydor          ORI   1   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
G 35  Olaf Kolzig           ORI   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 67 *David Clarkson        ORI   4   0   0   0  -1  20  0  0  0  0    0    0   0.0  0  0
G 39 *Jonas Hiller          ORI   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 38  Lukas Krajicek        ORI   4   0   0   0  -3   2  0  0  0  0    9    2   0,0  0  0
R 24  Kirk Maltby           ORI   5   0   0   0  -3   6  0  0  0  0    6    4   0,0  0  0
C 27  Jeremy Roenick        ORI   5   0   0   0  -3   2  0  0  0  0    5    4   0,0  0  0
L 42  Shawn Bates           ORI   5   0   0   0  -3   0  0  0  0  0    4    6   0,0  0  0
C 13  Blair Betts           ORI   5   0   0   0  -1   0  0  0  0  0    4    2   0,0  0  0
-----------------------------------------------------------------------------------------
Orient Totals               ORI   5  11  20  31      71  2  0  2  0  109  101  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 *Jonas Hiller ORI 4 214 4,21 2 2 0 0 15 107 ,860 0 0 35 Olaf Kolzig ORI 3 86 2,09 0 1 0 0 3 34 ,912 0 0 ------------------------------------------------------------------------------------ Orient Totals ORI 5 300 3,60 2 3 0 0 18 141 ,872

Robin Hood

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 66 *Jeff Carter           ROB   5   4   1   5   1   8  1  0  1  0   11   10  40,0  2  2
L 22  Alexander Semin       ROB   5   3   2   5  -1  11  0  0  1  0    4   14  21,4  3  3
L 14  Alex Tanguay          ROB   5   0   5   5  -1   0  0  0  0  0    9   17   0,0  0  4
R 9   Alexander Frolov      ROB   5   3   1   4   1   0  1  0  0  0    3   14  21,4  0  0
L 72  Erik Cole             ROB   5   1   2   3   3   2  0  0  1  0   15    5  20,0  1  1
D 7  *Mark Streit           ROB   5   0   3   3  -1   0  0  0  0  0    8   11   0,0  0  0
