LHM Beavers Players Stats Against Other Teams

(As of 01/06/2009 00:10:12)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Beavers

VS Alcoliks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Blizzard

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Distillers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Peter Forsberg            Beavers         RW   2   1   2   3   4   2   44   2  -1
Brian Rafalski            Beavers         D    2   0   2   2   8   0   49   0  -4
Sidney Crosby             Beavers         LW   1   1   1   2   1   0   21   0   1
Dainius Zubrus            Beavers         LW   2   1   0   1   3   0   28   2   0
Daniel Paille             Beavers         LW   2   0   1   1   5   0   41   3  -3
David Bolland             Beavers         RW   2   0   1   1   1   2   19   2   0
Jon Klemm                 Beavers         D    1   0   1   1   2   2   17   0   1
Jordan Leopold            Beavers         D    2   0   1   1   0   0   44   4  -1
Mike Fisher               Beavers         C    2   1   0   1   6   0   45   5  -3
Raffi Torres              Beavers         LW   2   1   0   1   4   0   22   1  -2
Tim Gleason               Beavers         D    2   0   1   1   6   2   41   3   1
Branko Radivojevic        Beavers         RW   2   0   0   0   0   0    6   0   0
Chris Pronger             Beavers         D    1   0   0   0   2   5   20   1  -2
Cory Sarich               Beavers         D    1   0   0   0   0   0   27   1  -3
Dallas Drake              Beavers         LW   1   0   0   0   1   0    6   0   0
Darcy Tucker              Beavers         RW   2   0   0   0   3  12   40   3  -3
Erik Rasmussen            Beavers         LW   1   0   0   0   0   0    0   0   0
John Pohl                 Beavers         C    2   0   0   0   1   0   19   1   1
Kurtis Foster             Beavers         D    2   0   0   0   3   0   41   3   0
Owen Nolan                Beavers         C    2   0   0   0   1   0   23   2  -1
Scott Gomez               Beavers         C    2   0   0   0   3   0   36   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Beavers         G   2    0    2    0    0    53   63    0.841
Peter Budaj               Beavers         G   2    0    0    0    0    5    6     0.833

VS Elephants

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Express

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Freaks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Rafalski            Beavers         D    1   1   1   2   3   0   27   1  -1
David Bolland             Beavers         RW   1   0   1   1   3   0    6   0   0
John Pohl                 Beavers         C    1   1   0   1   1   0    8   0   0
Peter Forsberg            Beavers         RW   1   0   1   1   1   0   19   0  -1
Scott Gomez               Beavers         C    1   0   1   1   1   0   24   1  -1
Branko Radivojevic        Beavers         RW   1   0   0   0   1   0    8   0  -1
Chris Pronger             Beavers         D    1   0   0   0   1   5    9   2   0
Cory Sarich               Beavers         D    1   0   0   0   2   0   24   1   0
Daniel Paille             Beavers         LW   1   0   0   0   1   0   21   1   0
Darcy Tucker              Beavers         RW   1   0   0   0   2   2   18   3   0
Erik Rasmussen            Beavers         LW   1   0   0   0   1   0    5   0   0
Jordan Leopold            Beavers         D    1   0   0   0   1   0   24   0   0
Kurtis Foster             Beavers         D    1   0   0   0   0   5   18   0  -1
Mike Fisher               Beavers         C    1   0   0   0   2   0   21   3   0
Owen Nolan                Beavers         C    1   0   0   0   0   0    8   0  -1
Raffi Torres              Beavers         LW   1   0   0   0   1   4   11   1  -1
Sidney Crosby             Beavers         LW   1   0   0   0   2   0   23   3  -1
Tim Gleason               Beavers         D    1   0   0   0   1   0   18   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Peter Budaj               Beavers         G   1    0    1    0    0    20   24    0.833

VS Gamblers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Gladiators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Golfers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Knights

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Monarchs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Nasty Crew

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Rafalski            Beavers         D    1   1   1   2   2   0   25   0   1
Scott Gomez               Beavers         C    1   1   1   2   8   0   21   0   1
Cory Sarich               Beavers         D    1   1   0   1   4   0   22   4   2
Jordan Leopold            Beavers         D    1   0   1   1   2   0   23   1  -3
Peter Forsberg            Beavers         RW   1   0   1   1   0   2   17   2   2
Sidney Crosby             Beavers         LW   1   1   0   1   1   0   21   1   2
Branko Radivojevic        Beavers         RW   1   0   0   0   2   0   11   0  -1
Dainius Zubrus            Beavers         LW   1   0   0   0   1   0   23   0  -2
Daniel Paille             Beavers         LW   1   0   0   0   0   0    5   0  -1
Darcy Tucker              Beavers         RW   1   0   0   0   1   4   18   2  -1
David Bolland             Beavers         RW   1   0   0   0   0   0    5   1  -1
John Pohl                 Beavers         C    1   0   0   0   0   0    6   0  -1
Jon Klemm                 Beavers         D    1   0   0   0   0   0   14   3  -1
Kurtis Foster             Beavers         D    1   0   0   0   2   0   14   1  -1
Mike Fisher               Beavers         C    1   0   0   0   2   0   23   5  -1
Owen Nolan                Beavers         C    1   0   0   0   0   2   10   0  -1
Raffi Torres              Beavers         LW   1   0   0   0   2   4   12   0  -1
Tim Gleason               Beavers         D    1   0   0   0   0   2   22   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Beavers         G   1    0    1    0    0    18   23    0.783
Peter Budaj               Beavers         G   1    0    0    0    0    8    10    0.800

VS Orient

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Peter Forsberg            Beavers         RW   1   0   3   3   3   0   20   1   0
Sidney Crosby             Beavers         LW   1   1   2   3   5   0   23   1   0
Brian Rafalski            Beavers         D    1   1   0   1   4   0   28   1   0
Scott Gomez               Beavers         C    1   1   0   1   5   0   23   1   0
Branko Radivojevic        Beavers         RW   1   0   0   0   2   0   10   0   0
Chris Pronger             Beavers         D    1   0   0   0   0   2    7   1   0
Cory Sarich               Beavers         D    1   0   0   0   2   5   22   1  -1
Daniel Paille             Beavers         LW   1   0   0   0   0   0   20   4   0
Darcy Tucker              Beavers         RW   1   0   0   0   3   0   20   2   0
David Bolland             Beavers         RW   1   0   0   0   0   0    5   1   0
Erik Rasmussen            Beavers         LW   1   0   0   0   0   2    5   1   0
John Pohl                 Beavers         C    1   0   0   0   1   0    6   0   0
Jordan Leopold            Beavers         D    1   0   0   0   0   0   24   0   1
Kurtis Foster             Beavers         D    1   0   0   0   3   0   21   0   0
Mike Fisher               Beavers         C    1   0   0   0   0   0   22   3   0
Owen Nolan                Beavers         C    1   0   0   0   1   9    9   0   0
Raffi Torres              Beavers         LW   1   0   0   0   2   0   13   3   0
Tim Gleason               Beavers         D    1   0   0   0   1   0   19   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Beavers         G   1    0    1    0    0    20   24    0.833

VS Plumbers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Robin Hood

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Sherrifs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jon Klemm                 Beavers         D    1   0   2   2   3   6   20   0  -1
Jordan Leopold            Beavers         D    1   0   2   2   2   0   27   1   2
Branko Radivojevic        Beavers         RW   1   1   0   1   1   0    5   0   0
Dainius Zubrus            Beavers         LW   1   1   0   1   4   0   17   0  -1
Daniel Paille             Beavers         LW   1   0   1   1   5   0   23   0   1
Darcy Tucker              Beavers         RW   1   1   0   1   2   0   20   2   1
Mike Fisher               Beavers         C    1   0   1   1   3   0   28   1   1
Owen Nolan                Beavers         C    1   1   0   1   5   0   14   1   1
Peter Forsberg            Beavers         RW   1   0   1   1   2   0   21   1   0
Brian Rafalski            Beavers         D    1   0   0   0   2   0   28   1   0
Chris Pronger             Beavers         D    1   0   0   0   1  20    8   2  -1
Dallas Drake              Beavers         LW   1   0   0   0   0   0    7   0   0
David Bolland             Beavers         RW   1   0   0   0   1   2   10   0  -1
John Pohl                 Beavers         C    1   0   0   0   1   0   16   1  -1
Kurtis Foster             Beavers         D    1   0   0   0   3   0   24   0  -1
Raffi Torres              Beavers         LW   1   0   0   0   1   0   18   2   0
Scott Gomez               Beavers         C    1   0   0   0   0   0    7   0  -1
Tim Gleason               Beavers         D    1   0   0   0   1   0   25   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Beavers         G   1    0    0    1    0    31   35    0.886

VS SnowTigers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sidney Crosby             Beavers         LW   3   3   3   6  10   0   65   9   4
Peter Forsberg            Beavers         RW   3   1   3   4  11  10   50   2   4
Chris Pronger             Beavers         D    2   1   2   3   3   4   38   3   4
Dainius Zubrus            Beavers         LW   3   0   3   3   3   0   46   4   0
Brian Rafalski            Beavers         D    3   1   1   2   7   0   70   0  -1
Darcy Tucker              Beavers         RW   3   0   2   2   8   4   61   8   0
Mike Fisher               Beavers         C    3   2   0   2   5   2   69   5   2
John Pohl                 Beavers         C    3   0   1   1   4   0   40   1  -1
Jordan Leopold            Beavers         D    3   1   0   1   3   2   62   5   6
Kurtis Foster             Beavers         D    3   1   0   1   6   0   57   3   0
Scott Gomez               Beavers         C    3   0   1   1   3  12   45   2   3
Branko Radivojevic        Beavers         RW   3   0   0   0   1   0   11   2   0
Cory Sarich               Beavers         D    3   0   0   0   4   4   65   8   0
Daniel Paille             Beavers         LW   3   0   0   0   7   0   47   9   0
David Bolland             Beavers         RW   3   0   0   0   1   4   33   4   0
Jon Klemm                 Beavers         D    1   0   0   0   1   0   17   2  -1
Owen Nolan                Beavers         C    2   0   0   0   2   0   25   4   0
Raffi Torres              Beavers         LW   3   0   0   0   4   7   19   2   0
Tim Gleason               Beavers         D    3   0   0   0   3   6   52   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Beavers         G   3    3    0    0    0    66   70    0.943
Peter Budaj               Beavers         G   1    0    0    0    0    3    4     0.750

VS Steelheads

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Time Bombs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Fisher               Beavers         C    3   1   5   6  10   0   63  12   6
Darcy Tucker              Beavers         RW   3   3   2   5   7  11   52  11   4
Sidney Crosby             Beavers         LW   3   2   2   4  11   0   69   5   2
Daniel Paille             Beavers         LW   3   1   2   3   7   2   60   3   4
Peter Forsberg            Beavers         RW   3   1   2   3   6   0   56   3   2
Brian Rafalski            Beavers         D    3   1   1   2   9   0   69   2   4
Scott Gomez               Beavers         C    3   2   0   2   8   4   63   6   1
Tim Gleason               Beavers         D    3   0   2   2   3   0   53   2   0
Chris Pronger             Beavers         D    3   0   1   1   4   4   46   8  -1
Cory Sarich               Beavers         D    3   0   1   1   6  11   64   6   5
Dainius Zubrus            Beavers         LW   3   0   1   1   3   0   34   3  -1
Branko Radivojevic        Beavers         RW   3   0   0   0   0   0    0   0   0
David Bolland             Beavers         RW   3   0   0   0   4   0   46   5  -3
Erik Rasmussen            Beavers         LW   1   0   0   0   0   0    0   0   0
John Pohl                 Beavers         C    3   0   0   0   1   0   27   1  -3
Jordan Leopold            Beavers         D    3   0   0   0   5   0   71   6   0
Kurtis Foster             Beavers         D    3   0   0   0   2   0   60   5  -2
Owen Nolan                Beavers         C    2   0   0   0   1   2   29   2  -1
Raffi Torres              Beavers         LW   3   0   0   0   1   0   14   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Beavers         G   3    2    1    0    0    70   74    0.946
Peter Budaj               Beavers         G   1    0    0    0    0    9    12    0.750

VS Tsunami

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Viandes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Peter Forsberg            Beavers         RW   3   2   3   5   7   2   62   4   1
Sidney Crosby             Beavers         LW   3   0   5   5   5   0   61   4   1
Scott Gomez               Beavers         C    3   2   2   4  12   0   62   1   2
Darcy Tucker              Beavers         RW   3   1   2   3   9  12   55   4  -3
Jordan Leopold            Beavers         D    3   1   1   2   2   2   71   2   0
Brian Rafalski            Beavers         D    3   0   1   1   3   0   78   0  -3
Cory Sarich               Beavers         D    3   0   1   1   5   2   65   3  -2
Dainius Zubrus            Beavers         LW   3   1   0   1   2   0   48   5  -3
Jon Klemm                 Beavers         D    1   1   0   1   5   0   16   0   2
Kurtis Foster             Beavers         D    3   0   1   1   6   4   63   5  -1
Mike Fisher               Beavers         C    3   1   0   1   1   2   58   4  -3
Owen Nolan                Beavers         C    3   0   1   1   2   0   36   1  -1
Raffi Torres              Beavers         LW   3   0   1   1   5  26   29   4   0
Branko Radivojevic        Beavers         RW   3   0   0   0   2   0   10   0   1
Daniel Paille             Beavers         LW   3   0   0   0   5  12   42   0  -2
David Bolland             Beavers         RW   3   0   0   0   4   0   34   1  -3
Erik Rasmussen            Beavers         LW   2   0   0   0   0   0    1   0   0
John Pohl                 Beavers         C    3   0   0   0   2   0   24   1  -2
Tim Gleason               Beavers         D    3   0   0   0   3   4   66   0  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Beavers         G   3    1    2    0    0    84   96    0.875
Peter Budaj               Beavers         G   1    0    0    0    0    2    4     0.500

VS Wolves

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT