LHM Golfers Players Stats Against Other Teams

(As of 01/06/2009 00:10:12)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Golfers

VS Alcoliks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Beavers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Blizzard

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Pothier             Golfers         D    2   0   2   2   3   0   32   4   1
Brooks Laich              Golfers         LW   2   0   2   2   2   0   21   1   2
Daniel Alfredsson         Golfers         RW   2   2   0   2  11   0   47   1   1
Michael Peca              Golfers         C    2   2   0   2   5   0   25   1   2
Christian Ehrhoff         Golfers         D    2   0   1   1   0   4   36   4  -1
Craig Rivet               Golfers         D    2   0   1   1   2   5   48   4   1
Simon Gagne               Golfers         LW   2   0   1   1   3   0   40   4  -2
Teemu Selanne             Golfers         RW   2   1   0   1   3   0   42   1  -2
Viktor Kozlov             Golfers         C    2   0   1   1   4   0   48   0   1
Byron Ritchie             Golfers         C    2   0   0   0   0   0   20   1  -1
Christoph Schubert        Golfers         D    2   0   0   0   5   0   35   2   1
François Beauchemin       Golfers         D    2   0   0   0   1   0   45   4   0
Georges Laraque           Golfers         RW   2   0   0   0   3   7   12   1  -1
Manny Malhotra            Golfers         RW   2   0   0   0   0   0   24   1   2
Martin Havlat             Golfers         LW   2   0   0   0   5   0   42   2   1
Maxim Lapierre            Golfers         LW   2   0   0   0   2  14   13   3  -1
Saku Koivu                Golfers         C    2   0   0   0   1   0   31   3  -2
Wade Redden               Golfers         D    2   0   0   0   4   0   53   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kevin Weekes              Golfers         G   1    0    0    1    0    30   33    0.909
Marty Turco               Golfers         G   1    0    1    0    0    30   33    0.909

VS Distillers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Elephants

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Express

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Teemu Selanne             Golfers         RW   1   2   1   3   5   0   19   0   1
François Beauchemin       Golfers         D    1   0   2   2   2   0   22   2   2
Viktor Kozlov             Golfers         C    1   1   1   2   2   0   22   0   2
Boyd Devereaux            Golfers         C    1   1   0   1   1   2   11   3   0
Brooks Laich              Golfers         LW   1   0   1   1   1   0    9   0   1
Byron Ritchie             Golfers         C    1   0   1   1   2   0    6   1   1
Christoph Schubert        Golfers         D    1   0   1   1   1   0   17   0   0
Daniel Alfredsson         Golfers         RW   1   0   1   1   0   0   20   1   0
Georges Laraque           Golfers         RW   1   1   0   1   2   0    7   1   1
Manny Malhotra            Golfers         RW   1   1   0   1   3   0    9   0   1
Wade Redden               Golfers         D    1   0   1   1   1   2   26   2   1
Brian Pothier             Golfers         D    1   0   0   0   1   0   18   2   2
Christian Ehrhoff         Golfers         D    1   0   0   0   1   0   12   0   2
Craig Rivet               Golfers         D    1   0   0   0   1   2   25   0  -1
Martin Havlat             Golfers         LW   1   0   0   0   1   0   19   1   0
Maxim Lapierre            Golfers         LW   1   0   0   0   2   0    6   0   1
Saku Koivu                Golfers         C    1   0   0   0   3   0   22   2   0
Simon Gagne               Golfers         LW   1   0   0   0   4   0   24   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Golfers         G   1    1    0    0    0    23   25    0.920

VS Freaks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Christian Ehrhoff         Golfers         D    1   0   2   2   1   0   23   1   0
Teemu Selanne             Golfers         RW   1   1   1   2   4   0   29   1   0
Christoph Schubert        Golfers         D    1   0   1   1   2   0   12   2   0
Daniel Alfredsson         Golfers         RW   1   1   0   1   4   0   28   1   0
Manny Malhotra            Golfers         RW   1   0   1   1   0   0   13   1   0
Maxim Lapierre            Golfers         LW   1   0   1   1   2   0    6   0   0
Simon Gagne               Golfers         LW   1   1   0   1   3   0   20   2   0
Wade Redden               Golfers         D    1   1   0   1   1   0   22   0   0
Brian Pothier             Golfers         D    1   0   0   0   0   0    9   0   0
Brooks Laich              Golfers         LW   1   0   0   0   0  12    0   0   0
Byron Ritchie             Golfers         C    1   0   0   0   0   0    4   0   0
Craig Rivet               Golfers         D    1   0   0   0   3   0   24   2   0
François Beauchemin       Golfers         D    1   0   0   0   0   0   20   0   0
Georges Laraque           Golfers         RW   1   0   0   0   0   0    8   1   0
Martin Havlat             Golfers         LW   1   0   0   0   1   0   24   2   0
Michael Peca              Golfers         C    1   0   0   0   0   5   10   1   0
Saku Koivu                Golfers         C    1   0   0   0   1   0   23   0   0
Viktor Kozlov             Golfers         C    1   0   0   0   3   0   23   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kevin Weekes              Golfers         G   1    1    0    0    0    27   30    0.900

VS Gamblers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Pothier             Golfers         D    1   0   0   0   2   0   11   1   0
Brooks Laich              Golfers         LW   1   0   0   0   2   2   12   1   0
Byron Ritchie             Golfers         C    1   0   0   0   0   0    8   0  -1
Christian Ehrhoff         Golfers         D    1   0   0   0   1   0   23   2  -1
Christoph Schubert        Golfers         D    1   0   0   0   2   0   15   1  -1
Craig Rivet               Golfers         D    1   0   0   0   2   2   23   2  -2
Daniel Alfredsson         Golfers         RW   1   0   0   0   2   0   22   2  -2
François Beauchemin       Golfers         D    1   0   0   0   1   0   15   2  -2
Georges Laraque           Golfers         RW   1   0   0   0   2   0   10   1  -1
Manny Malhotra            Golfers         RW   1   0   0   0   0   0   16   0   0
Martin Havlat             Golfers         LW   1   0   0   0   2   0   22   1  -2
Maxim Lapierre            Golfers         LW   1   0   0   0   0   2    7   1  -1
Michael Peca              Golfers         C    1   0   0   0   0   5   10   0   0
Saku Koivu                Golfers         C    1   0   0   0   1   0   20   1  -1
Simon Gagne               Golfers         LW   1   0   0   0   2   0   17   1  -1
Teemu Selanne             Golfers         RW   1   0   0   0   7   0   24   2  -1
Viktor Kozlov             Golfers         C    1   0   0   0   0   0   22   2  -2
Wade Redden               Golfers         D    1   0   0   0   2   0   21   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kevin Weekes              Golfers         G   1    0    0    0    0    6    7     0.857
Marty Turco               Golfers         G   1    0    1    0    0    17   22    0.773

VS Gladiators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Simon Gagne               Golfers         LW   1   1   1   2   1   0   17   1   1
Saku Koivu                Golfers         C    1   1   0   1   1   0   19   3   1
Brian Pothier             Golfers         D    1   0   0   0   0   0   16   2   0
Brooks Laich              Golfers         LW   1   0   0   0   0   0   13   1   0
Byron Ritchie             Golfers         C    1   0   0   0   0   0    9   0  -1
Christian Ehrhoff         Golfers         D    1   0   0   0   0   2   19   1   1
Christoph Schubert        Golfers         D    1   0   0   0   4   0   18   0  -1
Craig Rivet               Golfers         D    1   0   0   0   2   0   23   0  -4
Daniel Alfredsson         Golfers         RW   1   0   0   0   2   0   20   2  -4
François Beauchemin       Golfers         D    1   0   0   0   0   0   19   0  -4
Georges Laraque           Golfers         RW   1   0   0   0   1   2   11   1  -2
Manny Malhotra            Golfers         RW   1   0   0   0   1   0   19   1   0
Martin Havlat             Golfers         LW   1   0   0   0   1  15    6   0  -2
Maxim Lapierre            Golfers         LW   1   0   0   0   1   0    9   0  -1
Michael Peca              Golfers         C    1   0   0   0   4   0   16   0  -1
Teemu Selanne             Golfers         RW   1   0   0   0   2   0   18   2   1
Viktor Kozlov             Golfers         C    1   0   0   0   1   0   16   0  -3
Wade Redden               Golfers         D    1   0   0   0   1   0   22   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kevin Weekes              Golfers         G   1    0    0    0    0    9    10    0.900
Marty Turco               Golfers         G   1    0    1    0    0    20   25    0.800

VS Knights

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
François Beauchemin       Golfers         D    1   0   2   2   0   0   24   5   1
Martin Havlat             Golfers         LW   1   1   1   2   4   0   18   3   2
Simon Gagne               Golfers         LW   1   2   0   2   4   0   19   1   0
Viktor Kozlov             Golfers         C    1   0   2   2   2   0   27   1   2
Christoph Schubert        Golfers         D    1   1   0   1   2   0   17   1   0
Craig Rivet               Golfers         D    1   0   1   1   1   0   22   0   0
Daniel Alfredsson         Golfers         RW   1   0   1   1   4   0   20   3   0
Wade Redden               Golfers         D    1   0   1   1   0   0   25   2   0
Brian Pothier             Golfers         D    1   0   0   0   0   0   19   1   0
Brooks Laich              Golfers         LW   1   0   0   0   0   0   12   1  -1
Byron Ritchie             Golfers         C    1   0   0   0   0   2   15   0  -1
Christian Ehrhoff         Golfers         D    1   0   0   0   0   4   14   0  -1
Georges Laraque           Golfers         RW   1   0   0   0   0   2    4   2  -1
Manny Malhotra            Golfers         RW   1   0   0   0   2   0   13   1  -1
Maxim Lapierre            Golfers         LW   1   0   0   0   1   0    8   1  -1
Michael Peca              Golfers         C    1   0   0   0   0   4   18   0  -1
Teemu Selanne             Golfers         RW   1   0   0   0   3   0   18   0   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kevin Weekes              Golfers         G   1    0    1    0    0    9    12    0.750
Marty Turco               Golfers         G   1    0    0    0    0    24   26    0.923

VS Monarchs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Nasty Crew

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Orient

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Plumbers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Christoph Schubert        Golfers         D    1   1   1   2   5   0   20   1   1
Teemu Selanne             Golfers         RW   1   0   2   2   4   0   16   1   1
Boyd Devereaux            Golfers         C    1   1   0   1   4   0   23   0   0
Brian Pothier             Golfers         D    1   0   1   1   2   0   18   0   0
Daniel Alfredsson         Golfers         RW   1   0   1   1   2   4   20   1   0
François Beauchemin       Golfers         D    1   1   0   1   3   0   23   1   0
Martin Havlat             Golfers         LW   1   1   0   1   4   0   15   3   1
Viktor Kozlov             Golfers         C    1   0   1   1   1   0   23   0   0
Wade Redden               Golfers         D    1   0   1   1   3   2   24   5   1
Brad Winchester           Golfers         LW   1   0   0   0   1   0    5   0   0
Brooks Laich              Golfers         LW   1   0   0   0   1   0    9   2  -1
Byron Ritchie             Golfers         C    1   0   0   0   0   2    9   0   0
Christian Ehrhoff         Golfers         D    1   0   0   0   3   0   14   2  -1
Craig Rivet               Golfers         D    1   0   0   0   0   2   23   1  -1
Georges Laraque           Golfers         RW   1   0   0   0   0   2    7   1   0
Manny Malhotra            Golfers         RW   1   0   0   0   0   0   12   0  -1
Ryan Carter               Golfers         C    1   0   0   0   1  12    7   1   0
Simon Gagne               Golfers         LW   1   0   0   0   0   0   23   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Golfers         G   1    1    0    0    0    23   26    0.885

VS Robin Hood

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
François Beauchemin       Golfers         D    2   0   4   4   2   2   43   4   4
Craig Rivet               Golfers         D    2   1   2   3   3   9   43   1   2
Daniel Alfredsson         Golfers         RW   2   2   1   3  10   2   38   4   4
Viktor Kozlov             Golfers         C    2   2   1   3   8   0   36   1   3
Brian Pothier             Golfers         D    2   0   2   2   5   2   34   1   4
Brooks Laich              Golfers         LW   2   0   2   2   1   0   24   3   3
Manny Malhotra            Golfers         RW   2   0   2   2   1   0   28   1   3
Martin Havlat             Golfers         LW   2   1   1   2   3   2   30   2   3
Saku Koivu                Golfers         C    1   1   1   2   4   5   19   0   1
Simon Gagne               Golfers         LW   2   1   1   2   6   0   42   6   2
Teemu Selanne             Golfers         RW   2   1   1   2   7   0   35   1   1
Christian Ehrhoff         Golfers         D    2   0   1   1   2   2   36   3   1
Christoph Schubert        Golfers         D    2   0   1   1   7   2   36   3   5
Georges Laraque           Golfers         RW   2   0   1   1   5   0   12   0   0
Michael Peca              Golfers         C    1   1   0   1   2   5   13   4   1
Ryan Carter               Golfers         C    1   1   0   1   1   0   13   0   1
Boyd Devereaux            Golfers         C    1   0   0   0   0   0   23   1   2
Brad Winchester           Golfers         LW   1   0   0   0   3   0    4   1   0
Byron Ritchie             Golfers         C    2   0   0   0   2   0   17   1   0
Maxim Lapierre            Golfers         LW   1   0   0   0   0   0    9   0   0
Wade Redden               Golfers         D    2   0   0   0   3   0   47   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Golfers         G   2    2    0    0    0    39   43    0.907

VS Sherrifs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Havlat             Golfers         LW   1   1   1   2   2   2   17   1   0
Viktor Kozlov             Golfers         C    1   1   1   2   4   0   27   2   0
Boyd Devereaux            Golfers         C    1   0   1   1   1   0   11   2   0
Brooks Laich              Golfers         LW   1   0   1   1   1   2    8   0   0
Christian Ehrhoff         Golfers         D    1   0   1   1   0   4   15   1   0
Manny Malhotra            Golfers         RW   1   1   0   1   2   0    8   0   0
Simon Gagne               Golfers         LW   1   0   1   1   4   0   26   1   0
Teemu Selanne             Golfers         RW   1   1   0   1   4   0   19   0   0
Brian Pothier             Golfers         D    1   0   0   0   1   0   21   0  -1
Byron Ritchie             Golfers         C    1   0   0   0   1   0   10   1  -1
Christoph Schubert        Golfers         D    1   0   0   0   3   2   23   4   1
Craig Rivet               Golfers         D    1   0   0   0   1   2   20   2  -1
Daniel Alfredsson         Golfers         RW   1   0   0   0   4   0   25   4  -1
François Beauchemin       Golfers         D    1   0   0   0   3   0   25   2   0
Georges Laraque           Golfers         RW   1   0   0   0   0   0    6   0  -1
Maxim Lapierre            Golfers         LW   1   0   0   0   0   5    2   0   0
Michael Peca              Golfers         C    1   0   0   0   0  31   17   1   0
Wade Redden               Golfers         D    1   0   0   0   1   0   27   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Golfers         G   1    0    0    1    0    25   29    0.862

VS SnowTigers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Pothier             Golfers         D    1   0   1   1   2   0   20   0   1
François Beauchemin       Golfers         D    1   0   1   1   4   0   21   3   0
Simon Gagne               Golfers         LW   1   1   0   1   3   0   23   1   0
Boyd Devereaux            Golfers         C    1   0   0   0   1   0   22   1   1
Brooks Laich              Golfers         LW   1   0   0   0   3   0   10   0   0
Byron Ritchie             Golfers         C    1   0   0   0   2   0   14   0   0
Christian Ehrhoff         Golfers         D    1   0   0   0   1   0    8   0   0
Christoph Schubert        Golfers         D    1   0   0   0   2   0   15   0  -1
Craig Rivet               Golfers         D    1   0   0   0   4   0   21   2  -1
Daniel Alfredsson         Golfers         RW   1   0   0   0   3   0   20   1  -1
Georges Laraque           Golfers         RW   1   0   0   0   1   0    8   0   0
Manny Malhotra            Golfers         RW   1   0   0   0   0   2   10   0  -1
Martin Havlat             Golfers         LW   1   0   0   0   1   0   24   1  -1
Ryan O'Byrne              Golfers         D    1   0   0   0   0   0    6   1   0
Sean O'Donnell            Golfers         D    1   0   0   0   1   0   10   2   0
Teemu Selanne             Golfers         RW   1   0   0   0   4   0   22   2   1
Viktor Kozlov             Golfers         C    1   0   0   0   2   0   24   1  -2
Wade Redden               Golfers         D    1   0   0   0   2   0   19   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Golfers         G   1    0    1    0    0    28   30    0.933

VS Steelheads

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Pothier             Golfers         D    1   0   0   0   2   0   19   2  -1
Brooks Laich              Golfers         LW   1   0   0   0   1   0   11   0   0
Byron Ritchie             Golfers         C    1   0   0   0   6   0   27   1  -1
Christian Ehrhoff         Golfers         D    1   0   0   0   0   4   14   1   0
Christoph Schubert        Golfers         D    1   0   0   0   6   0   19   0   0
Craig Rivet               Golfers         D    1   0   0   0   0   0   21   1   0
Daniel Alfredsson         Golfers         RW   1   0   0   0   0   0   25   0  -1
François Beauchemin       Golfers         D    1   0   0   0   0   2   24   2  -1
Georges Laraque           Golfers         RW   1   0   0   0   0   0    8   0   0
Manny Malhotra            Golfers         RW   1   0   0   0   1   0   14   0   0
Martin Havlat             Golfers         LW   1   0   0   0   1   0   17   1   0
Ryan O'Byrne              Golfers         D    1   0   0   0   0   0    1   0   0
Sean O'Donnell            Golfers         D    1   0   0   0   0   0    0   0   0
Simon Gagne               Golfers         LW   1   0   0   0   1   0   19   0  -1
Teemu Selanne             Golfers         RW   1   0   0   0   3   0   20   0   0
Viktor Kozlov             Golfers         C    1   0   0   0   0   0   33   1   0
Wade Redden               Golfers         D    1   0   0   0   0   0   23   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Golfers         G   1    0    1    0    0    31   33    0.939

VS Time Bombs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brooks Laich              Golfers         LW   1   0   1   1   0   0    9   0   1
Daniel Alfredsson         Golfers         RW   1   0   1   1   4   6   24   3   1
Manny Malhotra            Golfers         RW   1   0   1   1   1   0   11   1   1
Michael Peca              Golfers         C    1   1   0   1   2   0   12   1   1
Simon Gagne               Golfers         LW   1   1   0   1   3   0   23   3   1
Viktor Kozlov             Golfers         C    1   0   1   1   1   0   22   1   1
Brian Pothier             Golfers         D    1   0   0   0   1   2   19   2   1
Byron Ritchie             Golfers         C    1   0   0   0   2   0    9   1   0
Christian Ehrhoff         Golfers         D    1   0   0   0   0   0   17   0   1
Christoph Schubert        Golfers         D    1   0   0   0   0   2   23   1   1
Craig Rivet               Golfers         D    1   0   0   0   3   0   17   0   0
François Beauchemin       Golfers         D    1   0   0   0   1   0   28   1   0
Georges Laraque           Golfers         RW   1   0   0   0   1   0    5   2   0
Martin Havlat             Golfers         LW   1   0   0   0   0   0   16   3  -1
Maxim Lapierre            Golfers         LW   1   0   0   0   0   2    8   1   0
Saku Koivu                Golfers         C    1   0   0   0   4   0   21   1  -1
Teemu Selanne             Golfers         RW   1   0   0   0   0   2   20   1  -1
Wade Redden               Golfers         D    1   0   0   0   0   0   26   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Golfers         G   1    0    0    1    0    33   35    0.943

VS Tsunami

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Pothier             Golfers         D    1   0   1   1   1   0   16   0   0
Brooks Laich              Golfers         LW   1   1   0   1   2   0   14   0   0
Manny Malhotra            Golfers         RW   1   0   1   1   2   0   15   1   0
Byron Ritchie             Golfers         C    1   0   0   0   0   0    9   0   0
Christian Ehrhoff         Golfers         D    1   0   0   0   1   0   22   1  -1
Christoph Schubert        Golfers         D    1   0   0   0   1   0   18   1   0
Craig Rivet               Golfers         D    1   0   0   0   0   4   20   1  -1
Daniel Alfredsson         Golfers         RW   1   0   0   0   4   0   16   2  -1
François Beauchemin       Golfers         D    1   0   0   0   0   0   17   0  -1
Georges Laraque           Golfers         RW   1   0   0   0   4   0    7   0   0
Martin Havlat             Golfers         LW   1   0   0   0   1   0   14   1  -1
Maxim Lapierre            Golfers         LW   1   0   0   0   1   0    8   0   0
Michael Peca              Golfers         C    1   0   0   0   1   2   14   5   0
Saku Koivu                Golfers         C    1   0   0   0   4   0   23   1  -1
Simon Gagne               Golfers         LW   1   0   0   0   0   0   21   1  -1
Teemu Selanne             Golfers         RW   1   0   0   0   1   0   22   0  -1
Viktor Kozlov             Golfers         C    1   0   0   0   0   0   15   3  -1
Wade Redden               Golfers         D    1   0   0   0   0   0   24   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Golfers         G   1    0    1    0    0    25   28    0.893

VS Viandes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Wolves

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Winchester           Golfers         LW   1   0   1   1   0   0    5   1   0
Craig Rivet               Golfers         D    1   0   1   1   1   0   26   1  -1
Georges Laraque           Golfers         RW   1   1   0   1   1   2    7   2   0
Martin Havlat             Golfers         LW   1   0   1   1   1   0   18   1  -1
Viktor Kozlov             Golfers         C    1   1   0   1   2   0   21   0  -1
Boyd Devereaux            Golfers         C    1   0   0   0   3   0   21   1  -1
Brian Pothier             Golfers         D    1   0   0   0   1   0   17   1  -1
Brooks Laich              Golfers         LW   1   0   0   0   0   0   11   0   0
Byron Ritchie             Golfers         C    1   0   0   0   0   0    6   0   0
Christian Ehrhoff         Golfers         D    1   0   0   0   1   0   13   1   0
Christoph Schubert        Golfers         D    1   0   0   0   0   0   18   3   0
Daniel Alfredsson         Golfers         RW   1   0   0   0   2   0   21   1  -1
François Beauchemin       Golfers         D    1   0   0   0   1   0   22   4  -1
Manny Malhotra            Golfers         RW   1   0   0   0   1   0   12   1   0
Ryan Carter               Golfers         C    1   0   0   0   0   2   12   0   0
Simon Gagne               Golfers         LW   1   0   0   0   1   0   22   0  -1
Teemu Selanne             Golfers         RW   1   0   0   0   4   0   20   0  -1
Wade Redden               Golfers         D    1   0   0   0   2   2   23   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marty Turco               Golfers         G   1    0    1    0    0    29   32    0.906