LHM Knights Players Stats Against Other Teams

(As of 01/06/2009 00:10:12)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Knights

VS Alcoliks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Knights         LW   1   0   2   2   1   0   22   0   3
Brooks Orpik              Knights         D    1   1   1   2   2   0   18   1   3
Jochen Hecht              Knights         LW   1   2   0   2   2   0   24   2   0
Joe Sakic                 Knights         C    1   2   0   2   4   0   21   0   3
Kris Letang               Knights         D    1   0   1   1   1   0   22   0   3
Paul Mara                 Knights         D    1   0   1   1   2   0   21   2   0
Petr Sykora               Knights         RW   1   0   1   1   1   0   21   1   2
Tom Preissing             Knights         D    1   0   1   1   3   0   22   0   0
Arron Asham               Knights         RW   1   0   0   0   1   0   13   1   0
Cam Barker                Knights         D    1   0   0   0   0   0   10   1  -1
Craig Conroy              Knights         C    1   0   0   0   3   0    6   0   0
Fredrik Sjostrom          Knights         LW   1   0   0   0   1   0    6   0   0
Glen Murray               Knights         RW   1   0   0   0   1   2   23   2   0
Jan Hejda                 Knights         D    1   0   0   0   1   0   17   0   0
Karlis Skrastins          Knights         D    1   0   0   0   1   0    7   3  -1
Mike Comrie               Knights         C    1   0   0   0   3   0   24   1   0
Rene Bourque              Knights         LW   1   0   0   0   0   2   10   1  -1
Steve Rucchin             Knights         C    1   0   0   0   1   0   10   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Knights         G   1    1    0    0    0    24   26    0.923

VS Beavers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Blizzard

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Knights         LW   1   2   0   2   2   0   23   2   1
Joe Sakic                 Knights         C    1   0   2   2   2   0   21   0   1
Glen Murray               Knights         RW   1   0   1   1   1   0   17   3   0
Kris Letang               Knights         D    1   0   1   1   5   0   19   0   1
Mike Comrie               Knights         C    1   1   0   1   2   2   18   1   0
Paul Mara                 Knights         D    1   0   1   1   0   0   16   0   0
Petr Sykora               Knights         RW   1   0   1   1   2   0   22   1  -1
Arron Asham               Knights         RW   1   0   0   0   0   0   14   0   0
Brooks Orpik              Knights         D    1   0   0   0   2   0   19   4  -1
Craig Conroy              Knights         C    1   0   0   0   3   0   15   0   0
Fredrik Sjostrom          Knights         LW   1   0   0   0   0   0    7   0  -2
Jan Hejda                 Knights         D    1   0   0   0   2   2   19   2   0
Jochen Hecht              Knights         LW   1   0   0   0   3   2   19   0   0
Karlis Skrastins          Knights         D    1   0   0   0   0   2    7   1  -2
Mike Rathje               Knights         D    1   0   0   0   0   0   14   3   0
Rene Bourque              Knights         LW   1   0   0   0   2   0   18   2   0
Steve Rucchin             Knights         C    1   0   0   0   0   0   10   0  -2
Tom Preissing             Knights         D    1   0   0   0   2   0   16   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ty Conklin                Knights         G   1    0    1    0    0    22   26    0.846

VS Distillers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Elephants

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Knights         LW   1   0   1   1   2   0   23   1   1
Brooks Orpik              Knights         D    1   1   0   1   4   0   21   1   1
Glen Murray               Knights         RW   1   0   1   1   1   0   23   1   1
Jochen Hecht              Knights         LW   1   0   1   1   0   0   22   1   1
Mike Comrie               Knights         C    1   1   0   1   2   0   23   1   1
Petr Sykora               Knights         RW   1   0   1   1   5   0   23   0   1
Arron Asham               Knights         RW   1   0   0   0   0   2   12   3  -1
Craig Conroy              Knights         C    1   0   0   0   0   0   10   0  -1
Fredrik Sjostrom          Knights         LW   1   0   0   0   0   0    6   1   0
Jan Hejda                 Knights         D    1   0   0   0   3   0   15   2  -1
Joe Sakic                 Knights         C    1   0   0   0   3   0   22   0   1
Karlis Skrastins          Knights         D    1   0   0   0   1   0    7   1   0
Kris Letang               Knights         D    1   0   0   0   0   0   20   0   1
Mike Rathje               Knights         D    1   0   0   0   0   0   10   2  -1
Paul Mara                 Knights         D    1   0   0   0   3   0   21   1   1
Rene Bourque              Knights         LW   1   0   0   0   1   0   12   1  -1
Steve Rucchin             Knights         C    1   0   0   0   0   0    8   0   0
Tom Preissing             Knights         D    1   0   0   0   2   0   21   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ty Conklin                Knights         G   1    1    0    0    0    21   22    0.955

VS Express

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Freaks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Glen Murray               Knights         RW   1   0   2   2   0   4   22   1   0
Jochen Hecht              Knights         LW   1   2   0   2   4   0   22   3   0
Alexander Ovechkin        Knights         LW   1   0   1   1   2   0   24   7   0
Brooks Orpik              Knights         D    1   1   0   1   2   0   19   2   2
Fredrik Sjostrom          Knights         LW   1   0   1   1   0   0    7   0   1
Karlis Skrastins          Knights         D    1   0   1   1   0   0    6   0   1
Kris Letang               Knights         D    1   0   1   1   1   0   23   1   1
Mike Comrie               Knights         C    1   0   1   1   2   2   23   0   0
Paul Mara                 Knights         D    1   0   1   1   2   2   17   3   1
Petr Sykora               Knights         RW   1   1   0   1   3   2   20   0   1
Arron Asham               Knights         RW   1   0   0   0   1   0   12   5   1
Cam Barker                Knights         D    1   0   0   0   0   0    7   0   0
Craig Conroy              Knights         C    1   0   0   0   0   0    7   0   1
Jan Hejda                 Knights         D    1   0   0   0   2   2   17   2   0
Joe Sakic                 Knights         C    1   0   0   0   3   0   22   0   0
Rene Bourque              Knights         LW   1   0   0   0   3   0   14   1   0
Steve Rucchin             Knights         C    1   0   0   0   0   0   14   0   0
Tom Preissing             Knights         D    1   0   0   0   3   0   19   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Knights         G   1    1    0    0    0    27   30    0.900

VS Gamblers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Rucchin             Knights         C    1   0   2   2   0   0   12   0  -1
Alexander Ovechkin        Knights         LW   1   1   0   1   3   0   24   3  -1
Arron Asham               Knights         RW   1   0   1   1   4   0   14   2  -1
Glen Murray               Knights         RW   1   1   0   1   3   0   22   2  -1
Joe Sakic                 Knights         C    1   0   1   1   0   0   21   2  -1
Kris Letang               Knights         D    1   1   0   1   3   0   22   0  -1
Brooks Orpik              Knights         D    1   0   0   0   1   0   17   2  -2
Craig Conroy              Knights         C    1   0   0   0   1   0   10   0   0
Fredrik Sjostrom          Knights         LW   1   0   0   0   4   0    7   0  -1
Jan Hejda                 Knights         D    1   0   0   0   0   0   21   2   0
Jochen Hecht              Knights         LW   1   0   0   0   1   0   22   1  -1
Karlis Skrastins          Knights         D    1   0   0   0   0   0    7   1  -1
Mike Comrie               Knights         C    1   0   0   0   1   0   22   1  -1
Mike Rathje               Knights         D    1   0   0   0   0   0   10   3   0
Paul Mara                 Knights         D    1   0   0   0   0   4   15   0  -1
Petr Sykora               Knights         RW   1   0   0   0   1   0   19   1  -1
Rene Bourque              Knights         LW   1   0   0   0   1   0   15   1   0
Tom Preissing             Knights         D    1   0   0   0   1   0   15   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Knights         G   1    0    0    0    0    7    8     0.875
Ty Conklin                Knights         G   1    0    1    0    0    14   19    0.737

VS Gladiators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Golfers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Knights         LW   1   2   1   3   5   0   21   0   0
Petr Sykora               Knights         RW   1   1   1   2   6   0   23   2   1
Brooks Orpik              Knights         D    1   0   1   1   1   0   21   2   1
Fredrik Sjostrom          Knights         LW   1   0   1   1   2   0    5   0   1
Glen Murray               Knights         RW   1   0   1   1   2   2   23   0   0
Jochen Hecht              Knights         LW   1   1   0   1   6   0   23   0   0
Joe Sakic                 Knights         C    1   0   1   1   5   2   21   3   0
Karlis Skrastins          Knights         D    1   0   1   1   0   0    7   0   1
Kris Letang               Knights         D    1   1   0   1   1   0   21   1   0
Mike Comrie               Knights         C    1   0   1   1   2   0   23   0   0
Arron Asham               Knights         RW   1   0   0   0   0   0   13   1  -1
Cam Barker                Knights         D    1   0   0   0   0   0   10   1  -1
Craig Conroy              Knights         C    1   0   0   0   1   0    6   0   1
Jan Hejda                 Knights         D    1   0   0   0   2   0   15   3  -1
Paul Mara                 Knights         D    1   0   0   0   1   0   20   2   0
Rene Bourque              Knights         LW   1   0   0   0   1   0   12   2  -1
Steve Rucchin             Knights         C    1   0   0   0   2   0   12   1  -1
Tom Preissing             Knights         D    1   0   0   0   1   0   22   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Knights         G   1    1    0    0    0    19   23    0.826

VS Monarchs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Comrie               Knights         C    2   3   2   5  11   0   41   5   2
Jochen Hecht              Knights         LW   2   1   3   4   4   0   42   2   2
Petr Sykora               Knights         RW   2   3   1   4   6   0   41   1   2
Glen Murray               Knights         RW   2   1   2   3   2   0   41   3   2
Paul Mara                 Knights         D    2   0   3   3   1   0   39   3   2
Fredrik Sjostrom          Knights         LW   2   1   1   2   4   0   13   0   3
Karlis Skrastins          Knights         D    2   0   2   2   1   6   11   0   3
Tom Preissing             Knights         D    2   1   1   2   3   0   39   0   2
Alexander Ovechkin        Knights         LW   2   0   1   1   7   0   42   5  -1
Arron Asham               Knights         RW   2   1   0   1   2   2   26   3   0
Craig Conroy              Knights         C    2   0   1   1   2   2   19   0   4
Jan Hejda                 Knights         D    2   0   1   1   5   0   35   4   0
Joe Sakic                 Knights         C    2   0   1   1   3   0   42   2  -1
Mike Rathje               Knights         D    1   0   1   1   1   0   15   2   1
Brooks Orpik              Knights         D    2   0   0   0   2   0   39   2   2
Cam Barker                Knights         D    1   0   0   0   2   0   10   0  -1
Kris Letang               Knights         D    2   0   0   0   3   0   38   0  -1
Rene Bourque              Knights         LW   2   0   0   0   2   2   29   1   0
Steve Rucchin             Knights         C    2   0   0   0   1   0   25   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Knights         G   1    1    0    0    0    25   28    0.893
Ty Conklin                Knights         G   1    0    1    0    0    35   39    0.897

VS Nasty Crew

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Arron Asham               Knights         RW   1   0   1   1   3   2   11   0   1
Brooks Orpik              Knights         D    1   0   1   1   3   0   17   2   1
Jan Hejda                 Knights         D    1   0   1   1   2   4   15   0   1
Joe Sakic                 Knights         C    1   1   0   1   4   0   23   0   1
Petr Sykora               Knights         RW   1   0   1   1   5   0   16   0   1
Steve Rucchin             Knights         C    1   1   0   1   5   0   22   1   0
Alexander Ovechkin        Knights         LW   1   0   0   0   0   0   23   0   1
Craig Conroy              Knights         C    1   0   0   0   3   0   19   1   0
Fredrik Sjostrom          Knights         LW   1   0   0   0   2   0   10   3   1
Glen Murray               Knights         RW   1   0   0   0   1   2   14   1  -1
Jochen Hecht              Knights         LW   1   0   0   0   1   0   15   1  -1
Karlis Skrastins          Knights         D    1   0   0   0   2   0   14   1   1
Kris Letang               Knights         D    1   0   0   0   1   0   14   0   1
Mike Comrie               Knights         C    1   0   0   0   0  15    4   0   0
Mike Rathje               Knights         D    1   0   0   0   1   5   14   2   0
Paul Mara                 Knights         D    1   0   0   0   2   0   17   0  -1
Rene Bourque              Knights         LW   1   0   0   0   1   0   18   1   0
Tom Preissing             Knights         D    1   0   0   0   1   0   13   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ty Conklin                Knights         G   1    0    1    0    0    30   33    0.909

VS Orient

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Comrie               Knights         C    1   1   2   3   1   2   23   0   1
Alexander Ovechkin        Knights         LW   1   1   1   2   8   0   21   3   0
Glen Murray               Knights         RW   1   1   1   2   2   0   27   2   1
Jochen Hecht              Knights         LW   1   1   1   2   4   0   22   1   1
Kris Letang               Knights         D    1   1   1   2   3   0   22   1   0
Arron Asham               Knights         RW   1   0   1   1   5   0   19   1  -1
Jan Hejda                 Knights         D    1   0   1   1   2   0   18   1  -1
Joe Sakic                 Knights         C    1   0   1   1   2   0   21   1   0
Mike Rathje               Knights         D    1   0   1   1   0   0   13   0   0
Paul Mara                 Knights         D    1   0   1   1   1   0   19   1   1
Rene Bourque              Knights         LW   1   1   0   1   3   0   13   1   0
Brooks Orpik              Knights         D    1   0   0   0   1   0   21   2   1
Craig Conroy              Knights         C    1   0   0   0   0   0   13   0   0
Fredrik Sjostrom          Knights         LW   1   0   0   0   0   0    7   1   0
Karlis Skrastins          Knights         D    1   0   0   0   0   0    7   0   0
Petr Sykora               Knights         RW   1   0   0   0   2   0   14   1   1
Steve Rucchin             Knights         C    1   0   0   0   0   0    7   0   0
Tom Preissing             Knights         D    1   0   0   0   3   0   19   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ty Conklin                Knights         G   1    1    0    0    0    15   20    0.750
Manny Fernandez           Knights         G   1    0    0    0    0    7    7     1.000

VS Plumbers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Robin Hood

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Sherrifs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS SnowTigers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Steelheads

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Comrie               Knights         C    1   0   2   2   3   0   17   2   1
Tom Preissing             Knights         D    1   1   1   2   2   0   16   0   1
Arron Asham               Knights         RW   1   0   1   1   1   2   18   4   0
Jan Hejda                 Knights         D    1   0   1   1   1   0   20   2   0
Jochen Hecht              Knights         LW   1   0   1   1   3   0   17   0   1
Paul Mara                 Knights         D    1   1   0   1   1   0   16   0   1
Rene Bourque              Knights         LW   1   1   0   1   2   0   16   1   0
Alexander Ovechkin        Knights         LW   1   0   0   0   0   0   21   0  -1
Brooks Orpik              Knights         D    1   0   0   0   2   0   22   0  -1
Craig Conroy              Knights         C    1   0   0   0   1   0   15   1   0
Fredrik Sjostrom          Knights         LW   1   0   0   0   0   0    8   1   0
Glen Murray               Knights         RW   1   0   0   0   1   0   17   1   1
Joe Sakic                 Knights         C    1   0   0   0   3   0   21   0  -1
Karlis Skrastins          Knights         D    1   0   0   0   3   0    8   1   0
Kris Letang               Knights         D    1   0   0   0   0   0   21   0  -1
Mike Rathje               Knights         D    1   0   0   0   0   0   13   1   0
Petr Sykora               Knights         RW   1   0   0   0   1   0   24   2  -1
Steve Rucchin             Knights         C    1   0   0   0   0   0    9   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ty Conklin                Knights         G   1    0    1    0    0    36   40    0.900

VS Time Bombs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jochen Hecht              Knights         LW   1   0   2   2   1   0   19   0   1
Glen Murray               Knights         RW   1   1   0   1   1   0   20   2   0
Mike Comrie               Knights         C    1   1   0   1   2   0   19   1   1
Paul Mara                 Knights         D    1   0   1   1   0   4   19   3   1
Tom Preissing             Knights         D    1   0   1   1   0   0   21   0   1
Alexander Ovechkin        Knights         LW   1   0   0   0   2   0   23   0  -2
Arron Asham               Knights         RW   1   0   0   0   2   0   13   1  -1
Brooks Orpik              Knights         D    1   0   0   0   1   0   21   1  -2
Cam Barker                Knights         D    1   0   0   0   0   0   10   0  -1
Craig Conroy              Knights         C    1   0   0   0   0   0    8   0  -1
Fredrik Sjostrom          Knights         LW   1   0   0   0   0   0    7   1  -1
Jan Hejda                 Knights         D    1   0   0   0   0   0   14   1  -2
Joe Sakic                 Knights         C    1   0   0   0   3   0   23   0  -2
Karlis Skrastins          Knights         D    1   0   0   0   0   0    9   1  -1
Kris Letang               Knights         D    1   0   0   0   2   0   20   1  -2
Petr Sykora               Knights         RW   1   0   0   0   2   0   23   1  -2
Rene Bourque              Knights         LW   1   0   0   0   2   0   14   2  -1
Steve Rucchin             Knights         C    1   0   0   0   1   0   13   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Knights         G   1    0    1    0    0    17   22    0.773
Ty Conklin                Knights         G   1    0    0    0    0    13   13    1.000

VS Tsunami

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Knights         LW   2   1   3   4   8   0   48   3   2
Petr Sykora               Knights         RW   1   1   2   3   2   0   21   1   2
Joe Sakic                 Knights         C    2   0   2   2   2   0   42   1   2
Kris Letang               Knights         D    2   1   1   2   4   0   31   0   1
Brooks Orpik              Knights         D    2   1   0   1   3   4   43   8   2
Craig Conroy              Knights         C    2   1   0   1   2   0   24   1  -2
Jason Ward                Knights         RW   1   1   0   1   2   0   13   6   0
Jochen Hecht              Knights         LW   2   1   0   1   3   0   39   1  -1
Rene Bourque              Knights         LW   2   0   1   1   1   2   26   3  -1
Tom Preissing             Knights         D    2   0   1   1   4   0   38   2   0
Arron Asham               Knights         RW   2   0   0   0   2  12   32   4  -1
Fredrik Sjostrom          Knights         LW   2   0   0   0   0   0   15   3  -1
Glen Murray               Knights         RW   2   0   0   0   2   2   43   2  -1
Jan Hejda                 Knights         D    2   0   0   0   2   2   39   3   0
Karlis Skrastins          Knights         D    2   0   0   0   2   0   20   3   0
Mike Comrie               Knights         C    2   0   0   0   2   2   36   1   0
Mike Rathje               Knights         D    2   0   0   0   0   0   22   0  -2
Paul Mara                 Knights         D    2   0   0   0   3   2   39   6   0
Steve Rucchin             Knights         C    2   0   0   0   2   0   19   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Knights         G   1    1    0    0    0    21   23    0.913
Ty Conklin                Knights         G   1    0    1    0    0    25   29    0.862

VS Viandes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Wolves

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Knights         LW   1   1   1   2   2   0   19   2   0
Joe Sakic                 Knights         C    1   1   1   2   2   0   18   1   0
Glen Murray               Knights         RW   1   0   1   1   4   2   19   2  -3
Kris Letang               Knights         D    1   0   1   1   2   0   17   1   0
Mike Comrie               Knights         C    1   1   0   1   5   0   18   1  -3
Petr Sykora               Knights         RW   1   0   1   1   2   0   23   0   0
Arron Asham               Knights         RW   1   0   0   0   0   0   14   0  -1
Brooks Orpik              Knights         D    1   0   0   0   1   2   22   1   0
Cam Barker                Knights         D    1   0   0   0   0   0   14   1  -1
Craig Conroy              Knights         C    1   0   0   0   1   2    8   1   0
Fredrik Sjostrom          Knights         LW   1   0   0   0   0   0    8   2   0
Jan Hejda                 Knights         D    1   0   0   0   0   0   17   1  -1
Jochen Hecht              Knights         LW   1   0   0   0   3   0   18   0  -3
Karlis Skrastins          Knights         D    1   0   0   0   0   0    8   0   0
Paul Mara                 Knights         D    1   0   0   0   1   0   19   0  -3
Rene Bourque              Knights         LW   1   0   0   0   0   0   17   0  -1
Steve Rucchin             Knights         C    1   0   0   0   2   0   18   0  -1
Tom Preissing             Knights         D    1   0   0   0   1   0   19   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Knights         G   1    0    1    0    0    22   27    0.815
Ty Conklin                Knights         G   1    0    0    0    0    9    10    0.900