LHM Monarchs Players Stats Against Other Teams

(As of 01/06/2009 00:10:12)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Monarchs

VS Alcoliks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Milan Hejduk              Monarchs        RW   1   2   1   3   6   0   20   0   6
Nicklas Lidstrom          Monarchs        D    1   0   3   3   3   0   26   2   4
Ladislav Nagy             Monarchs        C    1   0   2   2   2   0   27   1   1
Nikolai Antropov          Monarchs        RW   1   1   1   2   2   2   22   4   0
Joakim Lindstrom          Monarchs        C    1   0   1   1   0   0   12   0   2
Michel Ouellet            Monarchs        RW   1   0   1   1   1   2   11   0   0
Mike VanRyn               Monarchs        D    1   0   1   1   4   0   21   1   0
Pavel Kubina              Monarchs        D    1   0   1   1   2  14   17   1  -1
Jason Blake               Monarchs        LW   1   0   0   0   2   0   22   3  -1
Jean-Pierre Dumont        Monarchs        LW   1   0   0   0   3   0   20   0  -2
Kimmo Timonen             Monarchs        D    1   0   0   0   1   2   18   0  -2
Kris Beech                Monarchs        C    1   0   0   0   0   0    5   0   0
Kyle Calder               Monarchs        LW   1   0   0   0   0   0    2   0   0
Marc-Andre Bergeron       Monarchs        D    1   0   0   0   2   0   11   1   0
Marek Malik               Monarchs        D    1   0   0   0   2   0   21   4   5
Mikael Samuelsson         Monarchs        RW   1   0   0   0   0   0   16   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Monarchs        G   1    1    0    0    0    21   25    0.840

VS Beavers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Blizzard

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Distillers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Blake               Monarchs        LW   1   0   2   2   3   0   25   2   1
Kimmo Timonen             Monarchs        D    1   1   1   2   2   2   20   2   2
David Backes              Monarchs        C    1   1   0   1   2   2   12   1   1
Kyle Calder               Monarchs        LW   1   0   1   1   1   0   11   0   1
Ladislav Nagy             Monarchs        C    1   0   1   1   2   0   22   2   2
Mikael Samuelsson         Monarchs        RW   1   0   1   1   0   0   10   0   1
Nikolai Antropov          Monarchs        RW   1   1   0   1   1   0   20   2   2
Doug Weight               Monarchs        C    1   0   0   0   0   0    7   2  -3
Jean-Pierre Dumont        Monarchs        LW   1   0   0   0   1   0   24   0  -2
Marek Malik               Monarchs        D    1   0   0   0   0   0   21   3  -1
Matt Niskanen             Monarchs        D    1   0   0   0   0   0   14   0   0
Michel Ouellet            Monarchs        RW   1   0   0   0   0   0    5   0  -2
Mike VanRyn               Monarchs        D    1   0   0   0   1   0   12   0   1
Milan Hejduk              Monarchs        RW   1   0   0   0   1   0   19   3  -1
Nicklas Lidstrom          Monarchs        D    1   0   0   0   3   0   24   0  -2
Pavel Kubina              Monarchs        D    1   0   0   0   1   0   23   0   2
Ryan Getzlaf              Monarchs        C    1   0   0   0   2   5   20   2   0
Sandis Ozolinsh           Monarchs        D    1   0   0   0   0   2    6   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antero Niittymaki         Monarchs        G   1    0    0    0    0    1    1     1.000
Niklas Backstrom          Monarchs        G   1    0    1    0    0    30   35    0.857

VS Elephants

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ladislav Nagy             Monarchs        C    1   1   0   1   1   0   12   1   0
Matt Niskanen             Monarchs        D    1   0   1   1   1   0   14   0   0
Nicklas Lidstrom          Monarchs        D    1   0   1   1   1   0   22   1   0
Ryan Getzlaf              Monarchs        C    1   0   1   1   2   0   25   3   0
Doug Weight               Monarchs        C    1   0   0   0   0   0    1   0   0
Jason Blake               Monarchs        LW   1   0   0   0   3   0   22   1  -1
Jean-Pierre Dumont        Monarchs        LW   1   0   0   0   3   2   20   0  -1
Joakim Lindstrom          Monarchs        C    1   0   0   0   0   0    4   0   0
Kimmo Timonen             Monarchs        D    1   0   0   0   0   0   27   0  -1
Kyle Calder               Monarchs        LW   1   0   0   0   0   0    9   1   0
Marek Malik               Monarchs        D    1   0   0   0   0   4   17   0   0
Michel Ouellet            Monarchs        RW   1   0   0   0   1   0   10   0   0
Mikael Samuelsson         Monarchs        RW   1   0   0   0   0   0   11   1   0
Mike VanRyn               Monarchs        D    1   0   0   0   1   0   12   1   0
Milan Hejduk              Monarchs        RW   1   0   0   0   5   0   19   0   0
Nikolai Antropov          Monarchs        RW   1   0   0   0   2   5   23   1  -1
Pavel Kubina              Monarchs        D    1   0   0   0   1   7   21   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antero Niittymaki         Monarchs        G   1    0    0    0    0    6    6     1.000
Niklas Backstrom          Monarchs        G   1    0    1    0    0    24   29    0.828

VS Express

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Freaks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Gamblers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Gladiators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Calder               Monarchs        LW   2   0   3   3   2   0   45   1   3
Nikolai Antropov          Monarchs        RW   2   3   0   3  10   9   43   3   2
Kimmo Timonen             Monarchs        D    2   0   2   2   0   0   44   2   0
Pavel Kubina              Monarchs        D    2   0   2   2   5  19   45  14   1
Ryan Getzlaf              Monarchs        C    2   1   1   2   8  11   42   3   0
Ladislav Nagy             Monarchs        C    2   0   1   1   3   0   33   4   0
Marek Malik               Monarchs        D    2   0   1   1   0   2   37   2   0
Matt Niskanen             Monarchs        D    2   1   0   1   5   2   31   1   2
Mikael Samuelsson         Monarchs        RW   2   1   0   1   2   0   24   0   1
Mike VanRyn               Monarchs        D    2   0   1   1   1   0   23   7   2
Nicklas Lidstrom          Monarchs        D    2   0   1   1   5   0   54   5   0
Doug Weight               Monarchs        C    2   0   0   0   0   0   11   1   0
Jason Blake               Monarchs        LW   2   0   0   0   6   0   52   5  -1
Jean-Pierre Dumont        Monarchs        LW   2   0   0   0   6   4   38   2   0
Joakim Lindstrom          Monarchs        C    1   0   0   0   0   0    7   0  -1
Michel Ouellet            Monarchs        RW   2   0   0   0   0   0   16   0   1
Milan Hejduk              Monarchs        RW   2   0   0   0   8   0   36   1   0
Sandis Ozolinsh           Monarchs        D    1   0   0   0   0   0    8   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Monarchs        G   2    1    0    1    0    53   57    0.930

VS Golfers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Knights

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ladislav Nagy             Monarchs        C    2   0   4   4   6   2   39   1  -1
Kimmo Timonen             Monarchs        D    2   1   2   3   6   2   48   0  -1
Nikolai Antropov          Monarchs        RW   2   1   2   3   7   4   50   3  -2
Jason Blake               Monarchs        LW   2   2   0   2   4   2   48   4   0
Jean-Pierre Dumont        Monarchs        LW   2   2   0   2   4   0   29   2  -1
Michel Ouellet            Monarchs        RW   2   1   0   1   3   0   23   1  -1
Pavel Kubina              Monarchs        D    2   0   1   1   3   2   40   4  -4
Doug Weight               Monarchs        C    1   0   0   0   0   0    0   0   0
Joakim Lindstrom          Monarchs        C    2   0   0   0   1   0    8   1   0
Kris Beech                Monarchs        C    1   0   0   0   0   0    0   0   0
Kyle Calder               Monarchs        LW   2   0   0   0   2   0   14   2  -2
Marc-Andre Bergeron       Monarchs        D    1   0   0   0   1   0   11   1   0
Marek Malik               Monarchs        D    2   0   0   0   4   2   42   3  -1
Matt Niskanen             Monarchs        D    1   0   0   0   1   0   16   1  -1
Mikael Samuelsson         Monarchs        RW   2   0   0   0   3   0   29   1  -1
Mike VanRyn               Monarchs        D    2   0   0   0   6   2   31   3   1
Milan Hejduk              Monarchs        RW   2   0   0   0   6   0   49   1  -1
Nicklas Lidstrom          Monarchs        D    2   0   0   0   3   0   48   1  -2
Ryan Getzlaf              Monarchs        C    1   0   0   0   0   0   24   1  -1
Shean Donovan             Monarchs        LW   1   0   0   0   2   0   11   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Monarchs        G   2    1    1    0    0    46   54    0.852
Antero Niittymaki         Monarchs        G   1    0    0    0    0    5    8     0.625

VS Nasty Crew

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Blake               Monarchs        LW   2   0   1   1   4   2   51   7  -1
Jean-Pierre Dumont        Monarchs        LW   2   0   1   1   6   0   48   1  -1
Kyle Calder               Monarchs        LW   2   1   0   1   4   0   33   5   1
Ladislav Nagy             Monarchs        C    2   1   0   1   4   0   36   3   0
Matt Niskanen             Monarchs        D    2   0   1   1   3   0   37   0   1
Mikael Samuelsson         Monarchs        RW   2   0   1   1   3   0   20   0   1
Milan Hejduk              Monarchs        RW   2   1   0   1   3   0   37   0  -2
Nicklas Lidstrom          Monarchs        D    2   0   1   1   5   0   50   1  -3
Ryan Getzlaf              Monarchs        C    2   0   1   1   3   0   40   4  -2
Doug Weight               Monarchs        C    2   0   0   0   0   0    3   0  -2
Joakim Lindstrom          Monarchs        C    2   0   0   0   0   0    0   0   0
Kimmo Timonen             Monarchs        D    2   0   0   0   4   0   52   0  -3
Marek Malik               Monarchs        D    2   0   0   0   1  12   41   2  -3
Michel Ouellet            Monarchs        RW   2   0   0   0   1   0   13   1  -2
Mike VanRyn               Monarchs        D    1   0   0   0   0   0   10   1   0
Nikolai Antropov          Monarchs        RW   2   0   0   0   4   2   43   5   0
Pavel Kubina              Monarchs        D    2   0   0   0   0  12   27   2  -1
Sandis Ozolinsh           Monarchs        D    1   0   0   0   0   0   16   0   1
Shean Donovan             Monarchs        LW   1   0   0   0   1   0   12   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antero Niittymaki         Monarchs        G   1    0    0    0    0    0    1     0.000
Niklas Backstrom          Monarchs        G   2    0    2    0    0    48   56    0.857

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Orient

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Milan Hejduk              Monarchs        RW   1   1   1   2   3   0   22   0   2
Nicklas Lidstrom          Monarchs        D    1   0   2   2   0   0   26   0   2
Ryan Getzlaf              Monarchs        C    1   1   1   2   2   0   25   2   2
Doug Weight               Monarchs        C    1   0   0   0   0   0    0   0   0
Jason Blake               Monarchs        LW   1   0   0   0   1  12   13   0   0
Jean-Pierre Dumont        Monarchs        LW   1   0   0   0   3   0   27   1  -2
Joakim Lindstrom          Monarchs        C    1   0   0   0   0   0    0   0   0
Kimmo Timonen             Monarchs        D    1   0   0   0   0   0   24   1  -1
Kyle Calder               Monarchs        LW   1   0   0   0   3   0   25   3   0
Ladislav Nagy             Monarchs        C    1   0   0   0   2   0   15   0  -1
Marek Malik               Monarchs        D    1   0   0   0   1   0   20   0   2
Matt Niskanen             Monarchs        D    1   0   0   0   1   2   12   1  -1
Michel Ouellet            Monarchs        RW   1   0   0   0   1   0    9   0  -1
Mikael Samuelsson         Monarchs        RW   1   0   0   0   1   0    9   0   0
Mike VanRyn               Monarchs        D    1   0   0   0   0   0    9   0  -1
Nikolai Antropov          Monarchs        RW   1   0   0   0   0   2   23   0  -1
Pavel Kubina              Monarchs        D    1   0   0   0   2   9   19   0  -1
Shean Donovan             Monarchs        LW   1   0   0   0   0   0   13   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Monarchs        G   1    0    1    0    0    37   40    0.925

VS Plumbers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Blake               Monarchs        LW   1   0   2   2   2   0   25   0   1
Jean-Pierre Dumont        Monarchs        LW   1   0   2   2   3   0   27   0   1
Kyle Calder               Monarchs        LW   1   0   2   2   3   0   20   0   2
Ladislav Nagy             Monarchs        C    1   1   1   2   4   0   17   1   2
Michel Ouellet            Monarchs        RW   1   1   1   2   1   0   14   0   3
Matt Niskanen             Monarchs        D    1   1   0   1   2   0   18   1   3
Nicklas Lidstrom          Monarchs        D    1   0   1   1   1   0   22   0   1
Pavel Kubina              Monarchs        D    1   1   0   1   5   0   22   1   0
Ryan Getzlaf              Monarchs        C    1   1   0   1   3   0   19   1   0
Doug Weight               Monarchs        C    1   0   0   0   0   0    0   0   0
Joakim Lindstrom          Monarchs        C    1   0   0   0   0   0    0   0   0
Kimmo Timonen             Monarchs        D    1   0   0   0   2   0   23   0   0
Marek Malik               Monarchs        D    1   0   0   0   0   2   14   1  -1
Mikael Samuelsson         Monarchs        RW   1   0   0   0   0   0    7   0   0
Mike VanRyn               Monarchs        D    1   0   0   0   1   0   14   1   3
Milan Hejduk              Monarchs        RW   1   0   0   0   1   0   16   0  -1
Nikolai Antropov          Monarchs        RW   1   0   0   0   2   0   25   4   1
Shean Donovan             Monarchs        LW   1   0   0   0   0   0   13   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Monarchs        G   1    1    0    0    0    33   35    0.943

VS Robin Hood

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Sherrifs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS SnowTigers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Steelheads

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Blake               Monarchs        LW   1   0   1   1   1   0   23   3   0
Jean-Pierre Dumont        Monarchs        LW   1   1   0   1   6   0   26   1   0
Nikolai Antropov          Monarchs        RW   1   0   1   1   2   7   21   2   0
Doug Weight               Monarchs        C    1   0   0   0   5   0   24   2   0
Kimmo Timonen             Monarchs        D    1   0   0   0   0   0   25   0  -1
Kyle Calder               Monarchs        LW   1   0   0   0   1   0   14   1  -3
Ladislav Nagy             Monarchs        C    1   0   0   0   3   0   29   1  -1
Marek Malik               Monarchs        D    1   0   0   0   1   0   21   3   0
Matt Niskanen             Monarchs        D    1   0   0   0   1   0   15   1  -1
Michel Ouellet            Monarchs        RW   1   0   0   0   1   0   12   0  -1
Mikael Samuelsson         Monarchs        RW   1   0   0   0   1   0    9   0  -1
Mike VanRyn               Monarchs        D    1   0   0   0   1   2   11   0  -1
Milan Hejduk              Monarchs        RW   1   0   0   0   2   0   19   2   0
Nicklas Lidstrom          Monarchs        D    1   0   0   0   0   0   24   3  -1
Pavel Kubina              Monarchs        D    1   0   0   0   3   0   23   3   0
Sandis Ozolinsh           Monarchs        D    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Monarchs        G   1    0    1    0    0    14   17    0.824

VS Time Bombs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Tsunami

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Milan Hejduk              Monarchs        RW   2   2   2   4   8   0   40   3   4
Nicklas Lidstrom          Monarchs        D    2   1   3   4   6   0   43   3   3
Doug Weight               Monarchs        C    2   0   2   2   2   0   44   5   4
Ladislav Nagy             Monarchs        C    2   2   0   2   6   0   44   1  -1
Marek Malik               Monarchs        D    2   2   0   2   2   0   35   1   4
Joakim Lindstrom          Monarchs        C    1   0   1   1   1   0   18   2   4
Kyle Calder               Monarchs        LW   2   0   1   1   7   2   37   4  -2
Mikael Samuelsson         Monarchs        RW   2   0   1   1   0   0   25   0  -2
Jason Blake               Monarchs        LW   2   0   0   0   7   2   49   3  -4
Jean-Pierre Dumont        Monarchs        LW   2   0   0   0   4   0   50   0  -3
Kimmo Timonen             Monarchs        D    2   0   0   0   1   0   50   0  -3
Matt Niskanen             Monarchs        D    2   0   0   0   2   0   32   3  -1
Michel Ouellet            Monarchs        RW   2   0   0   0   2   0   27   1  -1
Mike VanRyn               Monarchs        D    2   0   0   0   1   0   25   2  -1
Nikolai Antropov          Monarchs        RW   2   0   0   0   4  12   29   2  -2
Pavel Kubina              Monarchs        D    2   0   0   0   3   2   42   3  -4
Sandis Ozolinsh           Monarchs        D    2   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Monarchs        G   2    1    1    0    0    46   53    0.868
Antero Niittymaki         Monarchs        G   1    0    0    0    0    17   17    1.000

VS Viandes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ladislav Nagy             Monarchs        C    1   1   1   2   3   0   28   1   0
Nicklas Lidstrom          Monarchs        D    1   0   2   2   1   0   22   1   1
Doug Weight               Monarchs        C    1   1   0   1   2   0   23   1   2
Jason Blake               Monarchs        LW   1   0   0   0   3   0   25   3  -1
Jean-Pierre Dumont        Monarchs        LW   1   0   0   0   4   0   24   2  -2
Kimmo Timonen             Monarchs        D    1   0   0   0   1   0   28   0  -1
Kyle Calder               Monarchs        LW   1   0   0   0   0   0   15   1  -3
Marek Malik               Monarchs        D    1   0   0   0   0   4   16   0   2
Matt Niskanen             Monarchs        D    1   0   0   0   0   0   13   1  -3
Michel Ouellet            Monarchs        RW   1   0   0   0   0   2   10   0  -2
Mikael Samuelsson         Monarchs        RW   1   0   0   0   0   0   12   1  -1
Mike VanRyn               Monarchs        D    1   0   0   0   0   0   10   0  -2
Milan Hejduk              Monarchs        RW   1   0   0   0   2   0   17   1   2
Nikolai Antropov          Monarchs        RW   1   0   0   0   3   5   25   2  -1
Pavel Kubina              Monarchs        D    1   0   0   0   1   2   23   1  -1
Sandis Ozolinsh           Monarchs        D    1   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antero Niittymaki         Monarchs        G   1    0    0    0    0    20   20    1.000
Niklas Backstrom          Monarchs        G   1    0    1    0    0    15   20    0.750

VS Wolves

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jean-Pierre Dumont        Monarchs        LW   1   1   1   2   1   0   20   0   1
Milan Hejduk              Monarchs        RW   1   1   1   2   5   0   19   1   0
Jason Blake               Monarchs        LW   1   0   1   1   2   0   23   1  -3
Ladislav Nagy             Monarchs        C    1   1   0   1   4   0   19   1  -1
Mikael Samuelsson         Monarchs        RW   1   0   1   1   1   0    9   1   0
Nicklas Lidstrom          Monarchs        D    1   0   1   1   3   0   27   5   0
Ryan Getzlaf              Monarchs        C    1   0   1   1   0   0   24   3   0
Doug Weight               Monarchs        C    1   0   0   0   1   0   10   3   0
Kimmo Timonen             Monarchs        D    1   0   0   0   3   0   18   0  -2
Kyle Calder               Monarchs        LW   1   0   0   0   0   4    9   0   0
Marek Malik               Monarchs        D    1   0   0   0   0   0   20   0   1
Matt Niskanen             Monarchs        D    1   0   0   0   1   0   18   0   0
Michel Ouellet            Monarchs        RW   1   0   0   0   0   0    6   0   0
Mike VanRyn               Monarchs        D    1   0   0   0   1   2   13   3  -1
Nikolai Antropov          Monarchs        RW   1   0   0   0   1   0   20   1  -1
Pavel Kubina              Monarchs        D    1   0   0   0   3   0   23   1  -2
Sandis Ozolinsh           Monarchs        D    1   0   0   0   0   0    8   0  -2
Shean Donovan             Monarchs        LW   1   0   0   0   0   0    8   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Niklas Backstrom          Monarchs        G   1    0    1    0    0    20   24    0.833