LHM Robin Hood Players Stats Against Other Teams

(As of 01/06/2009 00:10:12)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Robin Hood

VS Alcoliks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Beavers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Blizzard

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Olli Jokinen              Robin Hood      C    1   2   2   4   3   0   25   3   3
Alex Tanguay              Robin Hood      LW   1   0   3   3   1   0   20   1   3
Mark Streit               Robin Hood      D    1   1   1   2   4   0   17   0   4
Alexander Frolov          Robin Hood      RW   1   1   0   1   4   0   17   0   4
Ales Kotalik              Robin Hood      RW   1   0   0   0   1   0   16   0  -2
Alexander Semin           Robin Hood      LW   1   0   0   0   2   2   21   2  -2
Andreas Lilja             Robin Hood      D    1   0   0   0   0   4   15   1   0
Andrei Kostitsyn          Robin Hood      LW   1   0   0   0   1   0   20   4   0
Brad Lukowich             Robin Hood      D    1   0   0   0   0   0    4   0  -1
Brian Campbell            Robin Hood      D    1   0   0   0   3   0   23   0  -2
Derek Morris              Robin Hood      D    1   0   0   0   1   2   20   1   4
Dustin Byfuglien          Robin Hood      D    1   0   0   0   1   0   12   0   0
Jeff Carter               Robin Hood      C    1   0   0   0   2   0   20   1   0
Jordin Tootoo             Robin Hood      RW   1   0   0   0   1   4   11   1   0
Matt Greene               Robin Hood      D    1   0   0   0   0   5   17   4  -2
Mike Cammalleri           Robin Hood      C    1   0   0   0   1   0   20   2  -2
Nathan Paetsch            Robin Hood      D    1   0   0   0   0   0   10   0  -1
Steve Bernier             Robin Hood      RW   1   0   0   0   0   0    4   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Distillers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Semin           Robin Hood      LW   2   2   2   4  10   2   48   1   1
Mark Streit               Robin Hood      D    2   1   2   3   6   2   43   3   2
Jeff Carter               Robin Hood      C    2   0   2   2   6   0   47   3   1
Ales Kotalik              Robin Hood      RW   2   0   1   1   4   0   44   2  -2
Alex Tanguay              Robin Hood      LW   2   1   0   1   4   0   41   1   2
Alexander Frolov          Robin Hood      RW   2   1   0   1   9   0   32   2  -3
Derek Morris              Robin Hood      D    2   0   1   1   1   2   44   3  -2
Andreas Lilja             Robin Hood      D    2   0   0   0   1   2   31   1  -2
Andrei Kostitsyn          Robin Hood      LW   2   0   0   0   2   0   34   0  -3
Brad Lukowich             Robin Hood      D    1   0   0   0   1   0   16   3  -2
Brian Campbell            Robin Hood      D    2   0   0   0   4   0   46   2   1
Dustin Byfuglien          Robin Hood      D    2   0   0   0   2   2   30   4  -3
Erik Cole                 Robin Hood      LW   2   0   0   0   0  12   36   3  -3
Jordin Tootoo             Robin Hood      RW   2   0   0   0   1   2   11   0   0
Matt Greene               Robin Hood      D    2   0   0   0   2  14   12   3  -1
Mike Cammalleri           Robin Hood      C    2   0   0   0   3   0   49   1  -3
Nathan Paetsch            Robin Hood      D    1   0   0   0   0   0    0   0   0
Olli Jokinen              Robin Hood      C    2   0   0   0   0   2   20   1   0
Steve Bernier             Robin Hood      RW   2   0   0   0   4   0   25   2  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Johan Hedberg             Robin Hood      G   2    0    1    1    0    49   57    0.860

VS Elephants

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrei Kostitsyn          Robin Hood      LW   1   1   0   1   3   0   16   0   0
Erik Cole                 Robin Hood      LW   1   0   1   1   1   0   19   2   0
Olli Jokinen              Robin Hood      C    1   0   1   1   1   0   13   0   1
Ales Kotalik              Robin Hood      RW   1   0   0   0   1   0   17   1  -1
Alex Tanguay              Robin Hood      LW   1   0   0   0   2   0   23   0  -1
Alexander Frolov          Robin Hood      RW   1   0   0   0   2   0   16   3  -1
Alexander Semin           Robin Hood      LW   1   0   0   0   1   0   24   3  -1
Andreas Lilja             Robin Hood      D    1   0   0   0   0   0   12   1  -1
Brian Campbell            Robin Hood      D    1   0   0   0   2   0   26   1   0
Derek Morris              Robin Hood      D    1   0   0   0   1   0   18   3  -1
Dustin Byfuglien          Robin Hood      D    1   0   0   0   4   0   16   1  -1
Jeff Carter               Robin Hood      C    1   0   0   0   0   0   26   0  -1
Jordin Tootoo             Robin Hood      RW   1   0   0   0   0   0    7   1   0
Mark Streit               Robin Hood      D    1   0   0   0   4   0   22   1   0
Matt Greene               Robin Hood      D    1   0   0   0   1   0    9   0   0
Mike Cammalleri           Robin Hood      C    1   0   0   0   2   0   18   0  -2
Nathan Paetsch            Robin Hood      D    1   0   0   0   0   0    0   0   0
Steve Bernier             Robin Hood      RW   1   0   0   0   1   0   17   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Johan Hedberg             Robin Hood      G   1    0    1    0    0    21   24    0.875

VS Express

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ales Kotalik              Robin Hood      RW   1   1   0   1   2   0   26   2   2
Alex Tanguay              Robin Hood      LW   1   0   1   1   5   0   22   1  -2
Alexander Frolov          Robin Hood      RW   1   0   1   1   3   0   21   0   2
Andrei Kostitsyn          Robin Hood      LW   1   1   0   1   4   2   14   2  -1
Derek Morris              Robin Hood      D    1   1   0   1   3   0   23   1   2
Erik Cole                 Robin Hood      LW   1   0   1   1   2   2   24   3   2
Jeff Carter               Robin Hood      C    1   1   0   1   3   0   20   0  -1
Mike Cammalleri           Robin Hood      C    1   0   1   1   1   0   23   0   1
Steve Bernier             Robin Hood      RW   1   0   1   1   1   0   16   1   1
Alexander Semin           Robin Hood      LW   1   0   0   0   2   0   20   3  -2
Andreas Lilja             Robin Hood      D    1   0   0   0   2   0   17   0   1
Brad Lukowich             Robin Hood      D    1   0   0   0   2   0   16   0  -1
Brian Campbell            Robin Hood      D    1   0   0   0   3   0   24   1  -2
Dustin Byfuglien          Robin Hood      D    1   0   0   0   1   0   15   1   0
Jordin Tootoo             Robin Hood      RW   1   0   0   0   2   0    6   1   1
Mark Streit               Robin Hood      D    1   0   0   0   4   0   19   2  -2
Matt Greene               Robin Hood      D    1   0   0   0   1   0    5   1   0
Olli Jokinen              Robin Hood      C    1   0   0   0   0   0    9   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Johan Hedberg             Robin Hood      G   1    0    0    1    0    32   36    0.889

VS Freaks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ales Kotalik              Robin Hood      RW   1   1   1   2   6   0   24   2   1
Alexander Semin           Robin Hood      LW   1   1   1   2   1   2   30   2   0
Mike Cammalleri           Robin Hood      C    1   0   2   2   2   0   24   0   1
Alexander Frolov          Robin Hood      RW   1   1   0   1   3   0   19   1   1
Andreas Lilja             Robin Hood      D    1   0   0   0   1   0   12   1  -1
Andrei Kostitsyn          Robin Hood      LW   1   0   0   0   1   0   32   3   0
Brad Lukowich             Robin Hood      D    1   0   0   0   1   0    4   0  -1
Brian Campbell            Robin Hood      D    1   0   0   0   2   0   23   0   1
Derek Morris              Robin Hood      D    1   0   0   0   2   0   24   5   1
Dustin Byfuglien          Robin Hood      D    1   0   0   0   2   0   18   0  -1
Erik Cole                 Robin Hood      LW   1   0   0   0   0  10    3   0   0
Jeff Carter               Robin Hood      C    1   0   0   0   2   2   18   1  -1
Jordin Tootoo             Robin Hood      RW   1   0   0   0   2   0   14   1  -1
Mark Streit               Robin Hood      D    1   0   0   0   1   0   19   3   1
Matt Greene               Robin Hood      D    1   0   0   0   1   0   17   0   1
Nathan Paetsch            Robin Hood      D    1   0   0   0   0   0    6   1  -1
Olli Jokinen              Robin Hood      C    1   0   0   0   3   0   28   0   0
Steve Bernier             Robin Hood      RW   1   0   0   0   1   0    4   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Gamblers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Frolov          Robin Hood      RW   2   1   1   2   3   0   36   5   1
Derek Morris              Robin Hood      D    2   0   2   2   2   5   43   3   1
Jeff Carter               Robin Hood      C    2   0   2   2   4   2   50   4  -3
Ales Kotalik              Robin Hood      RW   2   0   1   1   4   0   45   1   1
Alex Tanguay              Robin Hood      LW   2   0   1   1   3   0   52   7  -3
Alexander Semin           Robin Hood      LW   2   1   0   1   7   5   41   3  -4
Erik Cole                 Robin Hood      LW   2   1   0   1   4   5   45   3   1
Steve Bernier             Robin Hood      RW   2   1   0   1   5   0   25   2   0
Andreas Lilja             Robin Hood      D    2   0   0   0   1   0   22   2   0
Andrei Kostitsyn          Robin Hood      LW   2   0   0   0   0   0   28   3  -1
Brian Campbell            Robin Hood      D    2   0   0   0   2   2   50   4  -4
Dustin Byfuglien          Robin Hood      D    2   0   0   0   1   0   29   2   0
Jordin Tootoo             Robin Hood      RW   2   0   0   0   0   0   13   1   0
Mark Streit               Robin Hood      D    2   0   0   0   2   0   45   4  -4
Matt Greene               Robin Hood      D    2   0   0   0   1   0   17   2   0
Mike Cammalleri           Robin Hood      C    2   0   0   0   4   6   52   3   0
Nathan Paetsch            Robin Hood      D    2   0   0   0   0   0    1   0   0
Olli Jokinen              Robin Hood      C    2   0   0   0   2   0   22   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Johan Hedberg             Robin Hood      G   2    0    1    1    0    63   68    0.926

VS Gladiators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alex Tanguay              Robin Hood      LW   1   1   0   1   5   0   26   0  -3
Alexander Frolov          Robin Hood      RW   1   0   1   1   2   0   15   1   2
Alexander Semin           Robin Hood      LW   1   0   1   1   2   2   26   2  -3
Andrei Kostitsyn          Robin Hood      LW   1   0   1   1   1   0   18   0   0
Brian Campbell            Robin Hood      D    1   0   1   1   0   0   24   2  -2
Erik Cole                 Robin Hood      LW   1   1   0   1   2  20   16   1   1
Jeff Carter               Robin Hood      C    1   0   1   1   2   0   28   3  -3
Mike Cammalleri           Robin Hood      C    1   0   1   1   1   0   28   1   1
Olli Jokinen              Robin Hood      C    1   1   0   1   2   0    9   0   0
Steve Bernier             Robin Hood      RW   1   1   0   1   3   0    9   0   0
Ales Kotalik              Robin Hood      RW   1   0   0   0   0   0   19   2   0
Andreas Lilja             Robin Hood      D    1   0   0   0   0   2    8   1  -1
Derek Morris              Robin Hood      D    1   0   0   0   3   0   22   2   2
Dustin Byfuglien          Robin Hood      D    1   0   0   0   1   0   13   1  -1
Jordin Tootoo             Robin Hood      RW   1   0   0   0   0   0    6   0  -1
Mark Streit               Robin Hood      D    1   0   0   0   3   0   24   2  -2
Matt Greene               Robin Hood      D    1   0   0   0   1   0    8   1   0
Nathan Paetsch            Robin Hood      D    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Johan Hedberg             Robin Hood      G   1    0    1    0    0    30   35    0.857

VS Golfers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ales Kotalik              Robin Hood      RW   2   0   2   2   4   0   41   5  -3
Alexander Frolov          Robin Hood      RW   2   1   1   2   4   2   39   0  -2
Brian Campbell            Robin Hood      D    2   0   2   2   4   0   44   0  -3
Alex Tanguay              Robin Hood      LW   1   1   0   1   3   0   23   1   0
Alexander Semin           Robin Hood      LW   2   1   0   1   4   0   48   5  -3
Dustin Byfuglien          Robin Hood      D    2   0   1   1   4   0   32   3  -1
Matt Greene               Robin Hood      D    2   0   1   1   1   2   24   2  -2
Mike Cammalleri           Robin Hood      C    2   1   0   1   3   2   45   2  -2
Olli Jokinen              Robin Hood      C    2   0   1   1   1   0   37   2  -4
Andreas Lilja             Robin Hood      D    2   0   0   0   1   0   29   2  -1
Andrei Kostitsyn          Robin Hood      LW   2   0   0   0   3   0   42   1  -3
Brad Lukowich             Robin Hood      D    1   0   0   0   0   0    4   0  -1
Derek Morris              Robin Hood      D    2   0   0   0   3  10   38   2  -4
Erik Cole                 Robin Hood      LW   1   0   0   0   0   2   23   0  -1
Jeff Carter               Robin Hood      C    2   0   0   0   3   0   39   2  -2
Jordin Tootoo             Robin Hood      RW   2   0   0   0   2   7   22   0  -1
Mark Streit               Robin Hood      D    2   0   0   0   1   0   38   1  -3
Nathan Paetsch            Robin Hood      D    2   0   0   0   0   0    7   0  -1
Steve Bernier             Robin Hood      RW   2   0   0   0   2   0   17   0  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Johan Hedberg             Robin Hood      G   2    0    1    0    0    41   47    0.872

VS Knights

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Monarchs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Nasty Crew

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ales Kotalik              Robin Hood      RW   1   0   1   1   5   0   19   0   0
Alex Tanguay              Robin Hood      LW   1   0   1   1   2   0   24   2   1
Alexander Frolov          Robin Hood      RW   1   1   0   1   6   0   14   0   0
Alexander Semin           Robin Hood      LW   1   1   0   1   2   0   20   0   1
Brian Campbell            Robin Hood      D    1   0   1   1   0   0   20   1   1
Erik Cole                 Robin Hood      LW   1   0   1   1   0   2   19   1   0
Andreas Lilja             Robin Hood      D    1   0   0   0   1   0   18   1  -2
Andrei Kostitsyn          Robin Hood      LW   1   0   0   0   3   0   13   0  -2
Brad Lukowich             Robin Hood      D    1   0   0   0   1   0   17   2  -2
Derek Morris              Robin Hood      D    1   0   0   0   2   4   16   3   0
Dustin Byfuglien          Robin Hood      D    1   0   0   0   0   0   14   2  -2
Jeff Carter               Robin Hood      C    1   0   0   0   3   2   18   3   1
Jordin Tootoo             Robin Hood      RW   1   0   0   0   1   0    4   0   0
Mark Streit               Robin Hood      D    1   0   0   0   5   0   19   3   1
Matt Greene               Robin Hood      D    1   0   0   0   1   0    6   1   0
Mike Cammalleri           Robin Hood      C    1   0   0   0   5   2   21   0   0
Olli Jokinen              Robin Hood      C    1   0   0   0   3   0   12   1   0
Steve Bernier             Robin Hood      RW   1   0   0   0   0   0   14   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Johan Hedberg             Robin Hood      G   1    0    1    0    0    23   26    0.885

VS Orient

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ales Kotalik              Robin Hood      RW   1   0   1   1   4   0   22   1   1
Alexander Frolov          Robin Hood      RW   1   0   1   1   0   0   16   0   0
Erik Cole                 Robin Hood      LW   1   1   0   1   1   0   20   0   0
Mike Cammalleri           Robin Hood      C    1   0   1   1   2   0   22   0   1
Olli Jokinen              Robin Hood      C    1   1   0   1   3   0   12   2   1
Alex Tanguay              Robin Hood      LW   1   0   0   0   0   0   22   0  -2
Alexander Semin           Robin Hood      LW   1   0   0   0   2   4   20   0  -2
Andreas Lilja             Robin Hood      D    1   0   0   0   1   2   15   1  -1
Andrei Kostitsyn          Robin Hood      LW   1   0   0   0   2   0   14   0  -1
Brad Lukowich             Robin Hood      D    1   0   0   0   1   0   13   1  -1
Brian Campbell            Robin Hood      D    1   0   0   0   3   0   21   2  -2
Derek Morris              Robin Hood      D    1   0   0   0   1   2   21   3   0
Dustin Byfuglien          Robin Hood      D    1   0   0   0   2   0   12   1  -1
Jeff Carter               Robin Hood      C    1   0   0   0   2   0   20   2  -2
Jordin Tootoo             Robin Hood      RW   1   0   0   0   0   0    6   0   0
Mark Streit               Robin Hood      D    1   0   0   0   1   0   19   1  -2
Matt Greene               Robin Hood      D    1   0   0   0   0   0    6   0   1
Steve Bernier             Robin Hood      RW   1   0   0   0   2   0   12   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Johan Hedberg             Robin Hood      G   1    0    1    0    0    24   28    0.857

VS Plumbers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Sherrifs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS SnowTigers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ales Kotalik              Robin Hood      RW   1   1   0   1   4   0   22   1  -1
Alexander Semin           Robin Hood      LW   1   0   1   1   2   0   24   0  -1
Andreas Lilja             Robin Hood      D    1   0   1   1   0   2   10   1   1
Dustin Byfuglien          Robin Hood      D    1   0   1   1   1   0   13   0   1
Jeff Carter               Robin Hood      C    1   1   0   1   4   0   24   0  -1
Matt Greene               Robin Hood      D    1   0   1   1   1   0    7   0   1
Mike Cammalleri           Robin Hood      C    1   0   1   1   1   0   29   0   0
Steve Bernier             Robin Hood      RW   1   1   0   1   2   0   11   2   1
Alex Tanguay              Robin Hood      LW   1   0   0   0   0   0   25   1  -2
Alexander Frolov          Robin Hood      RW   1   0   0   0   5   0   17   0  -1
Andrei Kostitsyn          Robin Hood      LW   1   0   0   0   0   0   10   0   1
Brian Campbell            Robin Hood      D    1   0   0   0   0   0   26   0  -1
Derek Morris              Robin Hood      D    1   0   0   0   1   2   20   2  -1
Erik Cole                 Robin Hood      LW   1   0   0   0   2   0   21   3   0
Jordin Tootoo             Robin Hood      RW   1   0   0   0   0   0    6   0   0
Mark Streit               Robin Hood      D    1   0   0   0   3   0   22   1  -2
Nathan Paetsch            Robin Hood      D    1   0   0   0   0   0    0   0   0
Olli Jokinen              Robin Hood      C    1   0   0   0   2   0    8   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Johan Hedberg             Robin Hood      G   1    0    1    0    0    18   22    0.818

VS Steelheads

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Time Bombs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Tsunami

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Viandes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Wolves

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alex Tanguay              Robin Hood      LW   1   0   1   1   1   0   22   1   0
Alexander Semin           Robin Hood      LW   1   1   0   1   1   0   17   0  -1
Jeff Carter               Robin Hood      C    1   0   1   1   1   0   20   1  -1
Ales Kotalik              Robin Hood      RW   1   0   0   0   0   0   23   1   0
Alexander Frolov          Robin Hood      RW   1   0   0   0   2   0   18   1  -1
Andreas Lilja             Robin Hood      D    1   0   0   0   0   5   12   0  -1
Andrei Kostitsyn          Robin Hood      LW   1   0   0   0   0   0   13   0  -1
Brian Campbell            Robin Hood      D    1   0   0   0   0   2   23   1  -2
Derek Morris              Robin Hood      D    1   0   0   0   2   0   20   2  -2
Dustin Byfuglien          Robin Hood      D    1   0   0   0   1   0   13   2  -1
Erik Cole                 Robin Hood      LW   1   0   0   0   1   4   20   2  -2
Jordin Tootoo             Robin Hood      RW   1   0   0   0   0   0   10   0   0
Mark Streit               Robin Hood      D    1   0   0   0   1   0   17   0  -1
Matt Greene               Robin Hood      D    1   0   0   0   0   0   10   0   0
Mike Cammalleri           Robin Hood      C    1   0   0   0   1   0   29   0   0
Nathan Paetsch            Robin Hood      D    1   0   0   0   0   0    1   0   0
Olli Jokinen              Robin Hood      C    1   0   0   0   2   0   12   0   0
Steve Bernier             Robin Hood      RW   1   0   0   0   1   0   17   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Johan Hedberg             Robin Hood      G   1    0    1    0    0    9    14    0.643