LHM Sherrifs Players Stats Against Other Teams

(As of 01/06/2009 00:10:12)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Sherrifs

VS Alcoliks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Beavers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Higgins             Sherrifs        RW   1   2   2   4   5   0   27   2   1
Rob Blake                 Sherrifs        D    1   0   2   2   2   2   27   6   2
Henrik Tallinder          Sherrifs        D    1   0   1   1   0   0   22   3   2
Milan Michalek            Sherrifs        LW   1   1   0   1   2   2   22   0   2
Patrick Marleau           Sherrifs        C    1   0   1   1   2   0   24   1   2
Richard Park              Sherrifs        C    1   1   0   1   2   0   13   1   0
Duncan Keith              Sherrifs        D    1   0   0   0   5   2   24   2  -2
Greg deVries              Sherrifs        D    1   0   0   0   1   0   14   1   0
Jiri Hudler               Sherrifs        LW   1   0   0   0   0   0    8   0   0
Kevin Bieksa              Sherrifs        D    1   0   0   0   4   5   20   2   0
Kim Johnsson              Sherrifs        D    1   0   0   0   1   0   24   2  -2
Kris Draper               Sherrifs        LW   1   0   0   0   1   0   13   0   0
Martin Hanzal             Sherrifs        C    1   0   0   0   0   0    3   0   0
Martin Lapointe           Sherrifs        RW   1   0   0   0   1  10    4   0   0
Marty Reasoner            Sherrifs        RW   1   0   0   0   5   0   14   1   0
Patrick Sharp             Sherrifs        RW   1   0   0   0   0   0   18   0  -1
Ryan Malone               Sherrifs        LW   1   0   0   0   1   2   16   4  -2
Steve Sullivan            Sherrifs        C    1   0   0   0   3   0   26   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pascal Leclaire           Sherrifs        G   1    0    0    1    0    33   37    0.892

VS Blizzard

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kris Draper               Sherrifs        LW   1   1   2   3   1   2   15   2   4
Martin Lapointe           Sherrifs        RW   1   2   1   3   4   0   11   0   4
Matt Cooke                Sherrifs        C    1   1   2   3   1   5   11   1   4
Chris Higgins             Sherrifs        RW   1   1   0   1   1   0   24   5  -1
Kevin Bieksa              Sherrifs        D    1   0   1   1   1   6   22   4   5
Kim Johnsson              Sherrifs        D    1   0   1   1   2   0   26   0   0
Milan Michalek            Sherrifs        LW   1   0   1   1   4   0   17   2  -1
Patrick Marleau           Sherrifs        C    1   0   1   1   0   0   18   2  -1
Patrick Sharp             Sherrifs        RW   1   1   0   1   7   0   13   0  -1
Ryan Malone               Sherrifs        LW   1   0   1   1   0   0   13   2  -1
Duncan Keith              Sherrifs        D    1   0   0   0   0  12    3   1  -1
Greg deVries              Sherrifs        D    1   0   0   0   3   5   18   5   3
Henrik Tallinder          Sherrifs        D    1   0   0   0   3   0   27   1  -1
Jiri Hudler               Sherrifs        LW   1   0   0   0   0   0    5   0   0
Martin Hanzal             Sherrifs        C    1   0   0   0   0   0    9   0   0
Marty Reasoner            Sherrifs        RW   1   0   0   0   1   0    5   0   0
Ron Hainsey               Sherrifs        D    1   0   0   0   0   0   25   0  -2
Steve Sullivan            Sherrifs        C    1   0   0   0   1   0   23   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pascal Leclaire           Sherrifs        G   1    1    0    0    0    21   25    0.840

VS Distillers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Elephants

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Henrik Tallinder          Sherrifs        D    1   1   0   1   1   0   21   2  -1
Milan Michalek            Sherrifs        LW   1   0   1   1   2   0   23   3  -1
Patrick Marleau           Sherrifs        C    1   0   1   1   3   0   24   3  -1
Chris Higgins             Sherrifs        RW   1   0   0   0   0   0   24   0  -2
Duncan Keith              Sherrifs        D    1   0   0   0   1   0   20   2   0
Greg deVries              Sherrifs        D    1   0   0   0   1   0   12   1  -1
Jiri Hudler               Sherrifs        LW   1   0   0   0   0   0    7   1   0
Kevin Bieksa              Sherrifs        D    1   0   0   0   0   0   18   2  -3
Kim Johnsson              Sherrifs        D    1   0   0   0   2   0   24   3   0
Kris Draper               Sherrifs        LW   1   0   0   0   0   0   12   2  -1
Martin Hanzal             Sherrifs        C    1   0   0   0   3   0    7   0   0
Martin Lapointe           Sherrifs        RW   1   0   0   0   1   0   12   1  -1
Marty Reasoner            Sherrifs        RW   1   0   0   0   1   0    6   0   1
Matt Cooke                Sherrifs        C    1   0   0   0   1   2   10   1  -1
Patrick Sharp             Sherrifs        RW   1   0   0   0   2   0   15   0  -1
Ron Hainsey               Sherrifs        D    1   0   0   0   3   0   24   2  -1
Ryan Malone               Sherrifs        LW   1   0   0   0   2   2   16   0  -1
Steve Sullivan            Sherrifs        C    1   0   0   0   1   0   19   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pascal Leclaire           Sherrifs        G   1    0    1    0    0    26   30    0.867

VS Express

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Higgins             Sherrifs        RW   1   1   0   1   4   0   28   3   0
Greg deVries              Sherrifs        D    1   0   1   1   0   0   17   2   1
Kim Johnsson              Sherrifs        D    1   0   1   1   5   2   30   0   0
Martin Lapointe           Sherrifs        RW   1   0   1   1   2   0   12   0   1
Patrick Sharp             Sherrifs        RW   1   1   0   1   5   0   18   2   0
Ryan Malone               Sherrifs        LW   1   0   1   1   3   0   18   2   0
Duncan Keith              Sherrifs        D    1   0   0   0   5   0   29   2  -1
Henrik Tallinder          Sherrifs        D    1   0   0   0   2   0   24   1  -1
Jiri Hudler               Sherrifs        LW   1   0   0   0   2   0   16   0   0
Kevin Bieksa              Sherrifs        D    1   0   0   0   2   2   29   3   1
Marty Reasoner            Sherrifs        RW   1   0   0   0   4   0    8   1   0
Matt Cooke                Sherrifs        C    1   0   0   0   2   2   15   4   2
Milan Michalek            Sherrifs        LW   1   0   0   0   3   0   19   1  -1
Patrick Marleau           Sherrifs        C    1   0   0   0   3   2   25   0  -1
Richard Park              Sherrifs        C    1   0   0   0   0   0    1   0   0
Steve Sullivan            Sherrifs        C    1   0   0   0   2   0   27   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Mason               Sherrifs        G   1    0    0    1    0    21   23    0.913

VS Freaks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Gamblers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Sullivan            Sherrifs        C    1   1   1   2   2   0   24   1   1
Duncan Keith              Sherrifs        D    1   0   1   1   4   0   27   0   1
Henrik Tallinder          Sherrifs        D    1   0   1   1   2   0   20   2   0
Kim Johnsson              Sherrifs        D    1   0   1   1   2   0   27   2   1
Martin Lapointe           Sherrifs        RW   1   1   0   1   1   0   11   0   0
Patrick Sharp             Sherrifs        RW   1   0   1   1   0   0   21   2   1
Rob Blake                 Sherrifs        D    1   0   1   1   0   0   20   1   0
Ryan Malone               Sherrifs        LW   1   1   0   1   3   0   21   1   1
Chris Higgins             Sherrifs        RW   1   0   0   0   3   0   24   3   0
Greg deVries              Sherrifs        D    1   0   0   0   0   0   10   1   0
Jiri Hudler               Sherrifs        LW   1   0   0   0   0   0    7   0   0
Kevin Bieksa              Sherrifs        D    1   0   0   0   2   4   16   2   0
Kris Draper               Sherrifs        LW   1   0   0   0   0   0    9   1   0
Martin Hanzal             Sherrifs        C    1   0   0   0   1   0    5   0   0
Marty Reasoner            Sherrifs        RW   1   0   0   0   0   0    4   0   0
Matt Cooke                Sherrifs        C    1   0   0   0   3   0    9   0   0
Milan Michalek            Sherrifs        LW   1   0   0   0   2   0   22   3   0
Patrick Marleau           Sherrifs        C    1   0   0   0   4   0   22   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Mason               Sherrifs        G   1    1    0    0    0    23   24    0.958

VS Gladiators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Golfers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Higgins             Sherrifs        RW   1   2   1   3   6   0   21   1   1
Steve Sullivan            Sherrifs        C    1   1   1   2   3   2   23   2   2
Kevin Bieksa              Sherrifs        D    1   0   1   1   1   7   16   0  -1
Kim Johnsson              Sherrifs        D    1   0   1   1   0   0   26   2  -1
Martin Lapointe           Sherrifs        RW   1   0   1   1   0   0   13   2   1
Milan Michalek            Sherrifs        LW   1   1   0   1   2   0   21   1   1
Patrick Marleau           Sherrifs        C    1   0   1   1   1   0   24   0  -1
Duncan Keith              Sherrifs        D    1   0   0   0   3   0   19   1   2
Greg deVries              Sherrifs        D    1   0   0   0   1   0   13   2   0
Henrik Tallinder          Sherrifs        D    1   0   0   0   1   0   19   3   0
Jiri Hudler               Sherrifs        LW   1   0   0   0   2   0   21   0   0
Marty Reasoner            Sherrifs        RW   1   0   0   0   0   0    7   1   0
Matt Cooke                Sherrifs        C    1   0   0   0   4   9    9   2   0
Patrick Sharp             Sherrifs        RW   1   0   0   0   0   0   21   2  -1
Richard Park              Sherrifs        C    1   0   0   0   0   0   10   1   0
Rob Blake                 Sherrifs        D    1   0   0   0   2  10   15   0   2
Ron Hainsey               Sherrifs        D    1   0   0   0   2   0   22   0   0
Ryan Malone               Sherrifs        LW   1   0   0   0   1   5    8   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pascal Leclaire           Sherrifs        G   1    0    0    1    0    28   32    0.875

VS Knights

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Monarchs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Nasty Crew

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrick Sharp             Sherrifs        RW   1   3   1   4   4   0   18   1   3
Chris Higgins             Sherrifs        RW   1   0   3   3   3   0   23   2   2
Patrick Marleau           Sherrifs        C    1   1   2   3   3   0   21   0   2
Steve Sullivan            Sherrifs        C    1   1   2   3   4   0   31   5   3
Duncan Keith              Sherrifs        D    1   1   1   2   3   0   27   1   4
Kim Johnsson              Sherrifs        D    1   0   2   2   3   0   26   0   4
Martin Hanzal             Sherrifs        C    1   0   2   2   0   0    7   0   1
Milan Michalek            Sherrifs        LW   1   1   1   2   5   0   20   3   2
Ryan Malone               Sherrifs        LW   1   1   1   2   2   0   17   2   3
Henrik Tallinder          Sherrifs        D    1   1   0   1   1   2   19   1   2
Jiri Hudler               Sherrifs        LW   1   0   1   1   1   0    8   0   1
Kevin Bieksa              Sherrifs        D    1   0   1   1   1   0   25   2   1
Marty Reasoner            Sherrifs        RW   1   0   1   1   1   0    6   0   1
Greg deVries              Sherrifs        D    1   0   0   0   0   0   16   3   1
Kris Draper               Sherrifs        LW   1   0   0   0   0   0   13   1   0
Martin Lapointe           Sherrifs        RW   1   0   0   0   0   0   11   1   0
Richard Park              Sherrifs        C    1   0   0   0   0   0    1   0   0
Rob Blake                 Sherrifs        D    1   0   0   0   0  22    8   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pascal Leclaire           Sherrifs        G   1    1    0    0    0    22   23    0.957

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Orient

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Plumbers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Greg deVries              Sherrifs        D    3   0   4   4   5   2   48   7   5
Kris Draper               Sherrifs        LW   3   3   1   4  11   6   44   2   5
Steve Sullivan            Sherrifs        C    3   3   1   4   8   0   64   2   0
Patrick Sharp             Sherrifs        RW   3   1   2   3   3   0   46   3   0
Martin Lapointe           Sherrifs        RW   3   1   1   2   1   2   34   4   3
Matt Cooke                Sherrifs        C    3   0   2   2   9   0   44   3   4
Milan Michalek            Sherrifs        LW   3   1   1   2   6   2   58   4   0
Patrick Marleau           Sherrifs        C    3   1   1   2   4   0   62   3  -1
Chris Higgins             Sherrifs        RW   3   0   1   1   6   0   70   4  -1
Duncan Keith              Sherrifs        D    3   1   0   1   8   2   65   6   1
Henrik Tallinder          Sherrifs        D    3   1   0   1   4   0   71   7   0
Jiri Hudler               Sherrifs        LW   3   0   1   1   2   0   18   0   0
Kevin Bieksa              Sherrifs        D    3   0   1   1   7  18   48   4   3
Kim Johnsson              Sherrifs        D    3   0   1   1   3   0   74   4   0
Rob Blake                 Sherrifs        D    1   0   1   1   0   0   16   0   1
Ron Hainsey               Sherrifs        D    2   0   1   1   5   0   42   2  -2
Ryan Malone               Sherrifs        LW   3   0   1   1   4   2   46   3   0
Martin Hanzal             Sherrifs        C    3   0   0   0   1   2   14   1   1
Marty Reasoner            Sherrifs        RW   3   0   0   0   1   0   17   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Mason               Sherrifs        G   3    2    0    0    0    36   39    0.923
Pascal Leclaire           Sherrifs        G   2    0    1    0    0    37   44    0.841

VS Robin Hood

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS SnowTigers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Higgins             Sherrifs        RW   2   1   2   3   6   2   48   4  -2
Steve Sullivan            Sherrifs        C    2   1   2   3   4   0   49   1   1
Duncan Keith              Sherrifs        D    2   0   2   2   2   2   52   1  -2
Kim Johnsson              Sherrifs        D    2   0   2   2   3   0   58   0   1
Jiri Hudler               Sherrifs        LW   2   1   0   1   4   0   24   2  -1
Kevin Bieksa              Sherrifs        D    2   0   1   1   4   8   47  10  -1
Marty Reasoner            Sherrifs        RW   2   0   1   1   0   0   14   0   1
Matt Cooke                Sherrifs        C    2   1   0   1   2   5   26   2  -2
Milan Michalek            Sherrifs        LW   2   1   0   1   8   0   36   3  -3
Patrick Marleau           Sherrifs        C    2   0   1   1   2   0   49   0  -3
Ryan Malone               Sherrifs        LW   2   1   0   1   4   0   38   5  -1
Greg deVries              Sherrifs        D    2   0   0   0   1   0   39   7  -3
Henrik Tallinder          Sherrifs        D    2   0   0   0   5   2   47   6  -3
Martin Lapointe           Sherrifs        RW   2   0   0   0   0   0   20   1  -1
Patrick Sharp             Sherrifs        RW   2   0   0   0   1   0   36   3  -1
Richard Park              Sherrifs        C    2   0   0   0   0   0    3   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Mason               Sherrifs        G   2    1    1    0    0    45   54    0.833
Pascal Leclaire           Sherrifs        G   1    0    0    0    0    9    9     1.000

VS Steelheads

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Higgins             Sherrifs        RW   1   1   0   1   2   0   20   1   0
Greg deVries              Sherrifs        D    1   0   1   1   0   0   15   1   1
Martin Lapointe           Sherrifs        RW   1   1   0   1   5   0   12   2   1
Milan Michalek            Sherrifs        LW   1   0   1   1   4   0   25   5  -1
Steve Sullivan            Sherrifs        C    1   0   1   1   0   0   20   0   0
Duncan Keith              Sherrifs        D    1   0   0   0   1   2   22   1  -1
Henrik Tallinder          Sherrifs        D    1   0   0   0   3   0   20   0  -2
Jiri Hudler               Sherrifs        LW   1   0   0   0   1   0   20   0  -2
Kevin Bieksa              Sherrifs        D    1   0   0   0   1   2   18   2  -1
Kim Johnsson              Sherrifs        D    1   0   0   0   2   0   23   0   1
Marty Reasoner            Sherrifs        RW   1   0   0   0   0   0    4   0  -1
Matt Cooke                Sherrifs        C    1   0   0   0   1   0   13   2   1
Patrick Marleau           Sherrifs        C    1   0   0   0   1   0   20   1  -2
Patrick Sharp             Sherrifs        RW   1   0   0   0   3   0   20   0  -2
Richard Park              Sherrifs        C    1   0   0   0   0   0    7   0  -1
Ron Hainsey               Sherrifs        D    1   0   0   0   1   2   23   1  -2
Ryan Malone               Sherrifs        LW   1   0   0   0   1   0   12   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Mason               Sherrifs        G   1    0    0    0    0    4    5     0.800
Pascal Leclaire           Sherrifs        G   1    0    1    0    0    26   31    0.839

VS Time Bombs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Duncan Keith              Sherrifs        D    1   0   1   1   0   0   24   0   1
Kris Draper               Sherrifs        LW   1   0   1   1   1   0   11   1   1
Martin Lapointe           Sherrifs        RW   1   0   1   1   0   5   11   0   0
Matt Cooke                Sherrifs        C    1   1   0   1   1   2   10   1   1
Patrick Marleau           Sherrifs        C    1   1   0   1   6   0   21   0   0
Ron Hainsey               Sherrifs        D    1   0   1   1   2   0   23   1   1
Ryan Malone               Sherrifs        LW   1   1   0   1   4   0   19   2   1
Steve Sullivan            Sherrifs        C    1   0   1   1   2   0   21   0   1
Chris Higgins             Sherrifs        RW   1   0   0   0   4   2   22   1   0
Greg deVries              Sherrifs        D    1   0   0   0   2   0   11   1   0
Henrik Tallinder          Sherrifs        D    1   0   0   0   2   0   20   1   0
Jiri Hudler               Sherrifs        LW   1   0   0   0   1   0    7   0  -1
Kevin Bieksa              Sherrifs        D    1   0   0   0   0   0   16   0  -1
Kim Johnsson              Sherrifs        D    1   0   0   0   2   0   26   2   1
Martin Hanzal             Sherrifs        C    1   0   0   0   0   0    8   2  -1
Marty Reasoner            Sherrifs        RW   1   0   0   0   1   0    8   1   0
Milan Michalek            Sherrifs        LW   1   0   0   0   3   0   21   0   0
Patrick Sharp             Sherrifs        RW   1   0   0   0   2   0   19   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Pascal Leclaire           Sherrifs        G   1    1    0    0    0    26   28    0.929

VS Tsunami

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Viandes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Wolves

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Higgins             Sherrifs        RW   1   1   0   1   3   0   24   1   1
Kevin Bieksa              Sherrifs        D    1   0   1   1   1   0   22   1   0
Kim Johnsson              Sherrifs        D    1   0   1   1   3   0   27   2  -1
Kris Draper               Sherrifs        LW   1   0   1   1   0   2   15   1   1
Martin Lapointe           Sherrifs        RW   1   1   0   1   1  16   14   0   1
Milan Michalek            Sherrifs        LW   1   1   0   1   3   0   19   0   1
Patrick Marleau           Sherrifs        C    1   0   1   1   4   0   19   0   1
Duncan Keith              Sherrifs        D    1   0   0   0   4   0   26   2  -1
Greg deVries              Sherrifs        D    1   0   0   0   1   0   17   0   1
Henrik Tallinder          Sherrifs        D    1   0   0   0   1   0   21   1   0
Jiri Hudler               Sherrifs        LW   1   0   0   0   0   0    8   0  -1
Martin Hanzal             Sherrifs        C    1   0   0   0   1   0   12   2  -1
Marty Reasoner            Sherrifs        RW   1   0   0   0   0   0    8   2  -1
Matt Cooke                Sherrifs        C    1   0   0   0   0   0   13   0   1
Patrick Sharp             Sherrifs        RW   1   0   0   0   2   0   16   0  -1
Rob Blake                 Sherrifs        D    1   0   0   0   2   0   16   2   1
Ryan Malone               Sherrifs        LW   1   0   0   0   1   0   16   0  -1
Steve Sullivan            Sherrifs        C    1   0   0   0   1   0   23   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Mason               Sherrifs        G   1    0    0    1    0    31   34    0.912