LHM Steelheads Players Stats Against Other Teams

(As of 01/06/2009 00:10:12)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Steelheads

VS Alcoliks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Richard Zednik            Steelheads      LW   2   4   2   6  13   0   47   3   7
Zach Parise               Steelheads      C    2   2   4   6   5   0   39   3   7
Brian Gionta              Steelheads      RW   2   2   3   5   8   0   46   1   6
Anders Eriksson           Steelheads      D    2   0   2   2   1   0   45   3   1
Danny Markov              Steelheads      D    2   0   1   1   1   0   32   4   0
Ian White                 Steelheads      D    2   0   1   1   4   0   42   1   4
Martin Rucinsky           Steelheads      LW   2   1   0   1   2  12   16   1   1
Trent Hunter              Steelheads      RW   2   0   1   1   2   0   29   3   1
Bill Guerin               Steelheads      RW   2   0   0   0   3   0   46   6  -2
Brad Stuart               Steelheads      D    2   0   0   0   4   2   49   2   4
Freddy Meyer              Steelheads      D    2   0   0   0   0   0   19   1  -2
Jiri Novotny              Steelheads      C    2   0   0   0   0   0   15   2  -3
Mike Komisarek            Steelheads      D    1   0   0   0   2   2   18   3   1
Niklas Hagman             Steelheads      LW   2   0   0   0   2   2   42   3  -1
Philippe Boucher          Steelheads      D    2   0   0   0   3   2   46   4  -1
Slava Kozlov              Steelheads      LW   2   0   0   0   0   0   18   1  -3
Tomas Plekanec            Steelheads      C    2   0   0   0   2   0   43   0  -1
Valtteri Filppula         Steelheads      C    2   0   0   0   1   0   24   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Steelheads      G   2    1    0    1    1    34   34    1.000
Cam Ward                  Steelheads      G   1    0    0    0    0    27   32    0.844

VS Beavers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Blizzard

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Richard Zednik            Steelheads      LW   2   1   1   2   4   0   46   4  -2
Brad Stuart               Steelheads      D    2   0   1   1   2   2   52   3  -2
Danny Markov              Steelheads      D    2   0   1   1   1   0   33   4   1
Jiri Novotny              Steelheads      C    2   0   1   1   1   0   15   1   0
Mike Komisarek            Steelheads      D    1   0   1   1   0   0   19   1   1
Valtteri Filppula         Steelheads      C    2   1   0   1   3   0   27   3   1
Zach Parise               Steelheads      C    2   1   0   1   7   0   43   4  -2
Anders Eriksson           Steelheads      D    2   0   0   0   5   0   46   2  -1
Bill Guerin               Steelheads      RW   2   0   0   0   2   0   46   3  -1
Brian Gionta              Steelheads      RW   2   0   0   0   5   2   48   2  -2
Freddy Meyer              Steelheads      D    2   0   0   0   3   0   10   0   0
Ian White                 Steelheads      D    2   0   0   0   2   0   40   2   0
Martin Rucinsky           Steelheads      LW   2   0   0   0   0   0   24   2   1
Niklas Hagman             Steelheads      LW   2   0   0   0   3   0   44   4  -1
Nolan Pratt               Steelheads      D    1   0   0   0   1   0   13   1   0
Philippe Boucher          Steelheads      D    2   0   0   0   4   2   42   4  -3
Slava Kozlov              Steelheads      LW   2   0   0   0   1   0   11   0   0
Tomas Plekanec            Steelheads      C    2   0   0   0   7   0   44   2  -1
Trent Hunter              Steelheads      RW   2   0   0   0   2   2   30   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Steelheads      G   2    0    1    1    0    66   70    0.943

VS Distillers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Elephants

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tomas Plekanec            Steelheads      C    2   1   2   3  10   0   44   3   1
Bill Guerin               Steelheads      RW   2   2   0   2  10   2   46   3   1
Richard Zednik            Steelheads      LW   2   0   2   2   3   0   40   3  -2
Brad Stuart               Steelheads      D    2   0   1   1   6   2   50   3  -1
Brian Gionta              Steelheads      RW   2   1   0   1   7   0   42   4  -2
Ian White                 Steelheads      D    2   0   1   1   2   0   42   3   2
Niklas Hagman             Steelheads      LW   2   0   1   1   5   0   37   3   0
Zach Parise               Steelheads      C    2   1   0   1   7   0   39   2  -1
Anders Eriksson           Steelheads      D    2   0   0   0   2   2   41   2  -1
Danny Markov              Steelheads      D    2   0   0   0   1   0   20   1  -1
Freddy Meyer              Steelheads      D    2   0   0   0   0   0   14   0   0
Jiri Novotny              Steelheads      C    2   0   0   0   0   0   15   0  -1
Martin Rucinsky           Steelheads      LW   2   0   0   0   3   0   15   0   0
Mike Komisarek            Steelheads      D    1   0   0   0   1   2   16   1  -2
Nolan Pratt               Steelheads      D    1   0   0   0   1   2   15   1   0
Philippe Boucher          Steelheads      D    2   0   0   0   2   0   41   4  -1
Slava Kozlov              Steelheads      LW   2   0   0   0   4   0   24   1   0
Trent Hunter              Steelheads      RW   2   0   0   0   0   2   25   1  -1
Valtteri Filppula         Steelheads      C    2   0   0   0   3   2   22   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Sanford            Steelheads      G   1    0    1    0    0    24   28    0.857
Henrik Lundqvist          Steelheads      G   1    0    1    0    0    22   25    0.880

VS Express

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bill Guerin               Steelheads      RW   1   2   1   3   4   0   24   2   5
Tomas Plekanec            Steelheads      C    1   1   2   3   2   0   23   0   4
Niklas Hagman             Steelheads      LW   1   1   1   2   3   0   21   1   4
Brad Stuart               Steelheads      D    1   0   1   1   2   0   17   2  -1
Philippe Boucher          Steelheads      D    1   0   1   1   0   0   20   1   4
Richard Zednik            Steelheads      LW   1   1   0   1   3   0   17   0  -1
Slava Kozlov              Steelheads      LW   1   1   0   1   1   0    7   0   1
Zach Parise               Steelheads      C    1   0   1   1   2  12   15   1  -1
Anders Eriksson           Steelheads      D    1   0   0   0   1   0   20   1   0
Brian Gionta              Steelheads      RW   1   0   0   0   1   0   18   1  -1
Danny Markov              Steelheads      D    1   0   0   0   0   0   20   3   4
Freddy Meyer              Steelheads      D    1   0   0   0   1   2   15   0   0
Ian White                 Steelheads      D    1   0   0   0   0   0   10   0   1
Jiri Novotny              Steelheads      C    1   0   0   0   1   0    8   1   1
Martin Rucinsky           Steelheads      LW   1   0   0   0   0   0   14   0   0
Mike Komisarek            Steelheads      D    1   0   0   0   1   5   18   0   0
Trent Hunter              Steelheads      RW   1   0   0   0   1   0   15   3   0
Valtteri Filppula         Steelheads      C    1   0   0   0   2   0   14   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Steelheads      G   1    1    0    0    0    25   27    0.926

VS Freaks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Gamblers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Gladiators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bill Guerin               Steelheads      RW   1   0   1   1   1   0   22   1   1
Jiri Novotny              Steelheads      C    1   1   0   1   1   0    4   0   1
Martin Rucinsky           Steelheads      LW   1   0   1   1   0   0   15   0   1
Mike Komisarek            Steelheads      D    1   0   1   1   0  12    2   0   1
Niklas Hagman             Steelheads      LW   1   0   1   1   6   0   21   1   0
Philippe Boucher          Steelheads      D    1   0   1   1   1   0   22   2   0
Tomas Plekanec            Steelheads      C    1   1   0   1   2   0   22   0   0
Trent Hunter              Steelheads      RW   1   1   0   1   3   0   15   1   1
Anders Eriksson           Steelheads      D    1   0   0   0   1   0   21   3   1
Brad Stuart               Steelheads      D    1   0   0   0   0   0   23   3   0
Brian Gionta              Steelheads      RW   1   0   0   0   3   0   21   2   0
Danny Markov              Steelheads      D    1   0   0   0   0   0   19   6   0
Freddy Meyer              Steelheads      D    1   0   0   0   1   0   15   0   1
Ian White                 Steelheads      D    1   0   0   0   1   0   18   0   1
Richard Zednik            Steelheads      LW   1   0   0   0   0   0   19   2   0
Slava Kozlov              Steelheads      LW   1   0   0   0   0   0    5   1   1
Valtteri Filppula         Steelheads      C    1   0   0   0   1   0   14   0   1
Zach Parise               Steelheads      C    1   0   0   0   1   0   20   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Steelheads      G   1    1    0    0    0    30   31    0.968

VS Golfers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bill Guerin               Steelheads      RW   1   2   0   2   4   0   21   2   1
Philippe Boucher          Steelheads      D    1   0   2   2   3   0   20   2   1
Tomas Plekanec            Steelheads      C    1   0   2   2   3   2   19   0   1
Anders Eriksson           Steelheads      D    1   0   0   0   2   0   19   1   1
Brad Stuart               Steelheads      D    1   0   0   0   2   0   26   1   0
Brian Gionta              Steelheads      RW   1   0   0   0   2   0   26   3   0
Danny Markov              Steelheads      D    1   0   0   0   0   0   12   0   0
Freddy Meyer              Steelheads      D    1   0   0   0   1   0    4   1   0
Ian White                 Steelheads      D    1   0   0   0   1   0   24   0   0
Jiri Novotny              Steelheads      C    1   0   0   0   1   0    6   1   0
Martin Rucinsky           Steelheads      LW   1   0   0   0   0   0   11   0   0
Mike Komisarek            Steelheads      D    1   0   0   0   0   2   15   2   0
Niklas Hagman             Steelheads      LW   1   0   0   0   4   0   19   0   1
Richard Zednik            Steelheads      LW   1   0   0   0   3   0   24   0   0
Slava Kozlov              Steelheads      LW   1   0   0   0   1   0    4   0   0
Trent Hunter              Steelheads      RW   1   0   0   0   1   0   12   1   0
Valtteri Filppula         Steelheads      C    1   0   0   0   2   0   12   0   0
Zach Parise               Steelheads      C    1   0   0   0   3   0   23   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Steelheads      G   1    1    0    0    1    21   21    1.000

VS Knights

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Gionta              Steelheads      RW   1   1   1   2   7   0   23   4   0
Zach Parise               Steelheads      C    1   0   2   2   2   0   22   0   0
Anders Eriksson           Steelheads      D    1   0   1   1   1   0   17   1   0
Bill Guerin               Steelheads      RW   1   1   0   1   3   2   20   3   0
Danny Markov              Steelheads      D    1   0   1   1   3   0   20   2   1
Martin Rucinsky           Steelheads      LW   1   1   0   1   2   0   13   2   0
Niklas Hagman             Steelheads      LW   1   1   0   1   5   0   21   1   1
Richard Zednik            Steelheads      LW   1   0   1   1   2   0   22   0   0
Tomas Plekanec            Steelheads      C    1   0   1   1   3   0   21   0   1
Valtteri Filppula         Steelheads      C    1   0   1   1   1   0   13   1   0
Brad Stuart               Steelheads      D    1   0   0   0   0   0   21   1   0
Freddy Meyer              Steelheads      D    1   0   0   0   2   0   13   1   0
Ian White                 Steelheads      D    1   0   0   0   0   0    7   0  -1
Jiri Novotny              Steelheads      C    1   0   0   0   0   0    5   0  -1
Mike Komisarek            Steelheads      D    1   0   0   0   5   2   25   5  -1
Philippe Boucher          Steelheads      D    1   0   0   0   1   0   17   3   1
Slava Kozlov              Steelheads      LW   1   0   0   0   1   0    4   0  -1
Trent Hunter              Steelheads      RW   1   0   0   0   2   0   13   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Steelheads      G   1    1    0    0    0    21   24    0.875

VS Monarchs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Niklas Hagman             Steelheads      LW   1   2   0   2   2   0   24   1   2
Bill Guerin               Steelheads      RW   1   0   1   1   5   0   27   2   2
Danny Markov              Steelheads      D    1   0   1   1   0   0   21   0   2
Jiri Novotny              Steelheads      C    1   1   0   1   1   0    8   0   0
Mike Komisarek            Steelheads      D    1   0   1   1   3   5   19   0   0
Philippe Boucher          Steelheads      D    1   0   1   1   1   0   24   0   2
Slava Kozlov              Steelheads      LW   1   0   1   1   0   0    8   0   0
Tomas Plekanec            Steelheads      C    1   0   1   1   0   0   24   1   2
Anders Eriksson           Steelheads      D    1   0   0   0   1   2   17   3   0
Brad Stuart               Steelheads      D    1   0   0   0   0   0   19   1   0
Brian Gionta              Steelheads      RW   1   0   0   0   1   0   20   2   0
Freddy Meyer              Steelheads      D    1   0   0   0   0   0   10   0   0
Ian White                 Steelheads      D    1   0   0   0   1   0   11   1   0
Martin Rucinsky           Steelheads      LW   1   0   0   0   0   0   10   1   0
Richard Zednik            Steelheads      LW   1   0   0   0   0   0   18   1   0
Trent Hunter              Steelheads      RW   1   0   0   0   0   0   10   1   0
Valtteri Filppula         Steelheads      C    1   0   0   0   0   0   10   0   0
Zach Parise               Steelheads      C    1   0   0   0   2   0   18   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Steelheads      G   1    1    0    0    0    27   28    0.964

VS Nasty Crew

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anders Eriksson           Steelheads      D    1   0   2   2   1   0   21   1   2
Bill Guerin               Steelheads      RW   1   1   1   2   4   0   24   1   1
Tomas Plekanec            Steelheads      C    1   1   1   2   3   0   21   0   2
Ian White                 Steelheads      D    1   0   1   1   1   0   18   0   1
Martin Rucinsky           Steelheads      LW   1   1   0   1   2   0   11   1   1
Valtteri Filppula         Steelheads      C    1   0   1   1   1   0   11   0   1
Brad Stuart               Steelheads      D    1   0   0   0   1   0   26   2  -1
Brian Gionta              Steelheads      RW   1   0   0   0   1   0   21   4   0
Danny Markov              Steelheads      D    1   0   0   0   2   0   16   0   2
Freddy Meyer              Steelheads      D    1   0   0   0   0   0    6   0  -1
Jiri Novotny              Steelheads      C    1   0   0   0   1   0    7   0  -1
Niklas Hagman             Steelheads      LW   1   0   0   0   1   2   20   0   2
Nolan Pratt               Steelheads      D    1   0   0   0   0   0   12   0   1
Philippe Boucher          Steelheads      D    1   0   0   0   0   0   21   0   0
Richard Zednik            Steelheads      LW   1   0   0   0   3   0   22   3   0
Slava Kozlov              Steelheads      LW   1   0   0   0   1   0    6   0  -1
Trent Hunter              Steelheads      RW   1   0   0   0   0   0   13   0   1
Zach Parise               Steelheads      C    1   0   0   0   1   0   20   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Steelheads      G   1    1    0    0    0    26   27    0.963

VS Orient

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Zach Parise               Steelheads      C    1   1   2   3   2   0   24   2   2
Brad Stuart               Steelheads      D    1   1   1   2   3   0   22   3   2
Bill Guerin               Steelheads      RW   1   0   1   1   2   2   17   0  -1
Brian Gionta              Steelheads      RW   1   0   1   1   1   0   20   1   2
Ian White                 Steelheads      D    1   1   0   1   2   0   11   1   1
Martin Rucinsky           Steelheads      LW   1   1   0   1   1   2   11   0   1
Mike Komisarek            Steelheads      D    1   0   1   1   0   2   24   0   3
Richard Zednik            Steelheads      LW   1   1   0   1   2   0   25   3   2
Trent Hunter              Steelheads      RW   1   0   1   1   1   0   11   0   1
Valtteri Filppula         Steelheads      C    1   0   1   1   0   0   10   1   1
Anders Eriksson           Steelheads      D    1   0   0   0   2   0   17   0   1
Danny Markov              Steelheads      D    1   0   0   0   1   0   17   1  -2
Freddy Meyer              Steelheads      D    1   0   0   0   1   6   12   0   1
Jiri Novotny              Steelheads      C    1   0   0   0   1   0    5   1   1
Niklas Hagman             Steelheads      LW   1   0   0   0   1   0   20   1  -2
Philippe Boucher          Steelheads      D    1   0   0   0   2   0   19   1  -2
Slava Kozlov              Steelheads      LW   1   0   0   0   3   0    5   0   1
Tomas Plekanec            Steelheads      C    1   0   0   0   3   0   20   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Steelheads      G   1    1    0    0    0    29   31    0.935

VS Plumbers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Robin Hood

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Sherrifs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Gionta              Steelheads      RW   1   0   3   3   4   0   22   0   3
Zach Parise               Steelheads      C    1   3   0   3   4   0   19   4   3
Bill Guerin               Steelheads      RW   1   2   0   2   4   0   21   2   0
Ian White                 Steelheads      D    1   0   2   2   1   0   20   0   3
Tomas Plekanec            Steelheads      C    1   1   1   2   7   0   20   1   1
Anders Eriksson           Steelheads      D    1   0   1   1   0   0   19   1   1
Brad Stuart               Steelheads      D    1   0   1   1   3   0   24   1   2
Mike Komisarek            Steelheads      D    1   0   1   1   1   2   18   2  -1
Niklas Hagman             Steelheads      LW   1   0   1   1   2   0   20   1   1
Philippe Boucher          Steelheads      D    1   0   1   1   0   0   20   0   1
Richard Zednik            Steelheads      LW   1   0   1   1   4   0   21   0   3
Danny Markov              Steelheads      D    1   0   0   0   2   0   16   1  -1
Freddy Meyer              Steelheads      D    1   0   0   0   1   0    4   0  -1
Jiri Novotny              Steelheads      C    1   0   0   0   0   0    6   0  -1
Martin Rucinsky           Steelheads      LW   1   0   0   0   0   0   15   0  -1
Slava Kozlov              Steelheads      LW   1   0   0   0   0   0    4   0  -1
Trent Hunter              Steelheads      RW   1   0   0   0   1   0   15   2  -1
Valtteri Filppula         Steelheads      C    1   0   0   0   2   0   15   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Cam Ward                  Steelheads      G   1    1    0    0    0    24   26    0.923

VS SnowTigers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ian White                 Steelheads      D    1   1   1   2   4   0   18   3   1
Tomas Plekanec            Steelheads      C    1   0   2   2   2   0   25   0   1
Anders Eriksson           Steelheads      D    1   0   1   1   1   0   25   2   1
Bill Guerin               Steelheads      RW   1   1   0   1   2   0   24   4   1
Freddy Meyer              Steelheads      D    1   0   1   1   3   0   14   1   1
Niklas Hagman             Steelheads      LW   1   1   0   1   5   0   24   3   1
Trent Hunter              Steelheads      RW   1   0   1   1   2   0   13   3   1
Brad Stuart               Steelheads      D    1   0   0   0   2   0   22   3   0
Brian Gionta              Steelheads      RW   1   0   0   0   2   0   19   1   0
Jiri Novotny              Steelheads      C    1   0   0   0   1   0    5   1   0
Martin Rucinsky           Steelheads      LW   1   0   0   0   0   0   12   0   1
Nolan Pratt               Steelheads      D    1   0   0   0   0   0   21   0   1
Philippe Boucher          Steelheads      D    1   0   0   0   0   0   21   2   0
Richard Zednik            Steelheads      LW   1   0   0   0   2   0   19   0   0
Slava Kozlov              Steelheads      LW   1   0   0   0   0   0    5   0   0
Taylor Pyatt              Steelheads      RW   1   0   0   0   0   0    4   0   0
Valtteri Filppula         Steelheads      C    1   0   0   0   1   0   13   0   1
Zach Parise               Steelheads      C    1   0   0   0   2   0   17   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Steelheads      G   1    1    0    0    0    15   16    0.938

VS Time Bombs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Stuart               Steelheads      D    1   1   0   1   3   2   22   2  -1
Jiri Novotny              Steelheads      C    1   0   1   1   1   0   14   1   0
Anders Eriksson           Steelheads      D    1   0   0   0   0   0   20   2   0
Bill Guerin               Steelheads      RW   1   0   0   0   1   4   22   2   0
Brian Gionta              Steelheads      RW   1   0   0   0   1   0   14   0  -1
Danny Markov              Steelheads      D    1   0   0   0   1   0   15   4   0
Freddy Meyer              Steelheads      D    1   0   0   0   0   0    6   0   0
Ian White                 Steelheads      D    1   0   0   0   0   0   14   0  -1
Martin Rucinsky           Steelheads      LW   1   0   0   0   1   0   11   1   0
Mike Komisarek            Steelheads      D    1   0   0   0   1   2   20   1   0
Niklas Hagman             Steelheads      LW   1   0   0   0   1   0   24   1   0
Philippe Boucher          Steelheads      D    1   0   0   0   2   4   23   1   0
Richard Zednik            Steelheads      LW   1   0   0   0   3   0   14   1  -1
Slava Kozlov              Steelheads      LW   1   0   0   0   0   2    6   0   0
Tomas Plekanec            Steelheads      C    1   0   0   0   3   0   19   1   0
Trent Hunter              Steelheads      RW   1   0   0   0   2   0   16   1   0
Valtteri Filppula         Steelheads      C    1   0   0   0   2   2   15   1   0
Zach Parise               Steelheads      C    1   0   0   0   1   0   12   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Steelheads      G   1    0    1    0    0    30   32    0.938

VS Tsunami

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Viandes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Wolves

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT