LHM XtraStats

(As of 11/19/2008 23:43:40)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
                         2   0   0   0   0   0   89   0 0.00 44.5   0.0  0.0  89.0  0.00 0.00 0.00 +0.00
Jean-Sebastien Giguere                    G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Adam Burish               Alcoliks        C    5   2   1   3   5   9  262   1 1.00 52.4   1.8  0.2  29.1  0.38 0.23 0.60 -0.37
Adam Hall                 Alcoliks        RW   5   0   0   0   1   0   22   2 0.20  4.4   0.0  0.4  22.0  0.91 0.00 0.00 +0.00
Ales Hemsky               Alcoliks        RW   5   0   1   1  11   0   93   6 2.20 18.6   0.0  1.2  93.0  2.37 0.22 0.20 +0.02
Alexander Steen           Alcoliks        LW   5   1   0   1   7   0   28   1 1.40  5.6   0.0  0.2  28.0  5.00 0.71 0.20 +0.51
Brendan Shanahan          Alcoliks        LW   5   1   0   1  15  12   95   8 3.00 19.0   2.4  1.6   7.9  3.16 0.21 0.20 +0.01
Chris Chelios             Alcoliks        D    5   0   0   0   7   0  109  13 1.40 21.8   0.0  2.6 109.0  1.28 0.00 0.00 +0.00
Colby Armstrong           Alcoliks        RW   5   0   2   2   5   4   76  10 1.00 15.2   0.8  2.0  19.0  1.32 0.53 0.40 +0.13
Danny Richmond            Alcoliks        D    5   0   0   0   6  14   51   1 1.20 10.2   2.8  0.2   3.6  2.35 0.00 0.00 +0.00
Dion Phaneuf              Alcoliks        D    5   0   1   1   6  11  125  14 1.20 25.0   2.2  2.8  11.4  0.96 0.16 0.20 -0.04
Joe Pavelski              Alcoliks        C    5   1   1   2   9  12   63   6 1.80 12.6   2.4  1.2   5.3  2.86 0.63 0.40 +0.23
Marek Svatos              Alcoliks        RW   5   0   0   0  17   4   89   3 3.40 17.8   0.8  0.6  22.3  3.82 0.00 0.00 +0.00
* Martin Biron            Alcoliks        G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mathieu Schneider         Alcoliks        D    5   1   1   2  12   6  121   7 2.40 24.2   1.2  1.4  20.2  1.98 0.33 0.40 -0.07
Patrick Lalime            Alcoliks        G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Sami Salo                 Alcoliks        D    5   2   0   2   7   0   85  10 1.40 17.0   0.0  2.0  85.0  1.65 0.47 0.40 +0.07
Scottie Upshall           Alcoliks        LW   5   0   0   0   3  10   64   3 0.60 12.8   2.0  0.6   6.4  0.94 0.00 0.00 +0.00
Stephen Weiss             Alcoliks        C    5   0   2   2   9   0  129   3 1.80 25.8   0.0  0.6 129.0  1.40 0.31 0.40 -0.09
Steve Eminger             Alcoliks        D    5   0   1   1  10   0   60   3 2.00 12.0   0.0  0.6  60.0  3.33 0.33 0.20 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tom Kostopoulos           Alcoliks        LW   5   0   1   1   3   8   51   3 0.60 10.2   1.6  0.6   6.4  1.18 0.39 0.20 +0.19
Toni Lydman               Alcoliks        D    5   0   1   1   4   4  114   3 0.80 22.8   0.8  0.6  28.5  0.70 0.18 0.20 -0.02
Branko Radivojevic        Beavers         RW   5   1   0   1   8   0   49   3 1.60  9.8   0.0  0.6  49.0  3.27 0.41 0.20 +0.21
Brian Rafalski            Beavers         D    5   1   2   3  12   0  122   3 2.40 24.4   0.0  0.6 122.0  1.97 0.49 0.60 -0.11
Chris Pronger             Beavers         D    5   0   1   1   7  18  112  14 1.40 22.4   3.6  2.8   6.2  1.25 0.18 0.20 -0.02
* Cory Sarich             Beavers         D    2   0   1   1   2  20   29   4 1.00 14.5  10.0  2.0   1.5  1.38 0.69 0.50 +0.19
Dainius Zubrus            Beavers         LW   5   0   1   1  13   0   82   7 2.60 16.4   0.0  1.4  82.0  3.17 0.24 0.20 +0.04
Dallas Drake              Beavers         LW   5   0   0   0   1   2   34   2 0.20  6.8   0.4  0.4  17.0  0.59 0.00 0.00 +0.00
Daniel Paille             Beavers         LW   3   1   0   1   8   0   50   3 2.67 16.7   0.0  1.0  50.0  3.20 0.40 0.33 +0.07
Darcy Tucker              Beavers         RW   3   1   1   2   7   2   58   1 2.33 19.3   0.7  0.3  29.0  2.41 0.69 0.67 +0.02
* David Bolland           Beavers         RW   2   0   0   0   3   0   22   0 1.50 11.0   0.0  0.0  22.0  2.73 0.00 0.00 +0.00
John Pohl                 Beavers         C    4   0   1   1   5   0   73   3 1.25 18.3   0.0  0.8  73.0  1.37 0.27 0.25 +0.02
* Jon Klemm               Beavers         D    2   0   0   0   1   2   33   3 0.50 16.5   1.0  1.5  16.5  0.61 0.00 0.00 +0.00
Jordan Leopold            Beavers         D    3   0   0   0   4   0   66   6 1.33 22.0   0.0  2.0  66.0  1.21 0.00 0.00 +0.00
Josh Green                Beavers         RW   3   0   0   0   0   0   15   2 0.00  5.0   0.0  0.7  15.0  0.00 0.00 0.00 +0.00
Kurtis Foster             Beavers         D    5   0   1   1  13   4   91   6 2.60 18.2   0.8  1.2  22.8  2.86 0.22 0.20 +0.02
Mike Fisher               Beavers         C    5   1   2   3  12   2  123   9 2.40 24.6   0.4  1.8  61.5  1.95 0.49 0.60 -0.11
Nikolai Khabibulin        Beavers         G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Owen Nolan                Beavers         C    5   1   0   1  11   4   83   5 2.20 16.6   0.8  1.0  20.8  2.65 0.24 0.20 +0.04
Peter Budaj               Beavers         G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Peter Forsberg            Beavers         RW   5   1   6   7  12  16   82   2 2.40 16.4   3.2  0.4   5.1  2.93 1.71 1.40 +0.31
Raffi Torres              Beavers         LW   5   1   2   3   5   2   82  11 1.00 16.4   0.4  2.2  41.0  1.22 0.73 0.60 +0.13
Scott Gomez               Beavers         C    5   3   3   6  13   2  120   3 2.60 24.0   0.4  0.6  60.0  2.17 1.00 1.20 -0.20
Sidney Crosby             Beavers         LW   3   1   1   2   7   0   47   6 2.33 15.7   0.0  2.0  47.0  2.98 0.85 0.67 +0.18
Tim Gleason               Beavers         D    5   0   0   0   8   6   91   5 1.60 18.2   1.2  1.0  15.2  1.76 0.00 0.00 +0.00
Brendan Witt              Blizzard        D    5   0   1   1   5   2  103  11 1.00 20.6   0.4  2.2  51.5  0.97 0.19 0.20 -0.01
Brenden Morrow            Blizzard        LW   5   0   5   5   8  17   87  10 1.60 17.4   3.4  2.0   5.1  1.84 1.15 1.00 +0.15
Brent Burns               Blizzard        D    5   0   2   2  15   4  120   4 3.00 24.0   0.8  0.8  30.0  2.50 0.33 0.40 -0.07
Dustin Brown              Blizzard        LW   5   0   1   1   2   5   48   3 0.40  9.6   1.0  0.6   9.6  0.83 0.42 0.20 +0.22
Jarret Stoll              Blizzard        RW   5   0   0   0   2  16   31   0 0.40  6.2   3.2  0.0   1.9  1.29 0.00 0.00 +0.00
Jose Theodore             Blizzard        G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Keith Tkachuk             Blizzard        LW   5   2   1   3  12  22   70   3 2.40 14.0   4.4  0.6   3.2  3.43 0.86 0.60 +0.26
Martin Erat               Blizzard        RW   5   1   3   4   1   4   90   5 0.20 18.0   0.8  1.0  22.5  0.22 0.89 0.80 +0.09
Nathan Horton             Blizzard        RW   5   1   0   1   5  16   53   5 1.00 10.6   3.2  1.0   3.3  1.89 0.38 0.20 +0.18
Niklas Kronwall           Blizzard        D    5   1   3   4   9   0   89   7 1.80 17.8   0.0  1.4  89.0  2.02 0.90 0.80 +0.10
Patrice Bergeron          Blizzard        RW   5   4   2   6  17   0   89  10 3.40 17.8   0.0  2.0  89.0  3.82 1.35 1.20 +0.15
Patrick Eaves             Blizzard        RW   5   0   0   0   1   0    7   2 0.20  1.4   0.0  0.4   7.0  2.86 0.00 0.00 +0.00
Paul Stastny              Blizzard        C    5   3   2   5  18   0  130   3 3.60 26.0   0.0  0.6 130.0  2.77 0.77 1.00 -0.23
RJ Umberger               Blizzard        C    5   0   3   3  10   0   89   8 2.00 17.8   0.0  1.6  89.0  2.25 0.67 0.60 +0.07
Roman Hamrlik             Blizzard        D    5   2   0   2  12   0  118   8 2.40 23.6   0.0  1.6 118.0  2.03 0.34 0.40 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Samuel Pahlsson           Blizzard        LW   5   0   0   0   7   2   78   5 1.40 15.6   0.4  1.0  39.0  1.79 0.00 0.00 +0.00
Scott Hannan              Blizzard        D    5   0   1   1   7  12  115  21 1.40 23.0   2.4  4.2   9.6  1.22 0.17 0.20 -0.03
Shaone Morrisonn          Blizzard        D    5   1   2   3   3   2   58   6 0.60 11.6   0.4  1.2  29.0  1.03 1.03 0.60 +0.43
Vaclav Prospal            Blizzard        C    5   0   1   1  14   0  101   3 2.80 20.2   0.0  0.6 101.0  2.77 0.20 0.20 -0.00
Bates Battaglia           Distillers      LW   5   0   0   0   0   0   33   4 0.00  6.6   0.0  0.8  33.0  0.00 0.00 0.00 +0.00
Craig Adams               Distillers      RW   5   0   1   1   3   2   35   4 0.60  7.0   0.4  0.8  17.5  1.71 0.57 0.20 +0.37
Henrik Zetterberg         Distillers      LW   5   4   3   7  11  14   95   1 2.20 19.0   2.8  0.2   6.8  2.32 1.47 1.40 +0.07
Jaroslav Modry            Distillers      D    5   0   2   2   4   0   55   5 0.80 11.0   0.0  1.0  55.0  1.45 0.73 0.40 +0.33
John-Michael Liles        Distillers      D    5   1   3   4  11   0   94   6 2.20 18.8   0.0  1.2  94.0  2.34 0.85 0.80 +0.05
Kyle McLaren              Distillers      D    5   2   0   2  10   4   92  12 2.00 18.4   0.8  2.4  23.0  2.17 0.43 0.40 +0.03
* Marc Rycroft            Distillers      LW   1   0   1   1   1   0    5   3 1.00  5.0   0.0  3.0   5.0  4.00 4.00 1.00 +3.00
Marc-André Fleury         Distillers      G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mark Recchi               Distillers      LW   5   0   0   0   7   6   61   3 1.40 12.2   1.2  0.6  10.2  2.30 0.00 0.00 +0.00
Mathieu Dandenault        Distillers      D    5   0   0   0   3   2   68   5 0.60 13.6   0.4  1.0  34.0  0.88 0.00 0.00 +0.00
Michal Handzus            Distillers      RW   5   0   1   1  14   4  107   2 2.80 21.4   0.8  0.4  26.8  2.62 0.19 0.20 -0.01
Michal Rozsival           Distillers      D    5   1   3   4  11   9  121   3 2.20 24.2   1.8  0.6  13.4  1.82 0.66 0.80 -0.14
Mike Sillinger            Distillers      RW   5   2   0   2  14   0  107   7 2.80 21.4   0.0  1.4 107.0  2.62 0.37 0.40 -0.03
Niklas Havelid            Distillers      D    5   0   1   1   9   2  100   3 1.80 20.0   0.4  0.6  50.0  1.80 0.20 0.20 +0.00
Pavel Datsyuk             Distillers      C    5   1   7   8   8   0  110   9 1.60 22.0   0.0  1.8 110.0  1.45 1.45 1.60 -0.15
Radek Bonk                Distillers      C    5   2   2   4  20   4  123   8 4.00 24.6   0.8  1.6  30.8  3.25 0.65 0.80 -0.15

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Rhett Warrener            Distillers      D    5   0   1   1   2   2   74   8 0.40 14.8   0.4  1.6  37.0  0.54 0.27 0.20 +0.07
Steve Reinprecht          Distillers      C    5   1   3   4  11   0  122   3 2.20 24.4   0.0  0.6 122.0  1.80 0.66 0.80 -0.14
Todd Marchant             Distillers      LW   5   1   0   1   4   7   59   4 0.80 11.8   1.4  0.8   8.4  1.36 0.34 0.20 +0.14
Adrian Aucoin             Elephants       D    6   1   2   3  17   0  131   7 2.83 21.8   0.0  1.2 131.0  2.60 0.46 0.50 -0.04
Andrew Brunette           Elephants       RW   6   0   1   1   1   0   33   0 0.17  5.5   0.0  0.0  33.0  0.61 0.61 0.17 +0.44
Chris Campoli             Elephants       D    6   0   3   3   8   0   87   4 1.33 14.5   0.0  0.7  87.0  1.84 0.69 0.50 +0.19
Craig Andersson           Elephants       G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dan Hamhuis               Elephants       D    6   2   1   3   6   0   95   2 1.00 15.8   0.0  0.3  95.0  1.26 0.63 0.50 +0.13
Eric Belanger             Elephants       C    6   1   6   7  10   2  132   4 1.67 22.0   0.3  0.7  66.0  1.52 1.06 1.17 -0.11
Evgeni Malkin             Elephants       RW   6   4   1   5  14   0   76   1 2.33 12.7   0.0  0.2  76.0  3.68 1.32 0.83 +0.48
Jarkko Ruutu              Elephants       LW   6   3   1   4   8  10  107  17 1.33 17.8   1.7  2.8  10.7  1.50 0.75 0.67 +0.08
Jaroslav Spacek           Elephants       D    6   2   1   3   7   0  101   1 1.17 16.8   0.0  0.2 101.0  1.39 0.59 0.50 +0.09
Maxime Talbot             Elephants       C    6   3   1   4  13   4  131  12 2.17 21.8   0.7  2.0  32.8  1.98 0.61 0.67 -0.06
Mike Ribeiro              Elephants       LW   6   1   2   3  13   0  117   2 2.17 19.5   0.0  0.3 117.0  2.22 0.51 0.50 +0.01
Nicklas Backstrom         Elephants       C    6   1   4   5   8   2  157   9 1.33 26.2   0.3  1.5  78.5  1.02 0.64 0.83 -0.20
Nigel Dawes               Elephants       LW   6   2   2   4  13   0  112   6 2.17 18.7   0.0  1.0 112.0  2.32 0.71 0.67 +0.05
Ruslan Fedotenko          Elephants       LW   6   0   0   0   3   2   62   3 0.50 10.3   0.3  0.5  31.0  0.97 0.00 0.00 +0.00
Sean Avery                Elephants       RW   6   0   4   4  11  17  121  19 1.83 20.2   2.8  3.2   7.1  1.82 0.66 0.67 -0.01
Shea Weber                Elephants       D    6   0   0   0   0   0   21   4 0.00  3.5   0.0  0.7  21.0  0.00 0.00 0.00 +0.00
Tim Thomas                Elephants       G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Todd White                Elephants       C    6   1   3   4   9   0  107   3 1.50 17.8   0.0  0.5 107.0  1.68 0.75 0.67 +0.08
Vernon Fiddler            Elephants       RW   6   1   1   2   8   0   62   4 1.33 10.3   0.0  0.7  62.0  2.58 0.65 0.33 +0.31
Alexander Radulov         Express         RW   5   1   0   1   5   0   31   1 1.00  6.2   0.0  0.2  31.0  3.23 0.65 0.20 +0.45
Brett McLean              Express         C    5   0   0   0   0   0   33   3 0.00  6.6   0.0  0.6  33.0  0.00 0.00 0.00 +0.00
Chris Drury               Express         C    5   4   2   6  14   0  120   5 2.80 24.0   0.0  1.0 120.0  2.33 1.00 1.20 -0.20
Daymond Langkow           Express         C    5   3   7  10   9   0  110   6 1.80 22.0   0.0  1.2 110.0  1.64 1.82 2.00 -0.18
Evgeni Nabokov            Express         G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Fedor Tyutin              Express         D    5   1   3   4   6   0  102  14 1.20 20.4   0.0  2.8 102.0  1.18 0.78 0.80 -0.02
Garnet Exelby             Express         D    5   1   0   1   4   6   89   6 0.80 17.8   1.2  1.2  14.8  0.90 0.22 0.20 +0.02
Ilya Kovalchuk            Express         LW   5   4   6  10  20   2  115   6 4.00 23.0   0.4  1.2  57.5  3.48 1.74 2.00 -0.26
Jay McKee                 Express         D    5   0   1   1   2   0  102   8 0.40 20.4   0.0  1.6 102.0  0.39 0.20 0.20 -0.00
Kristian Huselius         Express         RW   5   0   5   5  11   0   93   6 2.20 18.6   0.0  1.2  93.0  2.37 1.08 1.00 +0.08
Martin Skoula             Express         D    5   0   2   2   5   0   72   6 1.00 14.4   0.0  1.2  72.0  1.39 0.56 0.40 +0.16
Peter Schaefer            Express         LW   5   2   0   2  13   0  104   7 2.60 20.8   0.0  1.4 104.0  2.50 0.38 0.40 -0.02
Rostislav Olesz           Express         LW   5   1   1   2   5   2   64   2 1.00 12.8   0.4  0.4  32.0  1.56 0.63 0.40 +0.22
Ryane Clowe               Express         LW   5   0   1   1   4   9   42   6 0.80  8.4   1.8  1.2   4.7  1.90 0.48 0.20 +0.28
* Scott Clemmensen        Express         G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Scott Hartnell            Express         RW   5   1   1   2   8   6   56   6 1.60 11.2   1.2  1.2   9.3  2.86 0.71 0.40 +0.31
Sergei Gonchar            Express         D    5   0   5   5  13   0  111   7 2.60 22.2   0.0  1.4 111.0  2.34 0.90 1.00 -0.10
Shane Doan                Express         RW   5   2   3   5  15   2   99  19 3.00 19.8   0.4  3.8  49.5  3.03 1.01 1.00 +0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tomas Fleischmann         Express         C    5   1   2   3   5   0   56   2 1.00 11.2   0.0  0.4  56.0  1.79 1.07 0.60 +0.47
Vitali Vishnevsky         Express         D    5   0   1   1   3  16   79   6 0.60 15.8   3.2  1.2   4.9  0.76 0.25 0.20 +0.05
Andrew Ladd               Freaks          LW   4   1   0   1   4   2   25   2 1.00  6.3   0.5  0.5  12.5  3.20 0.80 0.25 +0.55
Andy Sutton               Freaks          D    4   0   0   0   4   2   71   6 1.00 17.8   0.5  1.5  35.5  1.13 0.00 0.00 +0.00
Brad Boyes                Freaks          RW   5   1   3   4  14   0   93   7 2.80 18.6   0.0  1.4  93.0  3.01 0.86 0.80 +0.06
Chris Clark               Freaks          LW   5   1   4   5   7  11   90   6 1.40 18.0   2.2  1.2   8.2  1.56 1.11 1.00 +0.11
* Chris Neil              Freaks          RW   1   0   0   0   0  12    5   1 0.00  5.0  12.0  1.0   0.4  0.00 0.00 0.00 +0.00
* Curtis Glencross        Freaks          LW   1   0   0   0   0   0    5   0 0.00  5.0   0.0  0.0   5.0  0.00 0.00 0.00 +0.00
Daniel Briere             Freaks          C    5   2   2   4  11   2   95   7 2.20 19.0   0.4  1.4  47.5  2.32 0.84 0.80 +0.04
Dany Heatley              Freaks          LW   5   1   3   4  11   9   78   1 2.20 15.6   1.8  0.2   8.7  2.82 1.03 0.80 +0.23
Dean McAmmond             Freaks          LW   5   0   0   0   0   2   43   5 0.00  8.6   0.4  1.0  21.5  0.00 0.00 0.00 +0.00
Ian Laperriere            Freaks          RW   5   1   2   3   4  16   51   9 0.80 10.2   3.2  1.8   3.2  1.57 1.18 0.60 +0.58
Jay McClement             Freaks          C    5   2   1   3   7   2   82   4 1.40 16.4   0.4  0.8  41.0  1.71 0.73 0.60 +0.13
* Jim Slater              Freaks          LW   1   0   0   0   1   0   13   0 1.00 13.0   0.0  0.0  13.0  1.54 0.00 0.00 +0.00
Kyle Brodziak             Freaks          C    4   1   2   3   2   0   37   3 0.50  9.3   0.0  0.8  37.0  1.08 1.62 0.75 +0.87
Michael Ryder             Freaks          RW   4   2   1   3   7   0   43   5 1.75 10.8   0.0  1.3  43.0  3.26 1.40 0.75 +0.65
Mike Commodore            Freaks          D    4   1   3   4   8   9   81   5 2.00 20.3   2.3  1.3   9.0  1.98 0.99 1.00 -0.01
Nick Boynton              Freaks          D    5   0   1   1   7   7   90  13 1.40 18.0   1.4  2.6  12.9  1.56 0.22 0.20 +0.02
Paul Martin               Freaks          D    5   1   1   2  14   2  123   5 2.80 24.6   0.4  1.0  61.5  2.28 0.33 0.40 -0.07
Peter Mueller             Freaks          C    4   1   2   3  14   0   75   4 3.50 18.8   0.0  1.0  75.0  3.73 0.80 0.75 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Petteri Nokelainen      Freaks          C    1   0   0   0   1   2   11   2 1.00 11.0   2.0  2.0   5.5  1.82 0.00 0.00 +0.00
* Richard Matvichuk       Freaks          D    1   0   0   0   2   0   16   2 2.00 16.0   0.0  2.0  16.0  2.50 0.00 0.00 +0.00
Ryan Miller               Freaks          G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Scott Walker              Freaks          RW   5   1   2   3   5  30   92   6 1.00 18.4   6.0  1.2   3.1  1.09 0.65 0.60 +0.05
Stephane Robidas          Freaks          D    5   0   2   2   8   7   90   8 1.60 18.0   1.4  1.6  12.9  1.78 0.44 0.40 +0.04
* Steve Montador          Freaks          D    1   0   0   0   0   0   17   0 0.00 17.0   0.0  0.0  17.0  0.00 0.00 0.00 +0.00
Zdeno Chara               Freaks          D    5   1   2   3  13   5  127  17 2.60 25.4   1.0  3.4  25.4  2.05 0.47 0.60 -0.13
Alexander Edler           Gamblers        D    4   0   2   2   3   0   47   3 0.75 11.8   0.0  0.8  47.0  1.28 0.85 0.50 +0.35
Alexandre Burrows         Gamblers        LW   4   1   0   1   5  25   52   2 1.25 13.0   6.3  0.5   2.1  1.92 0.38 0.25 +0.13
Alexei Ponikarovsky       Gamblers        RW   4   0   3   3  12   0   75   7 3.00 18.8   0.0  1.8  75.0  3.20 0.80 0.75 +0.05
Anton Volchenkov          Gamblers        D    4   0   1   1   6  16   74   5 1.50 18.5   4.0  1.3   4.6  1.62 0.27 0.25 +0.02
Antti Miettinen           Gamblers        RW   4   0   0   0   0   0   39   5 0.00  9.8   0.0  1.3  39.0  0.00 0.00 0.00 +0.00
Bryan Allen               Gamblers        D    4   0   1   1   5   0   83   5 1.25 20.8   0.0  1.3  83.0  1.20 0.24 0.25 -0.01
Daniel Carcillo           Gamblers        LW   2   0   0   0   0   0   18   2 0.00  9.0   0.0  1.0  18.0  0.00 0.00 0.00 +0.00
Derek Roy                 Gamblers        C    4   2   3   5   8   4   82  12 2.00 20.5   1.0  3.0  20.5  1.95 1.22 1.25 -0.03
Henrik Sedin              Gamblers        C    4   1   0   1  17   0  100   9 4.25 25.0   0.0  2.3 100.0  3.40 0.20 0.25 -0.05
Jay Bouwmeester           Gamblers        D    4   0   2   2  11   0  104   9 2.75 26.0   0.0  2.3 104.0  2.12 0.38 0.50 -0.12
Marian Hossa              Gamblers        RW   4   0   3   3   8   2   95   3 2.00 23.8   0.5  0.8  47.5  1.68 0.63 0.75 -0.12
Mark Eaton                Gamblers        D    2   0   0   0   1   0   15   1 0.50  7.5   0.0  0.5  15.0  1.33 0.00 0.00 +0.00
Mattias Ohlund            Gamblers        D    4   0   1   1   2   9   82   1 0.50 20.5   2.3  0.3   9.1  0.49 0.24 0.25 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mike York                 Gamblers        LW   2   1   0   1   8   0   46   0 4.00 23.0   0.0  0.0  46.0  3.48 0.43 0.50 -0.07
Paul Gaustad              Gamblers        LW   4   2   1   3   8   8   62  12 2.00 15.5   2.0  3.0   7.8  2.58 0.97 0.75 +0.22
Roberto Luongo            Gamblers        G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rostislav Klesla          Gamblers        D    4   1   2   3   8   0   79  10 2.00 19.8   0.0  2.5  79.0  2.03 0.76 0.75 +0.01
Ryan Kesler               Gamblers        C    4   1   1   2   5   0   32   2 1.25  8.0   0.0  0.5  32.0  3.13 1.25 0.50 +0.75
Shane O'Brien             Gamblers        D    2   0   0   0   2  17   11   3 1.00  5.5   8.5  1.5   0.6  3.64 0.00 0.00 +0.00
Stephane Yelle            Gamblers        C    4   0   0   0   3   0   12   0 0.75  3.0   0.0  0.0  12.0  5.00 0.00 0.00 +0.00
Stephen Valiquette        Gamblers        G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tim Connolly              Gamblers        LW   4   4   0   4   7   0   96   2 1.75 24.0   0.0  0.5  96.0  1.46 0.83 1.00 -0.17
* Alex Auld               Gladiators      G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Andrew Ference            Gladiators      D    5   0   0   0   6  17   94  11 1.20 18.8   3.4  2.2   5.5  1.28 0.00 0.00 +0.00
Barret Jackman            Gladiators      D    5   0   2   2   2  30   59   6 0.40 11.8   6.0  1.2   2.0  0.68 0.68 0.40 +0.28
Brett Clark               Gladiators      D    5   0   0   0  11   0   92   3 2.20 18.4   0.0  0.6  92.0  2.39 0.00 0.00 +0.00
Bryan Smolinski           Gladiators      LW   5   0   1   1   6   0   41   2 1.20  8.2   0.0  0.4  41.0  2.93 0.49 0.20 +0.29
Chris Gratton             Gladiators      LW   5   0   0   0   1   7   45   2 0.20  9.0   1.4  0.4   6.4  0.44 0.00 0.00 +0.00
Chuck Kobasew             Gladiators      RW   5   1   0   1   5   0   85   4 1.00 17.0   0.0  0.8  85.0  1.18 0.24 0.20 +0.04
Derian Hatcher            Gladiators      D    5   0   1   1   3   8  109   9 0.60 21.8   1.6  1.8  13.6  0.55 0.18 0.20 -0.02
Eric Staal                Gladiators      C    5   0   2   2  15   0  102   6 3.00 20.4   0.0  1.2 102.0  2.94 0.39 0.40 -0.01
Erik Christensen          Gladiators      C    5   0   0   0   4   2   67   4 0.80 13.4   0.4  0.8  33.5  1.19 0.00 0.00 +0.00
Francis Bouillon          Gladiators      D    5   0   0   0   3   7   72  13 0.60 14.4   1.4  2.6  10.3  0.83 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Frantisek Kaberle         Gladiators      D    4   0   0   0   4   0   34   3 1.00  8.5   0.0  0.8  34.0  2.35 0.00 0.00 +0.00
Jarome Iginla             Gladiators      RW   5   2   1   3  21   0  136  10 4.20 27.2   0.0  2.0 136.0  3.09 0.44 0.60 -0.16
* Jed Ortmeyer            Gladiators      RW   1   0   0   0   0   0    9   2 0.00  9.0   0.0  2.0   9.0  0.00 0.00 0.00 +0.00
John Madden               Gladiators      LW   5   0   1   1   6   0  113   1 1.20 22.6   0.0  0.2 113.0  1.06 0.18 0.20 -0.02
Kari Lehtonen             Gladiators      G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matt Cullen               Gladiators      C    5   1   1   2  13   0  115   8 2.60 23.0   0.0  1.6 115.0  2.26 0.35 0.40 -0.05
Mike Knuble               Gladiators      LW   5   2   0   2   9   4   99   8 1.80 19.8   0.8  1.6  24.8  1.82 0.40 0.40 +0.00
