Standings
Overall
- Home - - Conf - - OT -
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
1. zFreaks 5 5 0 0 0 10 17 8 1,000 2 0 0 5 0 0 0 0 0 5-0-0 W5
2. yViandes 5 4 1 0 0 8 17 12 ,800 1 1 0 4 1 0 1 0 0 4-1-0 W3
3. yBlizzard 5 4 1 0 0 8 15 11 ,800 2 1 0 4 1 0 1 0 0 4-1-0 L1
4. xDistillers 5 3 2 0 1 7 15 10 ,700 1 1 0 3 2 0 0 1 0 3-2-0 W2
5. xMonarchs 5 3 2 0 1 7 21 18 ,700 2 1 0 3 2 0 0 1 0 3-2-0 W2
6. xElephants 5 3 3 0 1 7 23 25 ,700 1 2 0 3 3 0 0 1 0 3-3-0 W1
7. xRobin Hood 6 3 1 1 0 7 15 13 ,583 3 0 0 3 1 1 0 0 1 3-1-1 W1
8. xGolfers 5 3 2 0 0 6 15 10 ,600 1 1 0 3 2 0 1 0 0 3-2-0 L1
9. xKnights 5 3 2 0 0 6 25 21 ,600 2 1 0 3 2 0 1 0 0 3-2-0 L1
10. xNasty Crew 5 3 2 0 0 6 19 16 ,600 2 1 0 3 2 0 0 0 0 3-2-0 W1
11. xExpress 5 3 2 0 0 6 21 19 ,600 0 2 0 3 2 0 0 0 0 3-2-0 W1
12. Steelheads 6 3 3 0 0 6 16 17 ,500 2 1 0 3 3 0 1 0 0 3-3-0 L1
13. National 5 2 2 1 0 5 16 15 ,500 2 1 0 2 2 1 0 0 1 2-2-1 W1
14. SnowTigers 4 2 2 0 0 4 15 9 ,500 1 1 0 2 2 0 0 0 0 2-2-0 W2
15. Plumbers 4 2 2 0 0 4 13 10 ,500 1 1 0 2 2 0 0 0 0 2-2-0 L2
16. Gamblers 4 1 2 1 1 4 13 12 ,500 0 1 1 1 2 1 0 1 1 1-2-1 W1
17. Time Bombs 5 2 3 0 0 4 13 9 ,400 0 2 0 2 3 0 0 0 0 2-3-0 W1
18. Wolves 5 2 3 0 0 4 17 17 ,400 2 0 0 2 3 0 0 0 0 2-3-0 L1
19. Orient 5 2 3 0 0 4 11 18 ,400 1 2 0 2 3 0 0 0 0 2-3-0 L1
20. Tsunami 6 1 4 1 1 4 13 25 ,333 0 2 1 1 4 1 0 1 1 1-4-1 L4
21. Sherrifs 5 1 3 1 0 3 12 20 ,300 0 2 0 1 3 1 0 0 1 1-3-1 W1
22. Gladiators 5 1 4 0 0 2 9 15 ,200 1 2 0 1 4 0 0 0 0 1-4-0 L4
23. Beavers 5 1 4 0 0 2 12 21 ,200 0 2 0 1 4 0 0 0 0 1-4-0 L4
24. Alcoliks 5 0 4 1 0 1 8 20 ,100 0 2 1 0 4 1 0 0 1 0-4-1 L4
By Conference
Lambert Conference
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zFreaks 5 5 0 0 0 10 17 8 1,000 2 0 0 5 0 0 0 0 0 5-0-0 W5
yViandes 5 4 1 0 0 8 17 12 ,800 1 1 0 4 1 0 1 0 0 4-1-0 W3
xMonarchs 5 3 2 0 1 7 21 18 ,700 2 1 0 3 2 0 0 1 0 3-2-0 W2
xKnights 5 3 2 0 0 6 25 21 ,600 2 1 0 3 2 0 1 0 0 3-2-0 L1
xExpress 5 3 2 0 0 6 21 19 ,600 0 2 0 3 2 0 0 0 0 3-2-0 W1
National 5 2 2 1 0 5 16 15 ,500 2 1 0 2 2 1 0 0 1 2-2-1 W1
SnowTigers 4 2 2 0 0 4 15 9 ,500 1 1 0 2 2 0 0 0 0 2-2-0 W2
Time Bombs 5 2 3 0 0 4 13 9 ,400 0 2 0 2 3 0 0 0 0 2-3-0 W1
Orient 5 2 3 0 0 4 11 18 ,400 1 2 0 2 3 0 0 0 0 2-3-0 L1
Tsunami 6 1 4 1 1 4 13 25 ,333 0 2 1 1 4 1 0 1 1 1-4-1 L4
Gladiators 5 1 4 0 0 2 9 15 ,200 1 2 0 1 4 0 0 0 0 1-4-0 L4
Beavers 5 1 4 0 0 2 12 21 ,200 0 2 0 1 4 0 0 0 0 1-4-0 L4
Dunlop Conference
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
yBlizzard 5 4 1 0 0 8 15 11 ,800 2 1 0 4 1 0 1 0 0 4-1-0 L1
xDistillers 5 3 2 0 1 7 15 10 ,700 1 1 0 3 2 0 0 1 0 3-2-0 W2
xElephants 5 3 3 0 1 7 23 25 ,700 1 2 0 3 3 0 0 1 0 3-3-0 W1
xRobin Hood 6 3 1 1 0 7 15 13 ,583 3 0 0 3 1 1 0 0 1 3-1-1 W1
xGolfers 5 3 2 0 0 6 15 10 ,600 1 1 0 3 2 0 1 0 0 3-2-0 L1
xNasty Crew 5 3 2 0 0 6 19 16 ,600 2 1 0 3 2 0 0 0 0 3-2-0 W1
Steelheads 6 3 3 0 0 6 16 17 ,500 2 1 0 3 3 0 1 0 0 3-3-0 L1
Plumbers 4 2 2 0 0 4 13 10 ,500 1 1 0 2 2 0 0 0 0 2-2-0 L2
Gamblers 4 1 2 1 1 4 13 12 ,500 0 1 1 1 2 1 0 1 1 1-2-1 W1
Wolves 5 2 3 0 0 4 17 17 ,400 2 0 0 2 3 0 0 0 0 2-3-0 L1
Sherrifs 5 1 3 1 0 3 12 20 ,300 0 2 0 1 3 1 0 0 1 1-3-1 W1
Alcoliks 5 0 4 1 0 1 8 20 ,100 0 2 1 0 4 1 0 0 1 0-4-1 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
By Division
Gagnon Division
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Freaks 5 5 0 0 0 10 17 8 1,000 2 0 0 5 0 0 0 0 0 5-0-0 W5
Time Bombs 5 2 3 0 0 4 13 9 ,400 0 2 0 2 3 0 0 0 0 2-3-0 W1
Orient 5 2 3 0 0 4 11 18 ,400 1 2 0 2 3 0 0 0 0 2-3-0 L1
Gladiators 5 1 4 0 0 2 9 15 ,200 1 2 0 1 4 0 0 0 0 1-4-0 L4
Templeton Division
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Monarchs 5 3 2 0 1 7 21 18 ,700 2 1 0 3 2 0 0 1 0 3-2-0 W2
Knights 5 3 2 0 0 6 25 21 ,600 2 1 0 3 2 0 1 0 0 3-2-0 L1
Express 5 3 2 0 0 6 21 19 ,600 0 2 0 3 2 0 0 0 0 3-2-0 W1
Beavers 5 1 4 0 0 2 12 21 ,200 0 2 0 1 4 0 0 0 0 1-4-0 L4
Koulikov Division
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Viandes 5 4 1 0 0 8 17 12 ,800 1 1 0 4 1 0 1 0 0 4-1-0 W3
National 5 2 2 1 0 5 16 15 ,500 2 1 0 2 2 1 0 0 1 2-2-1 W1
SnowTigers 4 2 2 0 0 4 15 9 ,500 1 1 0 2 2 0 0 0 0 2-2-0 W2
Tsunami 6 1 4 1 1 4 13 25 ,333 0 2 1 1 4 1 0 1 1 1-4-1 L4
McCraken Division
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Blizzard 5 4 1 0 0 8 15 11 ,800 2 1 0 4 1 0 1 0 0 4-1-0 L1
Plumbers 4 2 2 0 0 4 13 10 ,500 1 1 0 2 2 0 0 0 0 2-2-0 L2
Gamblers 4 1 2 1 1 4 13 12 ,500 0 1 1 1 2 1 0 1 1 1-2-1 W1
Sherrifs 5 1 3 1 0 3 12 20 ,300 0 2 0 1 3 1 0 0 1 1-3-1 W1
Ogilthorpe Division
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Elephants 5 3 3 0 1 7 23 25 ,700 1 2 0 3 3 0 0 1 0 3-3-0 W1
Nasty Crew 5 3 2 0 0 6 19 16 ,600 2 1 0 3 2 0 0 0 0 3-2-0 W1
Steelheads 6 3 3 0 0 6 16 17 ,500 2 1 0 3 3 0 1 0 0 3-3-0 L1
Wolves 5 2 3 0 0 4 17 17 ,400 2 0 0 2 3 0 0 0 0 2-3-0 L1
Hanson Division
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Distillers 5 3 2 0 1 7 15 10 ,700 1 1 0 3 2 0 0 1 0 3-2-0 W2
Robin Hood 6 3 1 1 0 7 15 13 ,583 3 0 0 3 1 1 0 0 1 3-1-1 W1
Golfers 5 3 2 0 0 6 15 10 ,600 1 1 0 3 2 0 1 0 0 3-2-0 L1
Alcoliks 5 0 4 1 0 1 8 20 ,100 0 2 1 0 4 1 0 0 1 0-4-1 L4